Licensed to Hudson Area Swim Association
                                  HY-TEK's MEET MANAGER 3.0 10/17/2011 07:40 PM
       2011 MN HASA ABC Open - Monster Splash - 10/15/2011 to 10/16/2011       
         2011 HASA ABC Open - Monster Splash, Sanction #: MN11W-09-38Y         
                              October 15-16, 2011                              
                                    Results                                    
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 7-1 DuPont, Sky A          8 SCSC-MN                33.54      32.08    9  
  2 7-2 Swanson, Chloe E       8 AQJT-MN                34.48      33.69    7  
  3 7-3 MacEachern, Paige M    8 NHCP-MN                34.53      33.87    6  
  4 7-4 Cronin, Katherine G    8 AQJT-MN                37.84      35.18    5  
  5 7-5 Jones, Eason S         7 AQJT-MN                37.32      35.94    4  
  6 7-6 Kapeller, Abby M       8 AQJT-MN                38.00      36.15    3  
B - Division  
  1 6-1 Kriese, Sammy R        8 RWSC-MN                42.95      38.34  
  3 6-2 Koenig, Keaton B       8 SCSC-MN                46.70      39.87  
  5 6-3 White, Jasmine G       8 HASA-MN                45.21      42.72  
  6 6-4 Johnson, Sydney K      8 AQJT-MN                43.32      43.01  
  7 6-5 Mortenson, Lauren M    8 SEMS-MN                43.96      43.03  
  8 6-6 Hill, Brecken E        8 RWSC-MN                46.16      47.24  
  9 6-7 Harstad, Hailey L      8 RWSC-MN                46.25      50.51  
  2 7-7 Pierson, Meghan A      8 AQJT-MN                41.71      39.10  
  4 7-8 Johnson, Grace E       8 HASA-MN                42.28      40.62  
CP - Division  
 16 1-1 Palmer, Allie C        8 NHCP-MN                   NT      49.03  
 18 1-2 Rengel, Grace E        8 NHCP-MN                   NT      49.93  
 30 1-3 Runk, Elle G           8 HASA-MN                   NT      58.34  
 32 1-4 Andersen, Brooke M     6 Tiger Sharks-MN           NT    1:00.91  
 33 1-5 Bettmann, Jane O       7 SEMS-MN                   NT    1:02.11  
 35 1-6 Ingersoll, Sophie J    7 STAR-MN                   NT    1:03.52  
 11 2-1 Kolbeck, Allison R     8 Tiger Sharks-MN           NT      46.94  
 19 2-2 Wood, Sydney T         7 SCSC-MN              1:16.31      50.55  
 24 2-3 Urriola, Amya          7 MAAC-MN              1:11.57      52.88  
 27 2-4 Rylander, Alexandra    8 STAR-MN              1:13.90      55.79  
 34 2-5 Bharti, Riya *         7 SEMS-MN              1:21.53    1:03.26  
 36 2-6 Smith, Isabella R      8 HASA-MN              1:18.79    1:03.95  
 38 2-7 Jacobi, Claire M       7 HASA-MN              1:19.85    1:08.00  
 -- 2- Uliano, Francesca R     7 UN-AQ-MN             1:08.23         NS  
 12 3-1 Eisenbrandt, Katheri   8 SCSC-MN                57.25      47.38  
 17 3-2 Huebsch, Maria J       8 HASA-MN              1:02.52      49.43  
 25 3-3 Smith, Ali L           8 SEMS-MN                58.09      54.14  
 26 3-4 DuPont, Lucy           6 SCSC-MN                57.14      54.45  
 28 3-5 MacMenamin, Audrey M   8 HASA-MN                57.05      56.24  
 28 3-5 Andersen, Jaclyn R     8 Tiger Sharks-MN      1:05.66      56.24  
 31 3-7 Karlen, Lexi M         6 STAR-MN                59.14      59.38  
 37 3-8 Malen, Lydia H         7 STAR-MN              1:07.64    1:04.82  
  1 4-1 Croonquist, Amber E    8 NHCP-MN                52.08      41.97  
  7 4-2 Swiggum, Kelsey M      8 Tiger Sharks-MN        53.06      45.52  
  9 4-3 Wood, Evie R           6 SCSC-MN                51.57      46.45  
 10 4-4 Schmidt, Grace Y       8 HASA-MN                52.48      46.90  
 13 4-5 Wyffels, Victoria L    8 SCSC-MN                55.37      48.04  
 14 4-6 Timm, Autumn R         8 Rvsc Dragons-MN        55.14      48.34  
 15 4-7 Kapeller, Ellie M      7 AQJT-MN                54.20      48.59  
 21 4-8 Kittelson, April V     8 SEMS-MN                54.06      51.38  
  2 5-1 Hokanson, Brooke E     8 RWSC-MN                48.00      42.62  
  3 5-2 Bresnahan, Zoe E       7 NHCP-MN                49.38      42.96  
  4 5-3 Witikko, Robbie R      7 SEMS-MN                49.29      43.69  
  5 5-4 Peterson, Greta A      7 MAAC-MN                49.54      44.24  
  6 5-5 DeMuth, Lindsay M      8 AQJT-MN                48.86      44.26  
  8 5-6 Buhman, Lillian E      8 AQJT-MN                49.57      45.71  
 20 5-7 Moss, Elli R           8 SEMS-MN                48.54      51.33  
 22 5-8 Smoley, Daphne J       8 SEMS-MN                49.01      51.49  
 23 6-8 Wallberg, Sophia L     7 AQJT-MN                47.92      52.11  
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 6-1 DuPont, Sky A          8 SCSC-MN              1:12.64    1:14.10    9  
  2 6-2 Swanson, Chloe E       8 AQJT-MN              1:19.05    1:16.32    7  
  3 6-3 Cronin, Katherine G    8 AQJT-MN              1:24.72    1:19.60    6  
  4 6-4 MacEachern, Paige M    8 NHCP-MN              1:18.40    1:19.81    5  
  5 6-5 Jones, Eason S         7 AQJT-MN              1:19.57    1:21.10    4  
  6 6-6 Kapeller, Abby M       8 AQJT-MN              1:26.51    1:21.95    3  
  7 6-7 Johnson, Grace E       8 HASA-MN              1:31.04    1:29.42    2  
B - Division  
  1 5-1 Kriese, Sammy R        8 RWSC-MN              1:39.39    1:28.03  
  2 5-3 Hokanson, Brooke E     8 RWSC-MN              1:40.00    1:37.28  
  4 5-4 White, Jasmine G       8 HASA-MN              1:40.75    1:40.08  
  5 5-5 Hill, Brecken E        8 RWSC-MN              1:45.55    1:40.14  
  6 5-6 Johnson, Sydney K      8 AQJT-MN              1:41.81    1:43.02  
  3 6-8 Mortenson, Lauren M    8 SEMS-MN              1:37.05    1:38.46  
CP - Division  
 25 1-1 Zurn, Hannah A         7 HASA-MN                   NT    2:17.42  
 29 1-2 Young, Kira A          8 HASA-MN                   NT    2:44.37  
 -- 1- Pesavento, Grace E      7 HASA-MN                   NT         NS  
 11 2-1 Uliano, Francesca R    7 UN-AQ-MN             2:27.81    1:51.16  
 19 2-2 Smith, Ali L           8 SEMS-MN                   NT    2:02.53  
 21 2-3 Huebsch, Maria J       8 HASA-MN                   NT    2:07.24  
 23 2-4 DuPont, Lucy           6 SCSC-MN              2:21.02    2:15.57  
 24 2-5 Malen, Lydia H         7 STAR-MN              2:20.84    2:16.13  
 26 2-6 Fredeen, Annika P      8 SCSC-MN                   NT    2:18.66  
 27 2-7 Rylander, Alexandra    8 STAR-MN                   NT    2:19.84  
 28 2-8 Smith, Isabella R      8 HASA-MN                   NT    2:23.32  
  2 3-1 Croonquist, Amber E    8 NHCP-MN              2:08.80    1:40.28  
  5 3-2 Schmidt, Grace Y       8 HASA-MN              2:11.47    1:43.82  
  8 3-3 Eisenbrandt, Katheri   8 SCSC-MN              2:13.78    1:49.34  
 13 3-4 Livesey, Georgia F     7 MAAC-MN              2:16.53    1:53.95  
 14 3-5 Timm, Autumn R         8 Rvsc Dragons-MN      2:06.92    1:55.56  
 16 3-6 Moss, Elli R           8 SEMS-MN              2:11.71    1:57.20  
 17 3-7 Wood, Sydney T         7 SCSC-MN              2:09.41    1:59.11  
 20 3-8 Dietz, Tatum L         8 HASA-MN              2:10.27    2:06.44  
  3 4-1 DeMuth, Lindsay M      8 AQJT-MN              2:05.67    1:41.25  
  4 4-2 Peterson, Greta A      7 MAAC-MN              1:53.01    1:41.67  
  6 4-3 Wood, Evie R           6 SCSC-MN              2:03.00    1:46.20  
  7 4-4 Buhman, Lillian E      8 AQJT-MN              1:59.18    1:48.69  
  9 4-5 Wyffels, Victoria L    8 SCSC-MN              2:05.00    1:49.48  
 15 4-6 Kittelson, April V     8 SEMS-MN              1:59.87    1:56.22  
 18 4-7 Smoley, Daphne J       8 SEMS-MN              1:59.05    2:01.53  
 22 4-8 Karlen, Lexi M         6 STAR-MN              2:06.39    2:09.75  
  1 5-2 Koenig, Keaton B       8 SCSC-MN              1:53.00    1:37.14  
 10 5-7 Witikko, Robbie R      7 SEMS-MN              1:49.24    1:50.12  
 12 5-8 Wallberg, Sophia L     7 AQJT-MN              1:50.20    1:52.67  
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 7-1 DuPont, Sky A          8 SCSC-MN                39.13      37.96    9  
  2 7-2 Cronin, Katherine G    8 AQJT-MN                45.85      41.75    7  
  3 7-3 Swanson, Chloe E       8 AQJT-MN                44.39      42.90    6  
  4 7-4 Kapeller, Abby M       8 AQJT-MN                43.98      43.16    5  
  5 7-5 Jones, Eason S         7 AQJT-MN                45.73      44.87    4  
  6 7-6 Johnson, Grace E       8 HASA-MN                47.75      45.14    3  
  7 7-7 Mortenson, Lauren M    8 SEMS-MN                47.16      48.42    2  
B - Division  
  5 5-1 Bresnahan, Zoe E       7 NHCP-MN                55.46      51.24  
  9 5-5 Kriese, Sammy R        8 RWSC-MN                55.19      57.64  
  1 6-1 Pierson, Meghan A      8 AQJT-MN                51.07      47.30  
  2 6-2 Koenig, Keaton B       8 SCSC-MN                51.07      47.74  
  4 6-3 Johnson, Sydney K      8 AQJT-MN                52.17      49.81  
  6 6-4 Witikko, Robbie R      7 SEMS-MN                52.97      51.79  
  7 6-5 Moss, Elli R           8 SEMS-MN                52.50      52.80  
  8 6-6 Smoley, Daphne J       8 SEMS-MN                53.02      54.67  
 10 6-7 Harstad, Hailey L      8 RWSC-MN                54.09    1:01.36  
 -- 6- Hill, Brecken E         8 RWSC-MN                52.50         DQ  
  3 7-8 Hokanson, Brooke E     8 RWSC-MN                49.64      49.51  
CP - Division  
  7 1-1 Palmer, Allie C        8 NHCP-MN                   NT      53.26  
 21 1-2 Bharti, Riya *         7 SEMS-MN                   NT    1:04.08  
 27 1-3 Ingersoll, Sophie J    7 STAR-MN                   NT    1:09.71  
 28 1-4 Bettmann, Jane O       7 SEMS-MN                   NT    1:10.68  
 -- 1- Andersen, Brooke M      6 Tiger Sharks-MN           NT         DQ  
  1 2-1 MacEachern, Paige M    8 NHCP-MN                   NT      41.65  
  9 2-2 Wood, Evie R           6 SCSC-MN              1:18.02      56.29  
 12 2-3 Rengel, Grace E        8 NHCP-MN                   NT      57.89  
 17 2-4 Huebsch, Maria J       8 HASA-MN                   NT      59.57  
 18 2-5 Urriola, Amya          7 MAAC-MN              1:30.00    1:01.65  
 24 2-6 Runk, Elle G           8 HASA-MN                   NT    1:07.10  
 30 2-7 Smith, Isabella R      8 HASA-MN              1:21.87    1:15.88  
 -- 2- Smith, Ali L            8 SEMS-MN                   NT         DQ  
 15 3-1 Swiggum, Kelsey M      8 Tiger Sharks-MN      1:06.15      59.05  
 16 3-2 Eisenbrandt, Katheri   8 SCSC-MN              1:08.68      59.47  
 19 3-3 Andersen, Jaclyn R     8 Tiger Sharks-MN      1:10.08    1:01.91  
 20 3-4 Rylander, Alexandra    8 STAR-MN              1:13.44    1:02.27  
 23 3-5 Kolbeck, Allison R     8 Tiger Sharks-MN      1:16.15    1:06.06  
 25 3-6 Jacobi, Claire M       7 HASA-MN              1:17.58    1:08.37  
 26 3-7 Kittelson, April V     8 SEMS-MN              1:12.61    1:09.07  
 29 3-8 Malen, Lydia H         7 STAR-MN              1:13.38    1:15.16  
  2 4-1 Wyffels, Victoria L    8 SCSC-MN              1:02.00      50.50  
  5 4-2 Schmidt, Grace Y       8 HASA-MN                59.52      52.97  
  6 4-3 Uliano, Francesca R    7 UN-AQ-MN             1:05.69      52.98  
  8 4-4 Kapeller, Ellie M      7 AQJT-MN                58.73      54.73  
 10 4-5 White, Jasmine G       8 HASA-MN              1:00.80      57.01  
 22 4-6 Karlen, Lexi M         6 STAR-MN              1:03.15    1:04.52  
 -- 4- Wood, Sydney T          7 SCSC-MN              1:06.11         DQ  
 -- 4- Peterson, Greta A       7 MAAC-MN              1:02.45         DQ  
  3 5-2 Croonquist, Amber E    8 NHCP-MN                56.41      51.75  
  4 5-3 Buhman, Lillian E      8 AQJT-MN                56.73      52.00  
 11 5-4 DeMuth, Lindsay M      8 AQJT-MN                58.36      57.04  
 13 5-6 Wallberg, Sophia L     7 AQJT-MN                56.19      58.56  
 14 5-7 DuPont, Lucy           6 SCSC-MN                56.25      59.04  
 -- 5- MacMenamin, Audrey M    8 HASA-MN                55.98         DQ  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 6-1 DuPont, Sky A          8 SCSC-MN                45.95      46.04    9  
  2 6-2 Cronin, Katherine G    8 AQJT-MN                49.25      46.95    7  
  3 6-3 MacEachern, Paige M    8 NHCP-MN                53.16      48.13    6  
  4 6-5 Swanson, Chloe E       8 AQJT-MN                50.31      49.15    5  
  5 6-6 Kriese, Sammy R        8 RWSC-MN                50.40      49.89    4  
  6 6-7 Jones, Eason S         7 AQJT-MN                53.00      52.21    3  
B - Division  
  1 6-4 Kapeller, Abby M       8 AQJT-MN                55.83      48.56  
  2 6-8 Johnson, Grace E       8 HASA-MN                56.07      54.41  
CP - Division  
 17 1-1 Karlen, Lexi M         6 STAR-MN                   NT    1:14.36  
 18 1-2 Bettmann, Jane O       7 SEMS-MN                   NT    1:14.87  
 -- 1- Pesavento, Grace E      7 HASA-MN                   NT         DQ  
  8 2-1 Hokanson, Brooke E     8 RWSC-MN                   NT    1:05.11  
 11 2-2 Young, Kira A          8 HASA-MN                   NT    1:08.31  
 19 2-3 Hill, Brecken E        8 RWSC-MN                   NT    1:19.88  
 22 2-4 Smith, Isabella R      8 HASA-MN                   NT    1:33.99  
 -- 2- Zurn, Hannah A          7 HASA-MN                   NT         DQ  
 -- 2- Smith, Ali L            8 SEMS-MN                   NT         DQ  
 12 3-1 Dietz, Tatum L         8 HASA-MN                   NT    1:10.43  
 14 3-2 Eisenbrandt, Katheri   8 SCSC-MN              1:29.59    1:11.21  
 20 3-3 Moss, Elli R           8 SEMS-MN              1:34.11    1:24.61  
 -- 3- Kapeller, Ellie M       7 AQJT-MN              1:40.11         DQ  
 -- 3- Kittelson, April V      8 SEMS-MN                   NT         DQ  
 -- 3- Fredeen, Annika P       8 SCSC-MN                   NT         DQ  
 -- 3- Huebsch, Maria J        8 HASA-MN                   NT         DQ  
 -- 3- Runk, Elle G            8 HASA-MN                   NT         DQ  
  6 4-1 Croonquist, Amber E    8 NHCP-MN              1:16.50    1:02.11  
  9 4-2 Wood, Sydney T         7 SCSC-MN              1:15.11    1:07.08  
 10 4-3 Buhman, Lillian E      8 AQJT-MN              1:12.64    1:07.65  
 13 4-4 Johnson, Sydney K      8 AQJT-MN              1:19.15    1:10.48  
 15 4-5 Wallberg, Sophia L     7 AQJT-MN              1:18.51    1:13.20  
 21 4-6 DuPont, Lucy           6 SCSC-MN              1:12.21    1:29.45  
 -- 4- Wood, Evie R            6 SCSC-MN              1:25.15         DQ  
 -- 4- Wyffels, Victoria L     8 SCSC-MN              1:25.59         DQ  
  1 5-1 Witikko, Robbie R      7 SEMS-MN              1:06.05      55.49  
  2 5-2 Koenig, Keaton B       8 SCSC-MN              1:05.89      56.75  
  3 5-3 White, Jasmine G       8 HASA-MN              1:04.05      58.69  
  4 5-4 Schmidt, Grace Y       8 HASA-MN              1:02.18    1:00.24  
  5 5-5 Mortenson, Lauren M    8 SEMS-MN              1:08.69    1:01.08  
  7 5-6 Smoley, Daphne J       8 SEMS-MN              1:10.43    1:03.40  
 16 5-7 Peterson, Greta A      7 MAAC-MN              1:09.94    1:13.95  
 -- 5- Livesey, Georgia F      7 MAAC-MN              1:10.00         DQ  
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 5-1 DuPont, Sky A          8 SCSC-MN                39.44      37.91    9  
  2 5-2 Swanson, Chloe E       8 AQJT-MN                40.04      39.96    7  
  3 5-3 Cronin, Katherine G    8 AQJT-MN                43.88      40.64    6  
  4 5-4 Kapeller, Abby M       8 AQJT-MN                43.88      41.13    5  
  5 5-5 MacEachern, Paige M    8 NHCP-MN                49.70      43.23    4  
  6 5-6 Jones, Eason S         7 AQJT-MN                50.18      47.19    3  
B - Division  
  1 5-7 Koenig, Keaton B       8 SCSC-MN                55.84      50.59  
  2 5-8 Johnson, Sydney K      8 AQJT-MN                56.28      58.50  
CP - Division  
 17 1-1 Dietz, Tatum L         8 HASA-MN                   NT    1:10.39  
 20 1-2 Witikko, Robbie R      7 SEMS-MN                   NT    1:24.42  
 -- 1- Huebsch, Maria J        8 HASA-MN                   NT         DQ  
  1 2-1 Johnson, Grace E       8 HASA-MN                   NT      52.29  
  8 2-2 Hokanson, Brooke E     8 RWSC-MN                   NT    1:01.60  
 10 2-3 Hill, Brecken E        8 RWSC-MN                   NT    1:05.13  
 18 2-4 Moss, Elli R           8 SEMS-MN                   NT    1:14.98  
 -- 2- Young, Kira A           8 HASA-MN                   NT         DQ  
 -- 2- Fredeen, Annika P       8 SCSC-MN                   NT         DQ  
  2 3-1 Croonquist, Amber E    8 NHCP-MN              1:33.43      53.44  
  7 3-2 Wyffels, Victoria L    8 SCSC-MN              1:12.70    1:00.96  
  9 3-3 DeMuth, Lindsay M      8 AQJT-MN              1:17.13    1:04.48  
 12 3-4 Wood, Sydney T         7 SCSC-MN              1:20.00    1:07.41  
 16 3-5 Smith, Ali L           8 SEMS-MN              1:21.87    1:10.16  
 19 3-6 Smoley, Daphne J       8 SEMS-MN              1:33.55    1:15.07  
 21 3-7 DuPont, Lucy           6 SCSC-MN              1:30.00    1:43.23  
 -- 3- Wood, Evie R            6 SCSC-MN              1:16.35         DQ  
  3 4-1 Peterson, Greta A      7 MAAC-MN              1:07.24      54.74  
  4 4-2 Mortenson, Lauren M    8 SEMS-MN              1:04.40      55.31  
  5 4-3 Kriese, Sammy R        8 RWSC-MN              1:03.23      55.39  
  6 4-4 White, Jasmine G       8 HASA-MN              1:10.48    1:00.46  
 11 4-5 Timm, Autumn R         8 Rvsc Dragons-MN      1:12.59    1:06.96  
 13 4-6 Wallberg, Sophia L     7 AQJT-MN              1:08.54    1:07.78  
 14 4-7 Eisenbrandt, Katheri   8 SCSC-MN              1:09.02    1:07.97  
 15 4-8 Schmidt, Grace Y       8 HASA-MN              1:08.99    1:09.41  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 5-1 DuPont, Sky A          8 SCSC-MN              1:23.42    1:23.49    9  
  2 5-2 Swanson, Chloe E       8 AQJT-MN              1:35.43    1:31.05    7  
  3 5-3 MacEachern, Paige M    8 NHCP-MN              1:31.39    1:35.11    6  
  4 5-4 Cronin, Katherine G    8 AQJT-MN              1:38.46    1:35.86    5  
  5 5-6 Jones, Eason S         7 AQJT-MN              1:42.18    1:38.44    4  
  6 5-7 Johnson, Grace E       8 HASA-MN              1:39.99    1:40.68    3  
B - Division  
  2 4-1 Kriese, Sammy R        8 RWSC-MN              1:56.35    1:42.23  
  3 4-2 Koenig, Keaton B       8 SCSC-MN              1:53.68    1:44.92  
  1 5-5 Kapeller, Abby M       8 AQJT-MN              1:45.64    1:36.82  
  4 5-8 Pierson, Meghan A      8 AQJT-MN              1:53.18    1:46.70  
CP - Division  
 -- 1- Huebsch, Maria J        8 HASA-MN                   NT         DQ  
 -- 1- MacMenamin, Audrey M    8 HASA-MN                   NT         DQ  
 -- 1- Jacobi, Claire M        7 HASA-MN                   NT         DQ  
 10 2-1 Croonquist, Amber E    8 NHCP-MN              2:52.73    2:03.67  
 12 2-2 Smith, Ali L           8 SEMS-MN                   NT    2:15.32  
 13 2-3 DuPont, Lucy           6 SCSC-MN              2:56.05    2:37.49  
 -- 2- Moss, Elli R            8 SEMS-MN                   NT         DQ  
 -- 2- Rengel, Grace E         8 NHCP-MN                   NT         DQ  
 -- 2- Harstad, Hailey L       8 RWSC-MN                   NT         DQ  
 -- 2- Hokanson, Brooke E      8 RWSC-MN                   NT         DQ  
 -- 2- Hill, Brecken E         8 RWSC-MN                   NT         DQ  
  3 3-1 Wood, Evie R           6 SCSC-MN              2:15.00    1:56.47  
  5 3-2 Wyffels, Victoria L    8 SCSC-MN              2:20.00    1:58.97  
  7 3-3 Schmidt, Grace Y       8 HASA-MN              2:13.51    1:59.87  
  9 3-4 Eisenbrandt, Katheri   8 SCSC-MN              2:28.00    2:03.38  
 11 3-5 Wood, Sydney T         7 SCSC-MN              2:15.00    2:11.18  
 -- 3- Smoley, Daphne J        8 SEMS-MN              2:21.07         DQ  
 -- 3- DeMuth, Lindsay M       8 AQJT-MN              2:18.18         DQ  
 -- 3- Wallberg, Sophia L      7 AQJT-MN              2:21.46         DQ  
  1 4-3 Bresnahan, Zoe E       7 NHCP-MN              2:09.57    1:50.88  
  2 4-4 Mortenson, Lauren M    8 SEMS-MN              1:59.11    1:54.30  
  4 4-5 White, Jasmine G       8 HASA-MN              2:08.09    1:57.11  
  6 4-6 Peterson, Greta A      7 MAAC-MN              2:08.10    1:59.54  
  8 4-7 Johnson, Sydney K      8 AQJT-MN              2:07.78    2:00.34  
 -- 4- Witikko, Robbie R       7 SEMS-MN              2:11.10         DQ  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  9 8-3 Lewis, Lauren M       10 SEMS-MN                33.78      34.12  
  1 9-1 Soller, Samantha R    10 NHCP-MN                30.57      31.04    9  
  2 9-2 Baldwin, Gabi F        9 SCSC-MN                31.62      31.18    7  
  3 9-3 Lindorfer, Alivia B   10 UN-SX-MN               31.62      31.85    6  
  4 9-4 Thorne, Izzy G         9 AQJT-MN                30.75      32.03    5  
  5 9-5 Iverson, Olivia A      9 UN-SE-MN               33.71      32.51    4  
  6 9-6 Baker, Rachel E       10 HASA-MN                33.47      32.70    3  
  7 9-7 Vitela, Gabby G        9 SEMS-MN                33.23      32.94    2  
  8 9-8 Cachuela, Tiana H     10 SEMS-MN                33.28      33.07    1  
B - Division  
  3 7-1 Murphy, Katie A        9 AQJT-MN                36.29      33.23  
  7 7-2 Hescott, Gracie S      9 UN-AQ-MN               36.67      35.58  
  9 7-3 Imsande, Kaylynn G    10 MAAC-MN                37.86      36.37  
 10 7-4 Johnson, Alexis C     10 NHCP-MN                36.87      36.48  
 11 7-5 Neuman, Sola           9 SCSC-MN                36.68      37.27  
 12 7-6 Gu, Annie             10 NHCP-MN                37.37      37.29  
 13 7-7 Mortenson, Elizabeth  10 SEMS-MN                37.61      37.96  
 15 7-8 Smoley, Paige E        9 SEMS-MN                38.45      38.84  
  1 8-1 Fragnito, Malaina A   10 SCSC-MN                33.99      30.76  
  2 8-2 Bettmann, Anna E      10 SEMS-MN                34.38      32.94  
  4 8-4 Rylander, Zoe A        9 STAR-MN                35.22      34.14  
  5 8-5 McEvoy, Leydn Y        9 AQJT-MN                34.52      34.48  
  6 8-6 Hobrough, Abigail M    9 SCSC-MN                36.18      34.54  
  8 8-7 Soller, Emily M        9 NHCP-MN                34.32      35.85  
 14 8-8 Nolde, Catherine E     9 SCSC-MN                35.69      38.14  
CP - Division  
 25 1-1 Tiede, Maria C        10 RFSC-MN                   NT      46.59  
 35 1-2 Monico, Anna C        10 SEMS-MN                   NT      52.62  
 38 1-3 Johnson, Lauren E      9 Tiger Sharks-MN           NT      56.33  
 40 1-4 Hoffman, Sara K        9 HASA-MN              1:10.40    1:02.81  
 -- 1- Schafer, Carolynn R     9 HASA-MN              1:27.66         NS  
 -- 1- Wright, Avery K        10 SCSC-MN                   NT         NS  
 27 2-1 Morrow, Jami A         9 RFSC-MN                53.72      47.68  
 28 2-2 Check, Anna C         10 AQJT-MN                53.14      47.88  
 32 2-3 Holmstadt, Frances G   9 HASA-MN                54.60      51.75  
 34 2-4 Doherty, Kayden R     10 RWSC-MN                57.89      52.28  
 36 2-5 Duran, Marisa G        9 SEMS-MN                54.18      55.26  
 37 2-6 Stoerzinger, Elizabe   9 HASA-MN              1:01.99      55.51  
 39 2-7 Young, Ella M         10 HASA-MN                57.63      58.11  
 -- 2- Bakken, Mikayla L      10 HASA-MN              1:06.70         NS  
 18 3-1 Pokrandt, Kayley A     9 SEMS-MN                49.79      43.75  
 23 3-2 Ficociello, Alayna I   9 Tiger Sharks-MN        50.43      46.37  
 24 3-3 Elmer, Melissa H       9 STAR-MN                49.90      46.45  
 29 3-4 Woller, Anna M         9 NHCP-MN                52.61      49.93  
 30 3-5 Scafe, Annabelle M    10 RWSC-MN                50.29      51.14  
 31 3-6 Granley, Alyssa K     10 SCSC-MN                49.42      51.22  
 33 3-7 Cooke, Elyse A        10 AQJT-MN                51.19      51.79  
 -- 3- Peters, Morgan M       10 HASA-MN                50.90         NS  
  4 4-1 Hopp, Trece J         10 MAAC-MN                44.26      39.60  
 11 4-2 Lowell, Bella F        9 STAR-MN                44.79      42.21  
 13 4-3 Jasinski, Claire E     9 SHRK-MN                46.15      42.58  
 17 4-4 Shogren, Katie L      10 SEMS-MN                45.26      43.42  
 20 4-5 Martinez, Lizzy D     10 NHCP-MN                44.62      43.95  
 21 4-6 Keenan, Sydney E      10 SCSC-MN                46.88      44.97  
 22 4-7 Mundahl, Calie M      10 SEMS-MN                44.79      46.06  
 26 4-8 Peterson, Sydney Jo    9 SCSC-MN                48.82      47.44  
  2 5-1 Peterson, Ella         9 MAAC-MN                41.66      37.56  
  3 5-2 Rankin, Tanna K       10 SCSC-MN                41.51      37.96  
  7 5-3 Stein, Ella B          9 HASA-MN                43.34      41.32  
 10 5-4 Buck, Anela R          9 RWSC-MN                43.93      41.85  
 14 5-5 Alwin, Hannah G       10 HASA-MN                42.87      43.01  
 16 5-6 Kier, Sommerdai T      9 SCSC-MN                41.86      43.36  
 19 5-7 Casseday, Kjersten R   9 OMNI-MN                43.44      43.84  
 -- 5- Rukavina, Becca L      10 HASA-MN                43.99         NS  
  1 6-1 Fields, Kate E        10 UN-SX-MN               38.95      36.97  
  5 6-2 Duke, Karolyn I       10 OMNI-MN                39.91      39.63  
  6 6-3 Johnson, MACKENZIE D   9 STAR-MN                40.75      41.18  
  8 6-4 Decastro, Cielo J     10 SHRK-MN                40.84      41.39  
  9 6-5 Peterson, Maggie       9 MAAC-MN                41.25      41.80  
 12 6-6 Smith, Maxine M       10 SEMS-MN                41.18      42.41  
 15 6-7 Bleckeberg, Kate G    10 NHCP-MN                41.23      43.12  
 -- 6- Fier, Sarah R          10 AQJT-MN                41.38         DQ  
 
Girls 9-10 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  4 12-1 Lindorfer, Alivia B  10 UN-SX-MN             1:14.01    1:09.23    5  
  5 12-2 Mayek, Lily M        10 SCSC-MN              1:14.21    1:09.25    4  
  8 12-3 Fragnito, Malaina A  10 SCSC-MN              1:14.56    1:11.16    1  
 11 12-4 Cachuela, Tiana H    10 SEMS-MN              1:15.42    1:13.19  
  1 13-1 Swanson, Natalie G   10 AQJT-MN              1:02.93    1:05.14    9  
  2 13-2 Baldwin, Gabi F       9 SCSC-MN              1:08.89    1:07.58    7  
  3 13-3 Soller, Samantha R   10 NHCP-MN              1:08.06    1:07.72    6  
