Licensed To: Hopkins Swim Club Hy-Tek's MEET MANAGER 11/3/2009 Page 1
2010 MN HOP Storm Surge - 11/7/2009 to 11/8/2009
2009 MN HOP Storm Surge, Sanction #: MN09W-10-37Y
Session Report
Session: 1 Saturday am
Day of Meet: 1 Starts at 08:30 AM Heat Interval: 10 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals 4 Boys 11-12 100 Freestyle 54 7 08:30 AM _______
Finals 5 Girls 8 & Under 100 Freestyle 44 6 08:41 AM _______
Finals 6 Boys 8 & Under 100 Freestyle 32 4 08:55 AM _______
Finals 7 Girls 9-10 100 Freestyle 74 10 09:04 AM _______
Finals 8 Boys 9-10 100 Freestyle 52 7 09:22 AM _______
Finals 9 Boys 11-12 50 Backstroke 41 6 09:35 AM _______
Finals 10 Girls 9-10 50 Breaststroke 73 10 09:42 AM _______
Finals 11 Boys 9-10 50 Breaststroke 48 6 09:54 AM _______
Finals 12 Girls 8 & Under 50 Backstroke 55 7 10:01 AM _______
Finals 13 Boys 8 & Under 50 Backstroke 40 5 10:12 AM _______
Finals 14 Boys 11-12 100 IM 38 5 10:19 AM _______
Finals 15 Girls 9-10 100 Backstroke 55 7 10:28 AM _______
Finals 16 Boys 9-10 100 Backstroke 43 6 10:45 AM _______
Finals 17 Girls 8 & Under 100 IM 32 4 10:58 AM _______
Finals 18 Boys 8 & Under 100 IM 23 3 11:07 AM _______
Finals 19 Boys 11-12 100 Breaststroke 33 5 11:14 AM _______
Finals 20 Girls 9-10 50 Butterfly 61 8 11:24 AM _______
Finals 21 Boys 9-10 50 Butterfly 38 5 11:33 AM _______
Finals 22 Boys 11-12 50 Butterfly 26 4 11:38 AM _______
Finals 23 Girls 9-10 200 IM 30 4 11:42 AM _______
Finals 24 Boys 9-10 200 IM 20 3 11:58 AM _______
Finals 25 Boys 11-12 200 Freestyle 33 5 12:09 PM _______
Swimmer Count for Warm-ups: 303 ==== ====
Entry / Heat Totals: 945 127
Finish Time 12:25 PM _______
 
 
Session: 2 Saturday pm
Day of Meet: 1 Starts at 01:30 PM Heat Interval: 15 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals 30 Girls 11-12 100 Freestyle 111 14 01:30 PM _______
Finals 31 Girls 13 & Over 100 Breaststroke 29 4 01:54 PM _______
Finals 32 Boys 15 & Over 100 Breaststroke 21 3 02:01 PM _______
Finals 33 Boys 13-14 100 Breaststroke 39 5 02:07 PM _______
Finals 34 Girls 11-12 50 Backstroke 100 13 02:16 PM _______
Finals 35 Girls 13 & Over 200 Freestyle 27 4 02:32 PM _______
Finals 36 Boys 15 & Over 200 Freestyle 29 4 02:44 PM _______
Finals 37 Boys 13-14 200 Freestyle 32 4 02:54 PM _______
Finals 38 Girls 11-12 100 IM 98 13 03:06 PM _______
Finals 39 Girls 13 & Over 100 Butterfly 22 3 03:29 PM _______
Finals 40 Boys 15 & Over 100 Butterfly 25 4 03:34 PM _______
Finals 41 Boys 13-14 100 Butterfly 26 4 03:40 PM _______
Finals 42 Girls 11-12 100 Breaststroke 68 9 03:47 PM _______
Finals 43 Girls 13 & Over 200 Backstroke 23 3 04:06 PM _______
Finals 44 Boys 15 & Over 200 Backstroke 13 2 04:16 PM _______
Finals 45 Boys 13-14 200 Backstroke 19 3 04:22 PM _______
Finals 46 Girls 11-12 50 Butterfly 81 11 04:32 PM _______
Finals 47 Girls 13 & Over 50 Freestyle 28 4 04:42 PM _______
Finals 48 Boys 15 & Over 50 Freestyle 25 4 04:46 PM _______
Finals 49 Boys 13-14 50 Freestyle 42 6 04:49 PM _______
Finals 50 Girls 11-12 200 Freestyle 46 6 04:54 PM _______
Break: 10 Minutes
Finals 51 Girls 13 & Over 1650 Freestyle 5 1 05:23 PM _______
Finals 52 Boys 15 & Over 1650 Freestyle 4 1 05:51 PM _______
Finals 53 Boys 13-14 1650 Freestyle 3 1 06:11 PM _______
Swimmer Count for Warm-ups: 257 ==== ====
Entry / Heat Totals: 916 126
Finish Time 06:32 PM _______
 
 
Session: 3 Sunday am
Day of Meet: 2 Starts at 08:30 AM Heat Interval: 12 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals 54 Girls 10 & Under 200 Medley Relay 18 3 08:30 AM _______
Finals 55 Boys 10 & Under 200 Medley Relay 16 2 08:43 AM _______
Finals 56 Boys 12 & Under 200 Medley Relay 10 2 08:52 AM _______
Finals 57 Girls 9-10 100 IM 56 7 09:00 AM _______
Finals 58 Boys 9-10 100 IM 45 6 09:14 AM _______
Finals 59 Girls 8 & Under 50 Freestyle 58 8 09:26 AM _______
Finals 60 Boys 8 & Under 50 Freestyle 36 5 09:36 AM _______
Finals 61 Boys 11-12 50 Freestyle 49 7 09:42 AM _______
Finals 62 Girls 9-10 50 Backstroke 72 9 09:48 AM _______
Finals 63 Boys 9-10 50 Backstroke 58 8 10:00 AM _______
Finals 64 Girls 8 & Under 50 Breaststroke 47 6 10:11 AM _______
Finals 65 Boys 8 & Under 50 Breaststroke 31 4 10:20 AM _______
Finals 66 Boys 11-12 100 Butterfly 22 3 10:26 AM _______
Finals 67 Girls 9-10 100 Butterfly 16 2 10:31 AM _______
Finals 68 Boys 9-10 100 Butterfly 10 2 10:35 AM _______
Finals 69 Girls 8 & Under 50 Butterfly 30 4 10:39 AM _______
Finals 70 Boys 8 & Under 50 Butterfly 20 3 10:45 AM _______
Finals 71 Boys 11-12 100 Backstroke 44 6 10:49 AM _______
Finals 72 Girls 9-10 100 Breaststroke 45 6 11:02 AM _______
Finals 73 Boys 9-10 100 Breaststroke 39 5 11:15 AM _______
Finals 74 Boys 11-12 50 Breaststroke 38 5 11:27 AM _______
Finals 75 Girls 9-10 50 Freestyle 78 10 11:33 AM _______
Finals 76 Boys 9-10 50 Freestyle 61 8 11:42 AM _______
Break: 10 Minutes
Finals 77 Boys 11-12 500 Freestyle 22 3 12:00 PM _______
Swimmer Count for Warm-ups: 290 ==== ====
Entry / Heat Totals: 921 124
Finish Time 12:24 PM _______
 
 
Session: 4 Sunday pm
Day of Meet: 2 Starts at 01:30 PM Heat Interval: 15 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals 78 Girls 13 & Over 200 Medley Relay 7 1 01:30 PM _______
Finals 79 Boys 15 & Over 200 Medley Relay 9 2 01:34 PM _______
Finals 80 Boys 14 & Under 200 Medley Relay 4 1 01:39 PM _______
Finals 81 Girls 12 & Under 200 Medley Relay 11 2 01:43 PM _______
Finals 82 Girls 13 & Over 100 Freestyle 28 4 01:50 PM _______
Finals 83 Boys 15 & Over 100 Freestyle 36 5 01:55 PM _______
Finals 84 Boys 13-14 100 Freestyle 40 5 02:02 PM _______
Finals 85 Girls 11-12 50 Freestyle 87 11 02:08 PM _______
Finals 86 Girls 13 & Over 200 Butterfly 7 1 02:18 PM _______
Finals 87 Boys 15 & Over 200 Butterfly 10 2 02:21 PM _______
Finals 88 Boys 13-14 200 Butterfly 12 2 02:27 PM _______
Finals 89 Girls 11-12 100 Butterfly 46 6 02:33 PM _______
Finals 90 Girls 13 & Over 100 IM 24 3 02:44 PM _______
Finals 91 Boys 15 & Over 100 IM 31 4 02:49 PM _______
Finals 92 Boys 13-14 100 IM 31 4 02:55 PM _______
Finals 93 Girls 11-12 100 Backstroke 75 10 03:02 PM _______
Finals 94 Girls 13 & Over 200 Breaststroke 14 2 03:22 PM _______
Finals 95 Boys 15 & Over 200 Breaststroke 13 2 03:29 PM _______
Finals 96 Boys 13-14 200 Breaststroke 21 3 03:36 PM _______
Finals 97 Girls 11-12 50 Breaststroke 75 10 03:47 PM _______
Finals 98 Girls 13 & Over 100 Backstroke 23 3 03:58 PM _______
Finals 99 Boys 15 & Over 100 Backstroke 31 4 04:03 PM _______
Finals 100 Boys 13-14 100 Backstroke 31 4 04:10 PM _______
Break: 10 Minutes
Finals 101 Girls 11-12 500 Freestyle 31 4 04:28 PM _______
Finals 102 Girls 13 & Over 400 IM 15 2 04:58 PM _______
Finals 103 Boys 15 & Over 400 IM 21 3 05:11 PM _______
Finals 104 Boys 13-14 400 IM 8 1 05:29 PM _______
Swimmer Count for Warm-ups: 206 ==== ====
Entry / Heat Totals: 741 101
Finish Time 05:35 PM _______