Licensed To: Detroit Lakes Sunfish Hy-Tek's MEET MANAGER 1/31/2008 Page 1
2008 MN TWIIN Quad - 2/2/2008 to 2/3/2008
Session Report
Session: 1 Saturday
Day of Meet: 1 Starts at 01:00 PM Heat Interval: 15 Seconds / Back +10 Seconds
 
Round Event Entries Heats Starts at
 
Finals 1 Girls 200 Butterfly 25 4 01:00 PM _______
Finals 2 Boys 200 Butterfly 6 1 01:12 PM _______
Finals 3 Girls 12 & Under 100 IM 75 10 01:15 PM _______
Finals 4 Boys 12 & Under 100 IM 33 5 01:35 PM _______
Finals 5 Girls 100 Freestyle 162 21 01:46 PM _______
Finals 6 Boys 100 Freestyle 52 7 02:19 PM _______
Finals 7 Girls 200 IM 89 12 02:32 PM _______
Finals 8 Boys 200 IM 18 3 03:10 PM _______
Finals 9 Girls 100 Breaststroke 109 14 03:20 PM _______
Finals 10 Boys 100 Breaststroke 35 5 03:46 PM _______
Finals 11 Girls 200 Backstroke 57 8 03:58 PM _______
Finals 12 Boys 200 Backstroke 10 2 04:24 PM _______
Finals 13 Girls 12 & Under 50 Butterfly 73 10 04:31 PM _______
Finals 14 Boys 12 & Under 50 Butterfly 41 6 04:41 PM _______
Break: 15 Minutes
Finals 15 Girls 1650 Freestyle 13 2 05:03 PM _______
Finals 16 Boys 1650 Freestyle 3 1 05:46 PM _______
Swimmer Count for Warm-ups: 290 ==== ====
Entry / Heat Totals: 801 111
Finish Time 06:07 PM _______
 
 
Session: 2 Sunday
Day of Meet: 2 Starts at 08:30 AM Heat Interval: 15 Seconds / Back +10 Seconds
 
Round Event Entries Heats Starts at
 
Finals 17 Girls 200 Freestyle 87 11 08:30 AM _______
Finals 18 Boys 200 Freestyle 21 3 09:02 AM _______
Finals 19 Girls 100 Backstroke 87 11 09:11 AM _______
Finals 20 Boys 100 Backstroke 32 4 09:31 AM _______
Finals 21 Girls 12 & Under 50 Backstroke 97 13 09:40 AM _______
Finals 22 Boys 12 & Under 50 Backstroke 51 7 09:56 AM _______
Finals 23 Girls 200 Breaststroke 33 5 10:06 AM _______
Finals 24 Boys 200 Breaststroke 6 1 10:24 AM _______
Finals 25 Girls 100 Butterfly 62 8 10:28 AM _______
Finals 26 Boys 100 Butterfly 18 3 10:41 AM _______
Finals 27 Girls 12 & Under 50 Breaststroke 77 10 10:46 AM _______
Finals 28 Boys 12 & Under 50 Breaststroke 38 5 10:58 AM _______
Finals 29 Girls 50 Freestyle 180 23 11:05 AM _______
Finals 30 Boys 50 Freestyle 65 9 11:25 AM _______
Break: 10 Minutes
Finals 31 Girls 500 Freestyle 40 5 11:45 AM _______
Finals 32 Boys 500 Freestyle 8 1 12:19 PM _______
Finals 33 Girls 400 IM 28 4 12:27 PM _______
Finals 34 Boys 400 IM 7 1 12:50 PM _______
Swimmer Count for Warm-ups: 327 ==== ====
Entry / Heat Totals: 937 124
Finish Time 12:56 PM _______