Licensed To: Eden Prairie FoxJets Hy-Tek's MEET MANAGER 7/31/2007 Page 1
2007 MN Foxj Minnesota LC State Championships, Sanction #: MN07-06-30M
August 2 - 5 2006
Session Report
Session: 1 Thursday Morning Preliminaries
Day of Meet: 1 Starts at 08:00 AM Heat Interval: 15 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals-S 7 Girls 13-14 200 Medley Relay 19 3 08:00 AM _______
Finals-S 8 Boys 13-14 200 Medley Relay 7 1 08:10 AM _______
Finals-S 9 Girls 15-16 200 Medley Relay 23 3 08:14 AM _______
Finals-S 10 Boys 15-16 200 Medley Relay 8 1 08:25 AM _______
Finals-S 11 Girls 17 & Over 200 Medley Relay 21 3 08:29 AM _______
Finals-S 12 Boys 17 & Over 200 Medley Relay 19 3 08:40 AM _______
Prelims 13 Girls 13-14 200 Backstroke 22 3 08:50 AM _______
Prelims 14 Boys 13-14 200 Backstroke 10 2 08:59 AM _______
Prelims 15 Girls 15-16 200 Backstroke 32 4 09:05 AM _______
Prelims 16 Boys 15-16 200 Backstroke 15 2 09:18 AM _______
Prelims 17 Girls 17 & Over 200 Backstroke 13 2 09:24 AM _______
Prelims 18 Boys 17 & Over 200 Backstroke 12 2 09:30 AM _______
Prelims 19 Girls 13-14 400 IM 26 4 09:36 AM _______
Prelims 20 Boys 13-14 400 IM 13 2 10:00 AM _______
Prelims 21 Girls 15-16 400 IM 23 3 10:12 AM _______
Prelims 22 Boys 15-16 400 IM 11 2 10:29 AM _______
Prelims 23 Girls 17 & Over 400 IM 11 2 10:40 AM _______
Prelims 24 Boys 17 & Over 400 IM 17 3 10:52 AM _______
Prelims 25 Girls 13-14 100 Freestyle 79 10 11:08 AM _______
Prelims 26 Boys 13-14 100 Freestyle 27 4 11:22 AM _______
Prelims 27 Girls 15-16 100 Freestyle 80 10 11:27 AM _______
Prelims 28 Boys 15-16 100 Freestyle 46 6 11:41 AM _______
Prelims 29 Girls 17 & Over 100 Freestyle 50 7 11:48 AM _______
Prelims 30 Boys 17 & Over 100 Freestyle 65 9 11:58 AM _______
Break: 10 Minutes
Finals 1 Girls 13-14 800 Freestyle 0 0 12:19 PM _______
Finals 2 Boys 13-14 800 Freestyle 0 0 12:19 PM _______
Finals 3 Girls 15-16 800 Freestyle 0 0 12:19 PM _______
Finals 4 Boys 15-16 800 Freestyle 0 0 12:19 PM _______
Finals-S 5 Girls 13 & Over 800 Freestyle 42 6 12:19 PM _______
Finals-S 6 Boys 13 & Over 800 Freestyle 20 3 01:22 PM _______
Swimmer Count for Warm-ups: 590 ==== ====
Entry / Heat Totals: 711 100
Finish Time 01:52 PM _______
 
 
Session: 2 Thursday Evening Finals
Day of Meet: 1 Starts at 06:00 PM Heat Interval: 90 Seconds
 
Round Event Entries Heats Starts at
 
Finals-1 5 Girls 13 & Over 800 Freestyle 8 1 06:00 PM _______
Finals-1 6 Boys 13 & Over 800 Freestyle 8 1 06:12 PM _______
Break: 10 Minutes
Finals-1 7 Girls 13-14 200 Medley Relay 8 1 06:33 PM _______
Finals-1 8 Boys 13-14 200 Medley Relay 8 1 06:36 PM _______
Finals-1 9 Girls 15-16 200 Medley Relay 8 1 06:40 PM _______
Finals-1 10 Boys 15-16 200 Medley Relay 8 1 06:44 PM _______
Finals-1 11 Girls 17 & Over 200 Medley Relay 8 1 06:48 PM _______
Finals-1 12 Boys 17 & Over 200 Medley Relay 8 1 06:51 PM _______
Break: 10 Minutes
Finals 13 Girls 13-14 200 Backstroke 22 1 u 07:05 PM _______
Finals 14 Boys 13-14 200 Backstroke 10 1 u 07:09 PM _______
Finals 15 Girls 15-16 200 Backstroke 32 1 u 07:13 PM _______
Finals 16 Boys 15-16 200 Backstroke 15 1 u 07:17 PM _______
Finals 17 Girls 17 & Over 200 Backstroke 13 1 u 07:21 PM _______
Finals 18 Boys 17 & Over 200 Backstroke 12 1 u 07:25 PM _______
Finals 19 Girls 13-14 400 IM 26 1 u 07:29 PM _______
Finals 20 Boys 13-14 400 IM 13 1 u 07:35 PM _______
Finals 21 Girls 15-16 400 IM 23 1 u 07:42 PM _______
Finals 22 Boys 15-16 400 IM 11 1 u 07:49 PM _______
Finals 23 Girls 17 & Over 400 IM 11 1 u 07:56 PM _______
Finals 24 Boys 17 & Over 400 IM 17 1 u 08:03 PM _______
Finals 25 Girls 13-14 100 Freestyle 79 1 u 08:09 PM _______
Finals 26 Boys 13-14 100 Freestyle 27 1 u 08:11 PM _______
Finals 27 Girls 15-16 100 Freestyle 80 1 u 08:14 PM _______
Finals 28 Boys 15-16 100 Freestyle 46 1 u 08:16 PM _______
Finals 29 Girls 17 & Over 100 Freestyle 50 1 u 08:19 PM _______
Finals 30 Boys 17 & Over 100 Freestyle 65 1 u 08:21 PM _______
Swimmer Count for Warm-ups: 237 ==== ====
Entry / Heat Totals: 616 26
Finish Time 08:24 PM _______
 
 
Session: 3 Friday Morning Preliminaries
Day of Meet: 2 Starts at 08:00 AM Heat Interval: 15 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals-S 31 Girls 13-14 200 Freestyle Relay 18 3 08:00 AM _______
Finals-S 32 Boys 13-14 200 Freestyle Relay 7 1 08:08 AM _______
Finals-S 33 Girls 15-16 200 Freestyle Relay 22 3 08:12 AM _______
Finals-S 34 Boys 15-16 200 Freestyle Relay 10 2 08:21 AM _______
Finals-S 35 Girls 17 & Over 200 Freestyle Relay 20 3 08:28 AM _______
Finals-S 36 Boys 17 & Over 200 Freestyle Relay 21 3 08:37 AM _______
Prelims 43 Girls 13-14 100 Butterfly 30 4 08:43 AM _______
Prelims 44 Boys 13-14 100 Butterfly 9 2 08:49 AM _______
Prelims 45 Girls 15-16 100 Butterfly 32 4 08:52 AM _______
Prelims 46 Boys 15-16 100 Butterfly 17 3 08:58 AM _______
Prelims 47 Girls 17 & Over 100 Butterfly 24 3 09:02 AM _______
Prelims 48 Boys 17 & Over 100 Butterfly 35 5 09:06 AM _______
Prelims 49 Girls 13-14 200 Breaststroke 20 3 09:13 AM _______
Prelims 50 Boys 13-14 200 Breaststroke 6 1 09:23 AM _______
Prelims 51 Girls 15-16 200 Breaststroke 17 3 09:26 AM _______
Prelims 52 Boys 15-16 200 Breaststroke 9 2 09:36 AM _______
Prelims 53 Girls 17 & Over 200 Breaststroke 14 2 09:42 AM _______
Prelims 54 Boys 17 & Over 200 Breaststroke 12 2 09:48 AM _______
Finals-S 55 Girls 13-14 400 Medley Relay 15 2 09:54 AM _______
Finals-S 56 Boys 13-14 400 Medley Relay 7 1 10:06 AM _______
Finals-S 57 Girls 15-16 400 Medley Relay 21 3 10:15 AM _______
Finals-S 58 Boys 15-16 400 Medley Relay 10 2 10:35 AM _______
Finals-S 59 Girls 17 & Over 400 Medley Relay 20 3 10:49 AM _______
Finals-S 60 Boys 17 & Over 400 Medley Relay 19 3 11:09 AM _______
Break: 10 Minutes
Prelims 37 Girls 13-14 400 Freestyle 0 0 11:35 AM _______
Prelims 38 Boys 13-14 400 Freestyle 0 0 11:35 AM _______
Prelims 39 Girls 15-16 400 Freestyle 0 0 11:35 AM _______
Prelims 40 Boys 15-16 400 Freestyle 0 0 11:35 AM _______
Prelims 41 Girls 13 & Over 400 Freestyle 103 13 11:35 AM _______
Prelims 42 Boys 13 & Over 400 Freestyle 65 9 12:44 PM _______
Swimmer Count for Warm-ups: 608 ==== ====
Entry / Heat Totals: 583 85
Finish Time 01:28 PM _______
 
 
Session: 4 Friday Afternoon Finals
Day of Meet: 2 Starts at 02:30 PM Heat Interval: 45 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals 115 Girls 11-12 400 Medley Relay 28 4 02:30 PM _______
Finals 116 Boys 11-12 400 Medley Relay 14 2 02:58 PM _______
Finals 117 Girls 9-10 50 Freestyle 41 6 03:12 PM _______
Finals 118 Boys 9-10 50 Freestyle 21 3 03:20 PM _______
Finals 119 Girls 11-12 50 Freestyle 63 8 03:24 PM _______
Finals 120 Boys 11-12 50 Freestyle 45 6 03:34 PM _______
Finals 121 Girls 9-10 100 Backstroke 27 4 03:42 PM _______
Finals 122 Boys 9-10 100 Backstroke 15 2 03:52 PM _______
Finals 123 Girls 11-12 100 Backstroke 34 5 03:57 PM _______
Finals 124 Boys 11-12 100 Backstroke 23 3 04:09 PM _______
Finals 125 Girls 9-10 50 Butterfly 33 5 04:16 PM _______
Finals 126 Boys 9-10 50 Butterfly 15 2 04:24 PM _______
Finals 127 Girls 11-12 50 Butterfly 29 4 04:26 PM _______
Finals 128 Boys 11-12 50 Butterfly 33 5 04:32 PM _______
Finals 129 Girls 9-10 200 Freestyle 28 4 04:39 PM _______
Finals 130 Boys 9-10 200 Freestyle 16 2 04:53 PM _______
Finals 131 Girls 11-12 200 Freestyle 34 5 05:00 PM _______
Finals 132 Boys 11-12 200 Freestyle 28 4 05:17 PM _______
Swimmer Count for Warm-ups: 281 ==== ====
Entry / Heat Totals: 527 74
Finish Time 05:30 PM _______
 
 
Session: 5 Friday Evening Finals
Day of Meet: 2 Starts at 06:00 PM Heat Interval: 90 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals-1 31 Girls 13-14 200 Freestyle Relay 8 1 06:00 PM _______
Finals-1 32 Boys 13-14 200 Freestyle Relay 8 1 06:04 PM _______
Finals-1 33 Girls 15-16 200 Freestyle Relay 8 1 06:08 PM _______
Finals-1 34 Boys 15-16 200 Freestyle Relay 8 1 06:11 PM _______
Finals-1 35 Girls 17 & Over 200 Freestyle Relay 8 1 06:14 PM _______
Finals-1 36 Boys 17 & Over 200 Freestyle Relay 8 1 06:18 PM _______
Break: 10 Minutes
Finals 41 Girls 13 & Over 400 Freestyle 103 3 u 06:31 PM _______
Finals 42 Boys 13 & Over 400 Freestyle 65 3 u 06:50 PM _______
Finals 43 Girls 13-14 100 Butterfly 30 1 u 07:07 PM _______
Finals 44 Boys 13-14 100 Butterfly 9 1 u 07:10 PM _______
Finals 45 Girls 15-16 100 Butterfly 32 1 u 07:13 PM _______
Finals 46 Boys 15-16 100 Butterfly 17 1 u 07:15 PM _______
Finals 47 Girls 17 & Over 100 Butterfly 24 1 u 07:18 PM _______
Finals 48 Boys 17 & Over 100 Butterfly 35 1 u 07:20 PM _______
Finals 49 Girls 13-14 200 Breaststroke 20 1 u 07:23 PM _______
Finals 50 Boys 13-14 200 Breaststroke 6 1 u 07:27 PM _______
Finals 51 Girls 15-16 200 Breaststroke 17 1 u 07:31 PM _______
Finals 52 Boys 15-16 200 Breaststroke 9 1 u 07:36 PM _______
Finals 53 Girls 17 & Over 200 Breaststroke 14 1 u 07:40 PM _______
Finals 54 Boys 17 & Over 200 Breaststroke 12 1 u 07:44 PM _______
Finals-1 55 Girls 13-14 400 Medley Relay 8 1 07:48 PM _______
Finals-1 56 Boys 13-14 400 Medley Relay 8 1 07:55 PM _______
Finals-1 57 Girls 15-16 400 Medley Relay 8 1 08:02 PM _______
Finals-1 58 Boys 15-16 400 Medley Relay 8 1 08:09 PM _______
Finals-1 59 Girls 17 & Over 400 Medley Relay 8 1 08:15 PM _______
Finals-1 60 Boys 17 & Over 400 Medley Relay 8 1 08:22 PM _______
Swimmer Count for Warm-ups: 295 ==== ====
Entry / Heat Totals: 489 30
Finish Time 08:28 PM _______
 
 
Session: 6 Saturday Morning Preliminaries
Day of Meet: 3 Starts at 08:00 AM Heat Interval: 15 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Prelims 61 Girls 13-14 200 Freestyle 56 7 08:00 AM _______
Prelims 62 Boys 13-14 200 Freestyle 27 4 08:19 AM _______
Prelims 63 Girls 15-16 200 Freestyle 64 8 08:29 AM _______
Prelims 64 Boys 15-16 200 Freestyle 30 4 08:50 AM _______
Prelims 65 Girls 17 & Over 200 Freestyle 45 6 09:00 AM _______
Prelims 66 Boys 17 & Over 200 Freestyle 50 7 09:17 AM _______
Prelims 67 Girls 13-14 100 Backstroke 25 4 09:34 AM _______
Prelims 68 Boys 13-14 100 Backstroke 12 2 09:41 AM _______
Prelims 69 Girls 15-16 100 Backstroke 36 5 09:44 AM _______
Prelims 70 Boys 15-16 100 Backstroke 16 2 09:53 AM _______
Prelims 71 Girls 17 & Over 100 Backstroke 18 3 09:56 AM _______
Prelims 72 Boys 17 & Over 100 Backstroke 25 4 10:03 AM _______
Prelims 73 Girls 13-14 200 Butterfly 26 4 10:09 AM _______
Prelims 74 Boys 13-14 200 Butterfly 8 1 10:21 AM _______
Prelims 75 Girls 15-16 200 Butterfly 24 3 10:24 AM _______
Prelims 76 Boys 15-16 200 Butterfly 17 3 10:33 AM _______
Prelims 77 Girls 17 & Over 200 Butterfly 17 3 10:42 AM _______
Prelims 78 Boys 17 & Over 200 Butterfly 20 3 10:51 AM _______
Prelims 79 Girls 13-14 100 Breaststroke 22 3 10:59 AM _______
Prelims 80 Boys 13-14 100 Breaststroke 9 2 11:04 AM _______
Prelims 81 Girls 15-16 100 Breaststroke 20 3 11:07 AM _______
Prelims 82 Boys 15-16 100 Breaststroke 16 2 11:12 AM _______
Prelims 83 Girls 17 & Over 100 Breaststroke 16 2 11:15 AM _______
Prelims 84 Boys 17 & Over 100 Breaststroke 20 3 11:18 AM _______
Break: 10 Minutes
Finals 85 Girls 13-14 800 Freestyle Relay 0 0 11:33 AM _______
Finals 86 Boys 13-14 800 Freestyle Relay 0 0 11:33 AM _______
Finals 87 Girls 15-16 800 Freestyle Relay 0 0 11:33 AM _______
Finals 88 Boys 15-16 800 Freestyle Relay 0 0 11:33 AM _______
Finals-S 89 Girls 13 & Over 800 Freestyle Relay 63 8 11:33 AM _______
Finals-S 90 Boys 13 & Over 800 Freestyle Relay 42 6 12:53 PM _______
Swimmer Count for Warm-ups: 552 ==== ====
Entry / Heat Totals: 724 102
Finish Time 01:53 PM _______
 
 
Session: 7 Saturday Afternoon Finals
Day of Meet: 3 Starts at 02:30 PM Heat Interval: 45 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals 133 Girls 10 & Under 200 Medley Relay 35 5 02:30 PM _______
Finals 134 Boys 10 & Under 200 Medley Relay 19 3 02:52 PM _______
Finals 135 Girls 11-12 200 Medley Relay 29 4 03:04 PM _______
Finals 136 Boys 11-12 200 Medley Relay 15 2 03:18 PM _______
Finals 137 Girls 8 & Under 50 Freestyle 33 5 03:26 PM _______
Finals 138 Boys 8 & Under 50 Freestyle 22 3 03:33 PM _______
Finals 139 Girls 9-10 100 Butterfly 22 3 03:38 PM _______
Finals 140 Boys 9-10 100 Butterfly 16 2 03:45 PM _______
Finals 141 Girls 11-12 100 Butterfly 20 3 03:49 PM _______
Finals 142 Boys 11-12 100 Butterfly 23 3 03:55 PM _______
Finals 143 Girls 8 & Under 50 Breaststroke 17 3 04:02 PM _______
Finals 144 Boys 8 & Under 50 Breaststroke 15 2 04:07 PM _______
Finals 145 Girls 9-10 50 Breaststroke 23 3 04:10 PM _______
Finals 146 Boys 9-10 50 Breaststroke 16 2 04:15 PM