|
Time Trial Results
TM Cfile
MM Back-up
Winter ABC Finals 2002, Sanction #: MN-02-01-14Y
Hosted by Jet Stream Aquatic Racing
Results
Top
Girls 8 & Under 50 Yard Freestyle
===============================================================================
29.79 ZONE
39.69 CH
41.69 A
47.69 B
55.59 C
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Skalbeck, Brita E 8 HOP-MN 41.69 40.16 A
2 Johnson, Natalie E 8 GATORS-MN 41.00 40.66 A
3 Rozman, Claire E 8 GATORS-MN 40.88 41.01 A
4 Segal, Leah R 8 M3F-MN 40.29 43.86 B
B - Division
1 Kafka, Kim A 8 PSC-MN 43.78 40.05 A+
2 Eden, Madeleine 6 GATORS-MN 43.13 42.95 B
3 Grunewald, Courtne 7 JETS-MN 44.65 43.50 B
4 Stenslie, Carlee J 8 PSC-MN 43.00 43.82 B
5 Riley, Claire K 8 TWIN$-MN 41.81 44.25 B
6 Pihl, Samantha M 8 M3F-MN 42.03 44.52 B
7 White, Taylor J 8 GATORS-MN 43.62 44.58 B
8 McCarthy, Mary K 8 HOP-MN 47.49 45.00 B
9 Whritenour, Abby C 7 HOP-MN 43.47 45.10 B
10 Pirner, Mykael N 8 HOP-MN 45.43 45.38 B
11 Weese, Catherine 7 H.A.S.A.-MN 45.49 46.26 B
12 Hadler, Mackenzie 7 TWIN$-MN 45.96 47.95 C
13 Doyon, Sydney M 8 WBRS-MN 44.37 48.77 C
C - Division
1 Janning, Marissa 8 WASK-MN 47.85 44.04 B+
2 Meinert, Leah L 8 PSC-MN 54.52 45.36 B+
3 Braun, Marissa L 8 JETS-MN 51.95 47.88 C
4 Birkholz, Jillian 8 WAVE-MN 53.99 49.76 C
5 Marketon, Samantha 8 WAVE-MN 48.14 49.88 C
6 Danielson, Claire 8 NORTHERN LIGHTS-MN 55.09 50.27 C
7 Maakestad, Maria C 8 GATORS-MN 51.49 50.28 C
8 White, Wendy 7 SCSC-MN 48.57 50.93 C
9 Hennessey, Katelyn 8 JETS-MN 51.76 51.27 C
10 Reget, Karyn 7 NORTHERN LIGHTS-MN 50.67 51.48 C
11 Rich, Katie Z 8 HOP-MN 52.24 53.81 C
12 Markusen, Caroline 7 GATORS-MN 53.91 56.28
Girls 8 & Under 100 Yard Freestyle
===============================================================================
1:05.89 ZONE
1:28.79 CH
1:33.29 A
1:46.59 B
2:04.39 C
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Talbot, Meghan 8 SCSC-MN 1:28.85 1:24.96 CH+
B - Division
1 Johnson, Natalie E 8 GATORS-MN 1:33.50 1:31.98 A+
2 McCallum, Dana 8 JETS-MN 1:40.23 1:33.52 B
3 Eden, Madeleine 6 GATORS-MN 1:39.24 1:33.54 B
4 Schaeder, Carly E 8 M3F-MN 1:35.43 1:34.06 B
5 Grunewald, Courtne 7 JETS-MN 1:43.73 1:37.65 B
6 Stenslie, Carlee J 8 PSC-MN 1:37.82 1:39.18 B
7 White, Taylor J 8 GATORS-MN 1:35.97 1:39.64 B
8 Pihl, Samantha M 8 M3F-MN 1:40.91 1:40.00 B
9 Pirner, Mykael N 8 HOP-MN 1:46.50 1:42.87 B
10 Whritenour, Abby C 7 HOP-MN 1:41.05 1:44.95 B
11 Segal, Leah R 8 M3F-MN 1:35.09 1:45.57 B
12 Doyon, Sydney M 8 WBRS-MN 1:39.84 1:46.20 B
C - Division
1 Janning, Marissa 8 WASK-MN 1:49.34 1:44.29 B+
2 Skelly, Becca J 8 WAVE-MN 1:58.91 1:48.54 C
3 Birkholz, Jillian 8 WAVE-MN 2:02.28 1:50.41 C
4 Marketon, Samantha 8 WAVE-MN 1:54.34 1:54.10 C
5 Hadler, Mackenzie 7 TWIN$-MN 1:47.53 1:54.66 C
6 Reget, Karyn 7 NORTHERN LIGHTS-MN 1:49.61 1:57.98 C
7 White, Wendy 7 SCSC-MN 1:58.90 2:02.80 C
Girls 8 & Under 50 Yard Backstroke
===============================================================================
34.59 ZONE
46.39 CH
48.79 A
55.69 B
1:04.99 C
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 McCallum, Dana 8 JETS-MN 46.85 43.52 CH+
2 Battah, Hanna A 8 SCSC-MN 46.49 44.37 CH+
3 Rozman, Claire E 8 GATORS-MN 46.53 44.91 CH+
4 Hariri, Hanieh 8 HOP-MN 47.17 46.93 A
5 Weese, Catherine 7 H.A.S.A.-MN 47.77 48.08 A
B - Division
1 Kafka, Kim A 8 PSC-MN 55.68 45.95 CH+
2 McNeely, Olivia O 8 WBRS-MN 51.36 47.03 A+
3 Johnson, Natalie E 8 GATORS-MN 49.80 48.52 A+
4 Skalbeck, Brita E 8 HOP-MN 52.57 49.36 B
5 Maakestad, Maria C 8 GATORS-MN 53.40 50.10 B
6 Riley, Claire K 8 TWIN$-MN 49.00 50.42 B
7 Hadler, Mackenzie 7 TWIN$-MN 50.46 50.60 B
8 Pihl, Samantha M 8 M3F-MN 50.56 51.05 B
9 Eden, Madeleine 6 GATORS-MN 51.04 52.56 B
10 Skelly, Becca J 8 WAVE-MN 50.66 52.79 B
11 Grunewald, Courtne 7 JETS-MN 53.93 53.29 B
12 Johnson, Taylor A 8 MONC-MN 51.85 53.95 B
13 Pirner, Mykael N 8 HOP-MN 51.32 54.46 B
14 White, Wendy 7 SCSC-MN 51.63 54.72 B
15 Meinert, Leah L 8 PSC-MN 55.12 54.73 B
16 Doyon, Sydney M 8 WBRS-MN 53.25 55.15 B
17 Rich, Katie Z 8 HOP-MN 54.33 56.11 C
18 Hennessey, Katelyn 8 JETS-MN 55.01 56.90 C
19 Whritenour, Abby C 7 HOP-MN 51.93 57.21 C
20 Segal, Leah R 8 M3F-MN 52.50 57.34 C
21 Janning, Marissa 8 WASK-MN 55.45 57.71 C
-- Braun, Marissa L 8 JETS-MN 55.10 DQ
C - Division
1 Hennessey, Jessica 7 JETS-MN 55.91 54.87 B+
2 Birkholz, Jillian 8 WAVE-MN 57.12 55.60 B+
3 White, Taylor J 8 GATORS-MN 57.52 55.93 C
4 Stenslie, Carlee J 8 PSC-MN 56.41 57.30 C
5 Reget, Karyn 7 NORTHERN LIGHTS-MN 57.00 59.06 C
6 Marketon, Samantha 8 WAVE-MN 58.83 1:00.44 C
7 Danielson, Claire 8 NORTHERN LIGHTS-MN 1:03.10 1:00.60 C
8 Johnson, Zoe C 7 MMST-MN 1:01.22 1:02.15 C
-- Markusen, Caroline 7 GATORS-MN 58.14 DQ
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
38.19 ZONE
51.49 CH
54.09 A
1:01.79 B
1:12.09 C
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Johnson, Natalie E 8 GATORS-MN 54.07 51.17 CH+
2 Weese, Catherine 7 H.A.S.A.-MN 53.34 53.71 A
B - Division
1 Marketon, Samantha 8 WAVE-MN 55.13 52.83 A+
2 Skelly, Becca J 8 WAVE-MN 54.29 53.78 A+
3 Pihl, Samantha M 8 M3F-MN 57.88 55.74 B
4 Whritenour, Abby C 7 HOP-MN 57.51 56.47 B
5 Maakestad, Maria C 8 GATORS-MN 1:01.05 56.56 B
6 Pirner, Mykael N 8 HOP-MN 58.62 57.24 B
7 Stenslie, Carlee J 8 PSC-MN 59.69 58.86 B
8 Segal, Leah R 8 M3F-MN 1:00.80 1:01.43 B
9 Doyon, Sydney M 8 WBRS-MN 1:01.02 1:02.31 C
C - Division
1 McCallum, Dana 8 JETS-MN 1:05.92 1:03.85 C
2 White, Wendy 7 SCSC-MN 1:12.00 1:05.26 C
3 Hadler, Mackenzie 7 TWIN$-MN 1:04.07 1:05.56 C
4 Markusen, Caroline 7 GATORS-MN 1:10.96 1:05.89 C
5 Birkholz, Jillian 8 WAVE-MN 1:09.13 1:06.39 C
6 Kennedy, Leeza E 7 WAVE-MN 1:06.53 1:10.16 C
7 Danielson, Claire 8 NORTHERN LIGHTS-MN 1:12.01 1:11.15 C
Girls 8 & Under 50 Yard Butterfly
===============================================================================
33.39 ZONE
48.89 CH
51.39 A
58.69 B
1:08.49 C
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Schaeder, Carly E 8 M3F-MN 50.91 44.56 CH+
2 Talbot, Meghan 8 SCSC-MN 49.47 45.93 CH+
B - Division
1 Eden, Madeleine 6 GATORS-MN 53.07 51.68 B
2 Stenslie, Carlee J 8 PSC-MN 52.72 54.43 B
3 Pihl, Samantha M 8 M3F-MN 53.80 55.72 B
4 White, Taylor J 8 GATORS-MN 57.74 56.17 B
5 McCallum, Dana 8 JETS-MN 58.25 56.21 B
6 Johnson, Natalie E 8 GATORS-MN 57.19 57.67 B
C - Division
1 Weese, Catherine 7 H.A.S.A.-MN 1:07.54 59.45 C
2 Segal, Leah R 8 M3F-MN 1:00.62 1:01.58 C
3 Maakestad, Maria C 8 GATORS-MN 1:03.21 1:02.65 C
4 Marketon, Samantha 8 WAVE-MN 1:01.87 1:03.68 C
5 Danielson, Claire 8 NORTHERN LIGHTS-MN 1:07.97 1:04.49 C
6 Whritenour, Abby C 7 HOP-MN 1:00.19 1:04.53 C
7 Reget, Karyn 7 NORTHERN LIGHTS-MN 1:04.71 1:07.76 C
8 Doyon, Sydney M 8 WBRS-MN 1:02.10 1:08.79
Girls 8 & Under 100 Yard IM
===============================================================================
1:15.69 ZONE
1:38.69 CH
1:43.69 A
1:58.49 B
2:18.19 C
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 McNeely, Olivia O 8 WBRS-MN 1:40.60 1:37.02 CH+
2 Hariri, Hanieh 8 HOP-MN 1:40.72 1:40.61 A
3 Rozman, Claire E 8 GATORS-MN 1:40.63 1:42.77 A
B - Division
1 Johnson, Natalie E 8 GATORS-MN 1:45.35 1:43.63 A+
2 Eden, Madeleine 6 GATORS-MN 1:46.41 1:44.21 B
3 Riley, Claire K 8 TWIN$-MN 1:46.59 1:48.76 B
4 McCallum, Dana 8 JETS-MN 1:55.34 1:49.03 B
5 Stenslie, Carlee J 8 PSC-MN 1:52.77 1:52.57 B
6 Weese, Catherine 7 H.A.S.A.-MN 1:53.10 1:57.05 B
7 Doyon, Sydney M 8 WBRS-MN 1:56.26 2:07.56 C
C - Division
1 White, Taylor J 8 GATORS-MN 1:59.37 1:49.84 B+
2 Pirner, Mykael N 8 HOP-MN 2:08.27 1:56.96 B+
3 Marketon, Samantha 8 WAVE-MN 2:00.15 1:57.33 B+
4 Whritenour, Abby C 7 HOP-MN 2:01.21 1:58.31 B+
5 Hadler, Mackenzie 7 TWIN$-MN 2:05.38 2:02.97 C
6 Segal, Leah R 8 M3F-MN 2:00.97 2:03.74 C
7 Rich, Katie Z 8 HOP-MN 2:06.49 2:04.63 C
8 Reget, Karyn 7 NORTHERN LIGHTS-MN 2:08.55 2:12.69 C
9 White, Wendy 7 SCSC-MN 2:13.03 2:18.09 C
-- Skelly, Becca J 8 WAVE-MN 2:07.72 DQ
Top
Girls 9-10 50 Yard Freestyle
===============================================================================
29.79 ZONE
32.39 CH
34.09 A
38.89 B
45.39 C
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Rubatt, Rachel M 9 NORTHERN LIGHTS-MN 32.84 31.58 CH+
2 Bukowski, Sara E 9 M3F-MN 32.52 32.17 CH+
3 Ouradnik, Elliot C 10 SCSC-MN 32.76 32.19 CH+
4 Johnson, Brittany 10 GATORS-MN 33.29 32.21 CH+
5 Richie, Chelsea E 10 NORTHERN LIGHTS-MN 33.43 32.62 A
6 Hanson, Lesley N 10 GATORS-MN 32.99 32.80 A
7 Prochnow, Maggie K 10 MMST-MN 34.06 32.90 A
8 Moarn, Kelsey M 10 GATORS-MN 33.36 32.95 A
9 Brown, Nicole K 10 M3F-MN 33.09 33.10 A
10 Sjaastad, Lucy E 10 TWIN$-MN 32.75 33.40 A
11 Steege, Julianne J 10 TWIN$-MN 32.51 33.58 A
12 Fair, Grace F 10 MONC-MN 33.51 33.59 A
13 Sehnert, Whitney C 10 M3F-MN 33.57 33.71 A
14 Doyon, Allison E 10 WBRS-MN 33.21 33.78 A
15 Reed, Simone M 10 M3F-MN 33.57 33.86 A
16 Potter, Seena Y 9 SCSC-MN 34.05 34.47 B
17 Anderson, Kaela E 9 NORTHERN LIGHTS-MN 33.94 34.62 B
B - Division
1 Sutton, April J 10 MONC-MN 34.47 33.36 A+
2 Epping, Madeline Z 10 HOP-MN 34.26 33.63 A+
3 Nelson, Emily A 10 OMNI-MN 34.37 33.70 A+
4 Grant, Kelly B 10 M3F-MN 35.15 33.76 A+
5 Haben, Madeline L 10 GATORS-MN 36.81 33.81 A+
6 Fitzgerald, Anna C 10 OMNI-MN 34.83 33.82 A+
7 Bauernfeind, Paige 10 TWIN-MN 36.08 34.63 B
8 Hadler, Katrina J 9 TWIN$-MN 34.11 34.66 B
9 Upton, Allie C 10 NORTH SHORE-MN 35.43 34.68 B
10 Johnson, Kate C 10 MMST-MN 35.32 34.87 B
11 Lemke, Erin 10 WASK-MN 38.33 34.96 B
12 Nelson, Brittney A 10 SCSC-MN 34.68 34.99 B
13 Mason, Rebecca A 10 TWIN-MN 37.49 35.15 B
14 Helland, Anna M 10 M3F-MN 35.20 35.18 B
15 Frisk, Karlee J 10 PSC-MN 38.60 35.48 B
16 Wright, Sarah M 10 WBRS-MN 37.01 35.76 B
17 Boman, Laurel A 9 SCSC-MN 35.84 36.03 B
18 Ostrom, Megan 9 GATORS-MN 36.88 36.23 B
19 Sullivan, Kaitlin 10 MMST-MN 35.84 36.28 B
20 Meinen, Melissa M 10 NORTHERN LIGHTS-MN 36.73 36.41 B
21 Anderson, Lena M 10 HOP-MN 36.36 36.54 B
22 Albertson, Amanda 9 TWIN$-MN 36.30 36.58 B
23 Roer, Lyddy 9 M3F-MN 36.89 36.63 B
23 Mason, Molly S 10 TWIN$-MN 36.75 36.63 B
25 Lee, Lindsey 9 WBRS-MN 38.63 36.82 B
26 Hunt, Keely A 9 M3F-MN 38.63 37.02 B
27 Ruff, Kalya R 10 MONC-MN 36.93 37.11 B
28 Harrod, Megan M 10 HOP-MN 36.68 37.32 B
29 Reget, Katie 9 NORTHERN LIGHTS-MN 38.43 37.38 B
30 Friedrich, Annie B 9 NORTHERN LIGHTS-MN 37.21 37.39 B
31 Hammerschmidt, Ale 9 NORTHERN LIGHTS-MN 36.57 37.49 B
32 Brown, Emily E 9 WBRS-MN 38.44 37.98 B
33 Healy, Maureen 10 GATORS-MN 38.75 37.99 B
34 Wickland, Brittany 10 JETS-MN 36.82 38.34 B
35 Herzog, Brenna 10 JETS-MN 37.41 38.41 B
36 Croissant, Taylor 9 TWIN-MN 38.85 38.54 B
37 Hubbard, Samantha 10 OMNI-MN 38.59 38.76 B
38 Bacon, Maria N 9 MMST-MN 37.26 38.82 B
39 Kirkes, Alexandra 10 JETS-MN 37.32 39.31 C
40 Huber, Emily E 10 HOP-MN 36.11 39.84 C
41 Vondenkamp, Ellie 9 JETS-MN 38.81 41.01 C
C - Division
1 Muenzberg, Hannah 10 TWIN-MN 41.23 35.81 B+
2 Albin, Kristie M 10 NORTH SHORE-MN 39.05 38.14 B+
3 Elango, Subha 9 TWIN$-MN 39.54 38.27 B+
4 Falk, Brittany L 9 TWIN-MN 42.64 38.65 B+
5 Betchwars, Tessa M 10 HOP-MN 39.24 38.68 B+
6 Lueke, Brianna M 9 WBRS-MN 39.35 38.80 B+
7 Skelly, Jordan A 9 WAVE-MN 39.31 39.09 C
8 Lindquist, Kristin 9 MONC-MN 39.12 39.73 C
9 Szews, Hailey 9 JETS-MN 40.52 39.99 C
10 Alexander, Taryn B 10 PSC-MN 40.73 40.39 C
11 Dykes, Camille O 10 OMNI-MN 40.70 40.50 C
12 Wilson, Sara N 10 NORTH SHORE-MN 42.86 40.76 C
13 Hariri, Hourieh 10 HOP-MN 40.15 41.04 C
14 Maiden, Jensen 10 WAVE-MN 42.20 41.13 C
15 Flemming, Leah 10 NORTHERN LIGHTS-MN 43.19 41.82 C
16 Weimar, Alex 9 WBRS-MN 41.90 42.01 C
17 Maser, Claire D 10 MONC-MN 43.70 42.26 C
18 Quilty, Caitlyn A 10 MMST-MN 42.78 42.34 C
19 Mattson, Same 9 WAVE-MN 40.16 42.64 C
20 Moore, Meredith K 9 TWIN-MN 45.35 42.71 C
21 Nicholson, Rebecca 9 PSC-MN 41.15 42.80 C
22 Tatro, Cassey M 9 JETS-MN 41.63 42.90 C
23 Erdman, Emma G 9 MMST-MN 42.98 42.94 C
24 Benson, Whitney L 9 MMST-MN 40.67 43.21 C
25 Nemitz, Jessie 9 JETS-MN 42.43 43.22 C
26 O'Donnell, Maggie 9 WAVE-MN 44.60 44.04 C
27 Smaron, Anna M 9 MMST-MN 43.64 44.19 C
28 Helland, Alisa G 9 M3F-MN 43.43 44.24 C
29 Cochrane, Sarah K 10 WBRS-MN 44.38 44.41 C
30 Steinhauser, Madel 10 HOP-MN 43.77 44.59 C
31 Javellana, Annabel 9 M3F-MN 43.31 44.93 C
32 Storey, Anne C 9 WBRS-MN 43.69 45.18 C
33 Woodwick, Laura C 9 GATORS-MN 44.95 45.27 C
34 Keller, Katie M 10 MONC-MN 45.32 47.85
35 White, Meagan 10 JETS-MN 44.49 47.95
Girls 9-10 100 Yard Freestyle
===============================================================================
1:05.89 ZONE
1:12.39 CH
1:16.09 A
1:26.99 B
1:41.49 C
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Johnson, Brittany 10 GATORS-MN 1:12.99 1:10.47 CH+
2 Ouradnik, Elliot C 10 SCSC-MN 1:14.11 1:10.82 CH+
3 Moarn, Kelsey M 10 GATORS-MN 1:14.86 1:11.86 CH+
4 Hanson, Lesley N 10 GATORS-MN 1:13.83 1:12.18 CH+
5 Brown, Nicole K 10 M3F-MN 1:12.63 1:12.50 A
6 Epping, Madeline Z 10 HOP-MN 1:15.24 1:13.97 A
7 Bukowski, Sara E 9 M3F-MN 1:13.61 1:13.99 A
8 Sjaastad, Lucy E 10 TWIN$-MN 1:15.71 1:14.45 A
9 Sadlowsky, Nikki M 10 MONC-MN 1:14.65 1:14.91 A
10 Grant, Kelly B 10 M3F-MN 1:15.08 1:15.46 A
11 Rubatt, Rachel M 9 NORTHERN LIGHTS-MN 1:15.95 1:17.55 B
B - Division
1 Reed, Simone M 10 M3F-MN 1:17.54 1:14.14 A+
2 Potter, Seena Y 9 SCSC-MN 1:18.24 1:14.96 A+
3 Bauernfeind, Paige 10 TWIN-MN 1:25.70 1:15.05 A+
4 Nelson, Emily A 10 OMNI-MN 1:17.64 1:15.43 A+
5 Fair, Grace F 10 MONC-MN 1:17.61 1:16.74 B
6 Richie, Chelsea E 10 NORTHERN LIGHTS-MN 1:17.06 1:16.84 B
7 Sehnert, Whitney C 10 M3F-MN 1:18.62 1:17.84 B
8 Frisk, Karlee J 10 PSC-MN 1:20.95 1:18.37 B
9 Hadler, Katrina J 9 TWIN$-MN 1:19.02 1:18.76 B
10 Anderson, Kaela E 9 NORTHERN LIGHTS-MN 1:20.22 1:19.53 B
11 Sutton, April J 10 MONC-MN 1:23.06 1:19.98 B
12 Nelson, Brittney A 10 SCSC-MN 1:24.34 1:19.99 B
13 Doyon, Allison E 10 WBRS-MN 1:18.25 1:20.69 B
14 Koslowski, Natalie 10 HOP-MN 1:19.10 1:20.71 B
15 Reget, Katie 9 NORTHERN LIGHTS-MN 1:22.38 1:20.73 B
16 Mason, Rebecca A 10 TWIN-MN 1:20.55 1:20.88 B
17 Fitzgerald, Anna C 10 OMNI-MN 1:22.73 1:21.51 B
18 Albertson, Amanda 9 TWIN$-MN 1:19.61 1:21.62 B
19 Mason, Molly S 10 TWIN$-MN 1:24.82 1:21.68 B
20 Upton, Allie C 10 NORTH SHORE-MN 1:21.22 1:21.80 B
21 Ostrom, Megan 9 GATORS-MN 1:22.99 1:21.96 B
22 Roer, Lyddy 9 M3F-MN 1:25.32 1:22.96 B
23 Hunt, Keely A 9 M3F-MN 1:26.29 1:23.17 B
24 Wright, Sarah M 10 WBRS-MN 1:25.80 1:23.55 B
25 Ruff, Kalya R 10 MONC-MN 1:25.46 1:23.67 B
26 Harrod, Megan M 10 HOP-MN 1:22.52 1:24.31 B
27 Albin, Kristie M 10 NORTH SHORE-MN 1:23.93 1:24.52 B
28 Friedrich, Annie B 9 NORTHERN LIGHTS-MN 1:24.96 1:24.82 B
29 Boman, Laurel A 9 SCSC-MN 1:24.79 1:26.29 B
30 Sullivan, Kaitlin 10 MMST-MN 1:26.40 1:26.48 B
31 Bacon, Maria N 9 MMST-MN 1:25.66 1:26.71 B
32 Helland, Anna M 10 M3F-MN 1:23.80 1:28.79 C
33 Haben, Madeline L 10 GATORS-MN 1:23.00 1:54.09
C - Division
1 Lee, Lindsey 9 WBRS-MN 1:30.70 1:24.40 B+
2 Schmanski, Alissa 9 MONC-MN 1:28.19 1:25.20 B+
3 Brown, Emily E 9 WBRS-MN 1:27.88 1:25.42 B+
4 Croissant, Taylor 9 TWIN-MN 1:29.29 1:25.67 B+
5 Alexander, Taryn B 10 PSC-MN 1:29.26 1:27.05 C
6 Lemke, Erin 10 WASK-MN 1:30.54 1:27.59 C
7 Hubbard, Samantha 10 OMNI-MN 1:30.17 1:28.17 C
8 Wickland, Brittany 10 JETS-MN 1:27.47 1:29.08 C
9 Skelly, Jordan A 9 WAVE-MN 1:34.91 1:29.86 C
10 Maiden, Jensen 10 WAVE-MN 1:35.16 1:30.39 C
11 Vondenkamp, Ellie 9 JETS-MN 1:30.50 1:30.58 C
12 Lueke, Brianna M 9 WBRS-MN 1:34.73 1:30.94 C
13 Kirkes, Alexandra 10 JETS-MN 1:33.24 1:31.19 C
14 Cross, Madeline R 10 TWIN-MN 1:31.83 1:31.37 C
15 Hariri, Hourieh 10 HOP-MN 1:34.75 1:31.53 C
16 Nemitz, Jessie 9 JETS-MN 1:35.76 1:31.87 C
17 Nicholson, Rebecca 9 PSC-MN 1:34.23 1:32.32 C
18 Grenell, Sarah M 10 MMST-MN 1:34.99 1:32.49 C
19 Szews, Hailey 9 JETS-MN 1:32.25 1:32.52 C
20 Javellana, Annabel 9 M3F-MN 1:40.86 1:33.33 C
21 Richards, Hayley J 9 OMNI-MN 1:38.14 1:37.45 C
22 Maser, Claire D 10 MONC-MN 1:40.32 1:38.13 C
23 O'Donnell, Maggie 9 WAVE-MN 1:40.99 1:38.36 C
24 Mattson, Same 9 WAVE-MN 1:36.06 1:38.53 C
25 Benson, Whitney L 9 MMST-MN 1:30.35 1:39.45 C
26 Cochrane, Sarah K 10 WBRS-MN 1:39.98 1:39.64 C
27 Pietrick, Sophie A 10 TWIN-MN 1:32.14 1:39.66 C
28 DeVilbiss, Gina C 10 MONC-MN 1:38.96 1:42.43
Non-Award Division
1 Erdman, Emma G 9 MMST-MN 1:41.63 1:37.42 C
2 Helland, Alisa G 9 M3F-MN 1:48.08 1:44.60
Girls 9-10 200 Yard Freestyle
===============================================================================
2:21.79 ZONE
2:36.39 CH
2:44.39 A
3:07.79 B
3:39.09 C
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Ouradnik, Elliot C 10 SCSC-MN 2:42.02 2:37.64 A
2 Bukowski, Sara E 9 M3F-MN 2:41.78 2:38.09 A
3 Sjaastad, Lucy E 10 TWIN$-MN 2:43.49 2:41.95 A
4 Reed, Simone M 10 M3F-MN 2:43.27 2:48.80 B
B - Division
1 Epping, Madeline Z 10 HOP-MN 2:44.94 2:45.98 B
2 Doyon, Allison E 10 WBRS-MN 2:49.04 2:48.95 B
3 Richie, Chelsea E 10 NORTHERN LIGHTS-MN 2:46.38 2:51.07 B
4 Fair, Grace F 10 MONC-MN 2:49.67 2:52.48 B
5 Koslowski, Natalie 10 HOP-MN 2:50.28 2:52.90 B
6 Pohlad, Jennifer R 10 TWIN-MN 3:01.59 2:54.69 B
7 Hunt, Keely A 9 M3F-MN 3:02.72 2:59.40 B
8 Albin, Kristie M 10 NORTH SHORE-MN 3:00.21 3:00.50 B
9 Upton, Allie C 10 NORTH SHORE-MN 3:00.81 3:03.86 B
10 Fitzgerald, Anna C 10 OMNI-MN 2:57.77 3:09.63 C
C - Division
1 Croissant, Taylor 9 TWIN-MN 3:22.90 2:59.50 B+
2 Ruff, Kalya R 10 MONC-MN 3:12.32 3:01.02 B+
3 Falk, Brittany L 9 TWIN-MN 3:36.71 3:11.52 C
4 Brown, Emily E 9 WBRS-MN 3:25.47 3:11.63 C
5 Jung, Caitlin R 9 NORTHERN LIGHTS-MN 3:13.68 3:15.28 C
6 Hubbard, Samantha 10 OMNI-MN 3:10.78 3:19.36 C
7 Benson, Whitney L 9 MMST-MN 3:13.92 3:31.89 C
Girls 9-10 50 Yard Backstroke
===============================================================================
34.59 ZONE
38.19 CH
40.19 A
45.89 B
53.49 C
Name Age Team Seed Finals Points
===============================================================================
A - Division
1 Sutton, April J 10 MONC-MN 38.80 37.62 CH+
2 Richie, Chelsea E 10 NORTHERN LIGHTS-MN 38.41 37.80 CH+
3 Steege, Julianne J 10 TWIN$-MN 39.24 38.74 A
4 Grant, Kelly B 10 M3F-MN 38.77 38.85 A
5 Potter, Seena Y 9 SCSC-MN 39.34 39.06 A
6 Sadlowsky, Nikki M 10 MONC-MN 38.48 39.80 A
7 Roer, Phoebe 10 M3F-MN 39.81 40.00 A
8 Reed, Simone M 10 M3F-MN 39.78 41.15 B
B - Division
1 Sjaastad, Lucy E 10 TWIN$-MN 41.07 38.53 A+
2 Ring, Treasa F 10 NORTHERN LIGHTS-MN 40.20 39.27 A+
3 Nelson, Emily A 10 OMNI-MN 42.55 39.58 A+
4 Haben, Madeline L 10 GATORS-MN 40.98 39.75 A+
5 Reget, Katie 9 NORTHERN LIGHTS-MN 40.21 39.83 A+
6 Brown, Nicole K 10 M3F-MN 40.51 40.63 B
7 Johnson, Kate C 10 MMST-MN 44.21 40.85 B
8 Muenzberg, Hannah 10 TWIN-MN 44.86 40.87 B
9 Moarn, Kelsey M 10 GATORS-MN 43.11 40.89 B
10 Fair, Grace F 10 MONC-MN 40.86 41.16 B
11 Frisk, Karlee J 10 PSC-MN 42.71 41.39 B
12 Nelson, Brittney A 10 SCSC-MN 44.51 41.50 B
13 Fitzgerald, Anna C 10 OMNI-MN 41.76 41.54 B
14 Harrod, Megan M 10 HOP-MN 41.50 41.61 B
15 Friedrich, Annie B 9 NORTHERN LIGHTS-MN 40.56 41.69 B
16 Rubatt, Rachel M 9 NORTHERN LIGHTS-MN 43.06 41.91 B
17 Koslowski, Natalie 10 HOP-MN 41.88 41.96 B
18 Mason, Rebecca A 10 TWIN-MN 41.53 42.08 B
19 Hadler, Katrina J 9 TWIN$-MN 41.89 42.13 B
20 Mason, Molly S 10 TWIN$-MN 44.19 42.17 B
21 Bauernfeind, Paige 10 TWIN-MN 43.75 42.21 B
22 Helland, Anna M 10 M3F-MN 40.46 42.53 B
23 Boman, Laurel A 9 SCSC-MN 42.83 42.60 B
24 Meinen, Melissa M 10 NORTHERN LIGHTS-MN 42.45 42.67 B
24 Doyon, Allison E 10 WBRS-MN 41.74 42.67 B
26 Anderson, Kaela E 9 NORTHERN LIGHTS-MN 42.20 43.43 B
27 Roer, Lyddy 9 M3F-MN 45.09 43.60 B
28 Hunt, Keely A 9 M3F-MN 44.82 43.73 B
29 Bacon, Maria N 9 MMST-MN 44.21 43.78 B
30 Alexander, Taryn B 10 PSC-MN 42.79 43.80 B
31 Lemke, Erin 10 WASK-MN 45.59 44.05 B
32 Benson, Whitney L 9 MMST-MN 44.77 44.11 B
33 Elango, Subha 9 TWIN$-MN 43.73 44.14 B
