Licensed to Hudson Area Swim Association
                                      HY-TEK's Meet Manager 10/29/2008 08:09 PM
           2008 MN HASA Monster Splash Open, Sanction #: MN09-09-34Y           
                                    Results                                    
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
          39.39  CH
          41.49  A
          47.49  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Slinde, Erica M      8 BLA-MN                 37.62      37.62 CH       9  
  2 Wenman, Anna N       7 BLA-MN                 39.25      37.89 CH       7  
  3 Cicha, Taylor A      8 HASA-MN                39.36      39.33 CH       6  
  4 Jagler, Alexandra    8 BLA-MN                 40.86      39.58 A        5  
  5 Gray, Isabella L     8 HASA-MN                40.28      40.53 A        4  
  6 Glampe, Sydney A     8 HASA-MN                40.70      42.93 B        3  
B - Division  
  1 Kolbeck, Elise L     8 Tiger Sharks-MN        43.39      38.08 CH+    
  2 Simpson, Lydia A     8 Tiger Sharks-MN        42.21      39.97 A+     
  3 Iverson, Maren G     8 OMNI-MN                43.94      44.71 B      
  4 Drier, Addie V       8 SEMS-MN                44.44      49.11        
  5 Leach, Kelsey A      8 MAAC-MN                42.00      53.64        
C - Division  
  1 Henderson, Carissa   8 Maac-MN                51.97      42.42 B+     
  2 Wareham, Julia C     7 HASA-MN                48.40      43.36 B+     
  3 Bilse, Grace K       8 MAAC-MN                49.10      45.03 B+     
  4 Stone, Claudia K     7 HOP-MN                 50.08      47.25 B+     
  5 Stickler, Maddy R    8 OMNI-MN                50.50      49.26        
  6 Cook, Ella D         7 TWIN-MN                49.57      49.34        
  7 Thompson, Mikaila    8 HASA-MN                50.70      52.88        
  8 Anderson, Jenna N    8 HASA-MN              1:10.98      53.08        
  9 Cicha, Reagan M      6 HASA-MN              1:15.98      54.89        
 10 Iverson, Olivia      6 OMNI-MN                57.35      54.96        
 11 Poitevent, Paige O   8 TWIN-MN                57.05      55.15        
 12 Le, Sarina K         8 BAC-MN               1:00.08      56.85        
 13 Murray, Niamh M      8 Sems-MN                58.62      59.29        
 14 Baker, Rachel E      7 HASA-MN              1:15.98    1:02.82        
 15 Wheeler, Autumn E    8 HASA-MN              1:10.98    1:06.17        
 16 McCallon, Libby L    7 HOP-MN               1:11.99    1:07.67        
 17 Lainsbury, Mazie F   7 HOP-MN               1:21.48    1:16.56        
 18 Schomas, Jenna E     7 HASA-MN              1:16.98    1:18.77        
 19 Baude, Emily M       8 OMNI-MN              1:05.00    1:18.92        
 -- Franklin, Michelle   8 BLA-MN                 51.36         NS        
 -- Gunderson, Madison   7 HASA-MN              1:19.98         NS        
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
        1:29.29  CH
        1:33.29  A
        1:43.79  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Slinde, Erica M      8 BLA-MN               1:22.55    1:22.20 CH       9  
  2 Wenman, Anna N       7 BLA-MN               1:25.57    1:26.69 CH       7  
B - Division  
  1 Gray, Isabella L     8 HASA-MN              1:35.98    1:28.41 CH+    
  2 Cicha, Taylor A      8 HASA-MN              1:33.45    1:32.70 A+     
  3 Glampe, Sydney A     8 HASA-MN              1:39.63    1:33.37 B      
  4 Jagler, Alexandra    8 BLA-MN               1:41.30    1:34.68 B      
  5 Scherwinski, Willo   8 HOP-MN               1:42.95    1:40.00 B      
C - Division  
  1 Henderson, Carissa   8 Maac-MN              1:54.84    1:37.08 B+     
  2 Wareham, Julia C     7 HASA-MN              1:58.98    1:38.09 B+     
  3 Frigard, Samantha    8 TWIN-MN              1:45.67    1:40.20 B+     
  4 Iverson, Maren G     8 OMNI-MN              1:46.97    1:45.62        
  5 Drier, Addie V       8 SEMS-MN                   NT    1:46.80        
  6 Stickler, Maddy R    8 OMNI-MN              1:53.56    1:54.31        
  7 Hernke, Atianna I    8 HOP-MN               2:03.01    1:56.49        
  8 Thompson, Mikaila    8 HASA-MN              2:12.98    1:59.17        
  9 Anderson, Jenna N    8 HASA-MN              2:35.98    2:09.06        
 10 Johnson, Kate F      7 HASA-MN                   NT    2:15.12        
 11 Wheeler, Autumn E    8 HASA-MN              2:30.98    2:25.78        
 -- Murray, Niamh M      8 Sems-MN                   NT         NS        
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
          44.99  CH
          48.59  A
          54.79  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Slinde, Erica M      8 BLA-MN                 44.55      43.94 CH       9  
  2 Kolbeck, Elise L     8 Tiger Sharks-MN        46.28      44.36 CH+      7  
  3 Jagler, Alexandra    8 BLA-MN                 43.16      46.06 A        6  
  4 Wenman, Anna N       7 BLA-MN                 46.61      46.46 A        5  
  5 Gray, Isabella L     8 HASA-MN                48.26      46.80 A        4  
  6 Glampe, Sydney A     8 HASA-MN                48.34      51.76 B        3  
B - Division  
  1 Simpson, Lydia A     8 Tiger Sharks-MN        50.26      48.85 B      
  2 Cicha, Taylor A      8 HASA-MN                49.67      49.53 B      
  3 Leach, Kelsey A      8 MAAC-MN                52.00      53.49 B      
  4 Drier, Addie V       8 SEMS-MN                52.65      55.67        
  5 Stone, Claudia K     7 HOP-MN                 54.19      59.43        
C - Division  
  1 Le, Sarina K         8 BAC-MN               1:10.08      51.47 B+     
  2 Iverson, Maren G     8 OMNI-MN                55.16      53.47 B+     
  3 Henderson, Carissa   8 Maac-MN              1:00.30      55.84        
  4 Wareham, Julia C     7 HASA-MN                56.41      56.49        
  5 Thompson, Mikaila    8 HASA-MN              1:00.59      57.17        
  6 Stickler, Maddy R    8 OMNI-MN                55.67      57.98        
  7 Iverson, Olivia      6 OMNI-MN              1:01.24    1:00.66        
  8 Anderson, Jenna N    8 HASA-MN              1:18.98    1:01.22        
  9 Cicha, Reagan M      6 HASA-MN              1:26.98    1:02.23        
 10 Poitevent, Paige O   8 TWIN-MN              1:04.40    1:02.87        
 11 Baker, Rachel E      7 HASA-MN              1:24.98    1:04.07        
 12 Cook, Ella D         7 TWIN-MN              1:05.00    1:07.44        
 13 Wheeler, Autumn E    8 HASA-MN              1:15.98    1:09.40        
 14 McCallon, Libby L    7 HOP-MN               1:14.00    1:10.35        
 15 Baude, Emily M       8 OMNI-MN              1:10.00    1:15.28        
 16 Lainsbury, Mazie F   7 HOP-MN               1:10.75    1:15.49        
 17 Schomas, Jenna E     7 HASA-MN              1:24.98    1:16.57        
 -- Murray, Niamh M      8 Sems-MN                   NT         DQ        
 -- Gunderson, Madison   7 HASA-MN              1:28.98         NS        
 -- Bilse, Grace K       8 MAAC-MN                55.43         NS        
 -- Franklin, Michelle   8 BLA-MN                 56.35         NS        
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
          51.19  CH
          53.39  A
        1:00.89  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Slinde, Erica M      8 BLA-MN                 46.77      46.14 CH       9  
B - Division  
  1 Cicha, Taylor A      8 HASA-MN                56.19      51.95 A+     
  2 Frigard, Samantha    8 TWIN-MN                56.67      56.59 B      
  3 Jagler, Alexandra    8 BLA-MN                 57.51      57.29 B      
  4 Wenman, Anna N       7 BLA-MN                 57.93      57.67 B      
  5 Iverson, Maren G     8 OMNI-MN              1:00.73    1:01.25        
 -- Drier, Addie V       8 SEMS-MN              1:00.42         DQ        
C - Division  
  1 Gray, Isabella L     8 HASA-MN              1:04.40      55.85 B+     
  2 Scherwinski, Willo   8 HOP-MN               1:01.49      56.76 B+     
  3 Glampe, Sydney A     8 HASA-MN              1:03.39    1:01.83        
  4 Henderson, Carissa   8 Maac-MN              1:15.19    1:02.29        
  5 Stickler, Maddy R    8 OMNI-MN              1:11.28    1:06.00        
  6 Wheeler, Autumn E    8 HASA-MN              1:19.98    1:12.50        
  7 Hernke, Atianna I    8 HOP-MN               1:22.85    1:17.70        
  8 Baker, Rachel E      7 HASA-MN              1:26.98    1:21.67        
 -- Anderson, Jenna N    8 HASA-MN              1:21.98         DQ        
 -- Johnson, Grace E     5 HASA-MN              1:35.98         DQ        
 -- Iverson, Olivia      6 OMNI-MN              1:34.15         DQ        
 -- McCallon, Libby L    7 HOP-MN               1:19.01         DQ        
 -- Thompson, Mikaila    8 HASA-MN              1:23.98         DQ        
 -- Wareham, Julia C     7 HASA-MN              1:10.47         DQ        
 -- Johnson, Kate F      7 HASA-MN              1:12.90         DQ        
 -- Schomas, Jenna E     7 HASA-MN              1:29.98         DQ        
 -- Gunderson, Madison   7 HASA-MN              1:32.98         NS        
 -- Murray, Niamh M      8 Sems-MN                   NT         NS        
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
          47.39  CH
          50.99  A
          56.59  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Slinde, Erica M      8 BLA-MN                 45.50      43.78 CH       9  
  2 Wenman, Anna N       7 BLA-MN                 48.52      47.61 A        7  
  3 Cicha, Taylor A      8 HASA-MN                50.59      52.25 B        6  
B - Division  
  1 Scherwinski, Willo   8 HOP-MN                 54.66      58.75        
  2 Frigard, Samantha    8 TWIN-MN                54.67    1:05.00        
C - Division  
  1 Jagler, Alexandra    8 BLA-MN                 59.66      47.66 A+     
  2 Stickler, Maddy R    8 OMNI-MN              1:00.66      56.69        
  3 Glampe, Sydney A     8 HASA-MN                59.98      59.99        
  4 Wareham, Julia C     7 HASA-MN              1:16.98    1:00.07        
  5 Drier, Addie V       8 SEMS-MN                   NT    1:04.73        
  6 Iverson, Maren G     8 OMNI-MN                57.92    1:06.03        
  7 Henderson, Carissa   8 Maac-MN              1:12.00    1:09.42        
  8 Iverson, Olivia      6 OMNI-MN                   NT    1:16.40        
  9 Wheeler, Autumn E    8 HASA-MN              1:20.98    1:24.66        
 -- Anderson, Jenna N    8 HASA-MN              1:24.98         DQ        
 -- Thompson, Mikaila    8 HASA-MN              1:22.14         DQ        
 -- Baker, Rachel E      7 HASA-MN              1:30.98         DQ        
 -- Johnson, Kate F      7 HASA-MN                   NT         DQ        
 -- Schomas, Jenna E     7 HASA-MN              1:32.98         DQ        
 -- Murray, Niamh M      8 Sems-MN                   NT         NS        
 -- Gunderson, Madison   7 HASA-MN              1:35.98         NS        
 
Girls 8 & Under 100 Yard IM
===============================================================================
        1:39.99  CH
        1:43.19  A
        1:54.09  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Slinde, Erica M      8 BLA-MN               1:33.11    1:32.77 CH       9  
  2 Wenman, Anna N       7 BLA-MN               1:41.31    1:40.11 A        7  
B - Division  
  1 Cicha, Taylor A      8 HASA-MN              1:43.88    1:40.44 A+     
  2 Kolbeck, Elise L     8 Tiger Sharks-MN      1:47.09    1:41.35 A+     
  3 Jagler, Alexandra    8 BLA-MN               1:48.92    1:45.75 B      
  4 Gray, Isabella L     8 HASA-MN              1:48.98    1:46.08 B      
 -- Bilse, Grace K       8 MAAC-MN              1:50.99         DQ        
C - Division  
  1 Simpson, Lydia A     8 Tiger Sharks-MN      2:10.99    1:45.08 B+     
  2 Glampe, Sydney A     8 HASA-MN              1:58.09    1:51.88 B+     
  3 Stickler, Maddy R    8 OMNI-MN              2:08.92    1:56.74        
  4 Henderson, Carissa   8 Maac-MN              2:17.26    1:57.78        
  5 Wareham, Julia C     7 HASA-MN              2:19.98    2:00.29        
  6 Stone, Claudia K     7 HOP-MN               2:36.69    2:00.62        
  7 Iverson, Maren G     8 OMNI-MN              1:58.04    2:03.54        
 -- Anderson, Jenna N    8 HASA-MN              2:48.98         DQ        
 -- Baude, Emily M       8 OMNI-MN              2:40.00         DQ        
 -- Drier, Addie V       8 SEMS-MN                   NT         DQ        
 -- Murray, Niamh M      8 Sems-MN                   NT         DQ        
 -- Franklin, Michelle   8 BLA-MN               2:09.17         NS        
 
Girls 9-10 50 Yard Freestyle
===============================================================================
          31.09  CH
          32.19  A
          39.79  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Kehoe, Madeline T   10 Star-MN                30.33      27.99 CH       9  
  2 Fairman, Isabella   10 TWIN-MN                30.39      30.04 CH       7  
  3 Glover, Kate G       9 HOP-MN                 31.47      31.32 A        6  
B - Division  
  1 Westwood, Heather   10 HOP-MN                 35.04      32.15 A+     
  2 Henderson, Kenya L  10 Maac-MN                34.94      32.64 B      
  3 Voss, Deidree S     10 BLA-MN                 33.50      33.18 B      
  4 Salamzadeh, Neda F  10 HOP-MN                 36.17      33.36 B      
  5 Hutchins, Cassandr   9 BLA-MN                 34.55      33.60 B      
  6 Uliano, Maria C     10 STAR-MN                33.92      33.65 B      
  7 Levy, Sophie L      10 TWIN-MN                37.29      34.66 B      
  8 Kolsky, Hannah K    10 RWSC-MN                35.65      34.71 B      
  9 Sharpe, Annalise     9 Twin-MN                34.86      35.06 B      
 10 Christenson, Solve  10 RWSC-MN                34.96      35.48 B      
 11 Olson, Ingrid F     10 RWSC-MN                38.38      35.84 B      
 12 Dahl, Emily A       10 SEMS-MN                36.17      36.06 B      
 13 Rabino, Sophie R    10 SEMS-MN                37.11      36.30 B      
 14 Rizzo, Lucia R       9 SEMS-MN                35.10      36.77 B      
 15 King, Claire M       9 RWSC-MN                39.23      36.90 B      
 16 Haas, Martha E      10 TWIN-MN                37.62      37.06 B      
 17 Billingsley, Emily  10 MAAC-MN                37.96      37.43 B      
 18 Peters, Izzy M       9 SEMS-MN                37.63      38.03 B      
 19 Lingner, Maggie F   10 HOP-MN                 39.51      39.56 B      
 20 Hall, Sydney L      10 HOP-MN                 37.57      39.80        
 21 Hinson, Emma S      10 TWIN-MN                37.94      40.90        
C - Division  
  1 Glab, Mackenzie C   10 RFSC-MN                40.75      34.15 B+     
  2 Hutsell, Anna E     10 BLA-MN                 42.29      38.31 B+     
  3 Xia, Susan           9 SEMS-MN                39.97      38.45 B+     
  4 Mayne, McKenna J    10 BLA-MN                 40.00      39.15 B+     
  5 Thor, Abby G        10 SEMS-MN                42.38      39.17 B+     
  6 Reynolds, Emmie J   10 HASA-MN                44.44      39.64 B+     
  7 Walsh, Allie J       9 HASA-MN                40.80      39.69 B+     
  8 Berdusco, Nicole A  10 HASA-MN              1:10.98      40.61        
  9 Wenzel, Kelsey A    10 SEMS-MN                41.77      40.80        
 10 Gibbons, Cait D     10 STAR-MN                41.91      40.93        
 11 Rodriguez, Elise J  10 STAR-MN                45.50      41.89        
 12 Radtke, Megan E      9 OMNI-MN                42.57      41.96        
 13 Pomeroy, Emma J     10 SEMS-MN                41.34      42.16        
 14 Chamberlain, Kayle  10 HOP-MN                 44.81      42.21        
 15 McCrady, Meredith   10 BLA-MN                 45.71      42.53        
 16 Johnson, Hannah C    9 HASA-MN              1:00.98      42.80        
 17 Schmitz, Sydney R    9 SEMS-MN                44.87      42.87        
 18 Tushaus, Emma R     10 STAR-MN                45.00      43.32        
 19 Herfurth, Madison    9 TWIN-MN                45.67      43.40        
 20 Barnard, Martha      9 TWIN-MN                46.67      43.80        
 21 Christenson, Carly  10 HOP-MN                 42.41      43.87        
 22 Stewart, Mariah A   10 RFSC-MN                42.50      43.99        
 23 McDaniels, Hanna N  10 BAC-MN                 50.08      44.05        
 24 Rukavina, Theresa   10 BLA-MN                 46.50      44.56        
 25 Williams, Callie M  10 STAR-MN                43.22      44.58        
 26 Nolby, Erika J      10 OMNI-MN                42.68      44.70        
 27 Owens, Taylor J      9 HASA-MN              1:10.98      45.41        
 28 Orton, Katie R       9 HOP-MN                 47.00      45.67        
 29 Dums, Katie D        9 BAC-MN                 50.08      45.80        
 30 Smith, Sydney        9 TWIN-MN                49.31      46.73        
 31 Maloney, Breanna J   9 OMNI-MN                46.44      48.31        
 32 Zamzow, Maddie J    10 HASA-MN                43.77      48.33        
 33 Nelson, Sydney M     9 HASA-MN                50.71      48.72        
 34 Christensen, Faith   9 STAR-MN                53.98      49.79        
 35 Cardell, Katie D     9 HASA-MN                50.56      52.20        
 36 Zaspel, Alyssa M    10 HASA-MN              1:10.98      55.08        
 37 Cardell, Laura E    10 HASA-MN                53.84      59.09        
 38 Getschel, Maya K     9 HASA-MN                59.98    1:01.95        
 39 Welch, Lindsey G     9 HASA-MN                56.47    1:02.84        
 40 Hamill, Elizabeth    9 HASA-MN                52.98    1:09.05        
 41 Danielson, Ruby J   10 HASA-MN              1:15.98    1:09.96        
 -- Anderson, Renae G   10 HOP-MN                 59.01         NS        
 -- Bonde, Grace         9 TWIN-MN                48.67         NS        
 -- Bahnson, Maggie K    9 HOP-MN                 56.94         NS        
 -- Abdelal, Yasmine A  10 SEMS-MN                44.06         NS        
 -- Olson, Sadie G       9 TWIN-MN                51.67         NS        
 
Girls 9-10 100 Yard Freestyle
===============================================================================
        1:10.09  CH
        1:11.89  A
        1:31.29  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Kehoe, Madeline T   10 Star-MN              1:09.06    1:03.02 CH       9  
  2 Glover, Kate G       9 HOP-MN               1:09.61    1:09.01 CH       7  
B - Division  
  1 Garrity, Katie M    10 BLA-MN               1:13.75    1:11.28 A+     
  2 Bucki, Erin E       10 BLA-MN               1:12.85    1:11.80 A+     
  3 Semler, Madison A   10 HOP-MN               1:15.58    1:13.24 B      
  4 Westwood, Heather   10 HOP-MN               1:18.36    1:13.80 B      
  5 Salamzadeh, Neda F  10 HOP-MN               1:26.14    1:13.97 B      
  6 Justinak, Anna R    10 TWIN-MN              1:13.34    1:14.59 B      
  7 Hutchins, Cassandr   9 BLA-MN               1:16.39    1:14.64 B      
  8 Henderson, Kenya L  10 Maac-MN              1:20.45    1:14.85 B      
  9 Uliano, Maria C     10 STAR-MN              1:15.63    1:15.29 B      
 10 Voss, Deidree S     10 BLA-MN               1:19.27    1:16.20 B      
 11 Sharpe, Annalise     9 Twin-MN              1:25.67    1:18.36 B      
 12 Kolsky, Hannah K    10 RWSC-MN              1:21.54    1:19.63 B      
 13 Parker, Laura A     10 SEMS-MN              1:21.58    1:19.82 B      
 14 Rizzo, Lucia R       9 SEMS-MN              1:23.66    1:19.90 B      
 15 Christenson, Solve  10 RWSC-MN              1:18.86    1:22.53 B      
 16 Olson, Ingrid F     10 RWSC-MN              1:26.30    1:23.02 B      
 17 Mayne, McKenna J    10 BLA-MN               1:31.00    1:27.07 B      
 18 Rabino, Sophie R    10 SEMS-MN              1:27.41    1:27.80 B      
 19 Wiatr, Emily R      10 MAAC-MN              1:31.29    1:29.69 B      
 20 Hall, Sydney L      10 HOP-MN               1:27.01    1:30.93 B      
 21 Watanabe, Sydney H  10 SEMS-MN              1:27.44    1:32.77        
C - Division  
  1 Donlin, Riley       10 TWIN-MN              1:45.67    1:16.49 B+     
  2 Haas, Martha E      10 TWIN-MN              1:33.26    1:22.49 B+     
  3 Dahl, Emily A       10 SEMS-MN                   NT    1:23.64 B      
  4 Levy, Sophie L      10 TWIN-MN              1:35.67    1:23.97 B+     
  5 King, Claire M       9 RWSC-MN              1:31.97    1:25.18 B+     
  6 Gibbons, Cait D     10 STAR-MN              1:33.39    1:27.88 B+     
  7 Hutsell, Anna E     10 BLA-MN               1:43.50    1:30.19 B+     
  8 Xia, Susan           9 SEMS-MN              1:31.80    1:31.03 B+     
  9 Walsh, Allie J       9 HASA-MN              1:41.75    1:31.41        
 10 Reynolds, Emmie J   10 HASA-MN              1:35.55    1:31.46        
 11 Lee, Sophia V        9 RFSC-MN              1:46.17    1:31.51        
 12 Peters, Izzy M       9 SEMS-MN              1:33.79    1:31.68        
 13 Krajna, Emma J       9 RWSC-MN              1:39.34    1:31.75        
 14 Baumann, Carly A    10 SEMS-MN              1:39.56    1:32.01        
 15 Gorski, Jamie L      9 OMNI-MN              1:38.81    1:35.71        
 16 Tushaus, Emma R     10 STAR-MN              1:41.00    1:37.00        
 17 Wyland, Amelia M    10 HOP-MN               1:33.61    1:38.24        
 18 Berdusco, Nicole A  10 HASA-MN              2:38.98    1:38.62        
 19 McCrady, Meredith   10 BLA-MN               1:53.24    1:39.03        
 20 Williams, Callie M  10 STAR-MN              1:39.17    1:39.97        
 21 Johnson, Hannah C    9 HASA-MN              2:20.98    1:40.10        
 22 Radtke, Megan E      9 OMNI-MN              1:39.05    1:43.92        
 23 Wenzel, Kelsey A    10 SEMS-MN                   NT    1:44.40        
 24 Stewart, Mariah A   10 RFSC-MN              1:37.00    1:44.83        
 25 Schmitz, Sydney R    9 SEMS-MN              1:44.26    1:44.91        
 26 Rowbotham, Emily C  10 TWIN-MN              1:36.96    1:45.93        
 27 Turning, Regina E    9 OMNI-MN              1:47.45    1:46.96        
 28 Kramer, Olivia L    10 HASA-MN              2:09.98    1:47.62        
 29 Hinson, Emma S      10 TWIN-MN              1:40.67    1:47.74        
 30 Latty, Annie P      10 TWIN-MN              1:45.67    1:48.48        
 31 McDaniels, Hanna N  10 BAC-MN               1:45.08    1:49.41        
 32 Kraft, Emma J       10 MAAC-MN              1:34.00    1:50.32        
 33 Owens, Taylor J      9 HASA-MN              2:30.98    1:50.67        
 34 Orton, Katie R       9 HOP-MN               2:12.84    1:51.10        
 35 Christensen, Faith   9 STAR-MN              1:56.69    1:51.81        
 36 Hanson, Kyra A      10 TWIN-MN              1:52.48    1:54.61        
 37 Zamzow, Maddie J    10 HASA-MN              1:45.98    1:55.07        
 38 Bosch, Kelly D      10 SEMS-MN                   NT    1:55.80        
 39 Zaspel, Alyssa M    10 HASA-MN              2:30.98    1:56.03        
 40 Olson, Anna M       10 MAAC-MN              1:36.00    1:56.06        
 41 Rodriguez, Elise J  10 STAR-MN              1:44.13    1:57.83        
 42 Nelson, Sydney M     9 HASA-MN              2:08.98    1:59.78        
 43 Cardell, Katie D     9 HASA-MN              2:09.98    1:59.96        
 44 Cardell, Laura E    10 HASA-MN              2:02.98    2:10.63        
 45 Welch, Lindsey G     9 HASA-MN              2:12.98    2:17.35        
 46 Getschel, Maya K     9 HASA-MN              2:30.98    2:23.54        
 47 Hamill, Elizabeth    9 HASA-MN              2:15.98    2:38.75        
 -- Dums, Katie D        9 BAC-MN               1:45.08    1:22.75        
 -- Pomeroy, Emma J     10 SEMS-MN              1:41.51         NS        
 -- Murray, Hannah I     9 Sems-MN                   NT         NS        
 -- Danielson, Ruby J   10 HASA-MN              2:45.98         NS        
 -- Abdelal, Yasmine A  10 SEMS-MN              2:05.66         NS        
 
Girls 9-10 200 Yard Freestyle
===============================================================================
        2:36.39  A
        2:36.69  CH
        3:20.19  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Tolan, Grace C      10 BLA-MN               2:26.26    2:29.09 A        9  
  2 Fairman, Isabella   10 TWIN-MN              2:34.63    2:33.56 A        7  
B - Division  
  1 Kehoe, Madeline T   10 Star-MN              2:39.62    2:22.49 A+     
  2 Garrity, Katie M    10 BLA-MN               2:40.97    2:34.94 A+     
  3 Mitchell, Olivia C  10 BLA-MN               2:45.02    2:36.93 B      
  4 Bucki, Erin E       10 BLA-MN               2:50.38    2:37.06 B      
  5 Salamzadeh, Neda F  10 HOP-MN               3:03.82    2:38.66 B      
  6 Hutchins, Cassandr   9 BLA-MN               3:00.00    2:38.69 B      
  7 Uliano, Maria C     10 STAR-MN              2:46.90    2:44.26 B      
  8 Henderson, Kenya L  10 Maac-MN              2:57.33    2:49.97 B      
  9 Kolsky, Hannah K    10 RWSC-MN              3:02.37    2:56.80 B      
 10 Olson, Ingrid F     10 RWSC-MN              3:14.48    2:59.97 B      
 11 Billingsley, Emily  10 MAAC-MN              2:59.99    3:04.11 B      
 12 Swanson, Meg E       9 BLA-MN               3:02.29    3:04.55 B      
 13 Rabino, Sophie R    10 SEMS-MN              3:16.86    3:07.40 B      
C - Division  
  1 Dahl, Emily A       10 SEMS-MN                   NT    2:49.25 B      
  2 Rizzo, Lucia R       9 SEMS-MN                   NT    2:55.83 B      
  3 Xia, Susan           9 SEMS-MN                   NT    3:15.65 B      
  4 Gibbons, Cait D     10 STAR-MN              3:20.24    3:15.83 B+     
  5 Peters, Izzy M       9 SEMS-MN                   NT    3:16.92 B      
  6 Williams, Callie M  10 STAR-MN              3:26.31    3:18.78 B+     
  7 Pomeroy, Emma J     10 SEMS-MN              3:33.37    3:19.08 B+     
  8 Thor, Abby G        10 SEMS-MN              3:25.15    3:19.50 B+     
  9 Wenzel, Kelsey A    10 SEMS-MN                   NT    3:25.19        
 10 Schmitz, Sydney R    9 SEMS-MN                   NT    3:36.58        
 11 Radtke, Megan E      9 OMNI-MN              3:45.00    3:40.27        
 12 Nolby, Erika J      10 OMNI-MN              3:40.00    3:44.71        
 13 McCrady, Meredith   10 BLA-MN               4:08.14    3:44.90        
 14 Herfurth, Madison    9 TWIN-MN              3:30.67    3:56.19        
 
Girls 9-10 50 Yard Backstroke
===============================================================================
          36.69  CH
          38.09  A
          48.79  B
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Kehoe, Madeline T   10 Star-MN                37.02      34.37 CH+      9  
  2 Wenman, Megan M     10 BLA-MN                 37.51      35.31 CH+      7  
  3 Mitchell, Olivia C  10 BLA-MN                 34.72      35.36 CH       6  
  4 Glover, Kate G       9 HOP-MN                 37.14      35.64 CH+      5  
  5 Justinak, Anna R    10 TWIN-MN                36.79      36.78 A        4  
  6 Garrity, Katie M    10 BLA-MN                 38.01      39.38 B        3  
B - Division  
  1 Fairman, Isabella   10 TWIN-MN                39.99      38.44 B      
  2 Henderson, Kenya L  10 Maac-MN                40.46      38.60 B      
  3 Parker, Laura A     10 SEMS-MN                40.45      39.29 B      
  4 Westwood, Heather   10 HOP-MN                 42.16      39.31 B      
  5 Bucki, Erin E       10 BLA-MN                 38.92      39.54 B      
  6 Salamzadeh, Neda F  10 HOP-MN                 47.32      39.94 B      
  7 Uliano, Maria C     10 STAR-MN                41.10      40.26 B      
  8 Wiatr, Emily R      10 MAAC-MN                42.21      41.00 B      
  9 Semler, Madison A   10 HOP-MN                 39.68      41.39 B      
 10 Dahl, Emily A       10 SEMS-MN                41.88      41.77 B      
 11 Voss, Deidree S     10 BLA-MN                 42.55      41.79 B      
 12 Christenson, Solve  10 RWSC-MN                40.05      42.17 B      
 13 Levy, Sophie L      10 TWIN-MN                43.52      43.40 B      
 14 Hutchins, Cassandr   9 BLA-MN                 42.59      43.49 B      
 15 Haas, Martha E      10 TWIN-MN                45.62      43.53 B      
 16 Olson, Ingrid F     10 RWSC-MN                45.46      43.74 B      
 17 Rabino, Sophie R    10 SEMS-MN                43.54      44.55 B      
 18 Kolsky, Hannah K    10 RWSC-MN                42.00      44.68 B      
 19 Rizzo, Lucia R       9 SEMS-MN                43.37      44.77 B      
 20 Baumann, Carly A    10 SEMS-MN                47.27      45.51 B      
 21 Hall, Sydney L      10 HOP-MN                 46.35      46.16 B      
 22 Hutsell, Anna E     10 BLA-MN                 47.92      46.80 B      
 23 Sharpe, Annalise     9 Twin-MN                45.40      46.85 B      
 24 Gibbons, Cait D     10 STAR-MN                46.86      46.97 B      
 25 Gorski, Jamie L      9 OMNI-MN                47.15      47.47 B      
 26 Christenson, Carly  10 HOP-MN                 45.06      48.23 B      
 27 Mayne, McKenna J    10 BLA-MN                 47.00      48.24 B      
 28 Rowbotham, Emily C  10 TWIN-MN                48.24      51.66        
 29 LeBow, Lizzie S     10 SEMS-MN                48.61      52.38        
 -- Pomeroy, Emma J     10 SEMS-MN                48.42         NS        
 -- Swanson, Meg E       9 BLA-MN                 43.24         NS        
C - Division  
  1 Donlin, Riley       10 TWIN-MN                51.67      36.47 CH+    
  2 King, Claire M       9 RWSC-MN                48.90      46.55 B+     
  3 Chamberlain, Kayle  10 HOP-MN                 48.94      47.33 B+     
