Licensed to Edina Swim Club Hy-Tek's Meet Manager 5/8/2008 04:12 PM
2008 MN EDI INVITATIONAL - 5/3/2008 to 5/4/2008
Results
Girls 12 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Lindberg, Jen M 12 HAST-MN 32.28
2 Kari, Brina L 10 HAST-MN 33.45
3 Dobrzynski, Alexis R 11 BDOG-MN 34.87
4 Moreton, Kate J 12 Gators-MN 35.10
5 Udean, Anna M 11 Great Wolf-MN 35.23
6 Loewen, Maya V 11 Great Wolf-MN 36.38
7 Wallace, Mariah L 11 HAST-MN 36.59
8 Carpentier, Madelyn Y 11 SEMS-MN 39.59
9 Strong, Maddy L 10 SEMS-MN 39.75
10 Kuckler, Amy L 11 Thunderbolts-MN 40.47
11 Smith, Abberly M 9 HAST-MN 40.90
12 Spinner, Alex J 9 BDOG-MN 40.94
13 Ficker, Sara M 9 HAST-MN 41.27
14 Gieser, Celia A 9 SEMS-MN 41.58
15 Schmaltz, Emilie R 11 Gators-MN 41.65
16 Lehman, Sarah A 12 Gators-MN 42.03
17 Schroeder, Mira K 10 Great Wolf-MN 42.25
18 Leonard, Kelly M 9 HAST-MN 42.37
19 Sortland, Ana C 11 SEMS-MN 43.10
20 Burd, Alexandra R 11 SEMS-MN 43.15
21 Doebel, Alex M 9 BDOG-MN 43.24
22 Rabino, Sophie R 10 SEMS-MN 43.54
23 O'Hara, Kelsey R 12 HAST-MN 43.65
24 Schaefer, Erin L 12 SEMS-MN 43.90
25 Birklid, Ana R 8 Great Wolf-MN 44.95
26 Meitz, Emily M 9 Gators-MN 45.11
27 Hage, Anna C 9 Gators-MN 45.78
28 Cullen, Kira J 10 Great Wolf-MN 47.24
29 Vancil, Molly P 11 Great Wolf-MN 48.13
30 Vancil, Maggie M 9 Great Wolf-MN 48.17
31 Matlashewski, Zoryanna O 8 Great Wolf-MN 48.28
32 Sunell, Payten N 8 Great Wolf-MN 48.72
33 Clarkowski, Nora J 6 Gators-MN 49.02
34 Gilbride, Molly F 8 BDOG-MN 50.14
35 Rock, Allyson E 12 SEMS-MN 50.20
36 Jones, Olivia M 9 Great Wolf-MN 50.51
37 Dyson, Audrey E 11 Gators-MN 50.77
38 Pomeroy, Emma J 9 SEMS-MN 51.34
39 Magnuson, Madeleine A 12 Gators-MN 51.38
40 Potter, Mikaela C 11 Gators-MN 51.59
41 Nutting, Grace M 9 Gators-MN 51.79
42 Rohlf, Madeline V 9 Gators-MN 52.71
43 Behning, Brooke A 10 Gators-MN 53.93
44 May, Jessie M 9 Gators-MN 54.26
45 Johnson, Sydney A 7 Gators-MN 54.95
46 Johnson, Maria I 10 Gators-MN 55.09
47 Klysen, Emily R 8 HAST-MN 55.27
48 Dyson, Abigal C 9 Gators-MN 55.28
49 Goldenberg, Elizabeth A 8 Gators-MN 57.13
50 Rhymers, Lauren L 7 Gators-MN 1:01.33
Girls 12 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Starke, Sam J 12 Great Wolf-MN 36.14
2 Loewen, Maya V 11 Great Wolf-MN 36.82
3 Moreton, Kate J 12 Gators-MN 40.18
4 Thomson, Erin T 11 Great Wolf-MN 40.39
5 Hansen, Griffin A 10 Gators-MN 43.06
6 Sortland, Ana C 11 SEMS-MN 43.31
7 Kuckler, Amy L 11 Thunderbolts-MN 43.49
8 Kari, Brina L 10 HAST-MN 44.17
9 Wallace, Mariah L 11 HAST-MN 44.35
10 Carpentier, Madelyn Y 11 SEMS-MN 44.89
11 Kimmes, Breanna L 10 HAST-MN 45.15
12 Schaefer, Erin L 12 SEMS-MN 45.64
13 Jensen, Helen R 9 HAST-MN 46.04
14 Ficker, Sara M 9 HAST-MN 46.54
15 McGinn, Anna R 12 Gators-MN 46.86
16 Schroeder, Mira K 10 Great Wolf-MN 47.57
17 Wallace, Ellie C 9 HAST-MN 47.95
18 Smith, Abberly M 9 HAST-MN 47.98
19 Strong, Maddy L 10 SEMS-MN 49.52
20 Hage, Anna C 9 Gators-MN 49.94
21 Paris, Krissy C 11 HAST-MN 50.97
22 Vancil, Molly P 11 Great Wolf-MN 51.32
23 Corniea, Sophie S 9 Gators-MN 51.74
24 Burd, Alexandra R 11 SEMS-MN 51.92
25 Clarkowski, Sophie M 8 Gators-MN 52.02
26 Battah, Leena A 10 SEMS-MN 52.24
27 Matlashewski, Zoryanna O 8 Great Wolf-MN 53.09
28 Magnuson, Madeleine A 12 Gators-MN 53.68
29 Birklid, Ana R 8 Great Wolf-MN 54.86
30 Mann, Elizabeth M 8 HAST-MN 55.09
31 Sunell, Payten N 8 Great Wolf-MN 55.12
32 Fellers, Ashley W 10 Gators-MN 56.10
33 Behling, Emily L 9 Gators-MN 56.15
34 Potter, Mikaela C 11 Gators-MN 56.41
35 Vancil, Maggie M 9 Great Wolf-MN 56.82
36 Gieser, Celia A 9 SEMS-MN 57.01
37 Johnson, Maria I 10 Gators-MN 58.20
38 Logan, Julianne L 8 Gators-MN 58.84
39 Klysen, Emily R 8 HAST-MN 59.21
40 Matlashewski, Roksolana 7 Great Wolf-MN 1:01.27
41 Johnson, Sydney A 7 Gators-MN 1:01.88
42 Pomeroy, Emma J 9 SEMS-MN 1:05.49
Girls 12 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Finals
===============================================================================
1 Starke, Sam J 12 Great Wolf-MN 30.77
2 Reilly, Kate T 12 HAST-MN 31.84
3 Totino, Kirsten L 11 BDOG-MN 32.77
4 Udean, Anna M 11 Great Wolf-MN 32.92
5 Kuckler, Amy L 11 Thunderbolts-MN 34.76
6 Moreton, Kate J 12 Gators-MN 34.85
7 Wallace, Mariah L 11 HAST-MN 36.91
8 Loewen, Maya V 11 Great Wolf-MN 37.08
9 Fittipaldi, Gracie E 11 Gators-MN 37.48
10 Anderson, Amelia J 10 Gators-MN 37.57
11 Jensen, Helen R 9 HAST-MN 38.06
12 Kimmes, Breanna L 10 HAST-MN 38.62
13 Stordahl, Sydney M 11 Great Wolf-MN 39.51
14 Hansen, Griffin A 10 Gators-MN 41.20
15 Spinner, Alex J 9 BDOG-MN 41.25
16 Battah, Leena A 10 SEMS-MN 41.89
17 Doebel, Alex M 9 BDOG-MN 42.06
18 Carpentier, Madelyn Y 11 SEMS-MN 42.22
19 Meitz, Emily M 9 Gators-MN 42.27
20 Thomson, Erin T 11 Great Wolf-MN 42.91
21 Sussman, Ellen C 9 Gators-MN 43.31
22 Smith, Abberly M 9 HAST-MN 43.32
23 Schroeder, Mira K 10 Great Wolf-MN 43.91
24 Smith, Allissa S 10 HAST-MN 43.92
25 Clarkowski, Sophie M 8 Gators-MN 44.43
26 Wallace, Ellie C 9 HAST-MN 44.78
27 Strong, Maddy L 10 SEMS-MN 45.35
28 Schaefer, Erin L 12 SEMS-MN 45.44
29 Leonard, Kelly M 9 HAST-MN 46.05
30 Paris, Krissy C 11 HAST-MN 46.10
31 Pechous, Rosie M 10 HAST-MN 46.44
32 O'Hara, Kelsey R 12 HAST-MN 46.56
33 Girgen, Nikki L 11 HAST-MN 47.48
34 Karrow, Taylor K 12 SEMS-MN 47.59
35 Roesler, Telma C 8 HAST-MN 47.82
36 Corniea, Sophie S 9 Gators-MN 48.02
37 Ficker, Sara M 9 HAST-MN 48.36
38 Dyson, Audrey E 11 Gators-MN 49.76
39 Rothberg, Libby C 8 Gators-MN 50.95
40 Hage, Anna C 9 Gators-MN 51.26
41 Burd, Alexandra R 11 SEMS-MN 51.59
42 Behling, Emily L 9 Gators-MN 52.16
43 Birklid, Ana R 8 Great Wolf-MN 52.29
44 Cullen, Kira J 10 Great Wolf-MN 53.88
45 Behning, Brooke A 10 Gators-MN 54.17
46 Gilbride, Molly F 8 BDOG-MN 55.33
47 Mann, Elizabeth M 8 HAST-MN 55.54
48 Leick, Marissa C 11 SEMS-MN 57.04
49 Potter, Mikaela C 11 Gators-MN 57.53
50 Johnson, Sydney A 7 Gators-MN 59.11
51 Clarkowski, Nora J 6 Gators-MN 59.66
52 Goers, Olivia S 8 Gators-MN 59.98
53 Fox, Morgan M 10 SEMS-MN 1:00.13
54 Fellers, Ashley W 10 Gators-MN 1:00.61
55 Gjelhaug, Katie L 6 HAST-MN 1:03.39
56 Magnuson, Madeleine A 12 Gators-MN 1:04.09
57 Johnson, Katelyn A 9 HAST-MN 1:07.95
Girls 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Skalbeck, Brita E 14 Gators-MN 26.01
2 Laedtke, Heather A 12 Gators-MN 27.46
2 Weimar, Alex R 15 Great Wolf-MN 27.46
4 Laedtke, Megan R 17 Gators-MN 27.63
5 Starke, Sam J 12 Great Wolf-MN 28.17
6 Reilly, Kate T 12 HAST-MN 28.21
7 Walls, Cortney A 16 HAST-MN 28.38
8 Huber, Emily E 16 Gators-MN 28.40
9 Lindberg, Jen M 12 HAST-MN 28.41
10 Moarn, Kelsey M 17 Gators-MN 28.76
11 English, Jackie R 17 UN-MN-MN 28.98
12 Cunningham, Elizabeth K 11 BDOG-MN 29.03
13 Georis, Elise 13 Gators-MN 29.11
14 Moreton, Kate J 12 Gators-MN 29.25
15 McIntyre, Bryn E 14 Gators-MN 29.41
16 Healy, Maureen E 17 Gators-MN 29.50
16 Hanson, Lesley N 17 Gators-MN 29.50
18 Wilde, Emma R 14 Gators-MN 29.74
19 Udean, Anna M 11 Great Wolf-MN 29.75
20 Kuckler, Clarissa J 15 Thunderbolts-MN 29.94
21 Totino, Kirsten L 11 BDOG-MN 30.13
22 Potter, Emma C 14 Gators-MN 30.29
23 Loewen, Maya V 11 Great Wolf-MN 30.56
24 Ostrom, Kathryn M 13 Gators-MN 30.63
25 Kari, Brina L 10 HAST-MN 30.70
26 Wallace, Mariah L 11 HAST-MN 31.05
27 Cavanagh, Anne C 13 Gators-MN 31.36
28 Wagner, Masha C 13 HAST-MN 31.41
29 Smith, Allissa S 10 HAST-MN 31.76
30 Sussman, Ellen C 9 Gators-MN 32.35
31 Savre, Erin M 13 Gators-MN 32.52
32 Kimmes, Breanna L 10 HAST-MN 32.75
33 Spinner, Alex J 9 BDOG-MN 32.84
34 Schwind, Cassidy R 13 SEMS-MN 33.10
35 Dayton, Jenna L 13 UN-WO-MN 33.31
36 Smith, Abberly M 9 HAST-MN 33.35
37 Jensen, Helen R 9 HAST-MN 33.40
38 Stordahl, Sydney M 11 Great Wolf-MN 33.51
39 Thomson, Erin T 11 Great Wolf-MN 33.57
40 Schroeder, Mira K 10 Great Wolf-MN 33.79
41 Schaefer, Erin L 12 SEMS-MN 34.33
42 Beveridge, Alyson K 14 Gators-MN 34.39
43 Ficker, Sara M 9 HAST-MN 34.45
44 Doebel, Alex M 9 BDOG-MN 34.53
45 Girgen, Nikki L 11 HAST-MN 34.57
46 Kubitschek, Samantha L 14 Gators-MN 34.66
47 Strong, Maddy L 10 SEMS-MN 34.74
48 Carpentier, Madelyn Y 11 SEMS-MN 35.07
49 Wallace, Ellie C 9 HAST-MN 35.20
50 Meitz, Emily M 9 Gators-MN 35.48
51 Karrow, Taylor K 12 SEMS-MN 35.59
52 Battah, Leena A 10 SEMS-MN 35.62
53 Clarkowski, Sophie M 8 Gators-MN 35.82
54 Burd, Alexandra R 11 SEMS-MN 36.02
55 Webb, Paige E 14 Gators-MN 36.05
56 Paris, Krissy C 11 HAST-MN 36.39
57 Dyson, Audrey E 11 Gators-MN 37.07
58 Pechous, Rosie M 10 HAST-MN 37.10
59 O'Hara, Kelsey R 12 HAST-MN 37.30
60 Roesler, Telma C 8 HAST-MN 37.95
60 Hage, Anna C 9 Gators-MN 37.95
62 Corniea, Sophie S 9 Gators-MN 38.43
63 Fox, Kelsey M 13 SEMS-MN 39.48
64 Fox, Morgan M 10 SEMS-MN 39.49
65 Leonard, Kelly M 9 HAST-MN 39.57
66 Behling, Emily L 9 Gators-MN 39.63
67 Fellers, Ashley W 10 Gators-MN 40.08
68 Birklid, Ana R 8 Great Wolf-MN 40.12
69 Goers, Olivia S 8 Gators-MN 40.54
70 Rothberg, Libby C 8 Gators-MN 40.67
71 Potter, Mikaela C 11 Gators-MN 41.17
72 Leick, Marissa C 11 SEMS-MN 41.33
73 Cullen, Kira J 10 Great Wolf-MN 42.57
74 Mann, Elizabeth M 8 HAST-MN 42.76
75 Lance, Sydney J 9 BDOG-MN 44.16
76 Dyson, Abigal C 9 Gators-MN 44.18
77 Behning, Brooke A 10 Gators-MN 44.25
78 Clarkowski, Nora J 6 Gators-MN 45.44
79 Sullivan, Mary R 8 Gators-MN 46.18
80 Gilbride, Molly F 8 BDOG-MN 46.53
81 Klysen, Emily R 8 HAST-MN 47.13
82 Magnuson, Madeleine A 12 Gators-MN 47.39
83 Johnson, Maria I 10 Gators-MN 47.44
83 Thompson, Abby R 6 BDOG-MN 47.44
85 Nutting, Grace M 9 Gators-MN 47.66
86 Johnson, Katelyn A 9 HAST-MN 47.68
87 Rohlf, Madeline V 9 Gators-MN 48.21
88 Johnson, Sydney A 7 Gators-MN 49.07
89 Logan, Julianne L 8 Gators-MN 51.33
90 Meitz, Jozie C 6 Gators-MN 52.15
91 Gjelhaug, Katie L 6 HAST-MN 55.27
92 Rhymers, Lauren L 7 Gators-MN 58.55
Girls 100 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Roesler, Leah M 16 HAST-MN 56.63
2 Kimmes, Cassie J 15 HAST-MN 57.59
3 Weiss, Sarah A 15 Gators-MN 58.27
4 Laedtke, Heather A 12 Gators-MN 1:01.40
5 Fittipaldi, Carolyn A 14 Gators-MN 1:02.55
6 Chin, Griffin S 14 Gators-MN 1:03.06
7 Chin, Katie S 17 Gators-MN 1:03.69
8 Carlson, Hailey E 17 Gators-MN 1:04.29
9 Georis, Elise 13 Gators-MN 1:04.34
10 English, Jackie R 17 UN-MN-MN 1:04.87
11 Walls, Cortney A 16 HAST-MN 1:05.13
12 Wilde, Emma R 14 Gators-MN 1:05.70
13 Steinhagen, Nora J 14 Gators-MN 1:06.83
14 Potter, Emma C 14 Gators-MN 1:07.26
15 McIntyre, Bryn E 14 Gators-MN 1:07.39
16 Kuckler, Clarissa J 15 Thunderbolts-MN 1:07.58
17 Ostrom, Kathryn M 13 Gators-MN 1:07.76
18 Wagner, Masha C 13 HAST-MN 1:07.77
19 Totino, Kirsten L 11 BDOG-MN 1:08.17
20 Kuckler, Amy L 11 Thunderbolts-MN 1:08.61
21 Cavanagh, Anne C 13 Gators-MN 1:11.09
22 Anderson, Amelia J 10 Gators-MN 1:12.78
23 Wallace, Mariah L 11 HAST-MN 1:13.33
24 Lehman, Sarah A 12 Gators-MN 1:14.09
25 Spinner, Alex J 9 BDOG-MN 1:14.15
26 McGinn, Anna R 12 Gators-MN 1:14.81
27 Kimmes, Breanna L 10 HAST-MN 1:14.98
28 Fittipaldi, Gracie E 11 Gators-MN 1:16.22
29 Thomson, Erin T 11 Great Wolf-MN 1:16.30
30 Kubitschek, Samantha L 14 Gators-MN 1:16.81
31 Sortland, Ana C 11 SEMS-MN 1:17.04
32 Schroeder, Mira K 10 Great Wolf-MN 1:17.71
33 Beveridge, Alyson K 14 Gators-MN 1:18.43
34 Strong, Maddy L 10 SEMS-MN 1:18.78
35 Schwind, Cassidy R 13 SEMS-MN 1:19.71
36 Smith, Allissa S 10 HAST-MN 1:20.07
37 Wallace, Ellie C 9 HAST-MN 1:20.48
38 Carpentier, Madelyn Y 11 SEMS-MN 1:21.41
39 Vancil, Molly P 11 Great Wolf-MN 1:22.30
40 Schmaltz, Emilie R 11 Gators-MN 1:22.54
41 Clarkowski, Sophie M 8 Gators-MN 1:22.67
42 Webb, Paige E 14 Gators-MN 1:23.24
43 Roesler, Telma C 8 HAST-MN 1:23.26
44 Burd, Alexandra R 11 SEMS-MN 1:23.39
45 Schaefer, Erin L 12 SEMS-MN 1:24.40
46 O'Hara, Kelsey R 12 HAST-MN 1:24.87
47 Leonard, Kelly M 9 HAST-MN 1:25.81
48 Corniea, Sophie S 9 Gators-MN 1:27.24
49 Battah, Leena A 10 SEMS-MN 1:28.22
50 Matlashewski, Zoryanna O 8 Great Wolf-MN 1:28.86
51 Hage, Anna C 9 Gators-MN 1:28.88
52 Pechous, Rosie M 10 HAST-MN 1:29.21
53 Dyson, Audrey E 11 Gators-MN 1:30.05
54 Birklid, Ana R 8 Great Wolf-MN 1:30.07
55 Rabino, Sophie R 10 SEMS-MN 1:30.68
56 Gieser, Celia A 9 SEMS-MN 1:32.93
57 Fellers, Ashley W 10 Gators-MN 1:33.01
58 Mann, Elizabeth M 8 HAST-MN 1:33.20
59 Rock, Allyson E 12 SEMS-MN 1:33.71
60 Vancil, Maggie M 9 Great Wolf-MN 1:34.02
61 Sunell, Payten N 8 Great Wolf-MN 1:35.96
62 Behling, Emily L 9 Gators-MN 1:37.58
63 Rohlf, Madeline V 9 Gators-MN 1:39.05
64 Johnson, Maria I 10 Gators-MN 1:39.86
65 Jones, Olivia M 9 Great Wolf-MN 1:40.99
66 Clarkowski, Nora J 6 Gators-MN 1:43.88
67 Behning, Brooke A 10 Gators-MN 1:43.89
68 Gilbride, Molly F 8 BDOG-MN 1:44.60
69 Matlashewski, Roksolana 7 Great Wolf-MN 1:45.84
70 Nutting, Grace M 9 Gators-MN 1:46.84
71 Logan, Julianne L 8 Gators-MN 1:47.33
72 Pomeroy, Emma J 9 SEMS-MN 1:49.39
73 Cullen, Kira J 10 Great Wolf-MN 1:49.85
74 Dyson, Abigal C 9 Gators-MN 1:53.37
75 Klysen, Emily R 8 HAST-MN 1:54.99
76 Johnson, Sydney A 7 Gators-MN 1:56.86
77 May, Jessie M 9 Gators-MN 1:57.83
78 Johnson, Katelyn A 9 HAST-MN 1:58.39
79 Goldenberg, Elizabeth A 8 Gators-MN 1:58.75
Girls 200 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Udean, Alyssa M 12 Great Wolf-MN 2:08.38
2 Laedtke, Megan R 17 Gators-MN 2:08.44
3 Moreton, Kate J 12 Gators-MN 2:14.92
4 Weimar, Alex R 15 Great Wolf-MN 2:15.43
5 Chin, Katie S 17 Gators-MN 2:17.66
6 Starke, Sam J 12 Great Wolf-MN 2:17.72
7 Chin, Griffin S 14 Gators-MN 2:18.25
8 Totino, Kirsten L 11 BDOG-MN 2:20.08
9 Cunningham, Elizabeth K 11 BDOG-MN 2:21.38
10 Dobrzynski, Alexis R 11 BDOG-MN 2:24.94
11 English, Jackie R 17 UN-MN-MN 2:25.40
12 McIntyre, Bryn E 14 Gators-MN 2:27.76
13 Kuckler, Clarissa J 15 Thunderbolts-MN 2:29.30
14 Loewen, Maya V 11 Great Wolf-MN 2:30.60
15 Wagner, Masha C 13 HAST-MN 2:31.69
16 Anderson, Amelia J 10 Gators-MN 2:31.70
17 Cavanagh, Anne C 13 Gators-MN 2:35.74
18 Lehman, Sarah A 12 Gators-MN 2:36.45
19 Savre, Erin M 13 Gators-MN 2:39.73
20 Kari, Brina L 10 HAST-MN 2:41.76
21 Spinner, Alex J 9 BDOG-MN 2:42.05
22 Fittipaldi, Gracie E 11 Gators-MN 2:43.08
23 Sortland, Ana C 11 SEMS-MN 2:44.55
24 Beveridge, Alyson K 14 Gators-MN 2:48.36
25 Meitz, Emily M 9 Gators-MN 2:49.31
26 Smith, Abberly M 9 HAST-MN 2:49.99
27 Kubitschek, Samantha L 14 Gators-MN 2:53.28
28 Schmaltz, Emilie R 11 Gators-MN 2:56.62
29 Burd, Alexandra R 11 SEMS-MN 2:56.72
30 Schwind, Cassidy R 13 SEMS-MN 2:57.34
31 Vancil, Molly P 11 Great Wolf-MN 2:58.06
32 Schaefer, Erin L 12 SEMS-MN 2:58.23
33 Ficker, Sara M 9 HAST-MN 3:01.48
34 Webb, Paige E 14 Gators-MN 3:08.39
35 O'Hara, Kelsey R 12 HAST-MN 3:08.57
36 Matlashewski, Zoryanna O 8 Great Wolf-MN 3:12.16
37 Dyson, Audrey E 11 Gators-MN 3:18.47
38 Magnuson, Madeleine A 12 Gators-MN 3:19.64
39 Vancil, Maggie M 9 Great Wolf-MN 3:23.03
40 Potter, Mikaela C 11 Gators-MN 3:33.63
41 Behning, Brooke A 10 Gators-MN 3:42.98
42 Dyson, Abigal C 9 Gators-MN 3:57.88
43 May, Jessie M 9 Gators-MN 4:02.85
Girls 1000 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Weiss, Sarah A 15 Gators-MN 11:36.67
2 Laedtke, Heather A 12 Gators-MN 11:46.54
3 Fittipaldi, Carolyn A 14 Gators-MN 11:48.99
4 Udean, Alyssa M 12 Great Wolf-MN 11:49.26
5 Gjelhaug, Abbie J 11 HAST-MN 12:34.29
6 Ostrom, Kathryn M 13 Gators-MN 12:41.17
7 Steinhagen, Nora J 14 Gators-MN 12:44.92
8 Totino, Kirsten L 11 BDOG-MN 12:47.84
9 Georis, Elise 13 Gators-MN 12:52.17
10 Cunningham, Elizabeth K 11 BDOG-MN 13:32.93
Girls 100 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Wood, Marisa K 13 UN-MN-MN 1:03.95
2 Roesler, Leah M 16 HAST-MN 1:08.01
3 Weimar, Alex R 15 Great Wolf-MN 1:08.02
4 Kimmes, Cassie J 15 HAST-MN 1:08.13
5 Laedtke, Heather A 12 Gators-MN 1:09.30
6 Weiss, Sarah A 15 Gators-MN 1:11.04
7 Huber, Emily E 16 Gators-MN 1:11.25
8 Fittipaldi, Carolyn A 14 Gators-MN 1:11.89
9 Georis, Elise 13 Gators-MN 1:14.47
10 Healy, Maureen E 17 Gators-MN 1:14.50
11 Ostrom, Kathryn M 13 Gators-MN 1:14.69
12 Gjelhaug, Abbie J 11 HAST-MN 1:15.42
13 Potter, Emma C 14 Gators-MN 1:15.87
14 Walls, Cortney A 16 HAST-MN 1:16.11
15 English, Jackie R 17 UN-MN-MN 1:16.28
16 Reilly, Kate T 12 HAST-MN 1:16.40
17 Dobrzynski, Alexis R 11 BDOG-MN 1:17.28
18 Wilde, Emma R 14 Gators-MN 1:17.50
19 Chin, Katie S 17 Gators-MN 1:18.45
20 Hansen, Griffin A 10 Gators-MN 1:19.32
21 Loewen, Maya V 11 Great Wolf-MN 1:19.66
22 Steinhagen, Nora J 14 Gators-MN 1:19.86
23 Kimmes, Breanna L 10 HAST-MN 1:22.32
24 Wallace, Ellie C 9 HAST-MN 1:23.30
25 Jensen, Helen R 9 HAST-MN 1:25.57
26 Spinner, Alex J 9 BDOG-MN 1:26.83
27 McGinn, Anna R 12 Gators-MN 1:27.81
28 Leonard, Kelly M 9 HAST-MN 1:28.43
29 Schwind, Cassidy R 13 SEMS-MN 1:29.09
30 Doebel, Alex M 9 BDOG-MN 1:30.62
31 Clarkowski, Sophie M 8 Gators-MN 1:30.89
32 Kuckler, Clarissa J 15 Thunderbolts-MN 1:31.74
33 Mann, Elizabeth M 8 HAST-MN 1:36.92
34 Corniea, Sophie S 9 Gators-MN 1:36.99
35 Behling, Emily L 9 Gators-MN 1:38.74
36 Pechous, Rosie M 10 HAST-MN 1:39.75
37 Battah, Leena A 10 SEMS-MN 1:40.73
38 Paris, Krissy C 11 HAST-MN 1:41.05
39 Fellers, Ashley W 10 Gators-MN 1:41.46
40 Jones, Olivia M 9 Great Wolf-MN 1:46.88
41 Johnson, Katelyn A 9 HAST-MN 1:53.27
Girls 200 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Kimmes, Cassie J 15 HAST-MN 2:21.24
2 Roesler, Leah M 16 HAST-MN 2:21.44
3 Hanson, Lesley N 17 Gators-MN 2:27.68
4 Laedtke, Heather A 12 Gators-MN 2:28.99
5 Fittipaldi, Carolyn A 14 Gators-MN 2:29.10
6 Huber, Emily E 16 Gators-MN 2:34.96
7 Lindberg, Jen M 12 HAST-MN 2:35.09
8 Ostrom, Kathryn M 13 Gators-MN 2:36.91
9 Weiss, Sarah A 15 Gators-MN 2:38.70
10 Healy, Maureen E 17 Gators-MN 2:39.29
11 Moarn, Kelsey M 17 Gators-MN 2:44.06
12 Kari, Brina L 10 HAST-MN 2:45.03
13 Potter, Emma C 14 Gators-MN 2:45.07
14 Wilde, Emma R 14 Gators-MN 2:46.45
15 Hansen, Griffin A 10 Gators-MN 2:47.35
16 Steinhagen, Nora J 14 Gators-MN 2:47.55
17 Chin, Griffin S 14 Gators-MN 2:50.32
18 McIntyre, Bryn E 14 Gators-MN 2:50.83
19 Cavanagh, Anne C 13 Gators-MN 2:52.85
20 Fittipaldi, Gracie E 11 Gators-MN 3:00.33
21 Wagner, Masha C 13 HAST-MN 3:01.90
22 Kubitschek, Samantha L 14 Gators-MN 3:06.39
23 Dayton, Jenna L 13 UN-WO-MN 3:06.66
24 Beveridge, Alyson K 14 Gators-MN 3:13.99
Girls 100 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Healy, Maureen E 17 Gators-MN 1:13.68
2 Moarn, Kelsey M 17 Gators-MN 1:14.46
3 Walls, Cortney A 16 HAST-MN 1:16.08
4 Laedtke, Megan R 17 Gators-MN 1:17.40
5 Udean, Alyssa M 12 Great Wolf-MN 1:17.62
6 Georis, Elise 13 Gators-MN 1:18.59
7 Chin, Griffin S 14 Gators-MN 1:19.52
8 Weimar, Alex R 15 Great Wolf-MN 1:20.07
9 Starke, Sam J 12 Great Wolf-MN 1:21.05
10 Skalbeck, Brita E 14 Gators-MN 1:21.15
11 Fittipaldi, Carolyn A 14 Gators-MN 1:21.87
12 Huber, Emily E 16 Gators-MN 1:22.39
13 Gjelhaug, Abbie J 11 HAST-MN 1:22.83
14 Cunningham, Elizabeth K 11 BDOG-MN 1:22.93
15 Reilly, Kate T 12 HAST-MN 1:23.02
16 Wilde, Emma R 14 Gators-MN 1:24.63
17 Hanson, Lesley N 17 Gators-MN 1:24.88
18 Loewen, Maya V 11 Great Wolf-MN 1:25.11
19 Moreton, Kate J 12 Gators-MN 1:25.27
20 Cavanagh, Anne C 13 Gators-MN 1:27.55
21 Thomson, Erin T 11 Great Wolf-MN 1:29.79
22 Stordahl, Sydney M 11 Great Wolf-MN 1:29.88
23 Wagner, Masha C 13 HAST-MN 1:30.66
23 English, Jackie R 17 UN-MN-MN 1:30.66
25 Potter, Emma C 14 Gators-MN 1:30.73
26 Beveridge, Alyson K 14 Gators-MN 1:31.17
27 Kubitschek, Samantha L 14 Gators-MN 1:31.35
28 Kuckler, Clarissa J 15 Thunderbolts-MN 1:31.52
29 Kuckler, Amy L 11 Thunderbolts-MN 1:35.06
30 Jensen, Helen R 9 HAST-MN 1:35.72
31 Kimmes, Breanna L 10 HAST-MN 1:36.28
32 McIntyre, Bryn E 14 Gators-MN 1:36.30
33 Kari, Brina L 10 HAST-MN 1:37.77
34 Wallace, Mariah L 11 HAST-MN 1:39.62
35 Carpentier, Madelyn Y 11 SEMS-MN 1:40.14
36 Karrow, Taylor K 12 SEMS-MN 1:40.99
37 Ficker, Sara M 9 HAST-MN 1:42.51
38 Savre, Erin M 13 Gators-MN 1:42.68
39 Smith, Abberly M 9 HAST-MN 1:43.80
40 Girgen, Nikki L 11 HAST-MN 1:44.13
41 Paris, Krissy C 11 HAST-MN 1:44.15
42 Schroeder, Mira K 10 Great Wolf-MN 1:44.34
43 Wallace, Ellie C 9 HAST-MN 1:45.10
44 Dayton, Jenna L 13 UN-WO-MN 1:47.83
45 Hage, Anna C 9 Gators-MN 1:48.32
46 O'Hara, Kelsey R 12 HAST-MN 1:49.05
47 Meitz, Emily M 9 Gators-MN 1:49.39
48 Fox, Kelsey M 13 SEMS-MN 1:49.61
49 Schaefer, Erin L 12 SEMS-MN 1:49.75
50 Schwind, Cassidy R 13 SEMS-MN 1:50.52
