Licensed To: Eden Prairie FoxJets Hy-Tek's MEET MANAGER 3:02 PM 3/18/2008 Page 1
2008 Minnesota SC Senior State Championships, Sanction #: MN08-02-15Y
Hosted byTeam Foxjet
Individual Rankings - Through Event 120
13-14 Women - Individual Scores
Place Name Age Team Points
1 Wood, Marisa K 13 UN-MN 131
2 Larson, Nikki M 13 FOXJ-MN 122
3 Cummings, Meghan K 14 AQJT-MN 107
4 Boosalis, Elaine C 14 NHCP-MN 101
5 Friedlander, Katie A 14 TWIN-MN 100
6 Rodriguez, Spencer L 14 WOLF-MN 91
7 Haller, Paige K 14 FOXJ-MN 86
7 Yaeger, Alex C 13 UN-FO-MN 86
9 Tanji, Sondra N 14 BLA-MN 79
9 Hutchins, Nicole C 13 BLA-MN 79
11 Kowalsky, Annelise 13 FOXJ-MN 75
12 Wenman, Beth A 14 BLA-MN 67
13 Arseth, Heather A 14 M3F-MN 64
14 Duncan, Abby L 14 NHCP-MN 62
15 Grunewald, Courtney L 13 JETS-MN 58
16 Crawford, Madeline G 14 TWIN-MN 55
17 Gockowski, Madeleine R 14 SCSC-MN 51
18 Fittipaldi, Carolyn A 14 EDI-MN 48
19 Skalbeck, Brita E 14 EDI-MN 46
20 Fox, Samantha H 14 BLA-MN 45
21 Holker, Madeleine M 13 EDI-MN 39
22 Jones, McKenna L 14 NOR-MN 38
23 Kolbow, Vanessa R 14 JETS-MN 34
23 Anderson, Claire E 14 ROC-MN 34
25 Horner, Anna L 14 M3F-MN 32
26 McDonald, Delaney R 13 BDOG-MN 27
26 Ostrom, Kathryn M 13 EDI-MN 27
28 Olson, Katie L 14 NSAC-MN 23
28 Miller, Alexandria B 14 MCA-MN 23
30 Suek, Ellen R 13 FOXJ-MN 22
30 Lee, Brogan D 14 WOLF-MN 22
32 Digregorio, Teresa J 14 BDOG-MN 21
33 Bootsma, Rachel K 14 AQJT-MN 20
33 Armbruster, Jessica D 14 NHCP-MN 20
33 Bowen, Hannah E 14 SCSC-MN 20
33 Wrobel, Kathryn E 14 NSAC-MN 20
37 Abrams, Tori K 14 BDOG-MN 18
38 Novak, Emma N 13 FOXJ-MN 16
39 Weiler, Lydia I 13 WOLF-MN 14
39 Wallace, Leah M 13 HAST-MN 14
41 Rogers, Samantha L 13 FOXJ-MN 13
41 Withers, Julia C 14 AQJT-MN 13
43 Crist, Kathryn 14 TWIN-MN 12
44 Rossel, Callie E 14 SHRK-MN 11
44 Schwab, Alli J 13 JETS-MN 11
46 Einhorn, Jenine O 13 TWIN-MN 10
47 Buntrock, Ahna E 13 MCA-MN 9
48 Bordak, Annika M 14 WAVE-MN 8
48 Dobbs, Rachel A 14 NHCP-MN 8
50 McNeely, Olivia O 14 FOXJ-MN 7
51 Hoch, Hanna R 13 FOXJ-MN 6
51 Vermeire, McKenzie J 13 SSC-MN 6
53 Kracke, Caitlin M 14 SHRK-MN 5
53 Miller, Rebecca N 14 STC-MN 5
55 Fujan, Caitlin C 14 ROC-MN 4
56 Twedell, Emily L 14 JETS-MN 3
56 Langanki, Halie M 14 STAR-MN 3
58 Mahoney, Sarah E 13 TWIN-MN 2
58 Williams, Tara H 14 NHCP-MN 2
60 Steinhagen, Nora J 14 EDI-MN 1
13-14 Men - Individual Scores
Place Name Age Team Points
1 Freeman, Chris P 14 ROC-MN 129
2 O'Brien, Tim D 14 BLA-MN 116
3 Foster, Mitchell F 13 AQJT-MN 114
4 Hovey, Maverick P 14 FOXJ-MN 112
5 Gratz, Mike E 14 FOXJ-MN 109
6 Campbell, Macian S 14 STAR-MN 105
7 Weisse, Connor L 14 AQJT-MN 104
8 Davidson, Jacob B 13 UN-MN 98
9 Rehnberg, Erik M 14 EDI-MN 94
10 Stettner, Zachary T 14 TWIN-MN 80
11 Norsten, Gregory R 14 SCSC-MN 78
12 Lentz, Mitchell A 13 FOXJ-MN 77
13 Satterthwaite, Tim A 14 FOXJ-MN 71
14 Greenberg, Aaron S 13 FOXJ-MN 66
15 Grosbach, Andrew R 14 ROC-MN 60
16 Bateman, Cole A 13 HUT-MN 58
17 McCague, Erik A 14 M3F-MN 53
18 Oak, Quillan E 14 NLSA-MN 51
19 Koken, Matt J 13 SEMS-MN 50
20 Harris, Mathew J 14 FOXJ-MN 49
21 Voss, Griffin M 14 BLA-MN 46
22 Byron, Sean P 13 FOXJ-MN 41
23 Robrock, Kyle J 14 BDOG-MN 40
23 Sirjord, Eric P 14 AQJT-MN 40
25 Rohde, Cal C 14 STAR-MN 38
26 Solfelt, Michael D 13 AQJT-MN 30
27 Kollodge, Joe S 14 WOLF-MN 29
28 Easley, Cole A 13 TWIN-MN 28
28 Delgado, Justin N 14 NOR-MN 28
30 Zaske, David W 14 MONC-MN 27
31 Brunkhorst, Paul A 14 RICH-MN 24
31 Plewka, Scott D 14 TWIN-MN 24
33 Boggio, Mic S 14 STAR-MN 20
33 Lindberg, Andrew J 14 EDI-MN 20
33 Donkersgoed, Van U 14 AQJT-MN 20
36 Dunn, Kendall P 13 FOXJ-MN 16
37 Nelson, Jeffrey D 14 NHCP-MN 15
38 O'Donnell, J D D 14 MONC-MN 13
38 Young, Seth G 14 STRM-MN 13
40 Huls, Brian E 14 SHRK-MN 12
40 Erickson, William F 14 EDI-MN 12
42 Johnson, Samuel M 14 STAR-MN 11
43 Knight, Parker J 13 JETS-MN 9
43 Schwab, Aaron D 13 JETS-MN 9
43 Mitchell, Timothy T 14 BDOG-MN 9
46 Michienzi, Calder G 14 RICH-MN 8
47 Skinner, Charlie G 14 HASA-MN 5
47 Dolin, Nikita A 13 ROC-MN 5
49 Yelken, Andy C 14 HASA-MN 4
50 Radecke, Vincent J 14 STAR-MN 3
51 Hoblit, Michael T 13 FOXJ-MN 2
51 Lieberman, Jonathan D 13 FOXJ-MN 2
15-16 Women - Individual Scores
Place Name Age Team Points
1 Kumm, Audrey B 15 HUT-MN 113
2 Campbell, Hailey J 16 BDOG-MN 93
3 Caflisch, Erin L 16 MCA-MN 88
4 Bootsma, Katie J 15 AQJT-MN 82
5 Mason, Molly S 16 TWIN-MN 75
6 Blasko, Emily J 15 NHCP-MN 71
7 Swanson, Jessica E 16 SEMS-MN 68
7 Scarsella, Katie M 16 HAST-MN 68
9 Deis, Sarah L 15 NHCP-MN 57
10 Bucki, Erica E 15 BLA-MN 54
11 Lawrenz, Emma N 15 TWIN-MN 50
12 Szews, Hailey F 15 NHCP-MN 49
12 Roesler, Leah M 16 HAST-MN 49
12 James, Danielle E 15 UN-BD-MN 49
15 Stenroos, Jacqueline C 15 M3F-MN 47
16 Alitz, Emily M 16 HAST-MN 40
16 Ring, Treasa F 16 TWIN-MN 40
18 Ahn, Ashley M 16 NSAC-MN 39
19 Greenberg, Lauren R 16 FOXJ-MN 37
20 Tolan, McKenzie M 15 BLA-MN 36
20 Sortland, Britta M 15 SEMS-MN 36
22 Newberger, Lisa M 16 BDOG-MN 35
23 Carlson, Krystal L 16 BLA-MN 34
24 Kimmes, Cassie J 15 HAST-MN 33
24 Turk, Justine M 16 FOXJ-MN 33
24 Bauernfeind, Paige L 16 TWIN-MN 33
27 Lee, Lindsey A 15 TWIN-MN 32
27 Healy, Maureen E 16 EDI-MN 32
27 Van Metre, Mary C 16 EDI-MN 32
27 Hew, Chelcee G 15 UN-FO-MN 32
27 Kleiner, Elizabeth A 15 STRM-MN 32
27 Padniewski, Jessica J 15 FOXJ-MN 32
33 Gaulke-Janowski, Emma B 16 AQJT-MN 31
34 Grant, Kelly B 16 FOXJ-MN 29
34 Morford, Kelly A 15 STC-MN 29
34 Killpatrick, Melissa M 16 FOXJ-MN 29
37 Lentz, Taylor A 15 FOXJ-MN 27
38 McMurtry, Kelsey L 16 TWIN-MN 26
39 Maxwell, Allison C 16 NHCP-MN 25
40 Loeschke, Breanna J 15 NSAC-MN 24
40 Calvert, Ashleigh R 16 ROC-MN 24
42 Vezzosi, Megan A 15 M3F-MN 23
42 Johnston, Rachael A 16 TWIN-MN 23
42 Ostrom, Megan E 15 EDI-MN 23
42 Chang, Catie E 15 FOXJ-MN 23
46 Paakh, Melissa K 15 NLSA-MN 22
47 Bowen, Jordan L 16 SCSC-MN 21
48 Wollin, Tiana M 16 BLA-MN 20
48 Caprio, Stacy A 16 NHCP-MN 20
48 Vollhaber, Katie J 15 NSAC-MN 20
51 Roberts, Emily C 15 AQJT-MN 19
51 Stearns, Rachel L 15 M3F-MN 19
53 Wagner, Andrea R 16 SHRK-MN 18
53 Crowley, Katelyn N 16 ROC-MN 18
55 Young, Christen A 15 BDOG-MN 17
56 Strom, Jenny E 15 ROC-MN 16
57 Anderson, Kaela E 15 SCSC-MN 14
58 Weiss, Sarah A 15 EDI-MN 13
59 Laedtke, Megan R 16 EDI-MN 12
59 Lynch, Morgan K 15 JETS-MN 12
59 Dobbs, Ellen K 16 NHCP-MN 12
62 McNeary, Keeli J 16 BDOG-MN 10
63 Caprio, Kelly P 15 NHCP-MN 9
63 McCrady, Linay K 15 STRM-MN 9
63 Lieberman, Elizabeth A 15 FOXJ-MN 9
66 Drake, Laura K 16 STAR-MN 8
67 Foster, Taylor R 15 AQJT-MN 7
67 Gross, Lizzy J 15 SEMS-MN 7
67 Mensch, Rachel E 16 EDI-MN 7
67 Kahnke, Jaclyn R 16 BLA-MN 7
71 Croissant, Taylor M 15 TWIN-MN 5
71 Hagen, Andrea S 16 FOXJ-MN 5
73 Silva, Courtney F 15 FOXJ-MN 4
73 Moarn, Kelsey M 16 EDI-MN 4
73 Bedford, Emily S 16 SCSC-MN 4
73 Cox, Cassie N 16 BDOG-MN 4
77 Knudson, Megan N 16 AQJT-MN 3
77 Crandall, Stephanie A 16 SEMS-MN 3
77 Helland, Anna M 16 NHCP-MN 3
80 Grimit, Nicole M 15 STC-MN 2
81 Zhorne, Brooke M 15 FOXJ-MN 1
81 Fujan, Brianna G 16 ROC-MN 1
15-16 Men - Individual Scores
Place Name Age Team Points
1 Kiel, Brian B 16 MCA-MN 128
2 Young, Paul A 16 BDOG-MN 122
3 Flickinger, David C 15 NLSA-MN 99
4 Elling, Tom E 16 BDOG-MN 92
4 Duval, Marcus J 16 FOXJ-MN 92
6 Mitchell, Matt M 16 BDOG-MN 84
7 Youngdahl, Kurt L 15 AQJT-MN 76
8 Satterthwaite, Chris L 15 FOXJ-MN 74
9 Meeks, Devon R 15 SHRK-MN 73
10 Johnson, Drew M 16 FOXJ-MN 71
11 Cox, Alex U 16 ROC-MN 69
12 Philbin, George P 16 M3F-MN 67
12 Gannon, Adam J 16 M3F-MN 67
14 Emerson, Eric S 16 SCSC-MN 64
15 Wilcox, Elliot C 15 HAST-MN 55
16 Helmig, Asger 16 TWIN-MN 53
16 Hadj Romdhane, Brandon A 16 SEMS-MN 53
18 Shimizu, Evan B 16 EDI-MN 48
19 Murnane, Casey P 16 RWSC-MN 47
20 Jorento, Daeus J 16 STAR-MN 44
21 Whalen, Ryan J 16 ROC-MN 41
22 Lehmann, Jake M 15 SHRK-MN 38
23 Hausauer, Jake M 16 TWIN-MN 35
23 Greeno, Christopher H 16 EDI-MN 35
25 Moe, Tony J 16 WOLF-MN 34
25 Matenaer, Jacob T 15 TWIN-MN 34
27 Belfanti, Nick J 15 M3F-MN 33
28 Aksamit, Jim A 16 MCA-MN 29
28 Stern, David H 16 SHRK-MN 29
30 Pettyes, Adam D 15 NHCP-MN 27
31 Punnett, Garr J 16 STAR-MN 26
31 Buechler, Corbin J 16 FOXJ-MN 26
33 Donnelly, Kevin J 16 NHCP-MN 25
34 Nelson, Ben K 16 FOXJ-MN 24
35 Veazie, Nick C 16 M3F-MN 23
35 Parris, Taylor R 16 FOXJ-MN 23
37 Hollerbach, Max W 15 SCSC-MN 21
37 Donahue, Steven R 15 M3F-MN 21
39 Thies, Dalton J 15 HUT-MN 20
40 Lemke, Stefan M 15 MTS-MN 18
40 Hubbard, Max A 16 SHRK-MN 18
40 Smith, Tyler A 16 SHRK-MN 18
43 Carpenter, Brian C 15 EDI-MN 16
43 Peloquin, Dane L 16 SHRK-MN 16
45 Meagher, William L 15 BDOG-MN 15
46 Grossman, Thomas J 16 AQJT-MN 13
47 Fiepke, Andrew T 16 MMST-MN 11
48 McDonald, Peter M 16 BDOG-MN 7
48 Traeger, Ryan M 16 TWIN-MN 7
48 Lawman, Jakob D 16 TWIN-MN 7
48 Broccard, Sacha P 15 BLA-MN 7
52 Rosell, Adam J 16 SCSC-MN 6
52 Carroll, Connor D 16 SHRK-MN 6
52 Martinson, Daniel J 15 NOR-MN 6
52 Triggs, Connor J 15 EDI-MN 6
56 Spiel, Tony D 16 SHRK-MN 5
57 Welshons, Kevin J 15 NHCP-MN 4
57 Rohde, Adam R 16 BLA-MN 4
59 Cavanaugh, Dylan M 16 SHRK-MN 3
60 Kollasch, Erik M 15 BDOG-MN 2
60 Ramirez, Benito G 15 MYWO-MN 2
60 Socha, Luke T 15 STAR-MN 2
63 Knack, Anton A 15 BDOG-MN 1
17-99 Women - Individual Scores
Place Name Age Team Points
1 Johnson, Shelby E 18 M3F-MN 122
2 Vieau, Taylor C 18 FOXJ-MN 117
3 Smith, Lauren L 18 SEMS-MN 102
4 Fowler, Kelly M 17 BDOG-MN 94 50 .
5 Biery, Laura E 17 TWIN-MN 87
6 Getty, Samantha E 17 FOXJ-MN 85
6 Colton, Annalise M 17 EDI-MN 85
6 Friedlander, Jennifer L 17 TWIN-MN 85
6 Bodin, Heather K 17 NHCP-MN 85
10 Crandall, Heather N 18 SEMS-MN 74
11 Pierskalla, Hannah R 17 WOLF-MN 73
11 Puch, Maggie L 17 BDOG-MN 73
11 Lugg, Angela N 17 SEMS-MN 73
14 Baker, Dorothy E 17 TWIN-MN 71
15 Nelson, Melissa M 18 NHCP-MN 64 50 .
16 Tomasovicova, Kate 17 UN-M3-MN 56 50 .
17 Snyder, Lauren N 17 TWIN-MN 52