Licensed to Edina Swim Club             Hy-Tek's Meet Manager 1/8/2008 01:17 PM
                    2008 MN EDI JAN 07 C NOVICE - 1/7/2008                     
                                    Results                                    
 
Mixed 6 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Meitz, Jozie C             6 Gators-MN                        26.63  
  2 Hollenkamp, Elijah J       6 Gators-MN                        29.24  
  3 Hage, Daniel O             6 Gators-MN                        29.63  
  4 Herbert, Joe C             6 HOP-MN                           31.06  
  5 may, Henry J               6 Gators-MN                        31.39  
  6 LeRoy, Nicole M            6 Gators-MN                        46.04  
 
Mixed 6 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hage, Daniel O             6 Gators-MN                        28.60  
  2 Meitz, Jozie C             6 Gators-MN                        31.16  
  3 may, Henry J               6 Gators-MN                        32.71  
  4 Herbert, Joe C             6 HOP-MN                           36.90  
  5 Hollenkamp, Elijah J       6 Gators-MN                        38.70  
  6 LeRoy, Nicole M            6 Gators-MN                        40.06  
 
Mixed 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Schultz, Nichole K        11 Gators-MN                        32.69  
  2 Alexander, Sarah J        14 HOP-MN                           33.49  
  3 Bu, Kevin                 11 Foxjet-MN                        33.95  
  4 Rudnicki, John C          12 Gators-MN                        34.47  
  5 Lehman, Sarah A           12 Gators-MN                        34.58  
  6 Lindell, William S        11 Gators-MN                        35.22  
  7 Korab, Izzy               13 HOP-MN                           35.28  
  8 Klos, Sara J              10 Gators-MN                        36.42  
  9 Scherer, Amy Aliese A     11 HOP-MN                           36.97  
 10 Nelson, Kayla M           13 HOP-MN                           37.31  
 11 Barake, Anuar             11 Foxjet-MN                        37.47  
 12 Dyson, Audrey E           11 Gators-MN                        37.82  
 13 Gordon, Carlin P          11 HOP-MN                           38.08  
 14 McCrackin, Daniel J       12 Foxjet-MN                        38.83  
 15 Kachelmeier, Joseph B     11 Foxjet-MN                        38.91  
 16 Herzog, Emma S            11 HOP-MN                           39.03  
 17 Sack, Evan M              11 Foxjet-MN                        39.32  
 18 Jessen, Kelly A            9 Gators-MN                        39.69  
 19 Bonvino, Matthew J        11 Gators-MN                        39.77  
 20 Magill, Katie C           12 HOP-MN                           39.91  
 21 Markert, Tessa K          11 Gators-MN                        40.15  
 22 Miller, Emily A           11 HOP-MN                           40.73  
 23 Haeger, Isabella          10 Foxjet-MN                        40.85  
 24 Gasch, Maria S            11 HOP-MN                           41.83  
 25 Lingner, Maggie F          9 HOP-MN                           41.87  
 26 Weliver, Lindsay J         9 Foxjet-MN                        41.88  
 27 Dahl, Lauren M            10 Gators-MN                        41.95  
 28 Westwood, Heather N       10 HOP-MN                           42.04  
 29 Sussman, Sarah C          13 Gators-MN                        42.37  
 30 Kilberg, Benjamin R       11 Gators-MN                        43.68  
 31 Iyer, Vasara R             9 Foxjet-MN                        44.57  
 32 Roblewsky, Sofiya         10 Foxjet-MN                        45.60  
 33 Burns, William A           8 Gators-MN                        45.77  
 34 Potter, Mikaela C         10 Gators-MN                        45.84  
 35 Romanaggi, Nicholas M     10 Foxjet-MN                        45.96  
 36 Burrows, Geoffrey D        9 Gators-MN                        46.68  
 37 Johnson, Alec M            8 Gators-MN                        47.06  
 38 Smith, Abby J             10 HOP-MN                           47.64  
 39 Mandravelis, Vaia M        9 HOP-MN                           48.98  
 40 Deshmukh, Sayali A         9 Foxjet-MN                        49.66  
 41 Richards, Natalie C        8 Gators-MN                        50.18  
 42 Dyson, Abigal C            8 Gators-MN                        50.50  
 43 Johnson, Sydney A          6 Gators-MN                        50.83  
 44 Michaelson, Anne E         9 Gators-MN                        51.69  
 45 Goldenberg, Elizabeth A    8 Gators-MN                        51.81  
 46 Clarkowski, Nora J         6 Gators-MN                        51.91  
 47 Murphy, Devin M            9 Foxjet-MN                        52.90  
 48 Boettge, Walt W            8 Gators-MN                        55.18  
 49 Klos, Will J               8 Gators-MN                        55.63  
 50 Vizcaino, Karmen S         8 Gators-MN                        55.70  
 51 Stone, Claudia K           6 HOP-MN                           56.18  
 52 Fosdick, Ben R             7 Foxjet-MN                        57.60  
 53 Orton, Katie R             9 HOP-MN                           57.87  
 54 Lynch, Martin R           10 Foxjet-MN                        57.88  
 55 Shoopman, Doug M           8 Gators-MN                        58.54  
 56 Bahnson, Maggie K          8 HOP-MN                           59.08  
 57 Smith, Max H              11 Foxjet-MN                        59.31  
 58 Barake, Nicholas           8 Foxjet-MN                        59.49  
 59 Scherwinski, Willow G      7 HOP-MN                           59.71  
 60 Herbert, Joe C             6 HOP-MN                         1:01.90  
 61 Wang, Brandon H            9 Foxjet-MN                      1:01.98  
 62 Hollenkamp, Caleb P        9 Gators-MN                      1:02.31  
 63 Smith, Harper M            8 Foxjet-MN                      1:03.74  
 64 Michaelson, Erik C         7 Gators-MN                      1:05.97  
 65 Sperr, Logan D             8 Foxjet-MN                      1:06.30  
 66 Hage, Daniel O             6 Gators-MN                      1:06.61  
 67 may, Henry J               6 Gators-MN                      1:06.78  
 68 Leupold, Eli G             8 Gators-MN                      1:07.31  
 69 Friedrichs, Greta Q        8 Gators-MN                      1:08.72  
 70 Van Holland, Vanessa J     8 Foxjet-MN                      1:09.81  
 71 Hernke, Atianna I          7 HOP-MN                         1:14.32  
 72 Oswald, Mackenzie M        8 Foxjet-MN                      1:23.09  
 73 Lynch, Samuel J            7 Foxjet-MN                      1:39.80  
 74 Hansen, Ela B              8 Foxjet-MN                      1:48.19  
 75 Hofstede, Ellen M          7 Foxjet-MN                      2:07.63  
 
Mixed 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Laedtke, Heather A        12 Gators-MN                      1:08.47  
  2 Richards, Rachel L        11 Gators-MN                      1:13.64  
  3 Lehman, Sarah A           12 Gators-MN                      1:16.47  
  4 Schultz, Nichole K        11 Gators-MN                      1:18.55  
  5 Johnson, Lindsay N        12 Gators-MN                      1:19.72  
  6 Klos, Emily J              9 Gators-MN                      1:21.07  
  7 Lindell, William S        11 Gators-MN                      1:21.08  
  8 Kathawalla, Zahara        10 Foxjet-MN                      1:21.84  
  9 Nelson, Kayla M           13 HOP-MN                         1:25.19  
 10 Webb, Paige E             14 Gators-MN                      1:26.00  
 11 Bonvino, Matthew J        11 Gators-MN                      1:27.78  
 12 Wolf, Mikaela C           10 HOP-MN                         1:31.14  
 13 Haeger, Isabella          10 Foxjet-MN                      1:33.10  
 14 Dyson, Audrey E           11 Gators-MN                      1:33.77  
 15 Kachelmeier, Joseph B     11 Foxjet-MN                      1:35.31  
 16 Tullemans, Chantelle E    10 Foxjet-MN                      1:35.53  
 17 Sussman, Sarah C          13 Gators-MN                      1:37.22  
 18 Markert, Tessa K          11 Gators-MN                      1:38.16  
 19 Thissen, Emily M           8 Gators-MN                      1:40.20  
 20 Burns, William A           8 Gators-MN                      1:42.74  
 21 Kilberg, Benjamin R       11 Gators-MN                      1:42.92  
 22 Korolev, Mikhail A         8 Foxjet-MN                      1:53.23  
 23 May, Jessie M              8 Gators-MN                      1:58.55  
 24 Clarkowski, Nora J         6 Gators-MN                      2:00.29  
 25 Goldenberg, Elizabeth A    8 Gators-MN                      2:00.90  
 26 Dyson, Abigal C            8 Gators-MN                      2:00.91  
 27 Boettge, Walt W            8 Gators-MN                      2:09.59  
 28 Smith, Abby J             10 HOP-MN                         2:12.31  
 29 Bahnson, Maggie K          8 HOP-MN                         2:14.61  
 30 Hollenkamp, Caleb P        9 Gators-MN                      2:23.84  
 31 Shoopman, Doug M           8 Gators-MN                      2:24.77  
 32 Sperr, Logan D             8 Foxjet-MN                      2:26.84  
 33 Leupold, Eli G             8 Gators-MN                      2:35.20  
 34 Friedrichs, Greta Q        8 Gators-MN                      2:45.97  
 
Mixed 200 Yard
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  4 Shrestha, Brian J         11 HOP-MN                         2:40.92  
 13 Hage, Anna C               8 Gators-MN                      2:59.48  
 14 Klos, Emily J              9 Gators-MN                      3:03.27  
 16 Lingner, Buddy A          12 HOP-MN                         3:10.88  
 17 Tullemans, Nicholas J      7 Foxjet-MN                      3:11.87  
 18 Lebakken, Evan C          10 Gators-MN                      3:15.55  
 19 Colbert-Pollack, Seth E   10 Gators-MN                      3:21.47  
 20 Fellers, Ashley W         10 Gators-MN                      3:34.20  
 21 Stone, Nate L              9 HOP-MN                         3:36.81  
 23 Behling, Emily L           8 Gators-MN                      3:41.20  
 
Mixed 500 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hernke, Carston P         10 HOP-MN                         6:45.71  
  2 Johnson, Kyle F           10 Gators-MN                      6:49.51  
  3 Nelson, Emma L            11 Gators-MN                      6:50.50  
  4 Hansen, Griffin A         10 Gators-MN                      6:54.42  
  5 Lehman, Sarah A           12 Gators-MN                      7:12.97  
  6 Shrestha, Brian J         11 HOP-MN                         7:18.45  
 
Mixed 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kramer, Filipp            11 Foxjet-MN                        37.41  
  2 Lingner, Buddy A          12 HOP-MN                           41.40  
  3 Rudnicki, John C          12 Gators-MN                        41.62  
  4 Fogg, Benjamin J           9 Gators-MN                        44.15  
  5 Tullemans, Chantelle E    10 Foxjet-MN                        45.29  
  6 Westwood, Heather N       10 HOP-MN                           46.09  
  7 Barake, Anuar             11 Foxjet-MN                        46.93  
  8 Kachelmeier, Joseph B     11 Foxjet-MN                        47.70  
  9 Magill, Katie C           12 HOP-MN                           47.83  
 10 Sack, Evan M              11 Foxjet-MN                        48.60  
 11 Weliver, Lindsay J         9 Foxjet-MN                        49.04  
 12 Scherer, Amy Aliese A     11 HOP-MN                           49.13  
 13 Iyer, Vasara R             9 Foxjet-MN                        49.14  
 14 Roblewsky, Sofiya         10 Foxjet-MN                        49.18  
 15 Jessen, Kelly A            9 Gators-MN                        49.21  
 16 McCrackin, Daniel J       12 Foxjet-MN                        49.70  
 17 Colbert-Pollack, Seth E   10 Gators-MN                        51.48  
 18 Dyson, Audrey E           11 Gators-MN                        51.69  
 19 Michaelson, Anne E         9 Gators-MN                        51.99  
 20 Gasch, Maria S            11 HOP-MN                           52.06  
 21 Romanaggi, Nicholas M     10 Foxjet-MN                        53.11  
 22 Korolev, Mikhail A         8 Foxjet-MN                        54.16  
 23 Markert, Tessa K          11 Gators-MN                        54.32  
 24 Potter, Mikaela C         10 Gators-MN                        54.80  
 25 Klos, Will J               8 Gators-MN                        55.10  
 26 Mandravelis, Vaia M        9 HOP-MN                           56.00  
 27 Johnson, Sydney A          6 Gators-MN                        57.13  
 28 Johnson, Alec M            8 Gators-MN                        57.15  
 29 Goldenberg, Elizabeth A    8 Gators-MN                        57.95  
 30 Orton, Katie R             9 HOP-MN                           59.01  
 31 Bahnson, Maggie K          8 HOP-MN                           59.50  
 32 Smith, Abby J             10 HOP-MN                           59.94  
 33 Deshmukh, Sayali A         9 Foxjet-MN                      1:00.06  
 34 Wang, Brandon H            9 Foxjet-MN                      1:00.08  
 35 Richards, Natalie C        8 Gators-MN                      1:02.30  
 36 Vizcaino, Karmen S         8 Gators-MN                      1:02.90  
 37 Van Holland, Vanessa J     8 Foxjet-MN                      1:03.50  
 38 Barake, Nicholas           8 Foxjet-MN                      1:03.94  
 39 Boettge, Walt W            8 Gators-MN                      1:07.11  
 40 Stone, Claudia K           6 HOP-MN                         1:07.15  
 41 Smith, Harper M            8 Foxjet-MN                      1:08.54  
 42 Friedrichs, Greta Q        8 Gators-MN                      1:10.02  
 43 Hernke, Atianna I          7 HOP-MN                         1:11.35  
 44 Hollenkamp, Caleb P        9 Gators-MN                      1:16.89  
 45 Lynch, Samuel J            7 Foxjet-MN                      1:17.13  
 46 Shoopman, Doug M           8 Gators-MN                      1:18.68  
 47 Sperr, Logan D             8 Foxjet-MN                      1:21.40  
 48 Sack, Regan M              8 Foxjet-MN                      1:39.76  
 
Mixed 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lingner, Buddy A          12 HOP-MN                         1:29.80  
  2 Rudnicki, John C          12 Gators-MN                      1:30.21  
  3 Fogelberg, Adair J         9 Gators-MN                      1:30.92  
  4 Clarkowski, Sophie M       7 Gators-MN                      1:34.66  
  5 Tullemans, Nicholas J      7 Foxjet-MN                      1:34.92  
  6 Herzog, Emma S            11 HOP-MN                         1:36.02  
  7 Hage, Anna C               8 Gators-MN                      1:37.02  
  8 Lingner, Maggie F          9 HOP-MN                         1:38.02  
  9 Meitz, Emily M             9 Gators-MN                      1:38.59  
 10 Westwood, Heather N       10 HOP-MN                         1:42.02  
 11 Lebakken, Evan C          10 Gators-MN                      1:42.20  
 12 Kathawalla, Zahara        10 Foxjet-MN                      1:43.07  
 13 Webb, Paige E             14 Gators-MN                      1:43.21  
 14 Wolf, Mikaela C           10 HOP-MN                         1:45.43  
 15 Kilberg, Benjamin R       11 Gators-MN                      1:48.09  
 16 Fellers, Ashley W         10 Gators-MN                      1:48.14  
 17 Thissen, Emily M           8 Gators-MN                      1:53.01  
 18 Klos, Will J               8 Gators-MN                      2:07.11  
 
Mixed 200 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lindell, Jackson S        12 Gators-MN                      2:15.15  
  2 Johnson, Kyle F           10 Gators-MN                      2:45.78  
  3 Swanson, Gunnar B         12 Gators-MN                      2:46.34  
  4 Johnson, Lindsay N        12 Gators-MN                      2:48.65  
  5 Nelson, Emma L            11 Gators-MN                      2:49.44  
  6 Hansen, Griffin A         10 Gators-MN                      2:50.70  
  7 Gibbs, Max D              12 Gators-MN                      2:53.69  
 
Mixed 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Alexander, Sarah J        14 HOP-MN                           44.13  
  2 Korab, Izzy               13 HOP-MN                           44.16  
  3 Kramer, Filipp            11 Foxjet-MN                        46.72  
  4 Klos, Sara J              10 Gators-MN                        48.40  
  5 Miller, Emily A           11 HOP-MN                           50.59  
  6 Herzog, Emma S            11 HOP-MN                           54.67  
  7 Barake, Anuar             11 Foxjet-MN                        54.87  
  8 Dahl, Lauren M            10 Gators-MN                        54.93  
  9 Weliver, Lindsay J         9 Foxjet-MN                        55.85  
 10 Iyer, Vasara R             9 Foxjet-MN                        56.00  
 11 Fogg, Benjamin J           9 Gators-MN                        56.91  
 12 Potter, Mikaela C         10 Gators-MN                        59.44  
 13 Behling, Emily L           8 Gators-MN                      1:01.14  
 14 Murphy, Devin M            9 Foxjet-MN                      1:03.31  
 15 Romanaggi, Nicholas M     10 Foxjet-MN                      1:04.02  
 16 Haeger, Isabella          10 Foxjet-MN                      1:04.86  
 17 Deshmukh, Sayali A         9 Foxjet-MN                      1:07.41  
 18 Johnson, Sydney A          6 Gators-MN                      1:07.79  
 19 Sack, Evan M              11 Foxjet-MN                      1:09.33  
 20 Lynch, Martin R           10 Foxjet-MN                      1:10.24  
 21 Barake, Nicholas           8 Foxjet-MN                      1:10.37  
 22 Orton, Katie R             9 HOP-MN                         1:16.42  
 23 Wang, Brandon H            9 Foxjet-MN                      1:16.69  
 24 Van Holland, Vanessa J     8 Foxjet-MN                      1:26.12  
 25 Stone, Claudia K           6 HOP-MN                         1:31.86  
 
Mixed 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Alexander, Sarah J        14 HOP-MN                         1:38.79  
  2 Gibbs, Max D              12 Gators-MN                      1:40.36  
  3 Kramer, Filipp            11 Foxjet-MN                      1:41.99  
  4 Gordon, Carlin P          11 HOP-MN                         1:42.30  
  5 Bonvino, Matthew J        11 Gators-MN                      1:48.18  
  6 Meitz, Emily M             9 Gators-MN                      1:49.88  
  7 Hage, Anna C               8 Gators-MN                      1:50.44  
  8 Sussman, Ellen C           9 Gators-MN                      1:51.18  
  9 Schultz, Nichole K        11 Gators-MN                      1:52.37  
 10 Lebakken, Evan C          10 Gators-MN                      1:55.43  
 11 Wolf, Mikaela C           10 HOP-MN                         1:57.18  
 12 Fellers, Ashley W         10 Gators-MN                      2:03.33  
 13 Thissen, Emily M           8 Gators-MN                      2:12.35  
 14 Sussman, Sarah C          13 Gators-MN                      2:15.12  
 15 Scherwinski, Willow G      7 HOP-MN                         2:24.80  
 
Mixed 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ostrom, Kathryn M         12 Gators-MN                      2:40.48  
  2 Litwin, Zach J            12 Gators-MN                      2:44.24  
  3 Llindberg, Andrew J       13 Gators-MN                      2:45.15  
  4 Hernke, Carston P         10 HOP-MN                         3:37.88  
 
Mixed 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kathawalla, Zahara        10 Foxjet-MN                        39.94  
  2 Nelson, Emma L            11 Gators-MN                        40.75  
  3 Richards, Rachel L        11 Gators-MN                        41.71  
  4 Johnson, Lindsay N        12 Gators-MN                        42.53  
  5 Fogg, Benjamin J           9 Gators-MN                        42.80  
  6 Magnuson, Annabelle R      9 HOP-MN                           44.20  
  7 Hernke, Carston P         10 HOP-MN                           48.43  
  8 Jessen, Kelly A            9 Gators-MN                        48.90  
  9 Fogelberg, Adair J         9 Gators-MN                        54.87  
 10 Colbert-Pollack, Seth E   10 Gators-MN                        58.41  
 11 Behling, Emily L           8 Gators-MN                      1:01.45  
 12 Schuler, Claire K          8 Foxjet-MN                      1:02.73  
 13 Mandravelis, Vaia M        9 HOP-MN                         1:05.66  
 14 May, Jessie M              8 Gators-MN                      1:07.31  
 15 Lynch, Martin R           10 Foxjet-MN                      1:15.63  
 
Mixed 100 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Meitz, Emily M             9 Gators-MN                      1:31.75  
  2 Bu, Kevin                 11 Foxjet-MN                      1:44.31  
  3 Clarkowski, Sophie M       7 Gators-MN                      1:46.93  
  4 Sussman, Ellen C           9 Gators-MN                      1:50.95  
  5 Fogelberg, Adair J         9 Gators-MN                      1:53.33  
 
Mixed 200 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Eden, Madeleine N         12 Foxjet-MN                      2:19.01  
  2 Laedtke, Heather A        12 Gators-MN                      2:39.00  
 
Mixed 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Richards, Rachel L        11 Gators-MN                      1:26.94  
  2 Lindell, William S        11 Gators-MN                      1:28.00  
  3 Korab, Izzy               13 HOP-MN                         1:33.69  
  4 Gordon, Carlin P          11 HOP-MN                         1:35.49  
  5 Klos, Sara J              10 Gators-MN                      1:35.53  
  6 Nelson, Kayla M           13 HOP-MN                         1:37.03  
  7 Webb, Paige E             14 Gators-MN                      1:41.57  
  8 Tullemans, Chantelle E    10 Foxjet-MN                      1:45.20  
  9 Gasch, Maria S            11 HOP-MN                         1:46.23  
 10 Magnuson, Annabelle R      9 HOP-MN                         1:46.77  
 11 Miller, Emily A           11 HOP-MN                         1:47.40  
 12 Stone, Nate L              9 HOP-MN                         1:53.88  
 13 Schuler, Claire K          8 Foxjet-MN                      2:01.76  
 14 Burrows, Geoffrey D        9 Gators-MN                      2:02.85  
 15 Scherwinski, Willow G      7 HOP-MN                         2:07.75  
 16 Johnson, Alec M            8 Gators-MN                      2:13.76  
 17 Richards, Natalie C        8 Gators-MN                      2:16.18  
 18 May, Jessie M              8 Gators-MN                      2:17.87  
 
Mixed 200 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gibbs, Max D              12 Gators-MN                      2:59.75  
  2 Bu, Kevin                 11 Foxjet-MN                      3:15.93  
  3 Sussman, Ellen C           9 Gators-MN                      3:29.17  
 
Mixed 400 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Eden, Madeleine N         12 Foxjet-MN                      4:51.31  
  2 Lindell, Jackson S        12 Gators-MN                      4:55.24  
  3 Laedtke, Heather A        12 Gators-MN                      5:16.62  
  4 Litwin, Zach J            12 Gators-MN                      5:27.12  
  5 Ostrom, Kathryn M         12 Gators-MN                      5:46.75  
  6 Swanson, Gunnar B         12 Gators-MN                      5:55.45