Licensed to Minnesota Swimming         Hy-Tek's Meet Manager 1/23/2006 12:50 PM
              2006 Foxjet Winter Classic - 1/13/2006 to 1/15/2006              
                                    Results                                    
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
FOXJ Classic: R 32.30    2/1/2004 Annelise Kowalsky, Foxjet                    
    Name                     Age Team                             Finals        
===============================================================================
  1 Thorne, Breinne M          7 Aquajets-MN                      32.48  
  2 Barkey, Kallyn E           8 MCA-MN                           32.53  
  3 Katter, Heidi E            8 Bla-MN                           34.04  
  4 Evans, Erica J             8 Aquajets-MN                      34.97  
  5 Tolan, Grace C             8 Bla-MN                           37.76  
  6 Misiaszek, Hallie A        8 MAC-SD                           37.84  
  7 Neumeister, Carolyn P      8 Aquajets-MN                      37.91  
  8 Sebald, Claire E           8 TWIN-MN                          38.20  
  9 Sundet, Ellie J            8 Tigersharks-MN                   38.28  
 10 Zubar, Lili A              7 Aquajets-MN                      38.30  
 11 Kehoe, Madeline T          8 STAR-MN                          38.49  
 12 Chapman, Tara L            7 Great Wolf-MN                    39.03  
 13 Seltz, Sophia M            8 Nhcp-MN                          39.17  
 14 Janiak, Jordan L           8 Bla-MN                           39.30  
 15 White, Grace A             8 Gators-MN                        39.39  
 16 Rutschke, Kristen M        8 Foxjet-MN                        39.49  
 17 Bukowski, Emilie J         8 Nhcp-MN                          39.76  
 18 Evensen, Courtney M        8 Aquajets-MN                      40.20  
 19 Freese, Sophia L           8 TWIN-MN                          40.26  
 20 Hansen, Griffin A          8 Gators-MN                        40.65  
 21 Doebel, Alex M             7 BDOG-MN                          41.08  
 22 Dziuk, Samantha N          7 Mgm* Aquatics-WI                 41.24  
 23 Lindbloom, Zoe A           8 MMST-MN                          41.72  
 24 Theobald, Zoe A            8 Central Iowa-IA                  41.74  
 25 Togstad, McKenna R         7 WEST-MN                          42.01  
 26 Gaertner, Lorelei L        7 Bolts-MN                         42.77  
 27 Novak, Jennie J            7 Foxjet-MN                        45.08  
 28 Yang, Claire Y             7 Foxjet-MN                        47.12  
 29 Nelson, Kirsten B          8 Foxjet-MN                        47.49  
 30 Satterthwaite, Katie A     8 Foxjet-MN                        47.84  
 31 Markovich, Annika M        8 Foxjet-MN                        50.29  
 32 Weber, Chloe M             8 Foxjet-MN                        53.01  
 33 Miranda, Gillian C         8 Foxjet-MN                      1:01.68  
 34 Vittoria, Avery M          8 Foxjet-MN                      1:04.67  
 35 Rutschke, Stephanie N      6 Foxjet-MN                      1:12.10  
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
FOXJ Classic: R 1:12.48   1/15/2005 Kendal N Jacobus, Aquajets                 
    Name                     Age Team                             Finals        
===============================================================================
  1 Thorne, Breinne M          7 Aquajets-MN                    1:13.55  
  2 Barkey, Kallyn E           8 MCA-MN                         1:15.77  
  3 Katter, Heidi E            8 Bla-MN                         1:16.10  
  4 Evans, Erica J             8 Aquajets-MN                    1:17.92  
  5 Neumeister, Carolyn P      8 Aquajets-MN                    1:21.54  
  6 Zubar, Lili A              7 Aquajets-MN                    1:22.72  
  7 Sebald, Claire E           8 TWIN-MN                        1:24.74  
  8 Evensen, Courtney M        8 Aquajets-MN                    1:24.81  
  9 Larson, Alissa M           8 TST-MN                         1:25.49  
 10 Tolan, Grace C             8 Bla-MN                         1:25.79  
 11 Hansen, Griffin A          8 Gators-MN                      1:26.36  
 12 Kehoe, Madeline T          8 STAR-MN                        1:27.33  
 13 White, Grace A             8 Gators-MN                      1:27.35  
 14 Seltz, Sophia M            8 Nhcp-MN                        1:28.35  
 15 Bukowski, Emilie J         8 Nhcp-MN                        1:28.53  
 16 Sundet, Ellie J            8 Tigersharks-MN                 1:29.46  
 17 Dziuk, Samantha N          7 Mgm* Aquatics-WI               1:29.76  
 18 Freese, Sophia L           8 TWIN-MN                        1:31.03  
 19 Misiaszek, Hallie A        8 MAC-SD                         1:31.48  
 20 Klemp, Lexi L              8 Foxjet-MN                      1:31.95  
 21 Rutschke, Kristen M        8 Foxjet-MN                      1:32.59  
 22 Janiak, Jordan L           8 Bla-MN                         1:33.01  
 23 Theobald, Zoe A            8 Central Iowa-IA                1:33.66  
 24 Togstad, McKenna R         7 WEST-MN                        1:35.33  
 25 Doebel, Alex M             7 BDOG-MN                        1:35.42  
 26 Gaertner, Lorelei L        7 Bolts-MN                       1:36.36  
 27 Hein, Meagan K             8 HOP-MN                         1:38.98  
 28 Nelson, Kirsten B          8 Foxjet-MN                      1:45.09  
 29 Satterthwaite, Katie A     8 Foxjet-MN                      1:56.74  
 30 Weber, Chloe M             8 Foxjet-MN                      2:01.16  
 31 Miranda, Gillian C         8 Foxjet-MN                      2:24.64  
 -- Novak, Jennie J            7 Foxjet-MN                           DQ  
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
FOXJ Classic: R 38.71   1/15/2005 Lindsey M Ewings, HUT-MN                     
    Name                     Age Team                             Finals        
===============================================================================
  1 Thorne, Breinne M          7 Aquajets-MN                      36.97R 
  2 Barkey, Kallyn E           8 MCA-MN                           42.12  
  3 Neumeister, Carolyn P      8 Aquajets-MN                      42.82  
  4 Zubar, Lili A              7 Aquajets-MN                      43.42  
  5 Evans, Erica J             8 Aquajets-MN                      43.46  
  6 Bukowski, Emilie J         8 Nhcp-MN                          44.69  
  7 Larson, Alissa M           8 TST-MN                           45.13  
  8 Kehoe, Madeline T          8 STAR-MN                          45.21  
  9 Rutschke, Kristen M        8 Foxjet-MN                        45.81  
  9 Hansen, Griffin A          8 Gators-MN                        45.81  
 11 Seltz, Sophia M            8 Nhcp-MN                          45.90  
 12 Sebald, Claire E           8 TWIN-MN                          46.13  
 13 Evensen, Courtney M        8 Aquajets-MN                      46.16  
 14 Misiaszek, Hallie A        8 MAC-SD                           46.57  
 15 Tolan, Grace C             8 Bla-MN                           47.25  
 16 Janiak, Jordan L           8 Bla-MN                           47.51  
 17 Sundet, Ellie J            8 Tigersharks-MN                   48.19  
 18 Freese, Sophia L           8 TWIN-MN                          49.42  
 19 Theobald, Zoe A            8 Central Iowa-IA                  49.84  
 20 Togstad, McKenna R         7 WEST-MN                          49.89  
 21 Dziuk, Samantha N          7 Mgm* Aquatics-WI                 50.21  
 21 Sussman, Ellen C           7 TWIN-MN                          50.21  
 23 Gaertner, Lorelei L        7 Bolts-MN                         51.07  
 24 Hein, Meagan K             8 HOP-MN                           53.42  
 25 Kustritz, Katherine S      7 TWIN-MN                          53.81  
 26 Novak, Jennie J            7 Foxjet-MN                        54.43  
 27 Doebel, Alex M             7 BDOG-MN                          55.35  
 28 Weber, Chloe M             8 Foxjet-MN                        55.57  
 29 Nelson, Kirsten B          8 Foxjet-MN                        56.83  
 30 Satterthwaite, Katie A     8 Foxjet-MN                        57.16  
 31 Markovich, Annika M        8 Foxjet-MN                        58.25  
 32 Rutschke, Stephanie N      6 Foxjet-MN                      1:06.15  
 33 Miranda, Gillian C         8 Foxjet-MN                      1:06.95  
 34 Vittoria, Avery M          8 Foxjet-MN                      1:08.75  
 -- Anderson, Leah M           8 HOP-MN                          X46.56  
 -- Lundsten, Anna J           8 STAR-MN                             DQ  
 -- Klemp, Lexi L              8 Foxjet-MN                           DQ  
 -- Katter, Heidi E            8 Bla-MN                              DQ  
 -- Lensing, Michelle B        8 MMST-MN                             NS  
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
FOXJ Classic: R 45.59   1/16/2005 Paige A Zagzebski, MSS                       
    Name                     Age Team                             Finals        
===============================================================================
  1 Katter, Heidi E            8 Bla-MN                           42.66R 
  2 Barkey, Kallyn E           8 MCA-MN                           47.39  
  3 White, Grace A             8 Gators-MN                        49.41  
  4 Zubar, Lili A              7 Aquajets-MN                      49.61  
  5 Neumeister, Carolyn P      8 Aquajets-MN                      50.21  
  6 Misiaszek, Hallie A        8 MAC-SD                           50.32  
  7 Thorne, Breinne M          7 Aquajets-MN                      51.24  
  8 Evans, Erica J             8 Aquajets-MN                      51.58  
  9 Bukowski, Emilie J         8 Nhcp-MN                          51.96  
 10 Murray, Maggie A           8 BDOG-MN                          52.89  
 11 Seltz, Sophia M            8 Nhcp-MN                          53.13  
 12 Sundet, Ellie J            8 Tigersharks-MN                   53.62  
 13 Chapman, Tara L            7 Great Wolf-MN                    53.79  
 14 Freese, Sophia L           8 TWIN-MN                          53.85  
 15 Rutschke, Kristen M        8 Foxjet-MN                        54.49  
 16 Kustritz, Katherine S      7 TWIN-MN                          54.74  
 17 Tolan, Grace C             8 Bla-MN                           54.84  
 18 Evensen, Courtney M        8 Aquajets-MN                      58.89  
 19 Janiak, Jordan L           8 Bla-MN                         1:00.31  
 20 Markovich, Annika M        8 Foxjet-MN                      1:00.78  
 21 Theobald, Zoe A            8 Central Iowa-IA                1:02.43  
 22 Nelson, Kirsten B          8 Foxjet-MN                      1:06.00  
 23 Weber, Chloe M             8 Foxjet-MN                      1:07.00  
 24 Satterthwaite, Katie A     8 Foxjet-MN                      1:11.87  
 25 Novak, Jennie J            7 Foxjet-MN                      1:19.88  
 -- Togstad, McKenna R         7 WEST-MN                       X1:00.56  
 -- Yang, Claire Y             7 Foxjet-MN                           DQ  
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
FOXJ Classic: R 35.34   1/15/2005 Kendal N Jacobus, Aquajets                   
    Name                     Age Team                             Finals        
===============================================================================
  1 Thorne, Breinne M          7 Aquajets-MN                      36.52  
  2 Katter, Heidi E            8 Bla-MN                           37.36  
  3 Barkey, Kallyn E           8 MCA-MN                           42.28  
  4 Evans, Erica J             8 Aquajets-MN                      43.75  
  5 Zubar, Lili A              7 Aquajets-MN                      44.12  
  6 Neumeister, Carolyn P      8 Aquajets-MN                      44.21  
  7 Rutschke, Kristen M        8 Foxjet-MN                        44.32  
  8 Seltz, Sophia M            8 Nhcp-MN                          46.09  
  9 Tolan, Grace C             8 Bla-MN                           46.92  
 10 Evensen, Courtney M        8 Aquajets-MN                      47.10  
 11 Larson, Alissa M           8 TST-MN                           47.15  
 12 Freese, Sophia L           8 TWIN-MN                          49.04  
 13 Misiaszek, Hallie A        8 MAC-SD                           50.17  
 14 Gaertner, Lorelei L        7 Bolts-MN                         50.91  
 15 Weber, Chloe M             8 Foxjet-MN                        59.38  
 16 Nelson, Kirsten B          8 Foxjet-MN                      1:09.35  
 -- Sundet, Ellie J            8 Tigersharks-MN                  X55.44  
 -- Togstad, McKenna R         7 WEST-MN                         X58.09  
 -- Satterthwaite, Katie A     8 Foxjet-MN                           DQ  
 -- Anderson, Leah M           8 HOP-MN                              DQ  
 -- Klemp, Lexi L              8 Foxjet-MN                           DQ  
 
Girls 8 & Under 100 Yard IM
===============================================================================
FOXJ Classic: R 1:25.84   1/16/2005 Kendal N Jacobus, Aquajets                 
    Name                     Age Team                             Finals        
===============================================================================
  1 Katter, Heidi E            8 Bla-MN                         1:22.04R 
  2 Thorne, Breinne M          7 Aquajets-MN                    1:22.21R 
  3 Barkey, Kallyn E           8 MCA-MN                         1:27.18  
  4 Neumeister, Carolyn P      8 Aquajets-MN                    1:34.25  
  5 Zubar, Lili A              7 Aquajets-MN                    1:34.48  
  6 Evans, Erica J             8 Aquajets-MN                    1:34.65  
  7 Chapman, Tara L            7 Great Wolf-MN                  1:37.96  
  8 Misiaszek, Hallie A        8 MAC-SD                         1:38.33  
  9 Tolan, Grace C             8 Bla-MN                         1:38.68  
 10 Hansen, Griffin A          8 Gators-MN                      1:39.13  
 11 Evensen, Courtney M        8 Aquajets-MN                    1:39.49  
 12 Freese, Sophia L           8 TWIN-MN                        1:40.34  
 13 Rutschke, Kristen M        8 Foxjet-MN                      1:41.35  
 14 Sundet, Ellie J            8 Tigersharks-MN                 1:41.48  
 15 Dziuk, Samantha N          7 Mgm* Aquatics-WI               1:43.88  
 16 White, Grace A             8 Gators-MN                      1:45.76  
 17 Janiak, Jordan L           8 Bla-MN                         1:48.37  
 18 Yang, Claire Y             7 Foxjet-MN                      2:02.88  
 19 Nelson, Kirsten B          8 Foxjet-MN                      2:05.70  
 20 Weber, Chloe M             8 Foxjet-MN                      2:11.31  
 21 Novak, Jennie J            7 Foxjet-MN                      2:13.75  
 -- Satterthwaite, Katie A     8 Foxjet-MN                           DQ  
 -- Seltz, Sophia M            8 Nhcp-MN                             DQ  
 -- Bukowski, Emilie J         8 Nhcp-MN                             DQ  
 
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
FOXJ Classic: R 1:09.17   1/16/2005 Aquajet Swim Club                          
                         K JACOBUS, A LESLIE, B Thorne, K Zubar            
    Team                                                          Finals        
===============================================================================
  1 Aquajets Swim Club-MN  'A'                                  1:06.56R 
     1) Zubar, Lili A 7                 2) Neumeister, Carolyn P 8        
     3) Evans, Erica J 8                4) Thorne, Breinne M 7            
  2 Team Foxjet-MN  'A'                                         1:28.51  
     1) Rutschke, Kristen M 8           2) Yang, Claire Y 7               
     3) Nelson, Kirsten B 8             4) Satterthwaite, Katie A 8       
  3 Team Foxjet-MN  'B'                                         1:37.82  
     1) Markovich, Annika M 8           2) Weber, Chloe M 8               
     3) Novak, Jennie J 7               4) Vittoria, Avery M 8            
 
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
FOXJ Classic: R 1:17.72   1/15/2005 Aquajet Swim Club                          
                         B Thorne, K Zubar, K JACOBUS, A LESLIE            
    Team                                                          Finals        
===============================================================================
  1 Aquajets Swim Club-MN  'A'                                  1:17.00R 
     1) Evans, Erica J 8                2) Zubar, Lili A 7                
     3) Thorne, Breinne M 7             4) Neumeister, Carolyn P 8        
  2 Team Foxjet-MN  'A'                                         1:25.50  
     1) Klemp, Lexi L 8                 2) Markovich, Annika M 8          
     3) Rutschke, Kristen M 8           4) Nelson, Kirsten B 8            
  3 Team Foxjet-MN  'B'                                         1:47.87  
     1) Satterthwaite, Katie A 8        2) Vittoria, Avery M 8            
     3) Weber, Chloe M 8                4) Novak, Jennie J 7              
 
Girls 9-10 50 Yard Freestyle
===============================================================================
FOXJ Classic: R 28.64   1/15/2005 Nicole M Larson, Gators                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Laedtke, Heather A        10 Gators-MN                        29.55  
  2 Lancey, Ashley P          10 Nhcp-MN                          29.67  
  3 Glassbrenner, Ali C       10 ECY-WI                           29.74  
  4 Ford, Jordan N            10 High Tides-MN                    29.88  
  5 Helbig, Miranda M         10 Phoenix-WI                       30.68  
  6 Zagzebski, Paige A         9 Mss-WI                           30.70  
  7 Teske, Taylor A           10 Phoenix-WI                       30.72  
  7 Paulson, Emma F           10 Aquajets-MN                      30.72  
  9 Zubar, Kira E              9 Aquajets-MN                      30.95  
 10 McDonald, Delaney R       10 BDOG-MN                          30.96  
 11 Carlson, Elizabeth N       9 BST-WI                           31.07  
 12 Adank, Kirsten M          10 Muskies-MN                       31.14  
 13 Zwick, Sara M             10 Nhcp-MN                          31.27  
 13 Olson, Kirsten E          10 Mach 3-MN                        31.27  
 13 Schwab, Allison J         10 Jets-MN                          31.27  
 16 O'Reilly, Kaitlyn M        9 Tigersharks-MN                   31.34  
 17 Shilko, Sasha Z           10 Muskies-MN                       31.37  
 18 Kane, Carolyn J           10 Aquajets-MN                      31.43  
 19 Jacobus, Kendal N          9 Aquajets-MN                      31.59  
 20 Gibbons, Ceallach B       10 STAR-MN                          31.63  
 21 Ostrom, Kathryn M         10 Gators-MN                        31.72  
 22 Schmid, Alexandra C       10 Cudas Swimming-MN                31.73  
 23 Hedblom, Sonja A          10 Bla-MN                           31.78  
 24 Lowrey, Katharine E       10 Bla-MN                           31.82  
 25 Deis, Stephanie G         10 Nhcp-MN                          31.84  
 26 Manz, Sarah N              9 ECY-WI                           32.09  
 27 McCuistion, Gillian S     10 Mach 3-MN                        32.11  
 28 Starke, Sam J             10 Great Wolf-MN                    32.15  
 29 Swanson, Alyssa M         10 Aquajets-MN                      32.27  
 30 Braden, Mackenzie K       10 Bla-MN                           32.33  
 30 Tolan, Claire E           10 Bla-MN                           32.33  
 32 Evensen, Brooke J         10 Aquajets-MN                      32.40  
 33 Kolster, Tori C           10 Phoenix-WI                       32.42  
 34 Szews, Addie C            10 Jets-MN                          32.49  
 35 Suek, Ellen R             10 Foxjet-MN                        32.57  
 36 Mitchell, Sophia K        10 Bla-MN                           32.64  
 37 Kane, Elizabeth V         10 Aquajets-MN                      32.80  
 38 Schilling, Amelia J       10 Aquajets-MN                      32.87  
 39 Erdmann, Abby A           10 Aquajets-MN                      32.88  
 40 Steffens, Marissa A       10 ECY-WI                           32.91  
 41 Peters, Maddy M           10 Sems-MN                          33.11  
 41 Bristol, Hayley B         10 Mss-WI                           33.11  
 43 Dziuk, Mallory R           9 Mgm* Aquatics-WI                 33.30  
 44 Aamot, Samantha J         10 Cudas Swimming-MN                33.32  
 45 Ewings, Lindsey M          9 High Tides-MN                    33.42  
 46 Halstead, Cassandra E      9 BST-WI                           33.47  
 47 Easley, Cali J            10 MMST-MN                          33.64  
 48 Egge, Emily A             10 HOP-MN                           33.66  
 49 Hickey, Kate E            10 Aquajets-MN                      33.71  
 50 Markovich, Kaia J         10 Foxjet-MN                        33.73  
 51 Friesz, Katie M            9 Cudas Swimming-MN                33.76  
 52 Kracke, Kirsten L          9 Tigersharks-MN                   33.86  
 53 Lindberg, Jen M           10 Hast-MN                          33.96  
 54 Back, Logan W             10 Foxjet-MN                        34.20  
 55 Coughlan, Alia G          10 Man-MN                           34.34  
 56 Pattridge, Erica L        10 TWIN-MN                          34.49  
 57 Dorsch, Lissy M            9 Sems-MN                          34.52  
 58 Heller, Katie M            9 St. Cloud-MN                     34.60  
 59 Troyer, Danica L          10 OMNI-MN                          34.69  
 60 Peller, Sarah N           10 Man-MN                           34.72  
 61 Safinia, Layla            10 Foxjet-MN                        34.92  
 62 Rian, Haley L             10 Gators-MN                        35.01  
 63 Ahmad, Alina A             9 Foxjet-MN                        35.08  
 64 Pohle, Megan K             9 Aquajets-MN                      35.17  
 65 Saddler, Abby C            9 Foxjet-MN                        35.18  
 66 Smits, Meghan R            9 Mss-WI                           35.26  
 66 Peterson, Emily M         10 St. Cloud-MN                     35.26  
 68 Gjelhaug, Abbie J          9 Hast-MN                          35.31  
 68 Alexander, Maddie R       10 Tigersharks-MN                   35.31  
 70 Redman, Samantha J        10 ECY-WI                           35.42  
 71 Appleton, Maya E          10 STAR-MN                          35.50  
 72 Cocallas, Coty L          10 Aquajets-MN                      35.54  
 73 Krattiger, Karissa M      10 Mss-WI                           35.71  
 74 Dhuyvetter, Gretchen T     9 Man-MN                           35.92  
 75 Rockhold, Maddy N          9 Aquajets-MN                      35.95  
 76 Gorman, Sophi J           10 RWSC-MN                          35.98  
 77 Kalkbrenner, Kaylene M     9 Foxjet-MN                        36.23  
 78 Lewis, Madeline S         10 BST-WI                           36.26  
 79 Ostergaard, Kira J        10 Foxjet-MN                        36.38  
 80 Gaertner, Caroline F       9 Bolts-MN                         36.40  
 81 Smith, Mackenzie K        10 TWIN-MN                          36.50  
 82 Semler, Amanda C          10 HOP-MN                           36.69  
 83 Smith, Maree V             9 MONC-MN                          36.86  
 84 Albertson, Grace M        10 STAR-MN                          36.87  
 85 Wyatt, Sam J               9 St. Cloud-MN                     37.62  
 86 Jahn, Cassie M            10 MONC-MN                          38.22  
 87 O'Connell, Kaylee M       10 Foxjet-MN                        39.68  
 88 Leslie, Anna O             9 Aquajets-MN                      41.81  
 89 Chung, Janice J            9 Foxjet-MN                        42.34  
 90 Walbrun, Katie S           9 Foxjet-MN                        44.33  
 -- Knaak, Mary A             10 TST-MN                              DQ  
 -- Barnes, Anna E            10 Foxjet-MN                           NS  
 -- Rowland, Lucy L           10 Aquajets-MN                         NS  
 -- Miller, Lauren S          10 St. Cloud-MN                        NS  
 
Girls 9-10 100 Yard Freestyle
===============================================================================
FOXJ Classic: R 1:02.66   1/16/2005 Nicole M Larson, Gators                    
    Name                     Age Team                             Finals        
===============================================================================
  1 Eden, Madeleine N         10 Gators-MN                      1:03.36  
  2 Lancey, Ashley P          10 Nhcp-MN                        1:06.40  
  3 Laedtke, Heather A        10 Gators-MN                      1:06.52  
  4 Helbig, Miranda M         10 Phoenix-WI                     1:06.57  
  5 Teske, Taylor A           10 Phoenix-WI                     1:07.13  
  6 Olson, Kirsten E          10 Mach 3-MN                      1:07.32  
  6 Knaak, Mary A             10 TST-MN                         1:07.32  
  8 McDonald, Delaney R       10 BDOG-MN                        1:07.45  
  9 Carlson, Elizabeth N       9 BST-WI                         1:07.64  
 10 Ford, Jordan N            10 High Tides-MN                  1:07.69  
 11 Jacobus, Kendal N          9 Aquajets-MN                    1:08.49  
 12 Glassbrenner, Ali C       10 ECY-WI                         1:08.58  
 13 Gibbons, Ceallach B       10 STAR-MN                        1:08.89  
 14 Zubar, Kira E              9 Aquajets-MN                    1:08.98  
 15 Lentz, Lindsey E          10 CWWM-WI                        1:09.10  
 16 Ostrom, Kathryn M         10 Gators-MN                      1:09.59  
 17 Zagzebski, Paige A         9 Mss-WI                         1:09.66  
 18 Wahlstrom, Zoya M         10 Bla-MN                         1:09.69  
 19 Braden, Mackenzie K       10 Bla-MN                         1:09.79  
 20 Clark, Allie L            10 Northfield-MN                  1:09.86  
 21 Deis, Stephanie G         10 Nhcp-MN                        1:09.96  
 22 Adank, Kirsten M          10 Muskies-MN                     1:10.19  
 23 Swanson, Alyssa M         10 Aquajets-MN                    1:10.23  
 24 Kolster, Tori C           10 Phoenix-WI                     1:10.59  
 25 McCuistion, Gillian S     10 Mach 3-MN                      1:10.76  
 26 Kane, Carolyn J           10 Aquajets-MN                    1:10.78  
 27 Shilko, Sasha Z           10 Muskies-MN                     1:10.83  
 28 Zwick, Sara M             10 Nhcp-MN                        1:10.93  
 29 Paulson, Emma F           10 Aquajets-MN                    1:11.01  
 30 Lowrey, Katharine E       10 Bla-MN                         1:11.04  
 31 Schmid, Alexandra C       10 Cudas Swimming-MN              1:11.23  
 32 Highum, Kelly V           10 Mach 3-MN                      1:11.34  
 33 Tolan, Claire E           10 Bla-MN                         1:11.59  
 34 Halstead, Cassandra E      9 BST-WI                         1:11.70  
 34 Ewings, Lindsey M          9 High Tides-MN                  1:11.70  
 36 Hedblom, Sonja A          10 Bla-MN                         1:11.73  
 37 Starke, Sam J             10 Great Wolf-MN                  1:11.82  
 38 Evensen, Brooke J         10 Aquajets-MN                    1:12.01  
 39 Manz, Sarah N              9 ECY-WI                         1:12.05  
 40 Blasko, Jana M            10 Nhcp-MN                        1:12.29  
 41 Markovich, Kaia J         10 Foxjet-MN                      1:12.47  
 42 O'Reilly, Kaitlyn M        9 Tigersharks-MN                 1:12.69  
 43 Szews, Addie C            10 Jets-MN                        1:12.75  
 44 Schilling, Amelia J       10 Aquajets-MN                    1:13.25  
 45 Aamot, Samantha J         10 Cudas Swimming-MN              1:13.29  
 46 Peters, Maddy M           10 Sems-MN                        1:13.51  
 47 Peterson, Dani R          10 RWSC-MN                        1:13.83  
 48 Egge, Emily A             10 HOP-MN                         1:14.03  
 49 Bristol, Hayley B         10 Mss-WI                         1:14.15  
 50 Bisch, Sophia M            9 Northfield-MN                  1:14.18  
 51 Mitchell, Sophia K        10 Bla-MN                         1:14.20  
 52 Friesz, Katie M            9 Cudas Swimming-MN              1:14.29  
 53 Peller, Sarah N           10 Man-MN                         1:14.84  
 54 Suek, Ellen R             10 Foxjet-MN                      1:14.98  
 55 Rowland, Lucy L           10 Aquajets-MN                    1:15.10  
 56 Easley, Cali J            10 MMST-MN                        1:15.20  
 57 O'Brien, Sara C           10 Cudas Swimming-MN              1:15.28  
 58 Dziuk, Mallory R           9 Mgm* Aquatics-WI               1:15.32  
 59 Rian, Haley L             10 Gators-MN                      1:15.65  
 60 Kane, Elizabeth V         10 Aquajets-MN                    1:16.22  
 61 Heller, Katie M            9 St. Cloud-MN                   1:16.50  
 62 Alexander, Maddie R       10 Tigersharks-MN                 1:17.19  
 63 Chapman, Kaila M          10 Great Wolf-MN                  1:17.37  
 64 Gjelhaug, Abbie J          9 Hast-MN                        1:17.40  
 65 Schwab, Allison J         10 Jets-MN                        1:17.42  
 66 Peterson, Emily M         10 St. Cloud-MN                   1:17.62  
 67 Smits, Meghan R            9 Mss-WI                         1:17.67  
 68 Kracke, Kirsten L          9 Tigersharks-MN                 1:18.16  
 69 Cocallas, Coty L          10 Aquajets-MN                    1:18.42  
 70 Gorman, Sophi J           10 RWSC-MN                        1:18.66  
 71 Lindberg, Jen M           10 Hast-MN                        1:18.72  
 72 Troyer, Danica L          10 OMNI-MN                        1:18.84  
 73 Dorsch, Lissy M            9 Sems-MN                        1:19.41  
 74 Albertson, Grace M        10 STAR-MN                        1:19.46  
 75 Udean, Anna M              9 Great Wolf-MN                  1:19.78  
 76 Ahmad, Alina A             9 Foxjet-MN                      1:20.16  
 77 Semler, Amanda C          10 HOP-MN                         1:20.21  
 78 Coolidge, Sarah J          9 Foxjet-MN                      1:20.28  
 79 Seltz, Maria A            10 Nhcp-MN                        1:20.30  
 80 Krattiger, Karissa M      10 Mss-WI                         1:20.31  
 81 Smith, Maree V             9 MONC-MN                        1:21.79  
 82 Back, Logan W             10 Foxjet-MN                      1:23.31  
 83 Parker, Trinity L         10 Great Wolf-MN                  1:24.24  
 84 Miller, Lauren S          10 St. Cloud-MN                   1:24.84  
 85 Barnes, Anna E            10 Foxjet-MN                      1:29.55  
 86 Rouse, Grace E             9 Foxjet-MN                      1:30.98  
 87 Chung, Janice J            9 Foxjet-MN                      1:37.97  
 88 Walbrun, Katie S           9 Foxjet-MN                      1:43.12  
 89 Heck, Meg K               10 Foxjet-MN                      2:00.63  
 -- Webskowski, Kirsten J     10 SSC-MN                        X1:35.99  
 -- Baker, Rachel L            9 Foxjet-MN                           NS  
 -- Redman, Samantha J        10 ECY-WI                             SCR  
 
Girls 9-10 200 Yard Freestyle
===============================================================================
FOXJ Classic: R 2:17.42   1/14/2005 Marisa K Wood, Gators                      
    Name                     Age Team                             Finals        
===============================================================================
  1 Eden, Madeleine N         10 Gators-MN                      2:16.74R 
  2 Kowalsky, Annelise        10 Foxjet-MN                      2:24.04  
  3 Helbig, Miranda M         10 Phoenix-WI                     2:26.34  
  4 McDonald, Delaney R       10 BDOG-MN                        2:26.57  
  5 Carlson, Elizabeth N       9 BST-WI                         2:27.00  
  6 Ostrom, Kathryn M         10 Gators-MN                      2:27.15  
  7 Laedtke, Heather A        10 Gators-MN                      2:28.45  
  8 Lancey, Ashley P          10 Nhcp-MN                        2:29.15  
  9 Lowrey, Katharine E       10 Bla-MN                         2:30.05  
 10 Olson, Kirsten E          10 Mach 3-MN                      2:30.28  
 11 Highum, Kelly V           10 Mach 3-MN                      2:30.68  
 12 Braden, Mackenzie K       10 Bla-MN                         2:30.69  
 13 Lentz, Lindsey E          10 CWWM-WI                        2:33.06  
 14 Tolan, Claire E           10 Bla-MN                         2:35.05  
 15 Gibbons, Ceallach B       10 STAR-MN                        2:35.19  
 16 McCuistion, Gillian S     10 Mach 3-MN                      2:36.03  
 17 Blasko, Jana M            10 Nhcp-MN                        2:36.16  
 18 Schilling, Amelia J       10 Aquajets-MN                    2:36.57  
 19 Wahlstrom, Zoya M         10 Bla-MN                         2:37.57  
 20 Deis, Stephanie G         10 Nhcp-MN                        2:37.88  
 21 Hedblom, Sonja A          10 Bla-MN                         2:38.34  
 22 Halstead, Cassandra E      9 BST-WI                         2:38.48  
 23 Friesz, Katie M            9 Cudas Swimming-MN              2:42.45  
 24 Shilko, Sasha Z           10 Muskies-MN                     2:42.57  
 25 Schmid, Alexandra C       10 Cudas Swimming-MN              2:42.78  
 26 Manz, Sarah N              9 ECY-WI                         2:43.66  
 27 Suek, Ellen R             10 Foxjet-MN                      2:47.58  
