Licensed to Mounds View Swim Club       Hy-Tek's Meet Manager 1/9/2006 03:11 PM
                 2006 NSAC Arctic Blast - 1/7/2006 to 1/8/2006                 
                                    Results                                    
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
          39.69  CH
          41.69  A
          47.69  B
          55.59  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Sundet, Ellie J      8 Tigersharks-MN         40.79      38.13 CH+     20  
  2 Gruber, Jenna M      8 Storm-MN               41.11      42.83 B       17  
B - Division  
  1 Cicha, Devin M       8 Hasa-MN                43.61      38.47 CH+    
  2 Stakes, Kimberly C   8 Scsc-MN                45.07      43.90 B      
  3 Creger, Jae C        8 Storm-MN               47.03      46.94 B      
C+ - Division  
  1 Isdahl, Sarah J      7 Mach 3-MN              55.50      49.59 C      
  2 Dahlberg, Kian C     7 Nsac-MN                52.66      49.79 C      
  3 LaMere, Sophia C     7 Nsac-MN              1:13.29      54.66 C      
  4 Johnson, Kenzie J    7 Nsac-MN              1:14.00      56.30        
  5 Curphy, McLaren F    7 Nsac-MN                53.70      57.17        
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
        1:28.79  CH
        1:33.29  A
        1:46.59  B
        2:04.39  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Potter, Donya A      8 Scsc-MN              1:23.66    1:26.79 CH      20  
B - Division  
  1 Sundet, Ellie J      8 Tigersharks-MN       1:34.27    1:30.20 A+     
  2 Cicha, Devin M       8 Hasa-MN              1:35.27    1:34.48 B      
  3 Gruber, Jenna M      8 Storm-MN             1:34.75    1:34.57 B      
  4 Stakes, Kimberly C   8 Scsc-MN              1:40.94    1:45.31 B      
  5 Kunze, Abby K        7 Scsc-MN              1:45.57    1:46.81 C      
C+ - Division  
  1 Boerboom, Sophie L   8 Mach 3-MN            2:03.72    1:44.39 B+     
  2 Creger, Jae C        8 Storm-MN             1:49.94    1:47.78 C      
  3 Dahlberg, Kian C     7 Nsac-MN              2:22.96    1:56.82 C      
  4 Curphy, McLaren F    7 Nsac-MN              2:05.00    1:57.65 C      
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
          46.39  CH
          48.79  A
          55.69  B
        1:04.99  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Gruber, Jenna M      8 Storm-MN               46.40      46.27 CH+     20  
B - Division  
  1 Sundet, Ellie J      8 Tigersharks-MN         48.95      45.56 CH+    
  2 Stakes, Kimberly C   8 Scsc-MN                51.03      47.14 A+     
  3 Cicha, Devin M       8 Hasa-MN                53.90      49.32 B      
  4 Creger, Jae C        8 Storm-MN               55.68      52.21 B      
  5 Dahlberg, Kian C     7 Nsac-MN                55.11      54.10 B      
C+ - Division  
  1 Isdahl, Sarah J      7 Mach 3-MN            1:04.90      57.61 C      
  2 Johnson, Kenzie J    7 Nsac-MN              1:14.89      58.17 C      
  3 LaMere, Sophia C     7 Nsac-MN              1:18.00    1:02.31 C      
 -- Curphy, McLaren F    7 Nsac-MN              1:05.00         DQ        
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
          51.49  CH
          54.09  A
        1:01.79  B
        1:12.09  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Potter, Donya A      8 Scsc-MN                48.13      48.97 CH      20  
B - Division  
  1 Gruber, Jenna M      8 Storm-MN               55.02      58.04 B      
 -- Stakes, Kimberly C   8 Scsc-MN                59.88         DQ        
C+ - Division  
  1 Sundet, Ellie J      8 Tigersharks-MN       1:02.01      55.19 B+     
  2 Cicha, Devin M       8 Hasa-MN              1:02.34      56.16 B+     
  3 Boerboom, Sophie L   8 Mach 3-MN            1:11.45    1:00.86 B+     
  4 Kunze, Abby K        7 Scsc-MN              1:07.45    1:07.06 C      
 -- Curphy, McLaren F    7 Nsac-MN              1:12.00         DQ        
 -- Dahlberg, Kian C     7 Nsac-MN              1:11.62         DQ        
 -- Creger, Jae C        8 Storm-MN             1:05.23         DQ        
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
          48.89  CH
          51.39  A
          58.69  B
        1:08.49  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
B - Division  
  1 Potter, Donya A      8 Scsc-MN                51.89      45.90 CH+    
  2 Gruber, Jenna M      8 Storm-MN               51.62      54.46 B      
  3 Sundet, Ellie J      8 Tigersharks-MN         56.87      58.40 B      
C+ - Division  
  1 Cicha, Devin M       8 Hasa-MN              1:00.59      58.71 C      
  2 Kunze, Abby K        7 Scsc-MN              1:00.12      59.20 C      
 -- Creger, Jae C        8 Storm-MN             1:03.47         DQ        
 -- Boerboom, Sophie L   8 Mach 3-MN            1:07.13         DQ        
 
Girls 8 & Under 100 Yard IM
===============================================================================
        1:38.69  CH
        1:43.69  A
        1:58.49  B
        2:18.19  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
B - Division  
  1 Sundet, Ellie J      8 Tigersharks-MN       1:53.05    1:43.44 A+     
  2 Gruber, Jenna M      8 Storm-MN             1:47.88    1:47.86 B      
  3 Cicha, Devin M       8 Hasa-MN              1:56.31    1:49.97 B      
C+ - Division  
  1 Creger, Jae C        8 Storm-MN             2:20.23    2:04.10 C      
 -- Isdahl, Sarah J      7 Mach 3-MN            2:18.10         DQ        
 
Girls 9-10 50 Yard Freestyle
===============================================================================
          32.39  CH
          34.09  A
          38.89  B
          45.39  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 LeMire, Stephanie   10 Scsc-MN                28.59      28.39 CH      20  
  2 Hinkle, Mickayla L   9 Scsc-MN                32.81      31.48 CH+     17  
  3 Stacy, Emma H        9 Scsc-MN                33.54      31.77 CH+     16  
  4 Logan, Sofia P      10 Scsc-MN                32.15      32.18 CH      15  
  5 Walker, Grace J     10 Storm-MN               31.87      32.20 CH      14  
  6 Pyzik, Jessica L    10 Scsc-MN                31.97      32.24 CH      13  
  7 Lusardi, Laura A    10 Hasa-MN                32.62      33.35 A       12  
  8 McCuistion, Gillia  10 Mach 3-MN              32.00      33.40 A       11  
  9 Sneden, Hannah C    10 Scsc-MN                33.84      34.18 B        9  
 10 Highum, Kelly V     10 Mach 3-MN              33.12      34.60 B        7  
B - Division  
  1 Bedford, Lindsay N  10 Scsc-MN                34.32      33.50 A+     
  2 Burgess, Kylie S     9 Scsc-MN                34.83      33.92 A+     
  3 Dinh, Tracy T       10 Nsac-MN                36.80      35.47 B      
  4 Mitteness, Monica   10 Storm-MN               34.52      36.57 B      
  5 Heskin, Sarah E     10 Storm-MN               38.52      37.45 B      
  6 Sherman, Julie A     9 Nsac-MN                37.58      38.94 C      
  7 Wood, Natalie F      9 Hasa-MN                36.00      38.96 C      
  8 Bergo-McDonald, Er  10 Mach 3-MN              37.85      40.04 C      
C+ - Division  
  1 Langer, Emma R      10 RFSC-MN                39.50      38.22 B+     
  2 Schneider, Brianna  10 Nsac-MN                42.79      38.52 B+     
  3 Maurer, Anna K      10 Scsc-MN                45.68      40.18 C      
  4 Fleming, Emily R     9 Nsac-MN                46.00      41.22 C      
  5 Duerst, Abby M      10 Hasa-MN                46.41      42.41 C      
  6 Halpenny, Grace M    9 Storm-MN               42.34      42.71 C      
  7 Creger, Morgan L    10 Storm-MN               41.46      43.22 C      
  8 Wolf, Sam J          9 Nsac-MN                50.19      43.34 C      
  9 Kintner, Sara J      9 Tigersharks-MN         41.43      43.90 C      
 10 Carter, Ellie J     10 Mach 3-MN              45.39      44.16 C      
 11 Neseth, Siri A       9 Otters-MN              45.23      44.29 C      
 12 LaMere, Maggie V     9 Nsac-MN                48.26      44.83 C      
 13 Stakes, Danielle M   9 Scsc-MN                45.86      46.35        
 14 Jensen, Paige E      9 Storm-MN               46.41      48.23        
 15 Jessurun, Anna K    10 Nsac-MN                47.90      50.79        
 16 Huro, Breanna N      9 Nsac-MN                48.70      51.44        
 
Girls 9-10 100 Yard Freestyle
===============================================================================
        1:12.39  CH
        1:15.99  A
        1:26.89  B
        1:41.39  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 LeMire, Stephanie   10 Scsc-MN              1:02.17    1:01.47 CH      20  
  2 Logan, Sofia P      10 Scsc-MN              1:11.92    1:10.30 CH      17  
  3 Bedford, Lindsay N  10 Scsc-MN              1:11.17    1:10.86 CH      16  
  4 Olson, Kirsten E    10 Mach 3-MN            1:07.88    1:11.12 CH      15  
  5 Gillis, Melanie R   10 RFSC-MN              1:10.83    1:11.91 CH      14  
  6 Walker, Grace J     10 Storm-MN             1:11.75    1:12.96 A       13  
  7 Stacy, Emma H        9 Scsc-MN              1:14.26    1:13.15 A       12  
  8 Pyzik, Jessica L    10 Scsc-MN              1:10.84    1:14.28 A       11  
  9 Highum, Kelly V     10 Mach 3-MN            1:11.49    1:14.73 A        9  
 10 Hinkle, Mickayla L   9 Scsc-MN              1:13.15    1:15.56 A        7  
 11 Lusardi, Laura A    10 Hasa-MN              1:12.31    1:16.30 B        6  
B - Division  
  1 Sneden, Hannah C    10 Scsc-MN              1:16.76    1:14.72 A+     
  2 Burgess, Kylie S     9 Scsc-MN              1:17.51    1:15.94 A+     
  3 Mitteness, Monica   10 Storm-MN             1:22.59    1:19.92 B      
  4 Dinh, Tracy T       10 Nsac-MN              1:24.14    1:21.18 B      
  5 Wood, Natalie F      9 Hasa-MN              1:24.04    1:25.44 B      
  6 Bergo-McDonald, Er  10 Mach 3-MN            1:25.03    1:26.65 B      
  7 Heskin, Sarah E     10 Storm-MN             1:26.71    1:29.82 C      
C+ - Division  
  1 Gove, Laura E       10 Mach 3-MN            1:40.00    1:21.01 B+     
  2 Sherman, Julie A     9 Nsac-MN              1:29.41    1:23.14 B+     
  3 Schneider, Brianna  10 Nsac-MN              1:31.63    1:23.22 B+     
  4 Maurer, Anna K      10 Scsc-MN              1:36.27    1:30.03 C      
  5 Stakes, Danielle M   9 Scsc-MN              1:42.84    1:35.18 C      
  6 Fleming, Emily R     9 Nsac-MN              1:48.58    1:35.49 C      
  7 Wolf, Sam J          9 Nsac-MN              1:41.60    1:36.62 C      
  8 Isdahl, Laura K     10 Mach 3-MN            1:36.04    1:40.38 C      
  9 Dingman, Erin R     10 Nsac-MN              1:40.68    1:42.07        
 10 LaMere, Maggie V     9 Nsac-MN              1:48.15    1:42.87        
 11 Halpenny, Grace M    9 Storm-MN             1:39.18    1:43.33        
 12 Huro, Breanna N      9 Nsac-MN              1:49.81    1:48.88        
 13 Hughes, Madison P   10 Nsac-MN              2:21.37    1:56.70        
 14 Seitzinger, Hannah   9 Tigersharks-MN       2:00.74    1:59.54        
 15 Taylor, Mady J       9 Mach 3-MN            1:41.30    2:07.56        
 
Girls 9-10 200 Yard Freestyle
===============================================================================
        2:36.39  CH
        2:44.39  A
        3:07.79  B
        3:39.09  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 LeMire, Stephanie   10 Scsc-MN              2:16.78    2:19.03 CH      20  
  2 Gillis, Melanie R   10 RFSC-MN              2:36.37    2:35.44 CH      17  
  3 Highum, Kelly V     10 Mach 3-MN            2:33.26    2:37.18 A       16  
  4 McCuistion, Gillia  10 Mach 3-MN            2:31.22    2:39.99 A       15  
  5 Pyzik, Jessica L    10 Scsc-MN              2:35.62    2:41.37 A       14  
  6 Lusardi, Laura A    10 Hasa-MN              2:35.60    2:41.74 A       13  
B - Division  
  1 Burgess, Kylie S     9 Scsc-MN              2:44.91    2:42.87 A+     
  2 Walker, Grace J     10 Storm-MN             2:55.36    2:47.47 B      
  3 Hinkle, Mickayla L   9 Scsc-MN              2:48.81    2:49.23 B      
  4 Wood, Natalie F      9 Hasa-MN              3:05.65    3:03.48 B      
  5 Bergo-McDonald, Er  10 Mach 3-MN            3:02.53    3:07.46 B      
C+ - Division  
  1 Langer, Emma R      10 RFSC-MN              3:11.90    3:14.03 C      
  2 Wolf, Sam J          9 Nsac-MN              3:39.00    3:26.70 C      
  3 Schneider, Brianna  10 Nsac-MN              3:38.80    3:27.34 C      
 
Girls 9-10 50 Yard Backstroke
===============================================================================
          38.19  CH
          40.19  A
          45.89  B
          53.49  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 LeMire, Stephanie   10 Scsc-MN                34.45      35.28 CH      20  
  2 Hinkle, Mickayla L   9 Scsc-MN                38.64      37.29 CH+     17  
  3 Logan, Sofia P      10 Scsc-MN                38.84      37.40 CH+     16  
  4 Lusardi, Laura A    10 Hasa-MN                37.06      37.66 CH      15  
  5 McCuistion, Gillia  10 Mach 3-MN              39.14      38.35 A       14  
  6 Gillis, Melanie R   10 RFSC-MN                37.16      38.60 A       13  
  7 Olson, Kirsten E    10 Mach 3-MN              38.04      39.21 A       12  
  8 Walker, Grace J     10 Storm-MN               39.94      40.48 B       11  
  9 Dinh, Tracy T       10 Nsac-MN                39.95      40.77 B        9  
B - Division  
  1 Burgess, Kylie S     9 Scsc-MN                41.36      39.67 A+     
  2 Stacy, Emma H        9 Scsc-MN                40.66      40.12 A+     
  3 Sneden, Hannah C    10 Scsc-MN                42.08      40.49 B      
  4 Bedford, Lindsay N  10 Scsc-MN                41.46      41.14 B      
  5 Heskin, Sarah E     10 Storm-MN               40.49      42.32 B      
  6 Wood, Natalie F      9 Hasa-MN                42.71      44.23 B      
  7 Bergo-McDonald, Er  10 Mach 3-MN              43.90      46.70 C      
  8 Schneider, Brianna  10 Nsac-MN                42.41      49.96 C      
 -- Gove, Laura E       10 Mach 3-MN              42.08         DQ        
C+ - Division  
  1 Mitteness, Monica   10 Storm-MN               46.15      44.00 B+     
  2 Maurer, Anna K      10 Scsc-MN                47.71      45.09 B+     
  3 LaMere, Maggie V     9 Nsac-MN                51.00      47.81 C      
  4 Stakes, Danielle M   9 Scsc-MN                50.72      48.25 C      
  5 Sherman, Julie A     9 Nsac-MN                48.49      48.71 C      
  6 Huro, Breanna N      9 Nsac-MN                51.99      48.91 C      
  7 Seitzinger, Hannah   9 Tigersharks-MN         52.64      48.97 C      
  8 Heimkes, Ashley R    9 Tigersharks-MN         49.28      49.40 C      
  9 Fleming, Emily R     9 Nsac-MN                56.53      49.62 C      
 10 Wolf, Sam J          9 Nsac-MN                54.49      50.05 C      
 11 Dingman, Erin R     10 Nsac-MN                52.72      51.14 C      
 12 Kintner, Sara J      9 Tigersharks-MN         50.01      51.18 C      
 13 Isdahl, Laura K     10 Mach 3-MN              50.40      52.72 C      
 14 Hughes, Madison P   10 Nsac-MN              1:06.00    1:07.14        
 -- Halpenny, Grace M    9 Storm-MN               53.75         DQ        
 
Girls 9-10 100 Yard Backstroke
===============================================================================
        1:22.19  CH
        1:26.39  A
        1:38.69  B
        1:55.19  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Logan, Sofia P      10 Scsc-MN              1:21.82    1:22.04 CH      20  
  2 Pyzik, Jessica L    10 Scsc-MN              1:21.70    1:22.54 A       17  
  3 Lusardi, Laura A    10 Hasa-MN              1:24.71    1:22.63 A       16  
  4 Hinkle, Mickayla L   9 Scsc-MN              1:23.12    1:23.70 A       15  
  5 Gillis, Melanie R   10 RFSC-MN              1:22.86    1:24.08 A       14  
  6 McCuistion, Gillia  10 Mach 3-MN            1:23.50    1:25.18 A       13  
  7 Carter, Ellie J     10 Mach 3-MN              58.89    1:51.79 C       12  
B - Division  
  1 Bedford, Lindsay N  10 Scsc-MN              1:26.82    1:25.49 A+     
  2 Burgess, Kylie S     9 Scsc-MN              1:26.73    1:25.81 A+     
  3 Sneden, Hannah C    10 Scsc-MN              1:27.99    1:30.24 B      
  4 Bergo-McDonald, Er  10 Mach 3-MN            1:33.77    1:37.26 B      
  5 Heskin, Sarah E     10 Storm-MN             1:35.41    1:41.06 C      
C+ - Division  
  1 Stacy, Emma H        9 Scsc-MN                   NT    1:26.47 B      
  2 Mitteness, Monica   10 Storm-MN             1:42.95    1:31.08 B+     
  3 Dinh, Tracy T       10 Nsac-MN              1:40.00    1:32.91 B+     
  4 Kintner, Sara J      9 Tigersharks-MN       1:45.71    1:41.23 C      
  5 Wood, Natalie F      9 Hasa-MN              1:39.60    1:41.34 C      
  6 Sherman, Julie A     9 Nsac-MN              1:45.19    1:41.60 C      
  7 LaMere, Maggie V     9 Nsac-MN              2:00.00    1:47.98 C      
  8 Duerst, Abby M      10 Hasa-MN              1:48.58    1:50.00 C      
  9 Huro, Breanna N      9 Nsac-MN              1:51.97    1:51.55 C      
 10 Fleming, Emily R     9 Nsac-MN              1:58.00    1:51.74 C      
 11 Stakes, Danielle M   9 Scsc-MN              1:49.81    1:52.35 C      
 12 Jensen, Paige E      9 Storm-MN             1:58.96    1:58.10        
 13 Halpenny, Grace M    9 Storm-MN             1:54.90    2:06.40        
 14 Jessurun, Anna K    10 Nsac-MN              1:58.00    2:17.14        
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
          41.99  CH
          44.19  A
          50.49  B
          58.89  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 LeMire, Stephanie   10 Scsc-MN                37.94      36.62 CH      20  
  2 Walker, Grace J     10 Storm-MN               38.07      38.29 CH      17  
  3 Stacy, Emma H        9 Scsc-MN                41.62      40.58 CH      16  
  4 McCuistion, Gillia  10 Mach 3-MN              42.22      42.23 A       15  
  5 Highum, Kelly V     10 Mach 3-MN              41.66      42.45 A       14  
  6 Logan, Sofia P      10 Scsc-MN                42.35      43.10 A       13  
B - Division  
  1 Bedford, Lindsay N  10 Scsc-MN                46.90      43.29 A+     
  2 Olson, Kirsten E    10 Mach 3-MN              46.75      46.13 B      
  3 Gillis, Melanie R   10 RFSC-MN                46.40      46.57 B      
  4 Mitteness, Monica   10 Storm-MN               50.07      46.65 B      
  5 Sneden, Hannah C    10 Scsc-MN                47.10      47.25 B      
  6 Pyzik, Jessica L    10 Scsc-MN                47.45      47.60 B      
  7 Sherman, Julie A     9 Nsac-MN                48.87      47.77 B      
  8 Dinh, Tracy T       10 Nsac-MN                50.17      48.72 B      
  9 Burgess, Kylie S     9 Scsc-MN                49.48      49.24 B      
 10 Kintner, Sara J      9 Tigersharks-MN         48.89      51.69 C      
C+ - Division  
  1 Schneider, Brianna  10 Nsac-MN                51.13      46.06 B+     
  2 Gove, Laura E       10 Mach 3-MN              57.00      50.00 B+     
  3 Stakes, Danielle M   9 Scsc-MN                55.56      50.91 C      
  4 Wood, Natalie F      9 Hasa-MN                54.97      51.69 C      
  5 Maurer, Anna K      10 Scsc-MN                53.44      51.96 C      
  6 Bergo-McDonald, Er  10 Mach 3-MN              51.99      52.75 C      
  7 Isdahl, Laura K     10 Mach 3-MN              55.80      55.01 C      
  8 LaMere, Maggie V     9 Nsac-MN              1:00.30      55.09 C      
  9 Wolf, Sam J          9 Nsac-MN              1:00.10      55.15 C      
 10 Heimkes, Ashley R    9 Tigersharks-MN         57.58      55.79 C      
 11 Fleming, Emily R     9 Nsac-MN              1:00.00      55.96 C      
 12 Dingman, Erin R     10 Nsac-MN                58.12      57.75 C      
 13 Halpenny, Grace M    9 Storm-MN               58.59      59.01        
 14 Hughes, Madison P   10 Nsac-MN              1:10.00    1:02.42        
 15 Taylor, Mady J       9 Mach 3-MN              58.80    1:07.75        
 -- Seitzinger, Hannah   9 Tigersharks-MN       1:11.56         DQ        
 -- Huro, Breanna N      9 Nsac-MN              1:00.99         DQ        
 
Girls 9-10 100 Yard Breaststroke
===============================================================================
        1:33.39  CH
        1:38.19  A
        1:52.19  B
        2:10.89  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 LeMire, Stephanie   10 Scsc-MN              1:21.22    1:23.40 CH      20  
  2 Walker, Grace J     10 Storm-MN             1:25.02    1:26.41 CH      17  
  3 Stacy, Emma H        9 Scsc-MN              1:28.83    1:28.43 CH      16  
  4 Bedford, Lindsay N  10 Scsc-MN              1:36.92    1:31.07 CH+     15  
  5 Highum, Kelly V     10 Mach 3-MN            1:31.04    1:32.05 CH      14  
  6 Logan, Sofia P      10 Scsc-MN              1:35.22    1:34.61 A       13  
  7 Duerst, Abby M      10 Hasa-MN                59.98    1:57.92 C       12  
B - Division  
  1 Pyzik, Jessica L    10 Scsc-MN              1:49.00    1:40.56 B      
  2 Mitteness, Monica   10 Storm-MN             1:46.09    1:40.85 B      
  3 Sneden, Hannah C    10 Scsc-MN              1:43.54    1:42.34 B      
  4 Sherman, Julie A     9 Nsac-MN              1:46.81    1:43.31 B      
  5 Dinh, Tracy T       10 Nsac-MN              1:52.00    1:43.97 B      
  6 Kintner, Sara J      9 Tigersharks-MN       1:48.26    1:45.72 B      
  7 Schneider, Brianna  10 Nsac-MN              1:50.54    1:46.21 B      
  8 Langer, Emma R      10 RFSC-MN              1:50.03    1:46.30 B      
  9 Bergo-McDonald, Er  10 Mach 3-MN            1:40.40    1:49.08 B      
 10 Stakes, Danielle M   9 Scsc-MN              1:47.78    1:51.55 B      
C+ - Division  
  1 Creger, Morgan L    10 Storm-MN             1:58.38    1:55.80 C      
  2 Maurer, Anna K      10 Scsc-MN              1:53.84    1:55.94 C      
  3 LaMere, Maggie V     9 Nsac-MN              2:10.00    2:01.69 C      
  4 Wolf, Sam J          9 Nsac-MN              2:07.45    2:03.88 C      
  5 Halpenny, Grace M    9 Storm-MN             2:05.96    2:07.57 C      
 -- Neseth, Siri A       9 Otters-MN                 NT   X2:10.40        
 -- Fleming, Emily R     9 Nsac-MN              2:13.00         DQ        
 -- Carter, Ellie J     10 Mach 3-MN            2:10.89         DQ        
 -- Huro, Breanna N      9 Nsac-MN              2:10.00         DQ        
 
Girls 9-10 50 Yard Butterfly
===============================================================================
          37.29  CH
          39.19  A
          44.79  B
          52.29  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 LeMire, Stephanie   10 Scsc-MN                34.84      34.49 CH      20  
  2 Logan, Sofia P      10 Scsc-MN                36.16      35.49 CH      17  
  3 Burgess, Kylie S     9 Scsc-MN                38.68      37.10 CH+     16  
  4 Hinkle, Mickayla L   9 Scsc-MN                38.68      37.32 A       15  
  5 Walker, Grace J     10 Storm-MN               36.25      37.64 A       14  
  6 Stacy, Emma H        9 Scsc-MN                38.45      38.33 A       13  
  7 Bedford, Lindsay N  10 Scsc-MN                39.03      39.00 A       12  
  8 Highum, Kelly V     10 Mach 3-MN              39.04      40.23 B       11  
 -- McCuistion, Gillia  10 Mach 3-MN              37.03         DQ        
B - Division  
  1 Lusardi, Laura A    10 Hasa-MN                40.37      41.30 B      
  2 Heskin, Sarah E     10 Storm-MN               42.98      43.77 B      
  3 Sneden, Hannah C    10 Scsc-MN                44.71      45.17 C      
  4 Gillis, Melanie R   10 RFSC-MN                41.61      46.20 C      
C+ - Division  
  1 Mitteness, Monica   10 Storm-MN               45.20      41.35 B+     
  2 Dinh, Tracy T       10 Nsac-MN                45.00      42.98 B+     
  3 Wood, Natalie F      9 Hasa-MN                47.71      44.79 B+     
  4 Langer, Emma R      10 RFSC-MN                49.03      46.65 C      
  5 Creger, Morgan L    10 Storm-MN               52.34      52.33        
  6 Schneider, Brianna  10 Nsac-MN                48.00      54.14        
  7 Carter, Ellie J     10 Mach 3-MN              52.29      54.23        
  8 LaMere, Maggie V     9 Nsac-MN              1:10.27      56.44        
  9 Halpenny, Grace M    9 Storm-MN               56.16      56.66        
 10 Fleming, Emily R     9 Nsac-MN                55.00      57.12        
 11 Duerst, Abby M      10 Hasa-MN                57.86    1:01.06        
 12 Huro, Breanna N      9 Nsac-MN                56.69    1:01.97        
 13 Neseth, Siri A       9 Otters-MN                 NT    1:02.65        
 14 Jessurun, Anna K    10 Nsac-MN                55.00    1:02.83        
 -- Jensen, Paige E      9 Storm-MN             1:02.32         DQ        
 -- Wolf, Sam J          9 Nsac-MN              1:00.00         DQ        
 
Girls 9-10 100 Yard Butterfly
===============================================================================
        1:26.69  CH
        1:31.09  A
        1:44.09  B
        2:01.49  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 Pyzik, Jessica L    10 Scsc-MN              1:28.46    1:26.82 A       20  
  2 Highum, Kelly V     10 Mach 3-MN            1:29.13    1:29.53 A       17  
  3 McCuistion, Gillia  10 Mach 3-MN            1:28.55    1:35.80 B       16  
B - Division  
  1 Hinkle, Mickayla L   9 Scsc-MN              1:36.36    1:33.51 B      
  2 Lusardi, Laura A    10 Hasa-MN              1:37.73    1:44.11 C      
C+ - Division  
  1 Heimkes, Ashley R    9 Tigersharks-MN       2:04.90    2:03.56        
 
Girls 9-10 100 Yard IM
===============================================================================
        1:23.19  CH
        1:27.49  A
        1:39.89  B
        1:56.59  C
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
A - Division  
  1 LeMire, Stephanie   10 Scsc-MN              1:12.68    1:12.93 CH      20  
  2 Logan, Sofia P      10 Scsc-MN              1:21.81    1:21.06 CH      17  
  3 Walker, Grace J     10 Storm-MN             1:22.07    1:21.45 CH      16  
  4 Pyzik, Jessica L    10 Scsc-MN              1:22.91    1:21.60 CH      15  
  5 Stacy, Emma H        9 Scsc-MN              1:23.81    1:22.52 CH+     14  
  6 McCuistion, Gillia  10 Mach 3-MN            1:22.46    1:22.82 CH      13  
  7 Highum, Kelly V     10 Mach 3-MN            1:23.10    1:23.24 A       12  
  8 Bedford, Lindsay N  10 Scsc-MN              1:24.27    1:23.31 A       11  
  9 Olson, Kirsten E    10 Mach 3-MN            1:22.93    1:24.36 A        9  
 10 Lusardi, Laura A    10 Hasa-MN              1:26.56    1:25.08 A        7  
 11 Hinkle, Mickayla L   9 Scsc-MN              1:26.24    1:25.29 A        6  
 12 Gillis, Melanie R   10 RFSC-MN              1:23.73    1:25.59 A        5  
B - Division  
  1 Sneden, Hannah C    10 Scsc-MN              1:30.84    1:25.48 A+     
  2 Burgess, Kylie S     9 Scsc-MN              1:27.93    1:25.76 A+     
  3 Dinh, Tracy T       10 Nsac-MN              1:31.86    1:30.47 B      
  4 Sherman, Julie A     9 Nsac-MN              1:38.76    1:36.89 B      
  5 Bergo-McDonald, Er  10 Mach 3-MN            1:33.97    1:37.05 B      
  6 Heskin, Sarah E     10 Storm-MN             1:36.90    1:39.34 B      
  7 Wood, Natalie F      9 Hasa-MN              1:36.57    1:41.55 C      
C+ - Division  
  1 Gove, Laura E       10 Mach 3-MN            1:50.00    1:30.75 B+     
  2 Schneider, Brianna  10 Nsac-MN              1:47.09    1:44.00 C      
  3 Isdahl, Laura K     10 Mach 3-MN            1:50.50    1:46.51 C      
  4 Heimkes, Ashley R    9 Tigersharks-MN       1:46.72    1:46.88 C      
  5 Fleming, Emily R     9 Nsac-MN              2:00.00    1:46.97 C      
  6 Wolf, Sam J          9 Nsac-MN              1:59.68    1:48.47 C      
  7 Kintner, Sara J      9 Tigersharks-MN       1:44.72    1:48.53 C      
  8 LaMere, Maggie V     9 Nsac-MN              2:04.52    1:48.65 C      
  9 Dingman, Erin R     10 Nsac-MN              1:51.95    1:50.29 C      
 10 Huro, Breanna N      9 Nsac-MN              2:05.00    1:51.02 C      
 11 Halpenny, Grace M    9 Storm-MN             1:50.07    1:54.64 C      
 12 Taylor, Mady J       9 Mach 3-MN            1:56.50    2:17.39        
 -- Mitteness, Monica   10 Storm-MN             1:42.89         DQ        
 -- Seitzinger, Hannah   9 Tigersharks-MN       2:30.54         DQ        
 
Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 St. Croix Swim Club-MN  'A'                 2:05.52    2:02.83         40  
     1) LeMire, Stephanie J 10          2) Pyzik, Jessica L 10            
