Licensed to Univ. of Minnesota Aq. Center - Site License
                                        Hy-Tek's Meet Manager 2/5/2007 09:42 AM
                     Twin I Invite - 2/3/2007 to 2/4/2007                      
                                    Results                                    
 
Girls 12 & Under 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Einhorn, Jenine O         12 TWIN-MN                32.06      31.28        
  2 Wallace, Leah M           12 Hast-MN                33.53      32.71        
  3 Anderson, Emily B         12 Northfield-MN          33.06      33.00        
  4 Lancey, Ashley P          11 Nhcp-MN                32.18      33.45        
  5 Sathre, Sarah J           12 Bla-MN                 34.96      33.94        
  6 Duncan, Jordan C          12 Scsc-MN                34.71      34.43        
  6 Bata, Kate O              12 Mach 3-MN              34.31      34.43        
  8 Rabino, Melanie T         12 Sems-MN                34.41      34.45        
  9 Lindberg, Jen M           11 Hast-MN                34.16      34.50        
 10 Clark, Allie L            11 Northfield-MN          35.04      35.04        
 11 Sheridan, Jordan R        12 Bolts-MN               38.00      35.18        
 12 Pospisil, Sarah E         12 Bla-MN                 41.34      35.21        
 13 Wood, Trisha F            12 Hasa-MN                36.52      35.96        
 14 Kunz, Madeline E          12 TWIN-MN                36.28      35.97        
 15 Burgess, Kylie S          10 Scsc-MN                35.68      36.63        
 16 Swanson, Sydney C         10 Sems-MN                38.40      37.04        
 17 Sneden, Hannah C          11 Scsc-MN                38.14      37.06        
 18 Wood, Natalie F           10 Hasa-MN                38.40      38.16        
 19 Blockhus, Natalie A       11 TWIN-MN                37.69      38.23        
 20 Erickson, Liesa C         12 Nssc-MN                40.81      38.71        
 21 Miller, Kara N            12 TWIN-MN                45.99      38.76        
 22 Chapin, Chelsee L         11 Hast-MN                40.95      39.60        
 23 Gjelhaug, Abbie J         10 Hast-MN                38.67      39.90        
 24 Hennen, Irene K           10 TWIN-MN                42.29      40.22        
 25 Lange, Katja D            12 TWIN-MN                38.99      40.24        
 26 Braiedy, Alexandra L      12 TWIN-MN                42.85      40.39        
 27 Devine, Melanie J         12 Hast-MN                38.61      40.54        
 28 Isdahl, Laura K           11 Mach 3-MN              44.07      40.56        
 29 Swanson, Kristina A       11 Sems-MN                46.18      40.60        
 30 Lewis, Lindsey T          11 Sems-MN                41.23      40.86        
 31 Thompson, Emei J          11 TWIN-MN                41.97      41.22        
 32 Shimp, Natalie M           9 TWIN-MN                44.61      41.79        
 33 Justinak, Anna R           8 TWIN-MN                41.67      41.89        
 34 Olson, Marissa A          12 Faribault-MN           43.33      42.13        
 35 Hansen, Abigail M         12 TWIN-MN                47.49      42.15        
 36 Stakes, Kimberly L         9 Scsc-MN                40.51      42.37        
 37 Freese, Sophia L           9 TWIN-MN                43.34      42.53        
 38 Stakes, Danielle M        10 Scsc-MN                44.58      42.61        
 39 Wallace, Ellie C           8 Hast-MN                43.80      43.06        
 40 Keller-Miller, Mackenzie  10 Mach 3-MN              44.57      43.15        
 41 Cullum, Fiona E            9 Mach 3-MN              48.76      43.18        
 42 Gruber, Jenna M           10 Storm-MN               42.65      43.30        
 43 El-Afandi, Hana L         11 TWIN-MN                45.99      43.38        
 44 Tinucci, Francesca L       9 Scsc-MN                46.01      43.50        
 45 Ambrosen, Delaney J        9 TWIN-MN                42.78      43.69        
 46 Cullum, Quinn M           11 Mach 3-MN              47.65      43.86        
 47 Sussman, Ellen C           8 TWIN-MN                45.61      44.26        
 48 Downey, Korryn R          12 TWIN-MN                44.96      44.30        
 49 Brown, Alexis M           10 TWIN-MN                50.19      44.33        
 50 Counihan, Megan M         12 Bolts-MN               46.95      44.35        
 51 Henning, Ashley M         11 Hast-MN                45.00      44.52        
 52 Cool, Margaret E          11 TWIN-MN                46.99      44.68        
 53 McBeain, Angela M          8 Northfield-MN          44.27      44.69        
 54 Kunze, Abby K              8 Scsc-MN                43.52      44.85        
 55 Schmidt, Sarah K           9 Bla-MN                    NT      45.40        
 56 Rolseth, Elena M           9 TWIN-MN                47.71      45.84        
 57 Arntsen, Hanna M           9 TWIN-MN                45.66      46.25        
 58 Jacobs, Emily A           10 Scsc-MN                47.80      46.33        
 59 Hohol, Valerie L           9 Sems-MN                50.00      46.85        
 60 Girgen, Nikki L            9 Hast-MN                51.49      47.09        
 61 Caneff, Taylor L          10 Hast-MN                49.74      47.46        
 62 Braun, Haley R             8 Bolts-MN               51.03      47.68        
 63 Rupp, Katherine M          8 Hast-MN                48.76      47.71        
 64 Carpentier, Madelyn Y     10 Sems-MN                51.47      47.93        
 65 Harvieux, Zoe G            9 Nssc-MN                47.85      47.97        
 66 Smith, Abberly M           8 Hast-MN                56.14      48.31        
 67 Young, Alicia J            8 Storm-MN               49.55      48.38        
 68 Arseth, Sydney C           8 Mach 3-MN              52.99      48.61        
 69 Strong, Maddy L            9 Sems-MN                   NT      48.71        
 70 Marlow, Alissa M           9 Nssc-MN                55.00      48.76        
 71 Sortland, Ana C            9 Sems-MN                50.46      48.77        
 72 Schmiechen, Zoe C         11 TWIN-MN                55.25      48.92        
 73 Jensen, Helen R            8 Hast-MN                50.72      49.02        
 74 Ficker, Sara M             8 Hast-MN                56.86      49.09        
 75 Kimmes, Breanna L          9 Hast-MN                51.17      49.16        
 76 Jensen, Paige E           10 Storm-MN               48.30      49.89        
 77 Laliberte, Elaine M        8 Scsc-MN                51.62      50.23        
 78 Burgess, Kaitlyn S         8 Scsc-MN                50.12      50.47        
 79 Battah, Leena A            9 Sems-MN                50.85      50.88        
 80 Post, Alanna M             7 Storm-MN               50.25      50.93        
 81 Haas, Martha E             8 TWIN-MN                54.75      51.29        
 82 Wiita, Kateriina J         9 TWIN-MN                53.49      51.33        
 83 Bresnahan, Bre S           7 Faribault-MN           55.68      51.60        
 84 Sumner, Emily M           10 TWIN-MN                53.49      52.15        
 85 Chapin, Natalie           10 Hast-MN                   NT      52.71        
 86 Thompson, Ana E            8 TWIN-MN                53.05      52.72        
 87 Rizzo, Lucia R             7 Sems-MN              1:00.54      53.72        
 88 Leonard, Kelly M           7 Hast-MN                51.63      53.75        
 89 Ramsey, Madeline J        10 TWIN-MN                49.76      54.38        
 90 Nelson, Anna C             9 Unattached             54.94      54.42        
 91 Draper, Kathryn N          9 Hasa-MN                57.10      55.32        
 92 McGoldrick, Valerie M      9 TWIN-MN                55.95      56.12        
 93 Sagmoe, Chloee L           8 Bla-MN                 59.05      56.84        
 94 Vininski, Ahnika S         7 Faribault-MN         1:01.11      58.93        
 95 Griffith, Kylie A          9 Hast-MN                   NT      59.04        
 96 Peters, Izzy M             7 Sems-MN              1:01.72    1:01.81        
 97 Hollie, Brimian S          7 Rich-MN              1:20.54    1:02.59        
 98 Gruber, Rachel N           7 Storm-MN             1:03.20    1:04.12        
 99 McNamee, Jaimie L          8 Storm-MN             1:04.41    1:09.62        
 -- Bubb, Maggie M             9 TWIN-MN                57.58         DQ        
 -- Schiemann, Sarah M        12 Sems-MN                44.36         DQ        
 -- Isdahl, Sarah J            8 Mach 3-MN              48.19         DQ        
 -- Newhouse, Julia C          9 TWIN-MN                53.49         DQ        
 -- Newhouse, Jacque A         7 TWIN-MN              1:04.99         DQ        
 
Girls 12 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lancey, Ashley P          11 Nhcp-MN                35.23      35.57        
  2 Einhorn, Jenine O         12 TWIN-MN                36.61      35.59        
  3 Mahoney, Sarah E          12 TWIN-MN                36.82      35.88        
  4 Lee, Madeline M           12 TWIN-MN                36.61      36.03        
  5 Highum, Kelly V           11 Mach 3-MN              36.65      36.20        
  6 Treadway, Rachel R        12 Sems-MN                37.04      36.79        
  7 Anderson, Emily B         12 Northfield-MN          36.92      37.17        
  8 Waibel, Melanie A         12 Hast-MN                37.06      37.63        
  9 McCuistion, Gillian S     11 Mach 3-MN              38.07      38.00        
 10 O'Neil, Melanie G         12 Storm-MN               38.31      38.07        
 11 Pospisil, Sarah E         12 Bla-MN                 42.74      39.54        
 12 Gjelhaug, Abbie J         10 Hast-MN                42.56      40.91        
 13 Smith, Mackenzie K        11 TWIN-MN                40.95      41.45        
 14 Duncan, Jordan C          12 Scsc-MN                46.47      41.75        
 15 Clark, Allie L            11 Northfield-MN          41.29      41.93        
 16 Dutcher, Danielle M       12 Bla-MN                 44.75      42.19        
 17 Miller, Kara N            12 TWIN-MN                50.99      42.40        
 18 Wallace, Leah M           12 Hast-MN                44.27      42.68        
 19 Ubel, Meredith M          10 Sems-MN                47.98      42.90        
 20 Wood, Natalie F           10 Hasa-MN                42.64      42.94        
 21 Blockhus, Natalie A       11 TWIN-MN                47.34      43.35        
 22 Shimp, Natalie M           9 TWIN-MN                44.55      43.41        
 23 Henning, Ashley M         11 Hast-MN                45.84      43.46        
 24 Dorsch, Lissy M           10 Sems-MN                41.98      43.58        
 25 Stakes, Danielle M        10 Scsc-MN                44.74      43.74        
 26 Downey, Korryn R          12 TWIN-MN                46.85      43.89        
 27 Wright, Kate M            12 Storm-MN               55.89      44.31        
 28 Thompson, Emei J          11 TWIN-MN                45.39      44.77        
 29 Lusardi, Laura A          11 Hasa-MN                46.19      44.80        
 30 Devine, Melanie J         12 Hast-MN                43.69      44.93        
 31 Cicha, Devin M             9 Hasa-MN                44.16      45.14        
 32 Erickson, Liesa C         12 Nssc-MN                46.17      45.18        
 33 Chapin, Chelsee L         11 Hast-MN                44.74      45.98        
 34 Wiersma, Morgan E         10 TWIN-MN                50.65      46.08        
 35 Lewis, Lindsey T          11 Sems-MN                48.06      46.27        
 36 Jahnke, Megan R           11 Hast-MN                50.04      46.32        
 37 Swanson, Kristina A       11 Sems-MN                56.51      46.36        
 38 Isdahl, Laura K           11 Mach 3-MN              48.52      46.54        
 39 Fasbender, Katie M        12 Hast-MN                46.64      46.65        
 40 Johnson, Taylor N         10 Sems-MN                50.07      46.78        
 41 Jacobs, Emily A           10 Scsc-MN                49.14      47.40        
 42 Freese, Sophia L           9 TWIN-MN                48.46      47.50        
 43 Parker, Kayla M           10 Hasa-MN                49.50      47.58        
 44 Draper, Kathryn N          9 Hasa-MN                51.14      47.80        
 45 Cullum, Fiona E            9 Mach 3-MN              48.76      47.89        
 46 Keller-Miller, Mackenzie  10 Mach 3-MN              51.09      47.94        
 47 Braiedy, Alexandra L      12 TWIN-MN              1:00.40      48.53        
 48 Sebald, Claire E           9 TWIN-MN                50.14      49.21        
 49 Justinak, Anna R           8 TWIN-MN                54.28      49.29        
 50 Young, Alicia J            8 Storm-MN               47.64      49.41        
 51 Schmiechen, Alex C        11 TWIN-MN                55.03      49.45        
 51 Stakes, Kimberly L         9 Scsc-MN                49.83      49.45        
 53 Hohol, Valerie L           9 Sems-MN                50.35      49.49        
 54 Tinucci, Francesca L       9 Scsc-MN                52.43      49.63        
 55 Cool, Margaret E          11 TWIN-MN                51.28      49.89        
 56 Sortland, Ana C            9 Sems-MN                53.16      49.98        
 57 Gruber, Jenna M           10 Storm-MN               48.00      50.34        
 58 Alexander, Brianna K       9 Storm-MN               48.19      50.85        
 59 Haas, Martha E             8 TWIN-MN                52.04      51.05        
 60 Counihan, Megan M         12 Bolts-MN               51.12      51.44        
 61 Schmiechen, Zoe C         11 TWIN-MN                53.77      51.57        
 62 Brown, Alexis M           10 TWIN-MN                58.70      51.87        
 63 Arseth, Sydney C           8 Mach 3-MN            1:01.49      52.34        
 64 Wiita, Kateriina J         9 TWIN-MN                58.89      52.75        
 65 Jensen, Helen R            8 Hast-MN                53.71      52.84        
 66 Kunze, Abby K              8 Scsc-MN                50.26      53.12        
 67 Rolseth, Elena M           9 TWIN-MN                56.20      53.23        
 68 Carpentier, Madelyn Y     10 Sems-MN                56.66      54.66        
 69 Rupp, Katherine M          8 Hast-MN                52.13      55.26        
 70 Arntsen, Hanna M           9 TWIN-MN                55.84      56.31        
 71 Marlow, Alissa M           9 Nssc-MN              1:09.41      56.64        
 72 Isdahl, Sarah J            8 Mach 3-MN              57.52      56.73        
 73 Girgen, Nikki L            9 Hast-MN                56.69      57.46        
 74 Kimmes, Breanna L          9 Hast-MN                   NT      58.05        
 75 Sumner, Emily M           10 TWIN-MN                58.89      58.21        
 76 Wallace, Ellie C           8 Hast-MN                59.04      58.87        
 77 Burgess, Kaitlyn S         8 Scsc-MN                57.79      59.38        
 78 Nelson, Anna C             9 Unattached           1:02.85      59.71        
 79 Schindler, Haley S         9 Storm-MN             1:02.75    1:00.13        
 80 Caneff, Taylor L          10 Hast-MN              1:05.27    1:00.23        
 81 Harvieux, Zoe G            9 Nssc-MN              1:03.12    1:00.46        
 82 Griffith, Kylie A          9 Hast-MN                   NT    1:00.68        
 83 Vininski, Ahnika S         7 Faribault-MN         1:02.87    1:01.96        
 84 Thompson, Ana E            8 TWIN-MN              1:10.74    1:02.60        
 85 Newhouse, Julia C          9 TWIN-MN                58.89    1:02.89        
 86 Schmidt, Sarah K           9 Bla-MN               1:00.39    1:03.17        
 87 Strong, Maddy L            9 Sems-MN                   NT    1:03.60        
 88 Peters, Nicky E            9 Sems-MN              1:09.22    1:04.81        
 89 Laliberte, Elaine M        8 Scsc-MN              1:04.68    1:05.57        
 90 Sagmoe, Chloee L           8 Bla-MN               1:11.28    1:07.88        
 91 Rizzo, Lucia R             7 Sems-MN              1:26.23    1:08.98        
 92 Leonard, Kelly M           7 Hast-MN              1:19.26    1:13.32        
 93 Gruber, Rachel N           7 Storm-MN             1:23.40    1:17.32        
 -- Chapin, Natalie           10 Hast-MN                   NT         DQ        
 -- Bresnahan, Bre S           7 Faribault-MN              NT         DQ        
 -- Smith, Abberly M           8 Hast-MN              1:17.49         DQ        
 -- Hansen, Genevieve C       12 TWIN-MN                52.69         DQ        
 -- Braun, Haley R             8 Bolts-MN             1:05.17         DQ        
 -- McNamee, Jaimie L          8 Storm-MN             1:22.75         DQ        
 -- McGoldrick, Valerie M      9 TWIN-MN              1:07.18         DQ        
 -- Newhouse, Jacque A         7 TWIN-MN              1:12.09         DQ        
 -- Battah, Leena A            9 Sems-MN              1:02.52         DQ        
 -- McBeain, Angela M          8 Northfield-MN          54.58         DQ        
 -- Bubb, Maggie M             9 TWIN-MN                58.89         DQ        
 -- Cullum, Quinn M           11 Mach 3-MN              53.47         DQ        
 -- Ficker, Sara M             8 Hast-MN                   NT         DQ        
 
Girls 12 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Vrohidis, Aliki M         12 Scsc-MN                30.67      30.75        
  2 Lancey, Ashley P          11 Nhcp-MN                31.21      30.84        
  3 Wallace, Leah M           12 Hast-MN                32.63      31.12        
  4 Potts, Sammantha E        12 Scsc-MN                34.61      31.73        
  5 Sneden, Stephanie N       12 Scsc-MN                32.67      33.03        
  6 Bata, Kate O              12 Mach 3-MN              33.34      33.46        
  7 Turner, Julia T           12 Nssc-MN                36.50      34.00        
  8 Sathre, Sarah J           12 Bla-MN                 37.43      34.03        
  9 DeKock, Audrey J          10 Scsc-MN                34.81      34.24        
 10 Pratt, Sophie D           12 Bla-MN                 36.57      34.36        
 11 Walker, Grace J           11 Storm-MN               35.57      34.49        
 12 Bisch, Sophia M           10 Northfield-MN          34.15      34.54        
 13 Lee, Madeline M           12 TWIN-MN                35.47      34.63        
 14 Burgess, Kylie S          10 Scsc-MN                34.68      34.94        
 15 Ubel, Meredith M          10 Sems-MN                35.53      35.01        
 16 Logan, Sofia P            11 Scsc-MN                35.33      35.33        
 17 Schleif, Emily E          12 TWIN-MN                35.44      35.43        
 18 Bedford, Lindsey N        11 Scsc-MN                36.07      35.44        
 19 Waibel, Melanie A         12 Hast-MN                35.43      35.91        
 20 Kuznia, Madison L         11 Bla-MN                 35.85      36.15        
 21 Wood, Trisha F            12 Hasa-MN                35.87      36.16        
 22 Peters, Maddy M           11 Sems-MN                36.50      36.27        
 23 Pospisil, Sarah E         12 Bla-MN                 37.91      37.31        
 24 Sheridan, Jordan R        12 Bolts-MN               40.00      37.59        
 25 Swanson, Sydney C         10 Sems-MN                39.90      38.19        
 26 Lusardi, Laura A          11 Hasa-MN                39.13      38.45        
 27 Peanasky, Alissa A        12 Faribault-MN              NT      38.51        
 28 Vang, Tiffany K           11 Scsc-MN                40.15      38.56        
 29 Sneden, Hannah C          11 Scsc-MN                37.69      38.98        
 30 Rizzo, Marina L           11 Sems-MN                40.23      39.72        
 31 Norman, Caitlyn M         11 TWIN-MN                37.20      39.90        
 32 Dorsch, Lissy M           10 Sems-MN                37.63      40.21        
 33 Hoefferle, Hannah M       10 Scsc-MN                40.16      40.29        
 34 Reily, Heather A          11 Hast-MN                39.22      41.32        
 35 Saxton, Rachel A          11 Storm-MN               49.99      41.53        
 36 Miller, Kara N            12 TWIN-MN                43.89      41.59        
 37 Devine, Melanie J         12 Hast-MN                41.25      41.77        
 38 Wallace, Mariah L         10 Hast-MN                42.18      42.58        
 39 Olson, Marissa A          12 Faribault-MN           41.93      42.60        
 40 Lewis, Lindsey T          11 Sems-MN                45.79      42.71        
 41 Rizzo, Linnea M           10 Sems-MN                48.50      43.01        
 42 El-Afandi, Hana L         11 TWIN-MN                44.99      43.23        
 43 Cool, Margaret E          11 TWIN-MN                43.41      43.29        
 44 Meschke, Bekah J          12 Faribault-MN           47.71      43.46        
 45 Brown, Alexis M           10 TWIN-MN                50.59      43.70        
 46 Kunze, Abby K              8 Scsc-MN                47.10      44.12        
 47 Lattu, Jenna R            11 TWIN-MN                44.17      44.15        
 48 Jenson, Meg O             10 Scsc-MN                49.94      44.25        
 49 Chapin, Chelsee L         11 Hast-MN                43.86      44.35        
 50 Halpenny, Grace M         10 Storm-MN               51.53      44.43        
 51 Sheehy, Ellyn C           12 Northfield-MN          42.37      44.90        
 52 Stakes, Kimberly L         9 Scsc-MN                44.37      45.42        
 53 Odland-Halicki, Katherin   9 TWIN-MN                42.78      45.52        
 54 McBeain, Angela M          8 Northfield-MN          46.43      46.20        
 55 Freese, Sophia L           9 TWIN-MN                47.11      46.21        
 56 Johnson, Taylor N         10 Sems-MN                49.03      46.32        
 57 Hake, Lauren T             9 Faribault-MN           45.53      46.57        
 58 Parker, Kayla M           10 Hasa-MN                49.47      46.66        
 59 Ravn, Claire E            10 Bolts-MN               41.63      47.33        
 60 Rolseth, Elena M           9 TWIN-MN                50.89      47.88        
 61 Counihan, Megan M         12 Bolts-MN               42.81      48.04        
 62 Theno, Sarah J            10 Scsc-MN                50.48      48.23        
 63 Moulder, Michaela S       11 TWIN-MN                53.05      48.62        
 64 Schmiechen, Zoe C         11 TWIN-MN                57.14      48.89        
 65 Karrow, Taylor K          10 Sems-MN                50.81      48.90        
 66 Ambrosen, Delaney J        9 TWIN-MN                51.58      48.91        
 67 Justinak, Anna R           8 TWIN-MN                45.09      49.14        
 68 Showers, Cora L            9 Faribault-MN         1:05.42      49.21        
 69 Jenson, Olivia S          10 Scsc-MN                51.80      49.41        
 70 Cullum, Fiona E            9 Mach 3-MN              50.00      49.48        
 71 Young, Alicia J            8 Storm-MN               46.36      50.22        
 72 Theno, Molly A            10 Scsc-MN                50.45      50.51        
 73 Kroells, Daphne A         10 Sems-MN                53.29      50.57        
 74 Rupp, Katherine M          8 Hast-MN                57.04      51.35        
 75 Braun, Haley R             8 Bolts-MN               55.00      52.19        
 76 Burgess, Kaitlyn S         8 Scsc-MN                59.80      52.39        
 77 Kimmes, Breanna L          9 Hast-MN                50.87      52.93        
 78 Fasbender, Katie M        12 Hast-MN                49.99      53.04        
 79 Haas, Martha E             8 TWIN-MN                51.59      53.23        
 80 Tinucci, Francesca L       9 Scsc-MN                51.52      53.42        
 81 Jacobs, Emily A           10 Scsc-MN                51.97      53.44        
 82 Slator, Haley E           10 TWIN-MN                52.29      53.54        
 83 Battah, Leena A            9 Sems-MN                47.88      53.59        
 84 Paris, Krissy C           10 Hast-MN                51.37      53.81        
 85 Jensen, Paige E           10 Storm-MN               50.84      54.69        
 86 Burd, Alexandra R         10 Sems-MN                56.85      55.45        
 87 Arseth, Sydney C           8 Mach 3-MN            1:03.23      55.53        
 88 Girgen, Nikki L            9 Hast-MN                53.22      55.57        
 89 Strong, Maddy L            9 Sems-MN                57.00      56.29        
 90 Backhus, Carson F         11 TWIN-MN                54.56      56.43        
 91 Wiita, Kateriina J         9 TWIN-MN                52.29      57.74        
 92 Jensen, Helen R            8 Hast-MN                54.89      58.05        
 93 Sumner, Emily M           10 TWIN-MN              1:07.48      58.37        
 94 Harvieux, Zoe G            9 Nssc-MN              1:07.75      58.56        
 95 Rizzo, Lucia R             7 Sems-MN              1:08.10      59.74        
 96 Caneff, Taylor L          10 Hast-MN                   NT    1:00.29        
 97 Taylor, Mady J            10 Mach 3-MN            1:05.07    1:01.10        
 98 McNamee, Jaimie L          8 Storm-MN             1:10.89    1:01.82        
 99 Vininski, Ahnika S         7 Faribault-MN         1:03.77    1:04.61        
100 Post, Alanna M             7 Storm-MN             1:05.34    1:06.74        
101 Mann, Elizabeth M          7 Hast-MN                   NT    1:07.37        
102 Leonard, Kelly M           7 Hast-MN                   NT    1:15.33        
103 Halpenny, Emma D           7 Storm-MN             1:14.89    1:15.63        
 -- Ficker, Sara M             8 Hast-MN                   NT         DQ        
 -- Newhouse, Julia C          9 TWIN-MN                52.29         DQ        
 -- Laliberte, Elaine M        8 Scsc-MN              1:05.00         DQ        
 -- Brennan, Mady R           11 Northfield-MN        1:00.32         DQ        
 -- Newhouse, Jacque A         7 TWIN-MN              1:08.49         DQ        
 -- Smith, Abberly M           8 Hast-MN                   NT         DQ        
 -- Bresnahan, Bre S           7 Faribault-MN              NT         DQ        
 
Girls 12 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Einhorn, Jenine O         12 TWIN-MN              1:09.93    1:08.13        
      32.49   35.64                                                
  2 Mahoney, Sarah E          12 TWIN-MN              1:11.29    1:10.16        
      32.65   37.51                                                
  3 Lancey, Ashley P          11 Nhcp-MN              1:10.35    1:10.31        
      32.47   37.84                                                
  4 Anderson, Emily B         12 Northfield-MN        1:11.64    1:10.73        
      32.54   38.19                                                
  5 Wyer, Isabel M            10 TWIN-MN              1:12.17    1:11.34        
      33.56   37.78                                                
  6 Highum, Kelly V           11 Mach 3-MN            1:14.73    1:13.03        
      35.00   38.03                                                
  7 Vrohidis, Aliki M         12 Scsc-MN              1:22.65    1:13.11        
      32.61   40.50                                                
  8 Lee, Madeline M           12 TWIN-MN              1:12.95    1:13.46        
      35.46   38.00                                                
  9 McCuistion, Gillian S     11 Mach 3-MN            1:14.65    1:13.55        
      34.80   38.75                                                
 10 Stacy, Emma H             10 Scsc-MN              1:16.28    1:13.86        
      34.14   39.72                                                
 11 Kunz, Madeline E          12 TWIN-MN              1:17.60    1:14.90        
      35.25   39.65                                                
 12 Sneden, Stephanie N       12 Scsc-MN              1:14.93    1:15.13        
      34.23   40.90                                                
 13 Olson, Kirsten E          11 Mach 3-MN            1:17.17    1:15.52        
      33.90   41.62                                                
 14 Schleif, Emily E          12 TWIN-MN              1:13.78    1:15.64        
      35.03   40.61                                                
 15 O'Neil, Melanie G         12 Storm-MN             1:17.21    1:16.23        
      35.03   41.20                                                
 16 Bedford, Lindsey N        11 Scsc-MN              1:16.42    1:16.31        
      35.73   40.58                                                
 17 Pattridge, Erica L        11 TWIN-MN              1:20.21    1:17.29        
      37.14   40.15                                                
 18 Bisch, Sophia M           10 Northfield-MN        1:18.18    1:17.44        
      36.14   41.30                                                
 19 Walker, Grace J           11 Storm-MN             1:17.04    1:17.72        
      36.40   41.32                                                
 20 Reilly, Kate T            11 Hast-MN              1:17.20    1:18.78        
      37.11   41.67                                                
 21 Gillis, Melanie R         11 Scsc-MN              1:23.73    1:18.82        
      37.19   41.63                                                
 22 Logan, Sofia P            11 Scsc-MN              1:21.06    1:19.11        
      36.40   42.71                                                
 23 Bodnaruk, Julia M         11 Storm-MN             1:20.14    1:19.39        
      35.52   43.87                                                
 24 Sheridan, Jordan R        12 Bolts-MN             1:30.00    1:19.69        
      35.99   43.70                                                
 25 Lindberg, Jen M           11 Hast-MN              1:20.71    1:19.79        
      35.68   44.11                                                
 26 Burgess, Kylie S          10 Scsc-MN              1:19.92    1:19.98        
      36.43   43.55                                                
 27 Dorsch, Lissy M           10 Sems-MN              1:25.65    1:20.15        
      38.83   41.32                                                
 28 Duncan, Jordan C          12 Scsc-MN              1:19.68    1:20.27        
      36.24   44.03                                                
 29 Peters, Maddy M           11 Sems-MN              1:21.59    1:20.33        
      37.83   42.50                                                
 30 Dorow Hovland, Olivia L   12 TWIN-MN              1:26.42    1:20.56        
      37.71   42.85                                                
 31 Christensen, Mikayla M    12 Storm-MN             1:44.89    1:21.28        
      37.45   43.83                                                
 32 Wood, Natalie F           10 Hasa-MN              1:23.51    1:21.92        
      38.58   43.34                                                
 33 Rudin, Kristina E         10 Nhcp-MN              1:25.17    1:23.03        
      40.50   42.53                                                
 34 Sneden, Hannah C          11 Scsc-MN              1:22.84    1:23.33        
      39.13   44.20                                                
 35 Miller, Kara N            12 TWIN-MN              1:39.69    1:23.68        
      40.11   43.57                                                
 36 Mitteness, Monica A       12 Storm-MN             1:24.27    1:24.10        
      38.87   45.23                                                
 37 Cicha, Devin M             9 Hasa-MN              1:27.14    1:24.16        
      39.67   44.49                                                
 38 Devine, Melanie J         12 Hast-MN              1:25.44    1:24.33        
      38.88   45.45                                                
 39 Fransen, Grace C          12 TWIN-MN              1:25.33    1:24.37        
      37.64   46.73                                                
 40 Hoefferle, Hannah M       10 Scsc-MN              1:24.82    1:24.57        
      39.55   45.02                                                
 41 Wood, Trisha F            12 Hasa-MN              1:28.75    1:24.83        
      37.51   47.32                                                
 42 Saxton, Rachel A          11 Storm-MN             1:35.91    1:25.08        
      42.13   42.95                                                
 43 Rizzo, Marina L           11 Sems-MN              1:26.43    1:25.37        
      40.04   45.33                                                
 44 Peanasky, Alissa A        12 Faribault-MN              NT    1:25.52        
   8  39.43   46.09                                                
 45 Bergo-McDonald, Erin E    11 Mach 3-MN            1:33.36    1:25.87        
 46 Stakes, Danielle M        10 Scsc-MN              1:42.32    1:26.22        
      42.92   43.30                                                
 47 Smith, Mackenzie K        11 TWIN-MN              1:28.17    1:26.69        
      44.57   42.12                                                
 48 Lusardi, Laura A          11 Hasa-MN              1:21.53    1:27.11        
      39.48   47.63                                                
 49 Mienke, Kristina M        11 Hasa-MN              1:26.25    1:27.83        
      39.65   48.18                                                
 50 Plourde, Megan M          12 Sems-MN              1:30.91    1:28.10        
      41.33   46.77                                                
 51 Downey, Korryn R          12 TWIN-MN              1:35.30    1:28.54        
      41.73   46.81                                                
 52 Wallace, Mariah L         10 Hast-MN              1:33.92    1:28.61        
      40.95   47.66                                                
 53 Hansen, Abigail M         12 TWIN-MN              1:33.52    1:28.70        
      41.41   47.29                                                
 54 Reily, Heather A          11 Hast-MN              1:26.55    1:28.72        
      41.26   47.46                                                
 55 Lattu, Jenna R            11 TWIN-MN              1:28.26    1:28.80        
      41.75   47.05                                                
 56 Olson, Marissa A          12 Faribault-MN         1:29.47    1:28.86        
      43.13   45.73                                                
 57 Lewis, Lindsey T          11 Sems-MN              1:30.86    1:29.09        
      42.84   46.25                                                
 58 Cullum, Quinn M           11 Mach 3-MN            1:50.00    1:29.27        
      40.63   48.64                                                
 59 Vang, Tiffany K           11 Scsc-MN              1:30.58    1:29.58        
      39.51   50.07                                                
