Licensed to Minnesota Swimming        Hy-Tek's Meet Manager 10/25/2006 12:55 PM
     BAC Spooktacular AG Invitational Swim Meet - 10/21/2006 to 10/22/2006     
                                    Results                                    
 
Event 1  Girls 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Smith, Charlotte D        10 Roc-MN                         2:21.78  
      32.10   35.89   37.16   36.63                                
  2 O'Reilly, Kaitlyn M       10 Tigersharks-MN                 2:22.23  
      32.23   35.78   37.23   36.99                                
  3 Perkins, Erica J          10 Roc-MN                         2:31.23  
      33.55   38.52   39.53   39.63                                
  4 Maxwell, Malena J         10 BAC-MN                         2:31.90  
      33.98   38.19   41.27   38.46                                
  5 Friesz, Katie M           10 BAC-MN                         2:32.78  
      33.27   38.65   41.69   39.17                                
  6 Cook, Olivia K             9 Roc-MN                         2:33.18  
      34.97   38.96   38.63   40.62                                
  7 Kracke, Kirsten L          9 Tigersharks-MN                 2:34.81  
      35.09   39.97   39.83   39.92                                
  8 Emery, Taylor A           10 Roc-MN                         2:41.19  
      37.12   42.60   40.62   40.85                                
  9 Gaertner, Caroline F      10 Unbla-MN                       2:44.65  
      37.52   43.15   44.92   39.06                                
 10 Newport, Maria M           9 Roc-MN                         2:48.47  
      37.78   43.86   45.37   41.46                                
 11 Cunningham, Elizabeth K   10 BDOG-MN                        2:49.33  
      36.08   43.57   44.97   44.71                                
 12 Surko, Veronica E         10 Bla-MN                         2:49.88  
      36.74   43.65   45.36   44.13                                
 13 Hayes, Madeline E         10 Bla-MN                         2:52.87  
      39.15   43.70   46.74   43.28                                
 14 Kintner, Sara J           10 Tigersharks-MN                 2:52.94  
      38.22   43.92   46.15   44.65                                
 15 Peterson, Hanna C         10 BDOG-MN                        2:54.08  
      39.14   46.78   45.01   43.15                                
 16 Stark, Miranda N          10 Bla-MN                         2:55.10  
      39.34   46.20   46.34   43.22                                
 17 Drexler, Christina Y      10 Roc-MN                         2:57.90  
      38.02   44.34   49.27   46.27                                
 18 Schmidt, Leah K           10 Bla-MN                         2:58.28  
      40.09   45.32   47.87   45.00                                
 19 Sundet, Ellie J            9 Tigersharks-MN                 2:59.89  
      39.83   46.99   49.03   44.04                                
 20 Mehta, Anila J            10 Roc-MN                         3:03.13  
      41.87   47.46   46.94   46.86                                
 21 Oxley, Stephanie K        10 BDOG-MN                        3:04.44  
      40.86   48.10   49.94   45.54                                
 22 Baratz, Hannah Q           9 Roc-MN                         3:04.52  
      39.18   47.28   49.71   48.35                                
 23 Knipping, Kayla N         10 Bla-MN                         3:13.02  
      43.24 2:29.78                                                
 24 Heimkes, Ashley R          9 Tigersharks-MN                 3:17.54  
      42.03   50.07   53.69   51.75                                
 25 Cox, Jessalyn A            9 Roc-MN                         3:21.92  
      46.21   52.66   52.49   50.56                                
 26 Mickelson, Frankie J       9 Roc-MN                         3:23.35  
      43.32   53.20   54.88   51.95                                
 27 Campeau, Michelle E        9 Roc-MN                         3:28.55  
      45.33   54.09   54.23   54.90                                
 28 Skaar, Katelyn M          10 Roc-MN                         3:29.00  
      45.61   53.59   55.40   54.40                                
 29 Emery, Madison A           9 Roc-MN                         3:30.05  
      47.79   55.72   55.05   51.49                                
 30 Sundt, Hanna J             9 Tigersharks-MN                 3:31.27  
      44.77 2:46.50                                                
 31 Hennebeck, Rhiannon M      9 Roc-MN                         3:32.01  
      47.50   55.69   55.77   53.05                                
 32 Simcox, Clare P           10 Roc-MN                         3:36.01  
                    1:54.37                                        
 33 Wu, Phoebe                 9 Roc-MN                         3:37.07  
      46.19   56.34   58.46   56.08                                
 34 Raiolo, Brianne G          9 WEST-MN                        4:37.49  
    1:01.52 1:12.19 1:12.95 1:10.83                                
 
Event 2  Boys 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hynes, Charles D          10 BAC-MN                         2:43.03  
      35.93   41.89   44.10   41.11                                
  2 Nimke, Scott D            10 Roc-MN                         3:00.13  
      40.94   47.04   47.94   44.21                                
  3 Swanson, Grant A           9 Unbla-MN                       3:00.72  
      40.89   48.18   46.22   45.43                                
  3 Fritz, Ben R              10 Roc-MN                         3:00.72  
      39.10   49.06   48.56   44.00                                
  5 Midthun, Teddy N          10 Roc-MN                         3:03.42  
      40.45   47.68   47.73   47.56                                
  6 Tri, Jason A               9 Roc-MN                         3:07.73  
      42.57   48.34   49.13   47.69                                
  7 Herrli, Joe A              9 Roc-MN                         3:08.72  
      42.66   49.55   49.97   46.54                                
  8 Decastro, Robin J          9 Tigersharks-MN                 3:20.39  
      39.90   49.29   52.01   59.19                                
  9 Yaeger, Michael J          9 BDOG-MN                        3:24.63  
 10 Tabatabai, Alexander B    10 Roc-MN                         3:43.25  
      45.20   57.17 1:00.91   59.97                                
 11 Lam, Christopher C        10 Roc-MN                         3:44.02  
      48.70   58.55   58.30   58.47                                
 12 Velichkovich, Igor        10 Unbla-MN                       3:59.06  
      48.49 1:04.08 1:05.39 1:01.10                                
 13 Augdahl, Peter C           9 WEST-MN                        4:04.35  
      55.72 1:04.20 1:05.55   58.88                                
 
Event 3  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Yaeger, Alexandra C       11 BDOG-MN                        2:08.34  
      29.96   32.68   32.81   32.89                                
  2 Wenman, Beth A            12 Bla-MN                         2:10.10  
      30.02   32.66   33.48   33.94                                
  3 Aylsworth, Samantha J     11 Roc-MN                         2:17.21  
      31.98   36.37   36.87   31.99                                
  4 Bass, Taylor A            11 Roc-MN                         2:17.48  
      32.15   36.34   35.07   33.92                                
  5 French Krahn, Haley A     12 Roc-MN                         2:18.86  
                      35.02   36.00                                
  6 McDonald, Delaney R       11 BDOG-MN                        2:19.10  
      32.73   36.33   36.38   33.66                                
  7 Kalwasinski, Lauren R     11 Roc-MN                         2:19.47  
      32.53   36.00   35.96   34.98                                
  8 Ulsh, Lauren M            12 Roc-MN                         2:19.75  
      32.55   35.61   36.38   35.21                                
  9 Taraba, Kristi M          12 Roc-MN                         2:19.87  
      32.91   34.85   35.18   36.93                                
 10 Mercill, Moriah M         11 Roc-MN                         2:23.46  
      33.04   36.69   37.13   36.60                                
 11 Lively, Caitlin C         12 AQJT-MN                        2:25.14  
      32.12   37.18   38.16   37.68                                
 12 Lowrey, Katharine E       11 Bla-MN                         2:25.80  
      34.16   37.39   37.81   36.44                                
 13 Knodel, Evelina S         12 Roc-MN                         2:26.39  
      33.40   37.53   37.97   37.49                                
 14 Helmer, Shannon N         12 Roc-MN                         2:26.69  
      34.01   37.74   37.59   37.35                                
 15 Podratz, Kristin A        11 Bla-MN                         2:27.79  
      32.56   37.11   38.58   39.54                                
 16 Hollenback, Katie A       11 BAC-MN                         2:29.51  
                      39.91   39.17                                
 17 Tolan, Claire E           11 Bla-MN                         2:29.57  
      34.34   38.35   39.51   37.37                                
 18 Wright, Kate A            12 Bla-MN                         2:30.65  
      34.40   38.86   40.02   37.37                                
 19 Meeks, Mariah R           11 Tigersharks-MN                 2:30.79  
      34.10   37.95   39.65   39.09                                
 20 Stevens, Nicole E         11 Bla-MN                         2:31.96  
                      39.86   39.23                                
 21 Gilliland, Caitlin M      12 Bla-MN                         2:32.28  
      33.98   38.75   41.13   38.42                                
 22 Gaertner, Ashley A        12 Bla-MN                         2:32.72  
      33.08   37.89   41.15   40.60                                
 23 Tabatabai, Nina F         12 Roc-MN                         2:32.80  
      36.39   41.21   36.19   39.01                                
 24 Hedblom, Sonja A          11 Bla-MN                         2:32.88  
      33.31   38.65   40.44   40.48                                
 25 O'Brien, Sara C           11 BAC-MN                         2:34.78  
      34.95   39.62   39.75   40.46                                
 26 Augdahl, Kirsten M        12 Bla-MN                         2:34.94  
    1:15.22 1:19.72                                                
 27 Adams, Nikkole S          12 BAC-MN                         2:35.17  
      34.39   39.47   41.03   40.28                                
 28 Schmid, Alexandra C       11 BAC-MN                         2:35.42  
      34.34   38.00   41.84   41.24                                
 29 Aamot, Samantha J         11 BAC-MN                         2:38.69  
      34.75   40.01   42.45   41.48                                
 30 Alexander, Maddie R       11 Tigersharks-MN                 2:39.42  
      34.78   39.37   42.24   43.03                                
 31 Gaertner, Erika R         11 Unbla-MN                       2:40.49  
      35.63   40.73   42.79   41.34                                
 32 Clark, Emily A            12 Roc-MN                         2:42.78  
      36.99   41.39   42.17   42.23                                
 33 Herrli, Nicole M          11 Roc-MN                         2:42.83  
      35.74   41.74   43.01   42.34                                
 34 Hei, Lanie B              11 BDOG-MN                        2:45.10  
      35.74   41.59   44.32   43.45                                
 35 Erickson, Alyssa A        11 Roc-MN                         2:48.39  
      38.24   41.70   44.25   44.20                                
 36 Nelson, Mareeka R         12 Roc-MN                         2:49.25  
      38.21   42.66   43.83   44.55                                
 37 Snyders, Caitlyn M        12 BDOG-MN                        2:53.24  
      36.70   42.44   47.85   46.25                                
 38 Vaughan, Taylor M         11 BDOG-MN                        2:55.78  
      41.19   47.82   47.66   39.11                                
 39 Wentz, Michaela H         11 Roc-MN                         3:00.06  
 40 Jelinski, Megan M         11 BDOG-MN                        3:00.72  
 41 Jasinski, Vivian E        11 Tigersharks-MN                 3:05.05  
      40.07   48.98   50.32   45.68                                
 42 Anderson, Lauren T        11 Bla-MN                         3:05.54  
      39.92   47.93   49.86   47.83                                
 43 Meyer, Marina L           11 Roc-MN                         3:06.81  
      38.22   50.25   51.27   47.07                                
 44 Groen, Tessia M           11 BAC-MN                         3:08.78  
      39.71   47.52   52.42   49.13                                
 45 Alfred, Susannah R        11 Roc-MN                         3:19.28  
 46 Pundt, Anne L             11 Roc-MN                         3:19.74  
      44.74   50.45   53.16   51.39                                
 47 Raiolo, Alyssa A          11 Bla-MN                         3:23.08  
      44.81   52.06   53.02   53.19                                
 48 Loeffler, Haley C         12 Bla-MN                         3:24.80  
      39.66   52.40   55.62   57.12                                
 
Event 4  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Robrock, Kyle J           12 BDOG-MN                        2:10.87  
      28.84   33.17   35.00   33.86                                
  2 Davidson, Jacob B         12 Roc-MN                         2:16.36  
      31.74   35.54   35.70   33.38                                
  3 Nimke, Tanner J           12 Roc-MN                         2:16.66  
      32.88   35.62   34.64   33.52                                
  4 Dolin, Nikita A           12 Roc-MN                         2:19.75  
      31.70   35.29   36.77   35.99                                
  5 Jenness, Alex M           11 BDOG-MN                        2:25.05  
      31.79   36.83   38.12   38.31                                
  6 Oberholtzer, John M       12 Roc-MN                         2:27.01  
      32.91   37.82   38.92   37.36                                
  7 Thompson, Ryan M          12 Bla-MN                         2:28.09  
      33.92   36.88   38.96   38.33                                
  8 Coldwell, Benjamin R      11 Bla-MN                         2:28.11  
      34.86   38.44   38.45   36.36                                
  9 Terrien, Grant J          11 BAC-MN                         2:28.67  
      32.73   38.05   38.48   39.41                                
 10 Tri, Chris L              12 Roc-MN                         2:30.97  
      34.94   39.97   39.49   36.57                                
 11 Nelson, Erik C            11 Bla-MN                         2:31.21  
      34.17   39.31   39.68   38.05                                
 12 Robrock, Alec L           11 BDOG-MN                        2:31.37  
      33.25   38.59   40.74   38.79                                
 13 Meyer, Ben I              12 Roc-MN                         2:32.00  
      34.83   38.71   39.19   39.27                                
 14 Swanson, Connor G         12 Unbla-MN                       2:34.19  
      35.38   40.60   39.74   38.47                                
 15 Cox, Nicholas C           11 Roc-MN                         2:35.72  
      35.06   40.35   40.67   39.64                                
 16 Jones, Alex W             12 Roc-MN                         2:35.84  
      35.56   40.88   40.59   38.81                                
 17 Murphy, Lachlan E         11 Roc-MN                         2:45.04  
      38.00   43.65   42.17   41.22                                
 18 Stern, Jacob J            12 Bla-MN                         2:46.11  
      36.75   42.95   43.75   42.66                                
 19 Movall, Brandon P         11 Roc-MN                         2:54.42  
      39.65   44.94   45.11   44.72                                
 20 Eslinger, Brett T         11 BAC-MN                         2:57.87  
      40.43   46.08   46.58   44.78                                
 21 Bachmeyer, Scott A        12 BAC-MN                         3:04.92  
      39.13   48.07   50.31   47.41                                
 22 Wright, Mathew W          12 BDOG-MN                        3:07.39  
      36.69   48.23   51.57   50.90                                
 23 Poulson, Austin G         11 Bla-MN                         3:14.29  
      43.47   48.34   51.35   51.13                                
 
Event 5  Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wenman, Megan M            8 Bla-MN                           35.79  
  2 Mitchell, Olivia C         8 Bla-MN                           36.57  
  3 Doebel, Alex M             8 BDOG-MN                          36.75  
  4 Janiak, Jordan L           8 Bla-MN                           37.32  
  5 Gaertner, Lorelei L        8 Unbla-MN                         37.91  
  6 Tolan, Grace C             8 Bla-MN                           38.31  
  7 Togstad, McKenna R         8 WEST-MN                          41.81  
  8 Bucki, Erin E              8 Bla-MN                           43.19  
  9 Swanson, Meg E             7 Unbla-MN                         45.58  
 10 Tang-Tan, Angela           8 Roc-MN                           48.41  
 11 Perkins, Erin S            8 Roc-MN                           48.42  
 12 Cook, Anna C               7 Roc-MN                           48.44  
 13 Groen, Sophia N            8 BAC-MN                           48.85  
 14 Wentz, Christina H         8 Roc-MN                           49.66  
 15 Koch, Katie L              7 BAC-MN                           49.73  
 16 Tabatabai, Lily R          8 Roc-MN                           52.57  
 17 Mehta, Kieran J            7 Roc-MN                           59.76  
 18 Sagmoe, Chloee L           8 Rich-MN                        1:03.07  
 19 Hollie, Brimian S          6 Rich-MN                        1:27.24  
 
Event 6  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Robrock, Craig N           8 BDOG-MN                          32.96  
  2 Felde, Daniel H            8 Bla-MN                           36.22  
  3 Meyer, Bobby S             8 Roc-MN                           37.83  
  4 Lively, Toad M             7 AQJT-MN                          38.13  
  5 Hayes, Alex D              8 Bla-MN                           41.44  
  5 Kofler, Alex B             8 Roc-MN                           41.44  
  7 Stark, Elliott R           8 WEST-MN                          41.47  
  8 Nartovich, Victor A        7 Roc-MN                           44.48  
  9 Ommen, Jack P              7 Roc-MN                           45.65  
 10 Murphy, Donovan L          8 Roc-MN                           53.53  
 11 Movall, Ryan T             8 Roc-MN                         1:00.99  
 12 Price, Ian J               8 Rich-MN                        1:02.12  
 
Event 7  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Reilly, Kaitlyn M       10 Tigersharks-MN                   30.32  
  2 Maxwell, Malena J         10 BAC-MN                           31.30  
  3 Smith, Charlotte D        10 Roc-MN                           31.55  
  4 Perkins, Erica J          10 Roc-MN                           31.77  
  5 Kracke, Kirsten L          9 Tigersharks-MN                   31.96  
  6 Emery, Taylor A           10 Roc-MN                           32.06  
  7 Friesz, Katie M           10 BAC-MN                           32.66  
  8 Cook, Olivia K             9 Roc-MN                           32.82  
  9 Gaertner, Caroline F      10 Unbla-MN                         33.46  
 10 Drexler, Christina Y      10 Roc-MN                           33.67  
 11 Nartovich, Katia A        10 Roc-MN                           34.14  
 12 Surko, Veronica E         10 Bla-MN                           34.42  
 13 Hayes, Madeline E         10 Bla-MN                           34.57  
 14 Cunningham, Elizabeth K   10 BDOG-MN                          34.62  
 15 Newport, Maria M           9 Roc-MN                           34.89  
 16 Sundet, Ellie J            9 Tigersharks-MN                   35.41  
 17 Peterson, Hanna C         10 BDOG-MN                          35.92  
 18 Baratz, Hannah Q           9 Roc-MN                           36.58  
 19 Schmidt, Leah K           10 Bla-MN                           36.86  
 20 Kintner, Sara J           10 Tigersharks-MN                   37.11  
 21 Murray, Maggie A           9 BDOG-MN                          38.20  
 22 Campeau, Michelle E        9 Roc-MN                           38.22  
 23 Oxley, Stephanie K        10 BDOG-MN                          38.54  
 24 Mehta, Anila J            10 Roc-MN                           38.67  
 25 Knipping, Kayla N         10 Bla-MN                           39.22  
 26 Cox, Jessalyn A            9 Roc-MN                           39.73  
 27 Heimkes, Ashley R          9 Tigersharks-MN                   40.05  
 28 Sundt, Hanna J             9 Tigersharks-MN                   41.56  
 29 Simcox, Clare P           10 Roc-MN                           42.43  
 30 Iden, Tierney C            9 BAC-MN                           42.50  
 31 Emery, Madison A           9 Roc-MN                           42.67  
 32 Vickerman, Zoe A           9 Rich-MN                          43.31  
 33 Mickelson, Frankie J       9 Roc-MN                           43.49  
 34 Skaar, Katelyn M          10 Roc-MN                           43.58  
 35 Wu, Phoebe                 9 Roc-MN                           44.02  
 36 Yi, Somi                   9 BAC-MN                           44.25  
 37 Hennebeck, Rhiannon M      9 Roc-MN                           44.74  
 38 Holton, Chloe L           10 Tigersharks-MN                   45.15  
 39 Ramos, Macy N             10 BAC-MN                           45.39  
 40 Groen, Cassidy J          10 BAC-MN                           45.64  
 41 Nelson, Anna C             9 Rich-MN                          57.04  
 42 Raiolo, Brianne G          9 WEST-MN                        1:01.78  
 -- Conrad, Abby R             9 Rich-MN                             DQ  
 
Event 8  Boys 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hynes, Charles D          10 BAC-MN                           33.39  
  2 Meyer, Jacob T            10 Roc-MN                           34.05  
  3 Fritz, Ben R              10 Roc-MN                           37.41  
  4 Nimke, Scott D            10 Roc-MN                           38.09  
  5 Swanson, Grant A           9 Unbla-MN                         38.35  
  6 Herrli, Joe A              9 Roc-MN                           39.04  
  7 Tri, Jason A               9 Roc-MN                           39.33  
  8 Decastro, Robin J          9 Tigersharks-MN                   39.47  
  9 Midthun, Teddy N          10 Roc-MN                           39.84  
 10 Jarnagin, Adam C           9 BDOG-MN                          42.65  
 11 Yaeger, Michael J          9 BDOG-MN                          43.32  
 12 Lam, Christopher C        10 Roc-MN                           45.80  
 13 Augdahl, Peter C           9 WEST-MN                          46.74  
 14 Kessens, Evan J            9 Rich-MN                          47.15  
 15 Tabatabai, Alexander B    10 Roc-MN                           47.19  
 16 Velichkovich, Igor        10 Unbla-MN                         52.94  
 17 Hollie, Billy C            9 Rich-MN                        1:33.99  
 
Event 9  Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Yaeger, Alexandra C       11 BDOG-MN                          27.98  
  2 French Krahn, Haley A     12 Roc-MN                           28.68  
  3 Lively, Caitlin C         12 AQJT-MN                          29.24  
  4 Aylsworth, Samantha J     11 Roc-MN                           29.28  
  5 Taraba, Kristi M          12 Roc-MN                           29.40  
  6 Bass, Taylor A            11 Roc-MN                           29.96  
  6 McDonald, Delaney R       11 BDOG-MN                          29.96  
  8 Meeks, Mariah R           11 Tigersharks-MN                   30.36  
  9 Podratz, Kristin A        11 Bla-MN                           30.49  
 10 Wright, Kate A            12 Bla-MN                           30.71  
 11 Kalwasinski, Lauren R     11 Roc-MN                           30.77  
 12 Hollenback, Katie A       11 BAC-MN                           30.85  
 13 Mercill, Moriah M         11 Roc-MN                           30.97  
 14 Gaertner, Ashley A        12 Bla-MN                           31.26  
 15 Kuznia, Madison L         11 Bla-MN                           31.39  
 16 Knodel, Evelina S         12 Roc-MN                           31.64  
 17 Hedblom, Sonja A          11 Bla-MN                           31.68  
 18 Helmer, Shannon N         12 Roc-MN                           31.69  
 19 Tolan, Claire E           11 Bla-MN                           31.83  
 19 Augdahl, Kirsten M        12 Bla-MN                           31.83  
 21 Adams, Nikkole S          12 BAC-MN                           32.12  
 22 Schmid, Alexandra C       11 BAC-MN                           32.20  
 23 Gaertner, Erika R         11 Unbla-MN                         32.54  
 24 Stevens, Nicole E         11 Bla-MN                           32.81  
 25 Aamot, Samantha J         11 BAC-MN                           32.87  
 26 Lowrey, Katharine E       11 Bla-MN                           32.92  
 27 Tabatabai, Nina F         12 Roc-MN                           33.03  
 28 Vaughan, Taylor M         11 BDOG-MN                          33.28  
 29 O'Brien, Sara C           11 BAC-MN                           33.47  
 30 Meyer, Marina L           11 Roc-MN                           33.51  
 31 Alexander, Maddie R       11 Tigersharks-MN                   34.04  
 32 Snyders, Caitlyn M        12 BDOG-MN                          34.21  
 33 Hei, Lanie B              11 BDOG-MN                          34.25  
 34 Herrli, Nicole M          11 Roc-MN                           34.46  
 35 Clark, Emily A            12 Roc-MN                           35.52  
 36 Nelson, Mareeka R         12 Roc-MN                           36.39  
 37 Groen, Tessia M           11 BAC-MN                           36.44  
 38 Jasinski, Vivian E        11 Tigersharks-MN                   36.47  
 39 Erickson, Alyssa A        11 Roc-MN                           36.63  
 40 Jelinski, Megan M         11 BDOG-MN                          37.54  
 41 Alfred, Susannah R        11 Roc-MN                           37.92  
 42 Anderson, Lauren T        11 Bla-MN                           38.07  
 43 Wentz, Michaela H         11 Roc-MN                           39.51  
 44 Loeffler, Haley C         12 Bla-MN                           41.27  
 45 Raiolo, Alyssa A          11 Bla-MN                           41.75  
 46 Pundt, Anne L             11 Roc-MN                           43.39  
 47 Waulters, Quinlyn T       12 Rich-MN                          45.64  
 
Event 10  Boys 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Robrock, Kyle J           12 BDOG-MN                          27.30  
  2 Davidson, Jacob B         12 Roc-MN                           28.40  
  3 Dolin, Nikita A           12 Roc-MN                           28.67  
  4 Nimke, Tanner J           12 Roc-MN                           28.76  
  5 Coldwell, Benjamin R      11 Bla-MN                           29.82  
  6 Terrien, Grant J          11 BAC-MN                           30.57  
  7 Jenness, Alex M           11 BDOG-MN                          30.59  
  8 Kollasch, Charlie D       11 BDOG-MN                          30.62  
  9 Thompson, Ryan M          12 Bla-MN                           30.68  
 10 Fritz, Nathan J           12 Roc-MN                           31.16  
 11 Oberholtzer, John M       12 Roc-MN                           31.24  
 12 Robrock, Alec L           11 BDOG-MN                          31.32  
 13 Meyer, Ben I              12 Roc-MN                           31.67  
 14 Tri, Chris L              12 Roc-MN                           31.83  
 15 Swanson, Connor G         12 Unbla-MN                         31.99  
 16 Nelson, Erik C            11 Bla-MN                           32.66  
 17 Cox, Nicholas C           11 Roc-MN                           32.80  
 18 Jones, Alex W             12 Roc-MN                           33.88  
 19 Eslinger, Brett T         11 BAC-MN                           35.48  
 20 Stern, Jacob J            12 Bla-MN                           36.05  
 21 Wright, Mathew W          12 BDOG-MN                          36.56  
 22 Movall, Brandon P         11 Roc-MN                           37.08  
 23 Bachmeyer, Scott A        12 BAC-MN                           37.33  
 24 Poulson, Austin G         11 Bla-MN                           42.62  
 
Event 11  Girls 8 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mitchell, Olivia C         8 Bla-MN                         1:52.56  
      53.90   58.66                                                
  2 Gaertner, Lorelei L        8 Unbla-MN                       1:52.60  
      54.16   58.44                                                
  3 Wenman, Megan M            8 Bla-MN                         1:52.72  
      53.80   58.92                                                
  4 Tolan, Grace C             8 Bla-MN                         1:53.40  
      55.79   57.61                                                
  5 Janiak, Jordan L           8 Bla-MN                         1:53.48  
      53.56   59.92                                                
  6 Tang-Tan, Angela           8 Roc-MN                         2:02.61  
      57.54 1:05.07                                                
  7 Togstad, McKenna R         8 WEST-MN                        2:03.99  
      58.56 1:05.43                                                
  8 Swanson, Meg E             7 Unbla-MN                       2:20.95  
    1:07.72 1:13.23                                                
  9 Perkins, Erin S            8 Roc-MN                         2:23.37  
    1:03.50 1:19.87                                                
 10 Tabatabai, Lily R          8 Roc-MN                         2:26.11  
    1:08.78 1:17.33                                                
 -- Sagmoe, Chloee L           8 Rich-MN                             DQ  
    1:17.77 1:25.61                                                
 -- Bucki, Erin E              8 Bla-MN                              DQ  
    1:07.48 1:12.46                                                
 -- Groen, Sophia N            8 BAC-MN                              DQ  
      59.76 1:06.93                                                
 -- Cook, Anna C               7 Roc-MN                              DQ  
    1:07.70 1:14.38                                                
 -- Mehta, Kieran J            7 Roc-MN                              DQ  
    1:20.98 1:22.46                                                
 -- Wentz, Christina H         8 Roc-MN                              DQ  
    1:08.14 1:16.47                                                
 
Event 12  Boys 8 & Under 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Robrock, Craig N           8 BDOG-MN                        1:36.39  
      45.55   50.84                                                
  2 Kofler, Alex B             8 Roc-MN                         1:49.35  
      50.50   58.85                                                
  3 Felde, Daniel H            8 Bla-MN                         1:49.40  
      53.05   56.35                                                
  4 Meyer, Bobby S             8 Roc-MN                         1:59.32  
      56.51 1:02.81                                                
  5 Murphy, Donovan L          8 Roc-MN                         2:02.06  
      58.10 1:03.96                                                
  6 Lively, Toad M             7 AQJT-MN                        2:02.13  
  7 Nartovich, Victor A        7 Roc-MN                         2:04.26  
      58.81 1:05.45                                                
  8 Hayes, Alex D              8 Bla-MN                         2:04.60  
      58.50 1:06.10                                                
  9 Stark, Elliott R           8 WEST-MN                        2:06.68  
      59.58 1:07.10                                                
 10 Movall, Ryan T             8 Roc-MN                         2:23.13  
    1:09.15 1:13.98                                                
 -- Ommen, Jack P              7 Roc-MN                              DQ  
    1:06.74 1:14.35                                                
 
Event 13  Girls 9-10 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Reilly, Kaitlyn M       10 Tigersharks-MN                 2:57.38  
      40.91   46.12   45.53   44.82                                
  2 Perkins, Erica J          10 Roc-MN                         2:58.68  
      40.47   45.61   46.78   45.82                                
  3 Smith, Charlotte D        10 Roc-MN                         3:15.85  
      45.61   49.52   50.71   50.01                                
  4 Nartovich, Katia A        10 Roc-MN                         3:16.54  
      44.29   50.16   51.12   50.97                                
  5 Drexler, Christina Y      10 Roc-MN                         3:21.80  
      45.33   51.28   53.25   51.94                                
  6 Peterson, Hanna C         10 BDOG-MN                        3:28.16  
      49.20   54.19   53.56   51.21                                
  7 Kintner, Sara J           10 Tigersharks-MN                 3:29.53  
      46.86   54.84   53.50   54.33                                
  8 Newport, Maria M           9 Roc-MN                         3:30.28  
      48.12   53.55   54.53   54.08                                
  9 Stark, Miranda N          10 Bla-MN                         3:36.45  
      50.37   55.65   55.88   54.55                                
 10 Baratz, Hannah Q           9 Roc-MN                         3:39.15  
      50.17   55.07   58.12   55.79                                
 11 Sundet, Ellie J            9 Tigersharks-MN                 3:45.70  
      50.88   58.97   59.87   55.98                                
 12 Gaertner, Caroline F      10 Unbla-MN                       3:45.73  
      52.30   58.59   58.52   56.32                                
 13 Mehta, Anila J            10 Roc-MN                         3:46.40  
      52.33   57.75   58.20   58.12                                
 14 Simcox, Clare P           10 Roc-MN                         4:16.89  
      57.33 1:05.40 1:05.09 1:09.07                                
 -- Holton, Chloe L           10 Tigersharks-MN                      DQ  
      57.50 1:07.13 1:11.05 1:06.50                                
 
Event 14  Boys 9-10 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Meyer, Jacob T            10 Roc-MN                         3:26.32  
      45.13   52.54   54.61   54.04                                
  2 Hynes, Charles D          10 BAC-MN                         3:41.49  
      48.76   57.42   58.21   57.10                                
 -- Velichkovich, Igor        10 Unbla-MN                            DQ  
    1:06.55 1:19.79 1:16.57   10.14                                
 
Event 15  Girls 11-12 200 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wenman, Beth A            12 Bla-MN                         2:46.56  
      37.56   42.67   43.87   42.46                                
  2 Ulsh, Lauren M            12 Roc-MN                         2:53.41  
      39.74   44.62   44.08   44.97                                
  3 Podratz, Kristin A        11 Bla-MN                         2:55.25  
      39.70   44.34   46.22   44.99                                
  4 McDonald, Delaney R       11 BDOG-MN                        2:57.46  
      40.96   46.48   46.11   43.91                                
  5 Mercill, Moriah M         11 Roc-MN                         2:59.84  
      41.27   45.93   46.71   45.93                                
  6 Stevens, Nicole E         11 Bla-MN                         3:00.49  
      41.56   45.59   47.43   45.91                                
