Licensed to Edina Swim Club            Hy-Tek's Meet Manager 6/20/2005 02:38 PM
                    AQUAMANIA 2005 - 6/17/2005 to 6/19/2005                    
               University of Minnesota, Sanction #: MN05-04-129M               
                                    Results                                    
 
Event 1  Girls Senior 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 North Suburban Aquatic Club-MN  'A'               1:41.18    1:55.57   40  
     1) Meyer, Maggie 16                2) Beardsley, Allison 16          
     3) Peterson, Lauren 16             4) Thoen, Molly 17                
  2 Edina Swim Club-MN  'A'                           1:43.85    1:58.18   34  
     1) Bishop, Abbey 15                2) Hanson, Andrea 17              
     3) Backenstose, Paige 17           4) Aby, Elizabeth 16              
  3 Black Hawk Area Swim Team-IA  'A'                 1:45.11    1:59.11   32  
     1) Itzen, Josie 16                 2) Noah, Kelsey 15                
     3) Girard, Abby 17                 4) Itzen, Jackie 16               
  4 Maple Grove/Champlin-MN  'A'                      1:48.79    2:01.07   30  
     1) Nelson, Melissa 15              2) Adank, Danielle 14             
     3) Tenenbaum, Tamar 14             4) Boosalis, Karen 15             
  5 Mach 3 Flyers-MN  'A'                             1:42.43    2:01.32   28  
     1) Johnson, Shelby 15              2) Shoemaker, Emma 16             
     3) Larson, Christine 16            4) Wangstad, Marit 15             
  6 New Hope Crystal Plymouth-MN  'A'                 1:45.82    2:01.85   26  
     1) Bodin, Katelyn 16               2) Bodin, Heather 14              
     3) Homstad, Kristina 15            4) Maxwell, Allison 13            
  7 Omni Swim Club-MN  'A'                            2:00.00    2:05.00   24  
     1) Dykes, Camille 13               2) Faragher, Kailey 16            
     3) Fitzgerald, Anna 13             4) Tuckner, Cassandra 16          
  8 La Crosse  Area FamilyYMCA-WI  'A'                1:53.99    2:05.52   22  
     1) Zumach, Kristin 13              2) Loepfe, Jennifer 13            
     3) Bryant, Lauren 15               4) Christopherson, Ashleigh 13    
  9 North Suburban Aquatic Club-MN  'B'               1:49.44    2:06.40   18  
     1) Hannema, Caroline 16            2) Tembreull, Tiffany 15          
     3) Lee, Tinn 15                    4) McDonald, Katie 15             
 10 Mach 3 Flyers-MN  'B'                             1:52.77    2:09.56   14  
     1) Stenroos, Jacqueline 12         2) Kieley, Allison 15             
     3) Wangstad, Britta 15             4) Spratt, Anna 16                
 11 Edina Swim Club-MN  'B'                           1:48.77    2:11.37   12  
     1) Carpenter, Lisa 15              2) McFarlane, Michelle 15         
     3) Schnettler, Erin 16             4) Green, Caitlin 15              
 
Event 2  Boys Senior 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Mach 3 Flyers-MN  'A'                             1:30.45    1:43.74   40  
     1) Carlson, Cory 18                2) Reilly, Brendan 17             
     3) Wold, Alex 17                   4) Zook, Justin 19                
  2 The Great Wolf Swim Club-MN  'A'                  1:37.00    1:44.77   34  
     1) Strumbell, Zack 15              2) Strumbell, Luke 15             
     3) Safonov, Anton 15               4) Becicka, Roman 15              
  3 Black Hawk Area Swim Team-IA  'A'                 1:30.83    1:44.82   32  
     1) Cordes, Nick 16                 2) Willett, Ryan 17               
     3) Verink, Tyler 17                4) Christensen, Chuck 16          
  4 Edina Swim Club-MN  'A'                           1:35.53    1:51.37   30  
     1) Eden, Douglas 15                2) Stromquist-LeVoir, Gannon 17   
     3) Bullard, Nicholas 15            4) Yoerg, Keith 15                
  5 North Suburban Aquatic Club-MN  'A'               1:42.47    1:55.81   28  
     1) Gelderman, Ted 16               2) Johnson, Brent 16              
     3) Harlander, Tim 16               4) Gort, Sam 17                   
  6 New Hope Crystal Plymouth-MN  'A'                 1:45.06    1:58.55   26  
     1) Doran, Erik 18                  2) Krump-Johnson, Gabe 14         
     3) Pettyes, Adam 13                4) Miller, Joshua 16              
 
Event 3  Girls 14 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Edina Swim Club-MN  'A'                           1:49.22    2:05.43   40  
     1) Van Metre, Mary 13              2) Hanson, Lesley 14              
     3) Moarn, Kelsey 14                4) Lohani, Minisha 13             
  2 Edina Swim Club-MN  'B'                           1:51.76    2:06.68   34  
     1) Colton, Annalise 14             2) Wilkerson, Sara 14             
     3) Laedtke, Megan 14               4) Dolan, Hannah 14               
  3 Edina Swim Club-MN  'C'                           1:52.99    2:08.35   32  
     1) Wegmiller, Madison 14           2) Zvosec, Beatrice 14            
     3) Kemp, Sarah 13                  4) Ostrom, Megan 13               
  4 Community Of Olathe Swim Team-MV  'A'                  NT    2:09.06   30  
     1) Fellhoelter, Britney 14         2) Willis, Audrey 13              
     3) Powers, Cora 14                 4) Farmer, Christina 14           
  5 North Suburban Aquatic Club-MN  'A'               1:51.54    2:10.24   28  
     1) Beardsley, Emily 14             2) Stanton, Jessy 14              
     3) Hanton, Jamie 13                4) Meester, Christie 14           
 
Event 5  Girls Senior 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Meyer, Maggie             16 Nsac-MN                53.78    1:01.18   20  
  2 Hasling, Jennifer         20 MINN-MN                53.50    1:01.54   17  
  3 Shaughnessy, Jenny        18 Med-City-MN            50.60    1:02.76   16  
  4 Noah, Kelsey              15 Blast-IA               55.68    1:03.27   15  
  5 Beardsley, Allison        16 Nsac-MN                54.21    1:03.29   14  
  6 Siirila, Christine        15 Great Wolf-MN          54.61    1:03.47   13  
  7 Hanson, Andrea            17 Gators-MN              55.66    1:03.86   12  
  8 Marshall, Katherine       20 MINN-MN                55.00    1:03.92   11  
  9 Johnson, Shelby           15 Mach 3-MN              53.34    1:03.93    9  
 10 Nelson, Melissa           15 Muskies-MN             54.69    1:05.23    7  
 11 Green, Ashlee             16 BDOG-MN                55.80    1:05.24    6  
 12 Perrott, Maggie           17 Northfield-MN          55.71    1:05.36    5  
 13 Bodin, Katelyn            16 Nhcp-MN                56.13    1:05.69    4  
 14 Thoen, Molly              17 Nsac-MN                56.79    1:05.71    3  
 15 Bishop, Abbey             15 Gators-MN              54.68    1:06.37    2  
 16 Wangstad, Marit           15 Mach 3-MN              54.36    1:06.42    1  
 17 Wiesner, Lindsay          19 Aquajets-MN            54.51    1:06.44  
 18 Itzen, Josie              16 Blast-IA               55.43    1:06.63  
 19 Buteyn, Jean              16 Aquajets-MN            56.52    1:06.76  
 20 Fries, Alicia             17 Great Wolf-MN          57.00    1:06.87  
 21 Backenstose, Paige        17 Gators-MN              58.12    1:07.02  
 22 Itzen, Jackie             16 Blast-IA               57.87    1:07.04  
 23 Aby, Elizabeth            16 Gators-MN              57.21    1:07.12  
 24 Stenroos, Jacqueline      12 Mach 3-MN              57.70    1:07.64  
 25 Curtis, Susan             17 UN-AQ-MN               59.93    1:07.72  
 26 McDonald, Katie           15 Nsac-MN              1:00.60    1:07.75  
 27 Green, Caitlin            15 Gators-MN              58.55    1:08.06  
 28 Nicoll, Bethany           17 Blast-IA             1:01.17    1:08.17  
 29 Peterson, Lauren          16 Nsac-MN                56.06    1:08.21  
 30 Perrott, Claire           15 Northfield-MN        1:05.22    1:08.41  
 31 Tuckner, Cassandra        16 OMNI-MN                58.72    1:08.47  
 32 Carpenter, Lisa           15 Gators-MN              59.13    1:08.70  
 33 Hannema, Caroline         16 Nsac-MN                59.12    1:08.78  
 34 Boosalis, Karen           15 Muskies-MN           1:00.10    1:08.86  
 35 Faragher, Kailey          16 OMNI-MN                57.94    1:10.67  
 36 Albin, Katie              15 North Shore-MN       1:00.62    1:10.81  
 37 Larsen, Emily             15 North Shore-MN       1:01.94    1:10.87  
 38 Shoemaker, Emma           16 Mach 3-MN              59.76    1:10.90  
 39 Kolan, Aleta              16 Northfield-MN          58.87    1:11.18  
 40 Larson, Christine         16 Mach 3-MN            1:01.05    1:11.41  
 41 Young, Katie              15 Winona Swim Club-MN  1:01.62    1:11.75  
 42 Chlebecek, Sara           16 Nsac-MN              1:04.75    1:12.07  
 43 Tembreull, Tiffany        15 Nsac-MN                58.76    1:12.11  
 44 Homstad, Kristina         15 Nhcp-MN              1:04.13    1:12.73  
 45 Garner, Lindsi            16 Blast-IA             1:01.14    1:13.52  
 46 Spratt, Anna              16 Mach 3-MN            1:04.69    1:14.33  
 47 Schnettler, Erin          16 Gators-MN            1:02.48    1:15.55  
 48 Wangstad, Britta          15 Mach 3-MN            1:04.00    1:17.60  
 49 Kieley, Allison           15 Mach 3-MN            1:06.66    1:19.12  
 50 DesCamps, Jill            15 STMA-MN              1:06.94    1:21.23  
 51 Kemna, Anessa             17 Mach 3-MN            1:18.84    1:24.75  
 
Event 6  Boys Senior 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zhuravlev, Pavel          21 MINN-MN                47.90      54.45   20  
  2 Cordes, Nick              16 Blast-IA               46.20      56.52   17  
  3 Ochalek, Kiel             20 MINN-MN                46.75      56.74   16  
  4 Strumbell, Zack           15 Great Wolf-MN          49.58      56.92   15  
  5 Strumbell, Luke           15 Great Wolf-MN          49.69      57.47   14  
  6 Carlson, Cory             18 Mach 3-MN              50.56      58.10   13  
  7 Reilly, Brendan           17 Mach 3-MN              49.04      58.21   12  
  8 Dorweiler, Jimmer         20 MINN-MN                48.30      59.36   11  
  9 Miller, Christopher       16 Gators-MN              52.48      59.43    9  
 10 Willett, Ryan             17 Blast-IA               55.05      59.58    7  
 11 Christensen, Chuck        16 Blast-IA               51.29      59.78    6  
 12 Zook, Justin              19 Mach 3-MN              53.00    1:00.15    5  
 13 Gort, Sam                 17 Nsac-MN                53.46    1:00.37    4  
 14 Youngdahl, Preston        15 Aquajets-MN            51.27    1:00.57    3  
 15 Verink, Tyler             17 Blast-IA               50.48    1:00.86    2  
 16 Henriksen, Paul           16 BDOG-MN                51.42    1:00.89    1  
 17 Betterley, Sam            16 Northfield-MN          52.61    1:01.40  
 18 Doran, Erik               18 Nhcp-MN                52.57    1:02.29  
 19 Stromquist-LeVoir, Ganno  17 Gators-MN              51.70    1:02.32  
 20 Dayton, Jamie             17 Aquajets-MN            56.15    1:03.62  
 21 DeJulio, Shawn            17 Cool-MV                54.78    1:03.63  
 22 Yoerg, Keith              15 Gators-MN              56.46    1:03.66  
 23 Mckeever, Matthew         15 HUT-MN                 55.84    1:04.14  
 24 Bullard, Nicholas         15 Gators-MN              55.29    1:04.79  
 25 Tanner, Greg              15 Stingrays-MN           55.97    1:04.81  
 26 Bisch, Aaron              15 Northfield-MN          57.16    1:05.44  
 27 McLean, Logan             15 Great Wolf-MN          55.50    1:05.62  
 28 Brudzinski, Michael       17 OMNI-MN                58.22    1:05.81  
 29 Johnson, Brent            16 Nsac-MN              1:00.76    1:06.31  
 30 Gelderman, Ted            16 Nsac-MN                57.09    1:06.87  
 31 Hanson, Zac               15 Rapids-WI              56.34    1:07.37  
 32 Miller, Joshua            16 Nhcp-MN                58.82    1:08.22  
 33 Harlander, Tim            16 Nsac-MN              1:00.94    1:11.07  
 34 Cremons, Dan              16 Nsac-MN              1:00.00    1:11.17  
 
Event 7  Girls 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Campbell, Hailey          13 BDOG-MN                55.02    1:01.67   20  
  2 Bodin, Heather            14 Nhcp-MN                54.97    1:02.14   17  
  3 Starke, Liz               14 Great Wolf-MN          56.65    1:04.78   16  
  4 Ring, Treasa              13 TST-MN                 55.82    1:05.00   15  
  5 Cardinal, Randee          14 UN-AQ-MN               57.06    1:05.66   14  
  6 Tinklenberg, Alissa       13 Stingrays-MN           56.50    1:05.84   13  
  7 Maxwell, Allison          13 Nhcp-MN                55.39    1:05.95   12  
  8 Christopherson, Ashleigh  13 LAXY-WI                56.27    1:06.13   11  
  9 Seidel, Riley             14 Rapids-WI              56.70    1:06.21    9  
 10 Adank, Danielle           14 Muskies-MN             58.27    1:06.46    7  
 11 McNeary, Keeli            13 BDOG-MN                57.89    1:06.64    6  
 12 Newberger, Lisa           13 BDOG-MN                57.66    1:06.66    5  
 13 Domeier, Alexandra        14 St. Cloud-MN              NT    1:06.73    4  
 14 Kemp, Sarah               13 Gators-MN              58.45    1:07.03    3  
 15 Fitzgerald, Anna          13 OMNI-MN                59.48    1:07.78    2  
 16 Stanton, Jessy            14 Nsac-MN                59.91    1:07.93    1  
 17 Solberg, Nicole           14 Aquajets-MN            59.11    1:08.20  
 18 Moarn, Kelsey             14 Gators-MN              58.65    1:08.43  
 19 Zumach, Kristin           13 LAXY-WI                59.09    1:08.78  
 20 Lee, Megan                13 UN-NS-MN               59.41    1:08.86  
 21 Blokzyl, Aleasha          13 Stingrays-MN         1:00.96    1:09.08  
 22 Pierskalla, Hannah        14 Great Wolf-MN          59.53    1:09.39  
 22 Farmer, Christina         14 Cool-MV                59.15    1:09.39  
 24 Lohani, Minisha           13 Gators-MN            1:00.55    1:09.81  
 25 Dolan, Hannah             14 Gators-MN              59.18    1:10.15  
 26 Hamada, Jillian           14 Aquajets-MN            57.97    1:10.43  
 27 Laedtke, Megan            14 Gators-MN            1:01.27    1:10.50  
 28 Ramquist, Hannah          14 RFSC-MN                59.43    1:10.67  
 29 Leach, Amy                14 OMNI-MN                58.30    1:10.85  
 30 Beardsley, Emily          14 Nsac-MN              1:01.58    1:11.21  
 31 Loepfe, Jennifer          13 LAXY-WI              1:00.66    1:11.30  
 32 Johnson, Brittany         13 Gators-MN            1:04.14    1:11.33  
 33 Van Metre, Mary           13 Gators-MN            1:03.09    1:11.43  
 34 Stearns, Rachel           13 Mach 3-MN            1:01.17    1:11.72  
 34 Rogers, Mara              13 Nsac-MN              1:03.43    1:11.72  
 36 Wilkerson, Sara           14 Gators-MN            1:02.01    1:11.94  
 37 Fellhoelter, Britney      14 Cool-MV              1:02.07    1:12.09  
 38 Bjorklund, Kristen        14 Nsac-MN              1:04.24    1:12.46  
 39 Wegmiller, Madison        14 Gators-MN            1:02.04    1:12.57  
 40 Lenoch, Paige             14 Nhcp-MN              1:03.99    1:12.69  
 41 Hanton, Jamie             13 Nsac-MN              1:03.94    1:13.04  
 42 Ostrom, Megan             13 Gators-MN            1:02.19    1:13.19  
 43 Mensch, Rachel            14 Gators-MN            1:00.72    1:13.22  
 44 Mattson, Samantha         13 Wave-MN              1:05.06    1:13.35  
 45 Powers, Cora              14 Cool-MV              1:02.55    1:13.39  
 46 Willis, Audrey            13 Cool-MV              1:03.34    1:13.57  
 47 Miller, Hailey            14 Gators-MN            1:05.31    1:13.77  
 48 Hanson, Lesley            14 Gators-MN            1:02.43    1:13.81  
 49 Colton, Annalise          14 Gators-MN            1:03.80    1:13.82  
 50 Zvosec, Beatrice          14 Gators-MN            1:01.40    1:14.75  
 51 Knudson, Megan            13 Aquajets-MN          1:02.77    1:14.82  
 52 Miller, Jessica           14 HUT-MN               1:05.17    1:14.89  
 53 Gordon, Ashlee            13 Rapids-WI            1:07.54    1:14.98  
 54 Meester, Christie         14 Nsac-MN              1:05.72    1:14.99  
 55 Hubbard, Sam              14 OMNI-MN              1:06.07    1:15.40  
 56 Rieland, Sasha            13 Gators-MN            1:06.79    1:16.06  
 57 Dykes, Camille            13 OMNI-MN              1:04.43    1:16.11  
 58 Greseth, Olivia           13 HUT-MN               1:05.72    1:16.42  
 59 Richardson, Megan         14 STMA-MN              1:05.26    1:17.07  
 60 Bertelsen, Beth           14 Aquajets-MN          1:07.29    1:17.14  
 61 Albin, Kristie            14 North Shore-MN       1:08.31    1:17.98  
 62 Butler, Courtney          14 Cool-MV              1:06.54    1:18.50  
 63 Erickson, Kai             13 Nsac-MN              1:06.56    1:18.84  
 64 Meinen, Melissa           13 UN-AQ-MN             1:07.27    1:19.60  
 65 Kinkaid, Meghan           14 RFSC-MN              1:06.33    1:19.98  
 66 Maiden, Jensen            13 Wave-MN              1:08.64    1:21.35  
 67 Webskowski, Lauren        13 SSC-MN               1:10.40    1:22.24  
 68 Graf, Lauren              13 Gators-MN            1:20.22    1:31.59  
 
Event 8  Boys 13-14 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hagensick, Michael        14 LAXY-WI                54.69    1:03.58   20  
  2 Whalen, Ryan              13 Winona Swim Club-MN    57.06    1:04.98   17  
  3 Gannon, Adam              13 Mach 3-MN              56.80    1:05.21   16  
  4 Haack, Collin             14 UN-AQ-MN               57.67    1:05.71   15  
  5 Krump-Johnson, Gabe       14 Nhcp-MN                59.25    1:06.16   14  
  6 Veazie, Nicholas          14 Mach 3-MN              58.99    1:08.00   13  
  7 Saint, Benjamin           14 Stingrays-MN         1:00.40    1:08.18   12  
  8 Madich, Lane              14 Gators-MN            1:02.84    1:08.98   11  
  9 Shimizu, Evan             13 Gators-MN              57.84    1:09.15    9  
 10 Hanson, Tyler             14 BDOG-MN                59.23    1:09.25    7  
 11 Haskins, Zachary          14 Great Wolf-MN        1:00.09    1:10.42    6  
 12 Pettyes, Adam             13 Nhcp-MN              1:00.20    1:12.05    5  
 13 Traeger, Ryan             13 HUT-MN               1:05.98    1:12.37    4  
 14 Knaak, Joe                13 TST-MN               1:05.37    1:13.84    3  
 15 Carpenter, Brian          13 Gators-MN            1:03.61    1:14.01    2  
 
Event 9  Girls Senior 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hanson, Andrea            17 Gators-MN            2:08.06    2:32.26   20  
  2 Meyer, Maggie             16 Nsac-MN              2:09.97    2:32.69   17  
  3 Girard, Abby              17 Blast-IA             2:07.98    2:33.73   16  
  4 Beardsley, Allison        16 Nsac-MN              2:11.47    2:36.93   15  
  5 Wiesner, Lindsay          19 Aquajets-MN          2:19.89    2:44.02   14  
  6 Nicoll, Bethany           17 Blast-IA             2:22.06    2:44.63   13  
  7 Stenroos, Jacqueline      12 Mach 3-MN            2:21.09    2:45.24   12  
  8 Noah, Kelsey              15 Blast-IA             2:22.23    2:45.81   11  
  9 Perrott, Maggie           17 Northfield-MN        2:20.09    2:45.92    9  
 10 Peterson, Lauren          16 Nsac-MN              2:15.50    2:47.53    7  
 11 Nelson, Melissa           15 Muskies-MN           2:22.15    2:47.96    6  
 12 Backenstose, Paige        17 Gators-MN            2:17.78    2:48.73    5  
 13 Carpenter, Lisa           15 Gators-MN            2:30.99    2:56.85    4  
 14 Perrott, Claire           15 Northfield-MN        2:44.87    2:58.06    3  
 15 Albin, Katie              15 North Shore-MN       2:40.44    2:58.75    2  
 16 Tembreull, Tiffany        15 Nsac-MN              2:24.14    3:00.22    1  
 17 Faragher, Kailey          16 OMNI-MN              2:27.75    3:00.27  
 18 Boosalis, Karen           15 Muskies-MN           2:31.61    3:07.27  
 19 Wangstad, Britta          15 Mach 3-MN            2:33.00    3:16.61  
 20 Larsen, Emily             15 North Shore-MN       3:10.66    3:31.94  
 -- Lee, Tinn                 15 Nsac-MN                   NT   X2:57.34  
 
Event 10  Boys Senior 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Plummer, David            19 MINN-MN              1:50.00    2:08.37   20  
  2 Wold, Alex                17 Mach 3-MN            1:56.66    2:20.57   17  
  3 Knaak, Andy               15 TST-MN               2:01.54    2:22.45   16  
  4 Carlson, Cory             18 Mach 3-MN            2:09.50    2:24.33   15  
  5 Hanson, Alex              16 BDOG-MN              2:02.21    2:24.67   14  
  6 Cordes, Nick              16 Blast-IA             1:59.03    2:28.61   13  
  7 Youngdahl, Preston        15 Aquajets-MN          2:02.59    2:29.67   12  
  8 Yoerg, Keith              15 Gators-MN            2:23.80    2:32.20   11  
  9 Bullard, Nicholas         15 Gators-MN            2:09.85    2:33.88    9  
 10 Strumbell, Luke           15 Great Wolf-MN        2:15.00    2:36.51    7  
 11 Dayton, Jamie             17 Aquajets-MN          2:16.39    2:39.59    6  
 12 McLean, Logan             15 Great Wolf-MN        2:30.00    2:48.37    5  
 13 Gelderman, Ted            16 Nsac-MN              2:22.00    2:50.08    4  
 14 DeJulio, Shawn            17 Cool-MV              2:23.23    2:52.00    3  
 15 Mckeever, Matthew         15 HUT-MN               2:30.70    2:52.04    2  
 16 Eden, Douglas             15 Gators-MN            2:26.72    2:52.18    1  
 
Event 11  Girls 13-14 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Campbell, Hailey          13 BDOG-MN              2:11.67    2:38.48   20  
  2 McNeary, Keeli            13 BDOG-MN              2:10.54    2:42.17   17  
  3 Newberger, Lisa           13 BDOG-MN              2:16.77    2:43.39   16  
  4 Tinklenberg, Alissa       13 Stingrays-MN         2:22.66    2:45.85   15  
  5 Seidel, Riley             14 Rapids-WI            2:26.10    2:46.64   14  
  6 Cardinal, Randee          14 UN-AQ-MN             2:21.15    2:48.66   13  
  7 Christopherson, Ashleigh  13 LAXY-WI              2:20.41    2:48.99   12  
  8 Maxwell, Allison          13 Nhcp-MN              2:23.54    2:50.46   11  
  9 Dolan, Hannah             14 Gators-MN            2:26.26    2:51.25    9  
 10 Johnson, Brittany         13 Gators-MN            2:30.58    2:52.88    7  
 11 Stearns, Rachel           13 Mach 3-MN            2:51.00    2:54.84    6  
 12 Fellhoelter, Britney      14 Cool-MV              2:29.40    2:55.69    5  
 13 Hanson, Lesley            14 Gators-MN            2:31.60    2:57.03    4  
 14 Mensch, Rachel            14 Gators-MN            2:29.74    3:00.15    3  
 15 Wilkerson, Sara           14 Gators-MN            2:41.40    3:02.45    2  
 16 Wegmiller, Madison        14 Gators-MN            2:35.29    3:03.81    1  
 17 Willis, Audrey            13 Cool-MV              2:36.78    3:04.46  
 18 Erickson, Kai             13 Nsac-MN              2:39.30    3:05.53  
 19 Hubbard, Sam              14 OMNI-MN              2:44.38    3:08.56  
 20 Zvosec, Beatrice          14 Gators-MN            2:38.76    3:09.39  
 21 Stanton, Jessy            14 Nsac-MN              2:42.05    3:11.50  
 22 Meester, Christie         14 Nsac-MN              2:48.26    3:13.59  
 23 Webskowski, Lauren        13 SSC-MN               2:47.40    3:14.22  
 24 Miller, Hailey            14 Gators-MN            2:47.63    3:14.29  
 25 Hanton, Jamie             13 Nsac-MN              2:52.00    3:17.88  
 26 Maiden, Jensen            13 Wave-MN              2:51.87    3:23.08  
 -- Graf, Lauren              13 Gators-MN            3:20.89         DQ  
 -- Kemp, Sarah               13 Gators-MN            2:36.21         DQ  
 
Event 12  Boys 13-14 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Haack, Collin             14 UN-AQ-MN             2:18.27    2:41.84   20  
  2 Pettyes, Adam             13 Nhcp-MN              2:31.29    2:45.92   17  
  3 Carpenter, Brian          13 Gators-MN            2:31.17    2:46.88   16  
  4 Veazie, Nicholas          14 Mach 3-MN            2:23.07    2:47.07   15  
  5 Hanson, Tyler             14 BDOG-MN              2:29.23    2:54.25   14  
  6 Traeger, Ryan             13 HUT-MN               2:31.91    2:54.97   13  
  7 Knaak, Joe                13 TST-MN               2:32.39    2:56.75   12  
  8 Madich, Lane              14 Gators-MN            2:34.23    3:00.12   11  
  9 Shimizu, Evan             13 Gators-MN            2:36.75    3:03.25    9  
 
Event 13  Girls Senior 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Wiesner, Lindsay          19 Aquajets-MN          1:00.01    1:09.42   20  
  2 Bishop, Abbey             15 Gators-MN              57.49    1:09.43   17  
  3 Johnson, Shelby           15 Mach 3-MN            1:00.77    1:11.82   16  
  4 Meyer, Maggie             16 Nsac-MN              1:03.55    1:12.63   15  
  5 Marshall, Katherine       20 MINN-MN              1:02.50    1:12.72   14  
  6 Girard, Abby              17 Blast-IA             1:08.03    1:12.83   13  
  7 Lamour, Cecile            21 MINN-MN              1:02.50    1:14.74   12  
  8 Peterson, Lauren          16 Nsac-MN              1:03.56    1:15.37   11  
  9 Aby, Elizabeth            16 Gators-MN            1:06.94    1:15.48    9  
 10 Nelson, Melissa           15 Muskies-MN           1:00.81    1:16.11    7  
 11 Garner, Lindsi            16 Blast-IA             1:03.32    1:16.31    6  
 12 Bodin, Katelyn            16 Nhcp-MN              1:00.77    1:16.84    5  
 13 Tuckner, Cassandra        16 OMNI-MN              1:05.15    1:17.11    4  
 14 Larson, Christine         16 Mach 3-MN            1:08.93    1:19.02    3  
 15 Green, Caitlin            15 Gators-MN            1:05.03    1:19.35    2  
 16 Kolan, Aleta              16 Northfield-MN        1:04.80    1:20.46    1  
 17 Hannema, Caroline         16 Nsac-MN              1:09.59    1:20.54  
 18 Bryant, Lauren            15 LAXY-WI              1:09.98    1:23.65  
 19 Perrott, Maggie           17 Northfield-MN        1:10.77    1:23.74  
 20 Homstad, Kristina         15 Nhcp-MN              1:14.69    1:25.68  
 21 McDonald, Katie           15 Nsac-MN              1:13.94    1:26.34  
 22 McFarlane, Michelle       15 Gators-MN            1:31.89    1:33.26  
 23 Curtis, Susan             17 UN-AQ-MN             1:16.35    1:33.66  
 
Event 14  Boys Senior 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Natali, Mike              20 MINN-MN                52.50      59.96   20  
  2 Knaak, Andy               15 TST-MN                 57.45    1:02.65   17  
  3 Cordes, Nick              16 Blast-IA               51.27    1:03.83   16  
  4 Safonov, Anton            15 Great Wolf-MN          53.82    1:05.40   15  
  5 Christensen, Chuck        16 Blast-IA               55.45    1:05.87   14  
  6 Reilly, Brendan           17 Mach 3-MN              58.05    1:06.81   12.5
  6 Verink, Tyler             17 Blast-IA               54.66    1:06.81   12.5
  8 Strumbell, Zack           15 Great Wolf-MN          55.41    1:07.16   11  
  9 Stromquist-LeVoir, Ganno  17 Gators-MN              54.64    1:07.61    9  
 10 Hanson, Alex              16 BDOG-MN              1:01.04    1:08.19    7  
 11 Willett, Ryan             17 Blast-IA               58.42    1:08.76    6  
 12 Strumbell, Luke           15 Great Wolf-MN          58.16    1:09.04    5  
 13 Tanner, Greg              15 Stingrays-MN           59.92    1:11.42    4  
 14 Miller, Christopher       16 Gators-MN              59.30    1:11.96    3  
 15 Bullard, Nicholas         15 Gators-MN            1:00.92    1:13.74    2  
 16 Yoerg, Keith              15 Gators-MN            1:07.37    1:14.16    1  
 17 Doran, Erik               18 Nhcp-MN              1:04.57    1:15.81  
 18 Fox, John                 17 Winona Swim Club-MN  1:09.05    1:16.98  
 19 Hanson, Zac               15 Rapids-WI            1:05.76    1:17.07  
 20 Dayton, Jamie             17 Aquajets-MN          1:06.57    1:17.60  
 21 Gelderman, Ted            16 Nsac-MN              1:08.71    1:18.82  
 22 Johnson, Brent            16 Nsac-MN              1:09.99    1:19.96  
 23 Cremons, Dan              16 Nsac-MN              1:09.99    1:28.72  
 -- Bisch, Aaron              15 Northfield-MN             NT   X1:22.01  
 
Event 15  Girls 13-14 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Starke, Liz               14 Great Wolf-MN          59.35    1:09.79   20  
  2 Adank, Danielle           14 Muskies-MN           1:01.34    1:10.19   17  
  3 Colton, Annalise          14 Gators-MN            1:02.15    1:11.30   16  
  4 Ring, Treasa              13 TST-MN               1:05.54    1:13.21   15  
  5 Bodin, Heather            14 Nhcp-MN              1:03.35    1:13.55   14  
