Minnesota Swimming, Inc.
1001 Highway 7, Suite 326, Hopkins, MN 55305    800-204-8598    952-988-4184    (fax) 952-988-4183

You will need:
 
winzip

Adobe Acrobat

Main Site Links:  Home ] Athletes ] Coaches ] Officials ] Meets ] Standards-Records ] Admin ] Contacts ] Central Zone ] Site Map ] Times Database ]

Licensed to New Hope Crystal Plymouth Hy-Tek's Meet Manager 10/25/2003 11:21 PM
                 NHCP Fall Brawl Pentathlon 2003 - 10/25/2003                  
                                    Results                                    
 
Event 1  Girls 8 & Under 50 Yard Backstroke
===============================================================================
          34.59  ZONE
          46.39  CH
          48.79  A
          55.69  B
        1:04.99  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kowalsky, Annelise Z       8 Foxjet-MN              44.07      40.61 CH     
  2 Blasko, Jana M             8 NHCP-MN                42.46      40.88 CH     
  3 Deis, Stephanie G          8 NHCP-MN                49.21      46.39 CH+    
  4 Walker, Grace J            8 Storm-MN               49.32      49.24 B      
  5 Campbell, Sarah J          8 MVSC-MN              1:02.79      59.35 C      
 
Event 2  Boys 8 & Under 50 Yard Backstroke
===============================================================================
          34.89  ZONE
          46.39  CH
          48.79  A
          55.69  B
        1:04.99  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Greenberg, Aaron S         8 Foxjet-MN              39.64      38.89 CH     
  2 Lindell, Jackson S         8 Gators-MN              47.88      41.68 CH+    
  3 Haskins, Alex P            8 Hasa-MN                55.00      45.44 CH+    
  4 Nelson, Connor J           8 Foxjet-MN              51.84      50.04 B      
  5 Erickson, Andrew D         8 NHCP-MN                52.97      50.09 B      
  6 Chen, Herbie Z             8 Foxjet-MN              50.87      54.87 B      
  7 Maxwell, Brock T           7 NHCP-MN              1:04.99      59.08 C      
 
Event 3  Girls 8 & Under 50 Yard Backstroke NT
===============================================================================
          34.59  8&U ZONE
          46.39  8&U CH
          48.79  8&U A
          55.69  8&U B
        1:04.99  8&U C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McCormack, Morgan E        8 NHCP-MN              1:09.99    1:09.98        
  2 Foote, Morgan R            8 NHCP-MN              1:09.99    1:15.25        
  3 Ahmad, Alina A             7 Foxjet-MN            1:09.99    1:21.96        
 
Event 3  Girls 9-10 50 Yard Backstroke NT
===============================================================================
          34.59  9-10 ZONE
          38.19  9-10 CH
          40.19  9-10 A
          45.89  9-10 B
          53.49  9-10 C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Cotter, Lillian M          9 Foxjet-MN              58.99      52.14 C      
  2 Dillon, Gretchen S         9 NHCP-MN                58.99      53.49 C      
  3 Armbruster, Jessica D      9 NHCP-MN                57.99      56.89        
  4 Mitchell, Marissa C        9 NHCP-MN                58.99    1:00.72        
  5 Esposito, Anna K          10 NHCP-MN                58.99    1:03.15        
  6 Charpentier, Becca K      10 NHCP-MN                58.99    1:05.32        
 -- Sandberg, Sara A           9 NHCP-MN                58.99         DQ        
 
Event 4  Boys 8 & Under 50 Yard Backstroke NT
===============================================================================
          34.89  8&U ZONE
          46.39  8&U CH
          48.79  8&U A
          55.69  8&U B
        1:04.99  8&U C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Satterthwaite, Sean B      8 Foxjet-MN            1:09.99    1:02.32 C      
  2 Dabson, Aaron J            7 NHCP-MN              1:09.99    1:05.19        
  3 Braunwarth, John H         6 NHCP-MN                57.99    1:16.04        
 
Event 4  Boys 9-10 50 Yard Backstroke NT
===============================================================================
          34.89  9-10 ZONE
          38.49  9-10 CH
          40.49  9-10 A
          46.49  9-10 B
          53.99  9-10 C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lane, Ethan W              9 NHCP-MN                58.99    1:01.72        
 
Event 5  Girls 9-10 50 Yard Backstroke
===============================================================================
          34.59  ZONE
          38.19  CH
          40.19  A
          45.89  B
          53.49  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Withers, Julia C          10 Foxjet-MN              37.78      36.86 CH     
  2 Deis, Sarah L             10 NHCP-MN                37.62      37.32 CH     
  3 White, Taylor J            9 Gators-MN              39.20      38.60 A      
  4 Sauer, Christa A          10 NHCP-MN                41.96      39.79 A+     
  5 Loeschke, Breanna J       10 MVSC-MN                42.96      39.84 A+     
  5 Hanahoe, Caitlin E        10 Foxjet-MN              39.74      39.84 A      
  7 Hawkins, Lindsay A        10 NHCP-MN                42.49      41.36 B      
  8 Langanki, Halie M         10 MVSC-MN                43.20      41.59 B      
  9 Haller, Paige K            9 Foxjet-MN              42.96      41.96 B      
 10 Dobbs, Rachel A           10 NHCP-MN                47.13      42.75 B+     
 11 O'Connor, Lauren M        10 MVSC-MN                46.36      43.04 B+     
 12 Hebb, Adrienne J          10 Gators-MN              46.96      43.17 B+     
 13 Humbert, Jenna M          10 HAST-MN                44.82      43.63 B      
 14 Hodorff, Emily E           9 NHCP-MN                43.91      43.84 B      
 15 Towne, Liz M              10 MVSC-MN                46.41      44.14 B+     
 16 Kitzke, Taylor N           9 Storm-MN               45.80      44.32 B      
 17 Wrobel, Kathryn E         10 MVSC-MN                47.60      44.42 B+     
 18 Pettyes, Erin E            9 NHCP-MN                48.14      45.19 B+     
 19 Lifland, Tara M           10 NHCP-MN                50.29      46.01 C      
 20 Huschke, Adrienne S        9 Foxjet-MN              49.67      46.53 C      
 21 Grayes, Shannon            9 Hasa-MN                53.88      46.73 C      
 22 Walek, Brenna S            9 NHCP-MN                47.72      46.81 C      
 23 Tri, Alexis M              9 HAST-MN                45.49      46.85 C      
 24 Peterson, CeCe A          10 MVSC-MN                46.55      46.92 C      
 25 Pettyes, Kate L            9 NHCP-MN                49.76      47.44 C      
 26 Saino, Ashley N           10 NHCP-MN                52.00      48.47 C      
 27 Zimmerman, Haley          10 Hasa-MN                55.00      50.92 C      
 28 Dabson, Abby J             9 NHCP-MN                53.64      52.07 C      
 29 Miller, Kelsey A          10 NHCP-MN              1:05.69      55.53        
 -- Olson, Katie L            10 MVSC-MN                45.10         DQ        
 -- KuKielka, Mariann L        9 MVSC-MN                54.50         DQ        
 
Event 6  Boys 9-10 50 Yard Backstroke
===============================================================================
          34.89  ZONE
          38.49  CH
          40.49  A
          46.49  B
          53.99  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gratz, Mike E             10 Foxjet-MN              37.11      34.16 ZONE+  
  2 Foster, Mitchell F         9 Foxjet-MN              34.82      35.62 CH     
  3 Liedl, Tony M             10 MVSC-MN                35.99      36.19 CH     
  4 Lentz, Mitchell A          9 Foxjet-MN              38.95      39.44 A      
  5 Iverson, Drew S           10 NHCP-MN                53.14      41.39 B+     
  6 Radmehr, Arsalan A         9 NHCP-MN                46.51      43.67 B+     
  7 Deshpande, Aakash A       10 NHCP-MN                47.99      45.13 B+     
  8 Lieberman, Jonathan D      9 Foxjet-MN              48.84      48.21 C      
  9 Loncar, Michael            9 Hasa-MN                55.00      49.09 C      
 10 Brand, Wes J              10 Storm-MN               48.95      49.20 C      
 11 Getty, Jack R             10 Foxjet-MN              55.55      50.57 C      
 12 Campbell, Henry M          9 MVSC-MN                56.73      54.72        
 13 Done, C J J               10 MVSC-MN                57.70      59.11        
 -- Satterthwaite, Tim A      10 Foxjet-MN              43.43         DQ        
 -- Swanson, Jake W           10 Storm-MN               47.03         DQ        
 
Event 7  Girls 11 & Over 50 Yard Backstroke NT
===============================================================================
          31.49  11&O ZONE
          32.89  11&O CH
          34.59  11&O A
          39.49  11&O B
          46.09  11&O C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Linder-Scholer, Annie M   12 MVSC-MN                52.09      50.87        
 
Event 8  Boys 11 & Over 50 Yard Backstroke NT
===============================================================================
          30.99  11&O ZONE
          33.99  11&O CH
          35.79  11&O A
          40.89  11&O B
          47.79  11&O C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Waananen, Mark R          12 NHCP-MN                52.99      51.13        
 
Event 9  Girls 11-12 50 Yard Backstroke
===============================================================================
          31.49  ZONE
          32.89  CH
          34.59  A
          39.49  B
          46.09  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Epping, Madeline W        12 Foxjet-MN              31.03      30.65 ZONE   
  2 Goetz, Kelsey C           12 Foxjet-MN              32.10      32.39 CH     
  3 Kessler, Samantha S       12 NHCP-MN                34.28      32.46 CH+    
  4 Greenberg, Lauren R       12 Foxjet-MN              34.63      32.74 CH+    
  5 Maxwell, Allison C        11 NHCP-MN                34.46      33.38 A      
  6 McMahon, Melissa R        11 Storm-MN               35.36      34.50 A+     
  7 Ahn, Ashley M             11 MVSC-MN                36.39      34.63 B      
  8 Lentz, Taylor A           11 Foxjet-MN              34.24      34.65 B      
  9 Bukowski, Sara E          11 NHCP-MN                34.19      34.71 B      
 10 Alitz, Emily M            11 HAST-MN                35.20      34.83 B      
 11 Dobbs, Ellen K            12 NHCP-MN                35.65      34.95 B      
 12 Kessler, Lauren L         11 NHCP-MN                37.87      35.02 B      
 13 Neugebauer, Erin R        11 Foxjet-MN              34.89      35.04 B      
 14 Pollard, Thalia M         12 HAST-MN                34.27      35.32 B      
 15 Bhagyam, Chella           12 Hasa-MN                38.99      35.45 B      
 16 Foster, Taylor R          11 Foxjet-MN              36.29      35.49 B      
 17 Kathawalla, Ummul         12 Foxjet-MN              36.52      35.50 B      
 18 Gjelhaug, Emily K         11 HAST-MN                38.79      35.97 B      
 19 James, Danielle E         11 Storm-MN               37.59      36.38 B      
 20 Janowski, Emma B          11 Foxjet-MN              37.80      36.42 B      
 21 Braun, Sarah T            12 Foxjet-MN              35.35      36.53 B      
 22 McCrady, Linay K          11 Storm-MN               37.33      37.17 B      
 23 Hodorff, Nellie J         11 NHCP-MN                41.08      37.55 B+     
 24 Lieberman, Elizabeth A    11 Foxjet-MN              40.01      39.51 C      
 25 Nelson, Megan L           12 MVSC-MN                42.23      39.83 C      
 26 Groth, Abbie J            11 HAST-MN                40.54      40.42 C      
 27 Lokkesmoe, Paige M        11 NHCP-MN                46.08      40.73 C      
 28 Ring, Mariah J            12 HAST-MN                41.87      40.78 C      
 29 Done, Melisa A            12 MVSC-MN                39.31      41.40 C      
 30 Nyquist, Ellie K          11 MVSC-MN                44.00      41.93 C      
 31 Hintzman, Victoria K      11 NHCP-MN                51.21      42.15 C      
 32 Erickson, Avery L         11 NHCP-MN                41.83      44.19 C      
 33 Pearson, Kaylee A         11 MVSC-MN                43.50      44.44 C      
 34 Zimmerman, Rachel         12 Hasa-MN                55.00      45.51 C      
 35 Andersen, Maria R         11 Foxjet-MN              49.15      45.95 C      
 36 Loncar, Katelyn J         11 Hasa-MN              1:00.00      47.20        
 37 Spomer, Sunny             12 Hasa-MN              1:05.00      53.98        
 
Event 10  Boys 11-12 50 Yard Backstroke
===============================================================================
          30.99  ZONE
          33.99  CH
          35.79  A
          40.89  B
          47.79  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ness, Jared A             12 Foxjet-MN              33.05      31.38 CH     
  2 Carpenter, Brian C        11 Gators-MN              33.38      32.94 CH     
  3 Johnson, Drew M           12 Unattached             35.24      33.80 CH+    
  4 Satterthwaite, Chris L    11 Foxjet-MN              41.41      35.28 A+     
  5 Wilcox, Elliot C          11 HAST-MN                38.16      36.55 B      
  6 Seigel, Eric M            12 NHCP-MN                38.58      36.66 B      
  7 Laitala, Elias M          12 NHCP-MN                38.86      36.69 B      
  8 Bohlken, Dusty T          12 HAST-MN                40.50      37.21 B      
  9 Pettyes, Adam D           11 NHCP-MN                36.69      37.34 B      
 10 Moe, Tony J               12 MVSC-MN                40.06      37.55 B      
 11 Buechler, Corbin J        12 Foxjet-MN              40.38      38.20 B      
 12 Shimizu, Evan B           11 Gators-MN              38.29      38.82 B      
 13 Nelson, Ben K             11 Foxjet-MN              44.03      39.74 B+     
 14 Smedsrud, Erik J          12 Foxjet-MN              45.53      41.16 C      
 15 Boman, Jace B             12 Foxjet-MN              44.87      41.48 C      
 16 Goldman, Daniel I         12 NHCP-MN                48.28      46.76 C      
 17 Poppele, Tyler J          11 NHCP-MN                47.79      54.39        
 
Event 11  Girls 13-14 100 Yard Backstroke
===============================================================================
        1:03.99  13-14 ZONE
        1:06.89  13-14 CH
        1:10.29  13-14 A
        1:20.29  13-14 B
        1:33.69  13-14 C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Triggs, Carolyn M         14 Unattached           1:12.00    1:07.85 A+     
  2 Getty, Samantha E         13 Foxjet-MN            1:05.86    1:08.43 A      
  3 Pinedo, Kellie M          14 Unattached           1:11.35    1:08.62 A+     
  4 Guo, Annie                13 Foxjet-MN            1:10.93    1:09.18 A+     
  5 Johnson, Emily L          13 Foxjet-MN            1:13.92    1:11.32 B      
  6 Plaschko, Krista L        13 NHCP-MN              1:13.10    1:13.63 B      
  7 Kittelson, Molly K        13 Foxjet-MN            1:17.28    1:14.30 B      
  8 Smith, Laura B            13 Foxjet-MN            1:17.80    1:14.38 B      
  9 Boyle, Megan E            13 Foxjet-MN            1:17.04    1:16.33 B      
 10 Palm, Andrea M            13 NHCP-MN              1:23.99    1:16.81 B+     
 11 Hebzynski, Samantha S     13 NHCP-MN              1:23.99    1:17.45 B+     
 12 Lenoch, Paige V           13 NHCP-MN              1:20.66    1:18.26 B+     
 13 Malloy, Meaghan M         13 Foxjet-MN            1:20.22    1:18.34 B      
 14 Gabbert, Alli B           14 Foxjet-MN            1:20.12    1:18.41 B      
 15 Withers, Lauren M         14 Foxjet-MN            1:23.39    1:21.26 C      
 16 Nelson, Emma K            13 NHCP-MN              1:25.31    1:22.45 C      
 17 Rosenauer, Jessica L      13 Gators-MN            1:22.63    1:24.10 C      
 18 Schnittgen, Marylee M     13 Foxjet-MN            1:20.20    1:32.48 C      
 -- Knauf, Chelsea L          13 Foxjet-MN            1:22.22         DQ        
 -- Eike, Amanda              13 Hasa-MN              2:00.00         DQ        
 -- Wargolet, Katie L         13 Foxjet-MN            1:37.56         DQ        
 
Event 11  Girls 15-16 100 Yard Backstroke
===============================================================================
        1:02.49  15-16 ZONE
        1:05.29  15-16 CH
        1:08.59  15-16 A
        1:18.39  15-16 B
        1:31.49  15-16 C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Andersen, Carolyn G       16 NHCP-MN              1:03.13    1:08.59 A      
 
Event 11  Girls 17 & Over 100 Yard Backstroke
===============================================================================
        1:02.59  17&O ZONE
        1:05.59  17&O CH
        1:08.89  17&O A
        1:18.79  17&O B
        1:31.89  17&O C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Braun, Katie A            18 Foxjet-MN            1:00.97    1:02.82 CH     
 
Event 12  Boys 13-14 100 Yard Backstroke
===============================================================================
          59.49  13-14 ZONE
        1:02.09  13-14 CH
        1:05.39  13-14 A
        1:14.69  13-14 B
        1:27.19  13-14 C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Seleskie, Philip A        14 HAST-MN                54.02      54.75 ZONE   
  2 Greenberg, Philip N       14 Foxjet-MN            1:02.10    1:01.91 CH+    
  3 Gallagher, Matt P         14 HAST-MN              1:04.62    1:02.55 A      
  4 Piza, Ryan A              14 Foxjet-MN            1:03.25    1:02.84 A      
  5 Bernstein, Jake B         13 NHCP-MN              1:06.99    1:06.91 B      
  6 Preuss, Max E             13 HAST-MN              1:13.29    1:09.64 B      
  7 Poppele, Jonathon P       14 NHCP-MN              1:15.75    1:10.09 B+     
  8 Stilson, Eddy V           14 Foxjet-MN            1:09.29    1:11.12 B      
  9 Kowalsky, Markus N        13 Foxjet-MN            1:11.20    1:13.51 B      
 10 McCann, Matt S            14 Storm-MN             1:14.04    1:14.23 B      
 11 Johnsen, Ryan D           13 NHCP-MN              1:25.06    1:15.29 C      
 12 Wollan, Chris D           14 MVSC-MN              1:15.33    1:16.41 C      
 13 Cernohous, Brandon        14 Hasa-MN              1:19.45    1:16.87 C      
 14 Bohm, John D              13 Gators-MN            1:20.06    1:18.19 C      
 15 Hawkins, Scott M          13 NHCP-MN              1:22.20    1:22.79 C      
 -- Morness, Erik V           14 Foxjet-MN            1:17.82         DQ        
 -- Riordan, Alex J           13 Foxjet-MN            1:10.00         DQ        
 
Event 12  Boys 15-16 100 Yard Backstroke
===============================================================================
          56.69  15-16 ZONE
          59.19  15-16 CH
        1:02.19  15-16 A
        1:11.09  15-16 B
        1:22.89  15-16 C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fulton, Nick J            16 MVSC-MN                58.19      58.17 CH     
  2 White, Mark A             16 Unattached           1:00.00    1:01.08 A      
  3 Nordquist, Craig J        15 NHCP-MN              1:03.46    1:01.84 A+     
  4 Conlin, Michael S         15 NHCP-MN              1:13.26    1:06.28 B+     
  5 Weum, David J             16 NHCP-MN              1:02.99    1:08.33 B      
 -- Waitkus, Allyn W          15 NHCP-MN              1:04.87         DQ        
 
Event 12  Boys 17 & Over 100 Yard Backstroke
===============================================================================
          55.49  17&O ZONE
          58.09  17&O CH
        1:01.09  17&O A
        1:09.79  17&O B
        1:21.39  17&O C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Fabian, Tom J             17 MVSC-MN              1:09.79    1:09.76 B      
 -- Doran, Eric F             17 NHCP-MN              1:13.99         DQ        
 
Event 13  Girls 8 & Under 50 Yard Butterfly
===============================================================================
          33.39  ZONE
          48.89  CH
          51.39  A
          58.69  B
        1:08.49  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kowalsky, Annelise Z       8 Foxjet-MN              42.91      41.54 CH     
  2 Blasko, Jana M             8 NHCP-MN                46.71      45.92 CH     
  3 Deis, Stephanie G          8 NHCP-MN                58.41      53.20 B      
  4 Walker, Grace J            8 Storm-MN               49.08      53.61 B      
 
Event 14  Boys 8 & Under 50 Yard Butterfly
===============================================================================
          33.09  ZONE
          48.89  CH
          51.39  A
          58.69  B
        1:08.49  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Greenberg, Aaron S         8 Foxjet-MN              39.71      42.13 CH     
  2 Lindell, Jackson S         8 Gators-MN              41.98      42.18 CH     
  3 Haskins, Alex P            8 Hasa-MN                45.00      57.88 B      
  4 Nelson, Connor J           8 Foxjet-MN              57.26    1:00.75 C      
  5 Chen, Herbie Z             8 Foxjet-MN              58.38    1:01.57 C      
 -- Maxwell, Brock T           7 NHCP-MN              1:08.49         DQ        
 
Event 15  Girls 8 & Under 50 Yard Freestyle NT
===============================================================================
          29.79  8&U ZONE
          39.69  8&U CH
          41.69  8&U A
          47.69  8&U B
          55.59  8&U C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 McCormack, Morgan E        8 NHCP-MN              1:00.99    1:08.94        
  2 Foote, Morgan R            8 NHCP-MN              1:00.99    1:16.41        
 
Event 15  Girls 9-10 50 Yard Freestyle NT
===============================================================================
          29.79  9-10 ZONE
          32.39  9-10 CH
          34.09  9-10 A
          38.89  9-10 B
          45.39  9-10 C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Dillon, Gretchen S         9 NHCP-MN                50.99      40.77 C      
  2 Armbruster, Jessica D      9 NHCP-MN                47.99      49.50        
  3 Cotter, Lillian M          9 Foxjet-MN              50.99      53.18        
  4 Mitchell, Marissa C        9 NHCP-MN                50.99      54.43        
  5 Charpentier, Becca K      10 NHCP-MN                50.99    1:02.73        
  6 Sandberg, Sara A           9 NHCP-MN                50.99    1:04.70        
  7 Esposito, Anna K          10 NHCP-MN                50.99    1:07.60        
 
Event 16  Boys 8 & Under 50 Yard Freestyle NT
===============================================================================
          29.49  8&U ZONE
          39.69  8&U CH
          41.69  8&U A
          47.69  8&U B
          55.59  8&U C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Satterthwaite, Sean B      8 Foxjet-MN            1:00.99      48.73 C      
  2 Dabson, Aaron J            7 NHCP-MN              1:00.99    1:02.51        
  3 Braunwarth, John H         6 NHCP-MN              1:07.99    1:15.29        
 
Event 16  Boys 9-10 50 Yard Freestyle NT
===============================================================================
          29.49  9-10 ZONE
          31.89  9-10 CH
          33.59  9-10 A
          38.49  9-10 B
          44.69  9-10 C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lane, Ethan W              9 NHCP-MN                50.99      52.32        
 
Event 17  Girls 9-10 50 Yard Butterfly
===============================================================================
          33.39  ZONE
          37.29  CH
          39.19  A
          44.79  B
          52.29  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Withers, Julia C          10 Foxjet-MN              33.21      32.16 ZONE   
  2 Deis, Sarah L             10 NHCP-MN                37.96      35.22 CH+    
  3 Hanahoe, Caitlin E        10 Foxjet-MN              41.59      38.83 A+     
  4 White, Taylor J            9 Gators-MN              43.41      42.15 B      
  5 Humbert, Jenna M          10 HAST-MN                44.96      42.47 B+     
  6 Lifland, Tara M           10 NHCP-MN                45.12      42.60 B+     
  7 Towne, Liz M              10 MVSC-MN                42.50      43.23 B      
  8 Olson, Katie L            10 MVSC-MN                53.32      44.35 B      
  9 Haller, Paige K            9 Foxjet-MN              45.14      45.63 C      
 10 Hawkins, Lindsay A        10 NHCP-MN                52.47      45.86 C      
 11 Kitzke, Taylor N           9 Storm-MN               46.37      46.27 C      
 12 Loeschke, Breanna J       10 MVSC-MN                45.52      47.48 C      
 13 O'Connor, Lauren M        10 MVSC-MN                52.29      47.90 C      
 14 Pettyes, Erin E            9 NHCP-MN                55.50      49.16 C      
 15 Sauer, Christa A          10 NHCP-MN                52.00      49.23 C      
 16 Huschke, Adrienne S        9 Foxjet-MN              53.85      49.66 C      
 17 Peterson, CeCe A          10 MVSC-MN                48.16      49.86 C      
 18 KuKielka, Mariann L        9 MVSC-MN              1:11.43      50.26 C      
 19 Langanki, Halie M         10 MVSC-MN              1:00.38      50.32 C      
 20 Dobbs, Rachel A           10 NHCP-MN                50.56      50.33 C      
 21 Tri, Alexis M              9 HAST-MN                51.52      51.10 C      
 22 Grayes, Shannon            9 Hasa-MN                52.00      51.25 C      
 23 Hebb, Adrienne J          10 Gators-MN              47.63      51.31 C      
 24 Pettyes, Kate L            9 NHCP-MN              1:01.16      51.90 C      
 25 Wrobel, Kathryn E         10 MVSC-MN              1:00.58      52.84        
 26 Hodorff, Emily E           9 NHCP-MN                52.88      53.15        
 27 Walek, Brenna S            9 NHCP-MN                52.80      53.23        
 28 Saino, Ashley N           10 NHCP-MN              1:02.33      54.10        
 29 Miller, Kelsey A          10 NHCP-MN              1:05.67      58.08        
 30 Dabson, Abby J             9 NHCP-MN              1:07.62      58.67        
 -- Zimmerman, Haley          10 Hasa-MN              1:00.00         DQ        
 
Event 18  Boys 9-10 50 Yard Butterfly
===============================================================================
          33.09  ZONE
          36.69  CH
          38.59  A
          44.29  B
          51.49  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Liedl, Tony M             10 MVSC-MN                34.36      35.51 CH     
  2 Satterthwaite, Tim A      10 Foxjet-MN              37.37      36.14 CH+    
  3 Foster, Mitchell F         9 Foxjet-MN              37.14      36.94 A      
  4 Gratz, Mike E             10 Foxjet-MN              41.84      37.53 A+     
  5 Lentz, Mitchell A          9 Foxjet-MN              41.42      40.02 B      
  6 Radmehr, Arsalan A         9 NHCP-MN                42.13      45.20 C      
  7 Brand, Wes J              10 Storm-MN               52.25      53.65        
  8 Getty, Jack R             10 Foxjet-MN            1:00.00      57.13        
  9 Loncar, Michael            9 Hasa-MN                55.00    1:04.44        
 -- Done, C J J               10 MVSC-MN              1:13.92         DQ        
 -- Lieberman, Jonathan D      9 Foxjet-MN              56.79         DQ        
 -- Swanson, Jake W           10 Storm-MN             1:05.01         DQ        
 
Event 19  Girls 11 & Over 50 Yard Freestyle NT
===============================================================================
          27.49  11&O ZONE
          28.69  11&O CH
          30.19  11&O A
          34.49  11&O B
          40.19  11&O C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Linder-Scholer, Annie M   12 MVSC-MN                42.19      42.22        
 
Event 20  Boys 11 & Over 50 Yard Freestyle NT
===============================================================================
          26.29  11&O ZONE
          28.69  11&O CH
          30.19  11&O A
          34.49  11&O B
          40.19  11&O C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Waananen, Mark R          12 NHCP-MN                45.99      43.15        
 
Event 21  Girls 11-12 50 Yard Butterfly
===============================================================================
          29.99  ZONE
          31.39  CH
          32.99  A
          37.69  B
          43.99  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Goetz, Kelsey C           12 Foxjet-MN              29.26      30.44 CH     
  2 Epping, Madeline W        12 Foxjet-MN              31.07      31.00 CH     
  3 McMahon, Melissa R        11 Storm-MN               31.23      31.32 CH     
  4 Bhagyam, Chella           12 Hasa-MN                32.59      31.70 A      
  5 Kessler, Samantha S       12 NHCP-MN                31.79      31.89 A      
  6 Greenberg, Lauren R       12 Foxjet-MN              31.57      31.90 A      
  7 Pollard, Thalia M         12 HAST-MN                33.59      32.94 A+     
  8 Ahn, Ashley M             11 MVSC-MN                34.67      32.95 A+     
  9 Alitz, Emily M            11 HAST-MN                33.38      33.16 B      
 10 Maxwell, Allison C        11 NHCP-MN                36.45      33.19 B      
 11 Kessler, Lauren L         11 NHCP-MN                35.54      33.52 B      
 12 Lentz, Taylor A           11 Foxjet-MN              34.45      33.92 B      
 13 Braun, Sarah T            12 Foxjet-MN              33.64      34.05 B      
 14 Neugebauer, Erin R        11 Foxjet-MN              35.64      34.38 B      
 15 Bukowski, Sara E          11 NHCP-MN                34.42      34.73 B      
 16 Foster, Taylor R          11 Foxjet-MN              41.59      36.34 B+     
 17 Groth, Abbie J            11 HAST-MN                37.59      36.51 B      
 18 Gjelhaug, Emily K         11 HAST-MN                40.97      37.28 B+     
 19 Janowski, Emma B          11 Foxjet-MN              40.57      37.51 B+     
 20 Nelson, Megan L           12 MVSC-MN                36.16      38.03 C      
 21 Kathawalla, Ummul         12 Foxjet-MN              41.97      38.18 C      
 22 Dobbs, Ellen K            12 NHCP-MN                44.64      38.22 C      
 23 James, Danielle E         11 Storm-MN               37.22      38.25 C      
 24 Lokkesmoe, Paige M        11 NHCP-MN                43.05      38.27 C      
 25 Hodorff, Nellie J         11 NHCP-MN                42.47      38.64 C      
 26 McCrady, Linay K          11 Storm-MN               37.03      38.69 C      
 27 Ring, Mariah J            12 HAST-MN                39.99      42.70 C      
 28 Pearson, Kaylee A         11 MVSC-MN                47.28      42.82 C      
 29 Zimmerman, Rachel         12 Hasa-MN              1:00.00      45.80        
 30 Lieberman, Elizabeth A    11 Foxjet-MN              41.56      46.17        
 31 Hintzman, Victoria K      11 NHCP-MN                53.99      48.27        
 32 Nyquist, Ellie K          11 MVSC-MN                47.55      48.63        
 33 Andersen, Maria R         11 Foxjet-MN              56.00      54.57        
 34 Erickson, Avery L         11 NHCP-MN                54.58      56.82        
 35 Spomer, Sunny             12 Hasa-MN              1:15.00      57.45        
 -- Done, Melisa A            12 MVSC-MN                41.22         DQ        
 -- Loncar, Katelyn J         11 Hasa-MN              1:10.00         DQ        
 
Event 22  Boys 11-12 50 Yard Butterfly
===============================================================================
          29.39  ZONE
          32.39  CH
          34.09  A
          38.89  B
          45.39  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ness, Jared A             12 Foxjet-MN              35.26      31.81 CH+    
  2 Wilcox, Elliot C          11 HAST-MN                32.91      31.91 CH+    
  3 Johnson, Drew M           12 Unattached             36.16      32.90 A+     
  4 Satterthwaite, Chris L    11 Foxjet-MN              42.42      33.57 A+     
  5 Bohlken, Dusty T          12 HAST-MN                41.37      35.67 B+     
