|
Licensed to Minnesota Sw. - Reports Only Hy-Tek's Meet Manager 12/15/2003
Tidal Wave Weekend
Hutchinson High Tides
Results
Girls 8 & Under 50 Yard Freestyle
===============================================================================
29.79 ZONE
39.69 CH
41.69 A
47.69 B
55.59 C
-- C-
Name Age Team Seed Finals
===============================================================================
A - Division
1 Wood, Marisa K 8 St. Cloud-MN 33.10 32.36 CH
2 Kowalsky, Annelise 8 Foxjet-MN 35.60 33.44 CH
3 Keller, Georgia D 8 M3F-MN 41.00 36.90 CH+
4 Brown, Bailey A 8 Foxjet-MN 39.19 37.69 CH
5 Lowrey, Katharine E 8 WEST-MN 39.73 38.71 CH+
6 Zubar, Kira E 7 WEST-MN 38.55 40.47 A-
7 McCuistion, Gillian S 8 M3F-MN 39.92 40.54 A
8 Vermeire, McKenzie J 8 SSC-MN 40.95 40.71 A
9 Highum, Kelly V 8 M3F-MN 40.39 40.80 A
B - Division
1 Gorans, Liz K 8 Stingrays-MN 42.87 40.58 A+
2 Tolan, Claire E 8 Dolphins-MN 45.76 41.54 A+
3 Ewings, Lindsey M 7 HUT-MN 43.72 43.23 B
4 Wyer, Isabel M 7 TWIN-MN 46.21 43.65 B
5 Hennessey, Jessica 8 Jets-MN 46.08 44.01 B
6 Scholtes, Kim L 8 SSC-MN 46.73 44.20 B
7 Myers, Angela F 8 TWIN!-MN 43.47 45.16 B
8 Lange, Katja D 8 TWIN!-MN 42.98 46.87 B
C- - Division
1 Schmidt, Abby R 8 M3F-MN 59.71 43.49 B+
2 Egan, Claire M 8 M3F-MN 59.01 43.56 B+
3 Lattu, Jenna R 8 TWIN-MN 48.29 46.05 B+
4 Peterson, Madeleine S 8 M3F-MN 50.25 47.60 B+
5 Wenner, Allyson 7 St. Cloud-MN 55.50 49.00 C
6 Jensen, Kaitlyn R 8 HUT-MN 55.59 50.63 C
7 Ford, Jordan 8 HUT-MN NT 51.44 C
8 Wenner, Sydney R 8 St. Cloud-MN 55.27 56.53 C--
9 Obrien, Meghan 8 NUSC-MN 55.59 58.60 C--
10 Webskowski, Kirsten J 8 SSC-MN 56.60 58.96 C-
11 Illikman, Monica 8 NUSC-MN 1:04.99 59.44 C-
12 Duininck, Maddie J 7 Stingrays-MN 1:06.00 1:06.90 C-
13 Nass, Lynsey M 8 HUT-MN 55.59 1:20.05 C--
14 Zubar, Lili A 5 WEST-MN 56.03 1:23.04 C-
15 Peik-Crotteau, Courtney 7 HUT-MN 55.59 1:36.17 C--
-- Battah, Leena A 6 TWIN!-MN 1:16.98 NS
-- Bergen, Alaina B 8 St. Cloud-MN NT NS
-- Weger, Shelby 8 TWIN-MN 1:00.99 NS
Girls 8 & Under 100 Yard Freestyle
===============================================================================
1:05.89 ZONE
1:28.79 CH
1:33.29 A
1:46.59 B
2:04.39 C
-- C-
Name Age Team Seed Finals
===============================================================================
A - Division
1 Wood, Marisa K 8 St. Cloud-MN 1:12.10 1:11.74 CH
2 Kowalsky, Annelise 8 Foxjet-MN 1:21.87 1:18.22 CH
3 Lowrey, Katharine E 8 WEST-MN 1:24.90 1:25.70 CH
4 Blasko, Jana M 8 NHCP-MN 1:28.98 1:25.94 CH+
5 Brown, Bailey A 8 Foxjet-MN 1:32.34 1:27.05 CH+
6 Rogers, Samantha L 8 Foxjet-MN 1:33.20 1:27.59 CH+
7 Zubar, Kira E 7 WEST-MN 1:30.18 1:30.67 A
8 Highum, Kelly V 8 M3F-MN 1:32.84 1:30.97 A
B - Division
1 Tolan, Claire E 8 Dolphins-MN 1:46.44 1:29.90 A+
2 McCuistion, Gillian S 8 M3F-MN 1:35.73 1:33.10 A+
3 Vermeire, McKenzie J 8 SSC-MN 1:38.56 1:34.84 B
-- Pettyes, Kate L 8 NHCP-MN 1:34.76 NS
C- - Division
1 Gorans, Liz K 8 Stingrays-MN 1:51.00 1:33.86 B+
2 Wyer, Isabel M 7 TWIN-MN 1:48.59 1:37.59 B+
3 Ewings, Lindsey M 7 HUT-MN 2:04.39 1:37.67 B+
4 Scholtes, Kim L 8 SSC-MN 1:49.14 1:42.60 B+
5 Lattu, Jenna R 8 TWIN-MN 1:50.96 1:44.89 B+
6 Hennessey, Jessica 8 Jets-MN 1:52.11 1:46.27 B+
7 Peterson, Madeleine S 8 M3F-MN 1:51.54 1:49.11 C
8 Jensen, Kaitlyn R 8 HUT-MN 2:04.39 1:56.09 C
9 Weger, Shelby 8 TWIN-MN 2:05.69 1:58.06 C+
10 Webskowski, Kirsten J 8 SSC-MN 2:10.89 2:11.29 C-
11 Zubar, Lili A 5 WEST-MN 2:05.39 2:43.54 C-
-- Waldron, Abby 8 Jets-MN 1:49.29 NS
Girls 8 & Under 50 Yard Backstroke
===============================================================================
34.59 ZONE
46.39 CH
48.79 A
55.69 B
1:04.99 C
-- C-
Name Age Team Seed Finals
===============================================================================
A - Division
1 Wood, Marisa K 8 St. Cloud-MN 36.10 36.58 CH
2 Kowalsky, Annelise 8 Foxjet-MN 44.78 43.65 CH
3 Brown, Bailey A 8 Foxjet-MN 44.87 45.25 CH
4 Myers, Angela F 8 TWIN!-MN 48.41 54.58 B-
-- Pettyes, Kate L 8 NHCP-MN 47.38 NS
-- Pettyes, Erin E 8 NHCP-MN 46.94 NS
B - Division
1 Keller, Georgia D 8 M3F-MN 50.00 44.27 CH+
2 Ewings, Lindsey M 7 HUT-MN 49.99 46.99 A+
3 Scholtes, Kim L 8 SSC-MN 50.17 48.64 A+
4 Lowrey, Katharine E 8 WEST-MN 49.30 49.17 B
5 Vermeire, McKenzie J 8 SSC-MN 51.57 49.35 B
6 McCuistion, Gillian S 8 M3F-MN 49.48 49.92 B
7 Gorans, Liz K 8 Stingrays-MN 53.89 50.60 B
8 Hennessey, Jessica 8 Jets-MN 53.09 50.84 B
9 Zubar, Kira E 7 WEST-MN 52.47 51.76 B
10 Peterson, Madeleine S 8 M3F-MN 53.89 52.41 B
11 Tolan, Claire E 8 Dolphins-MN 53.43 52.58 B
12 Lange, Katja D 8 TWIN!-MN 50.32 53.16 B
13 Lattu, Jenna R 8 TWIN-MN 52.30 53.31 B
14 Highum, Kelly V 8 M3F-MN 51.69 53.86 B
C- - Division
1 Wyer, Isabel M 7 TWIN-MN 58.79 50.48 B+
2 Schmidt, Abby R 8 M3F-MN 1:09.14 50.73 B+
3 Egan, Claire M 8 M3F-MN 1:08.10 51.93 B+
4 Wenner, Allyson 7 St. Cloud-MN 1:04.80 55.88 C
5 Jensen, Kaitlyn R 8 HUT-MN 1:04.99 57.23 C
6 Wenner, Sydney R 8 St. Cloud-MN 1:04.22 57.24 C
7 Webskowski, Kirsten J 8 SSC-MN 59.19 59.06 C
8 Battah, Leena A 6 TWIN!-MN 1:05.93 59.92 C+
9 Duininck, Maddie J 7 Stingrays-MN 1:14.00 1:05.93 C-
10 Ford, Jordan 8 HUT-MN NT 1:07.55 C-
11 Obrien, Meghan 8 NUSC-MN 1:04.99 1:14.01 C--
12 Zubar, Lili A 5 WEST-MN 1:05.03 1:18.97 C-
13 Nass, Lynsey M 8 HUT-MN 1:04.99 1:27.80 C--
14 Peik-Crotteau, Courtney 7 HUT-MN 1:04.99 1:42.24 C--
-- Bergen, Alaina B 8 St. Cloud-MN NT NS
-- Weger, Shelby 8 TWIN-MN 1:04.59 NS
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
38.19 ZONE
51.49 CH
54.09 A
1:01.79 B
1:12.09 C
-- C-
Name Age Team Seed Finals
===============================================================================
A - Division
1 Wood, Marisa K 8 St. Cloud-MN 44.10 43.67 CH
2 Kowalsky, Annelise 8 Foxjet-MN 47.81 47.24 CH
3 Brown, Bailey A 8 Foxjet-MN 49.97 52.47 A-
4 Blasko, Jana M 8 NHCP-MN 50.64 52.57 A-
5 McCuistion, Gillian S 8 M3F-MN 52.46 54.48 B-
-- Pettyes, Erin E 8 NHCP-MN 51.15 NS
B - Division
1 Rogers, Samantha L 8 Foxjet-MN 54.58 51.63 A+
2 Zubar, Kira E 7 WEST-MN 58.06 55.81 B
3 Lowrey, Katharine E 8 WEST-MN 55.99 56.00 B
4 Gorans, Liz K 8 Stingrays-MN 55.26 57.47 B
5 Vermeire, McKenzie J 8 SSC-MN 54.80 57.55 B
6 Webskowski, Kirsten J 8 SSC-MN 1:00.68 58.61 B
7 Scholtes, Kim L 8 SSC-MN 1:00.71 1:00.62 B
-- Pettyes, Kate L 8 NHCP-MN 55.53 NS
C- - Division
1 Tolan, Claire E 8 Dolphins-MN 1:08.50 1:02.00 C
2 Highum, Kelly V 8 M3F-MN 1:03.76 1:02.18 C
3 Wyer, Isabel M 7 TWIN-MN 1:04.89 1:02.33 C
4 Lattu, Jenna R 8 TWIN-MN 1:08.06 1:05.80 C
5 Ewings, Lindsey M 7 HUT-MN 1:04.11 1:06.34 C
6 Peterson, Madeleine S 8 M3F-MN 1:17.43 1:06.68 C+
7 Jensen, Kaitlyn R 8 HUT-MN 1:12.09 1:11.44 C
8 Hennessey, Jessica 8 Jets-MN 1:15.00 1:25.96 C-
9 Zubar, Lili A 5 WEST-MN 1:13.03 1:36.53 C-
-- Weger, Shelby 8 TWIN-MN 1:10.91 DQ
-- Waldron, Abby 8 Jets-MN 1:05.62 NS
Girls 8 & Under 50 Yard Butterfly
===============================================================================
33.39 ZONE
48.89 CH
51.39 A
58.69 B
1:08.49 C
-- C-
Name Age Team Seed Finals
===============================================================================
A - Division
1 Wood, Marisa K 8 St. Cloud-MN 37.10 36.83 CH
2 Kowalsky, Annelise 8 Foxjet-MN 42.91 41.38 CH
3 Lowrey, Katharine E 8 WEST-MN 46.10 44.44 CH
4 Blasko, Jana M 8 NHCP-MN 46.01 47.00 CH
5 Rogers, Samantha L 8 Foxjet-MN 50.91 47.73 CH+
6 Brown, Bailey A 8 Foxjet-MN 50.09 49.81 A
B - Division
1 Zubar, Kira E 7 WEST-MN 53.41 51.19 A+
2 Highum, Kelly V 8 M3F-MN 56.40 56.49 B
3 McCuistion, Gillian S 8 M3F-MN 53.75 56.87 B
C- - Division
1 Scholtes, Kim L 8 SSC-MN 1:06.00 56.12 B+
2 Gorans, Liz K 8 Stingrays-MN 59.10 56.44 B+
3 Tolan, Claire E 8 Dolphins-MN 59.53 57.35 B+
4 Lattu, Jenna R 8 TWIN-MN 1:00.65 1:00.13 C
5 Ewings, Lindsey M 7 HUT-MN 1:00.32 1:01.81 C
6 Hennessey, Jessica 8 Jets-MN 1:10.00 1:06.13 C+
7 Vermeire, McKenzie J 8 SSC-MN 1:08.99 1:08.39 C+
8 Peterson, Madeleine S 8 M3F-MN 1:32.35 1:09.73 C-
9 Weger, Shelby 8 TWIN-MN 1:05.69 1:12.09 C--
10 Webskowski, Kirsten J 8 SSC-MN 1:26.73 1:18.32 C-
-- Waldron, Abby 8 Jets-MN 1:13.17 NS
Girls 8 & Under 100 Yard IM
===============================================================================
1:15.69 ZONE
1:38.69 CH
1:43.69 A
1:58.49 B
2:18.19 C
-- C-
Name Age Team Seed Finals
===============================================================================
A - Division
1 Wood, Marisa K 8 St. Cloud-MN 1:23.09 1:21.15 CH
2 Kowalsky, Annelise 8 Foxjet-MN 1:34.58 1:32.18 CH
3 Brown, Bailey A 8 Foxjet-MN 1:40.50 1:40.58 A
4 Lowrey, Katharine E 8 WEST-MN 1:38.04 1:42.61 A-
B - Division
1 Keller, Georgia D 8 M3F-MN 1:55.00 1:38.38 CH+
2 Zubar, Kira E 7 WEST-MN 1:47.08 1:46.04 B
3 Vermeire, McKenzie J 8 SSC-MN 1:50.95 1:55.93 B
-- Pettyes, Erin E 8 NHCP-MN 1:47.18 NS
-- Pettyes, Kate L 8 NHCP-MN 1:52.99 NS
C- - Division
1 McCuistion, Gillian S 8 M3F-MN 2:02.43 1:46.32 B+
2 Gorans, Liz K 8 Stingrays-MN 2:14.00 1:48.98 B+
3 Scholtes, Kim L 8 SSC-MN 2:01.57 1:53.31 B+
4 Schmidt, Abby R 8 M3F-MN 2:21.86 1:56.08 B+
5 Ewings, Lindsey M 7 HUT-MN 2:18.19 1:56.27 B+
6 Highum, Kelly V 8 M3F-MN 2:10.30 1:56.28 B+
7 Tolan, Claire E 8 Dolphins-MN 2:06.09 1:57.41 B+
8 Myers, Angela F 8 TWIN!-MN 2:15.81 1:58.82 C
9 Lattu, Jenna R 8 TWIN-MN 2:11.68 2:00.16 C
10 Peterson, Madeleine S 8 M3F-MN 2:30.30 2:02.07 C+
11 Egan, Claire M 8 M3F-MN 2:21.39 2:10.73 C+
12 Hennessey, Jessica 8 Jets-MN 2:20.00 2:14.62 C+
13 Webskowski, Kirsten J 8 SSC-MN 2:23.58 2:17.00 C+
-- Weger, Shelby 8 TWIN-MN 2:16.19 NS
-- Wenner, Sydney R 8 St. Cloud-MN 2:18.00 SCR
Girls 9-10 50 Yard Freestyle
===============================================================================
29.79 ZONE
32.39 CH
34.09 A
38.89 B
45.39 C
-- C-
Name Age Team Seed Finals
===============================================================================
A - Division
1 Arseth, Heather A 10 M3F-MN 32.33 30.85 CH
2 Friedlander, Katie A 10 TWIN-MN 32.76 31.81 CH+
3 Snyder, Kate A 9 SSC-MN 32.39 31.98 CH
4 Battah, Hanna A 10 TWIN-MN 31.30 32.59 A-
5 Webskowski, Kalin A 10 SSC-MN 33.12 32.71 A
6 Wenman, Beth A 9 Dolphins-MN 32.53 33.21 A
7 Hunt, Keely A 10 M3F-MN 32.83 33.23 A
B - Division
1 Fox, Samantha H 10 Dolphins-MN 34.45 31.33 CH+
2 Kielly, Erin R 10 Foxjet-MN 35.46 33.00 A+
3 Schlegel, Breanna J 10 Dolphins-MN 35.30 33.15 A+
4 Croissant, Taylor M 10 TWIN-MN 34.95 33.27 A+
5 Hutchins, Nicole C 9 Dolphins-MN 34.29 33.40 A+
6 Crawford, Madeline G 10 M3F-MN 35.19 33.85 A+
7 Sathre, Sarah J 9 MN Fed Swim-MN 38.54 34.61 B
8 Novak, Emma N 9 Foxjet-MN 38.03 35.05 B
9 Alvarado, Ashley R 10 Stingrays-MN 37.49 35.57 B
10 Sauer, Christa A 10 NHCP-MN 36.22 35.77 B
11 Hawkins, Lindsay A 10 NHCP-MN 35.33 36.46 B
12 Wagner, Paige C 10 TWIN!-MN 35.88 36.66 B
13 Heller, MacKenzie M 9 Dolphins-MN 36.87 36.70 B
14 Domeier, Frankie A 10 St. Cloud-MN 37.08 37.42 B
15 Miller, Rebecca N 9 St. Cloud-MN 37.68 38.05 B
16 Horner, Anna L 10 M3F-MN 36.93 38.99 C-
C- - Division
1 Maguire, Shannon M 10 Dolphins-MN 39.53 36.53 B+
2 Stroud-Johnson, Cheyenne 9 Foxjet-MN 40.73 37.03 B+
3 Segal, Leah R 10 M3F-MN 40.29 37.48 B+
4 McCuistion, Mairin T 10 M3F-MN 43.31 38.62 B+
5 Backen, Calli S 10 HUT-MN 45.83 38.77 B+
6 Uken, Jenna P 10 Stingrays-MN 1:02.17 39.36 C+
7 Ewings, Lauren E 9 HUT-MN 41.94 39.63 C
8 Wright, Kate A 9 Dolphins-MN 42.24 40.32 C
9 Bible, Deanna M 9 Dolphins-MN 40.40 40.41 C
10 Hennessey, Katelyn 10 Jets-MN 43.44 40.83 C
11 Gorans, Valor L 10 Stingrays-MN 44.41 41.03 C
12 Dillon, Gretchen S 9 NHCP-MN 46.99 41.18 C+
13 Strommen, Emmie M 10 TWIN-MN 44.88 41.39 C
14 Hayes, MacKenzie R 10 TWIN-MN 47.19 41.79 C+
15 Nelson, Samantha M 10 TWIN!-MN 43.56 41.90 C
16 Hesselbart, Justine S 9 St. Cloud-MN 45.65 42.16 C+
17 Erickson, Emily N 9 St. Cloud-MN 51.10 42.72 C+
18 Dabson, Abby J 9 NHCP-MN 45.12 42.79 C
19 Adams, Nikkole S 9 Cudas-MN 45.03 43.63 C
20 Olson, Hannah 10 Jets-MN 46.00 44.12 C+
21 Nelson, Danielle M 10 TWIN!-MN 47.89 44.53 C+
22 Yoakum, Cassie A 10 Stingrays-MN 52.00 44.56 C+
23 Cunningham, Madeleine L 10 St. Cloud-MN 53.24 45.68 C-
24 Bubb, Nellie J 9 TWIN-MN 46.89 47.36 C-
25 Busch, Kayla A 9 Man-MN 57.85 52.76 C-
26 Mahoney, Sarah E 9 TWIN-MN 51.19 53.35 C-
27 Stevens, Shelby L 9 Stingrays-MN 50.00 55.94 C-
28 Olson, Stephanie 9 TWIN-MN 56.79 57.56 C-
29 Homan, Victoria P 9 HUT-MN 45.39 58.49 C--
30 Baker, Ashley 9 Jets-MN 46.00 59.51 C-
31 Maxfield, Kendra L 10 Stingrays-MN 1:05.00 1:04.54 C-
-- Carney, Alexa J 9 TWIN-MN 40.35 NS
-- Young, Emily R 10 Cudas-MN 45.03 NS
-- Betker, Ashley M 10 HUT-MN 45.79 NS
Girls 9-10 100 Yard Freestyle
===============================================================================
1:05.89 ZONE
1:12.39 CH
1:16.09 A
1:26.99 B
1:41.49 C
-- C-
Name Age Team Seed Finals
===============================================================================
A - Division
1 Withers, Julia C 10 Foxjet-MN 1:09.19 1:07.01 CH
2 Snyder, Kate A 9 SSC-MN 1:13.51 1:10.84 CH+
3 Arseth, Heather A 10 M3F-MN 1:12.81 1:11.40 CH+
4 Croissant, Taylor M 10 TWIN-MN 1:14.29 1:12.23 CH+
5 Anding, Tarin M 9 St. Cloud-MN 1:13.33 1:12.27 CH+
6 Fox, Samantha H 10 Dolphins-MN 1:16.06 1:12.45 A
7 Friedlander, Katie A 10 TWIN-MN 1:13.61 1:13.20 A
8 Wenman, Beth A 9 Dolphins-MN 1:12.28 1:13.28 A-
9 Blasko, Emily J 10 NHCP-MN 1:10.96 1:14.17 A-
10 Potuznik, Kimmer M 10 Foxjet-MN 1:12.70 1:15.60 A
11 Roda, Gavriel F 10 Foxjet-MN 1:12.82 1:15.72 A
12 Hunt, Keely A 10 M3F-MN 1:16.00 1:16.62 B-
13 Hutchins, Nicole C 9 Dolphins-MN 1:15.68 1:17.51 B-
-- Peterson, Kelsey M 10 WEST-MN 1:15.82 NS
B - Division
1 Schlegel, Breanna J 10 Dolphins-MN 1:22.45 1:14.61 A+
2 Kielly, Erin R 10 Foxjet-MN 1:18.14 1:16.52 B
3 Webskowski, Kalin A 10 SSC-MN 1:20.10 1:17.15 B
4 Campbell, Maryellen 10 Dolphins-MN 1:17.28 1:18.03 B
5 Sauer, Christa A 10 NHCP-MN 1:20.74 1:20.19 B
6 Horner, Anna L 10 M3F-MN 1:22.87 1:20.69 B
7 Alvarado, Ashley R 10 Stingrays-MN 1:21.61 1:20.97 B
8 Hanahoe, Caitlin E 10 Foxjet-MN 1:23.82 1:21.10 B
9 Novak, Emma N 9 Foxjet-MN 1:24.01 1:21.18 B
10 Bucki, Erica E 10 Dolphins-MN 1:22.70 1:23.00 B
11 Miller, Rebecca N 9 St. Cloud-MN 1:26.79 1:24.01 B
12 Hawkins, Lindsay A 10 NHCP-MN 1:24.80 1:25.15 B
13 Hadler, Mackenzie J 9 TWIN!-MN 1:24.78 1:27.52 C-
14 Heller, MacKenzie M 9 Dolphins-MN 1:26.41 1:28.53 C-
-- Einhorn, Jenny 9 TWIN-MN 1:22.72 NS
C- - Division
1 Sathre, Sarah J 9 MN Fed Swim-MN 1:36.32 1:21.19 B+
2 Dobbs, Rachel A 10 NHCP-MN 1:30.14 1:22.91 B+
3 Maguire, Shannon M 10 Dolphins-MN 1:35.71 1:25.14 B+
4 Larsen, Tana K 10 St. Cloud-MN 1:29.32 1:27.50 C
5 Basil, Madeline J 10 Dolphins-MN 1:29.95 1:28.45 C
6 Wagner, Paige C 10 TWIN!-MN 1:30.49 1:28.79 C
7 Tanji, Sondra N 10 Dolphins-MN 1:37.58 1:29.83 C
8 McCuistion, Mairin T 10 M3F-MN 1:35.16 1:30.21 C
9 Hennessey, Katelyn 10 Jets-MN 1:44.89 1:32.29 C+
10 Ewings, Lauren E 9 HUT-MN 1:30.32 1:32.67 C
11 Bible, Deanna M 9 Dolphins-MN 1:32.80 1:32.83 C
12 Gorans, Valor L 10 Stingrays-MN 1:38.93 1:33.00 C
13 Erickson, Emily N 9 St. Cloud-MN 1:42.08 1:33.41 C+
14 Stroud-Johnson, Cheyenne 9 Foxjet-MN 1:31.51 1:34.78 C
15 Pettyes, Erin E 8 NHCP-MN 1:32.21 1:35.28
16 Wright, Kate A 9 Dolphins-MN 1:36.93 1:35.30 C
17 Pettyes, Kate L 8 NHCP-MN 1:34.76 1:35.61
18 Backen, Calli S 10 HUT-MN 1:47.11 1:37.16 C+
19 Olson, Hannah 10 Jets-MN 1:42.00 1:38.57 C+
20 Adams, Nikkole S 9 Cudas-MN 1:41.03 1:40.99 C
21 Dillon, Gretchen S 9 NHCP-MN 1:42.99 1:43.32 C-
22 Bubb, Nellie J 9 TWIN-MN 1:41.49 1:47.72 C--
23 Fransen, Grace C 9 TWIN-MN 2:01.39 1:55.74 C-
24 Lippert, Katie E 10 Stingrays-MN 1:55.00 1:55.81 C-
-- Crowley, Katie M 10 Foxjet-MN 1:30.30 NS
-- Betker, Ashley M 10 HUT-MN 1:41.49 NS
-- Nelson, Danielle M 10 TWIN!-MN 1:55.09 NS
-- Nelson, Samantha M 10 TWIN!-MN 1:44.32 NS
-- Waldron, Emma 9 Jets-MN 1:39.85 NS
-- Baker, Ashley 9 Jets-MN 1:45.00 NS
-- Wroloson, Emily N 10 TWIN-MN 1:58.44 NS
Girls 9-10 50 Yard Backstroke
===============================================================================
34.59 ZONE
38.19 CH
40.19 A
45.89 B
53.49 C
-- C-
Name Age Team Seed Finals
===============================================================================
A - Division
1 Blasko, Emily J 10 NHCP-MN 34.84 35.70 CH
2 Fox, Samantha H 10 Dolphins-MN 38.17 37.04 CH
3 Arseth, Heather A 10 M3F-MN 37.79 37.27 CH
4 Withers, Julia C 10 Foxjet-MN 38.95 37.95 CH+
5 Kielly, Erin R 10 Foxjet-MN 38.69 38.06 CH+
6 Crawford, Madeline G 10 M3F-MN 39.96 38.60 A
7 Wenman, Beth A 9 Dolphins-MN 39.08 38.67 A
8 Hutchins, Nicole C 9 Dolphins-MN 39.06 38.74 A
9 Roda, Gavriel F 10 Foxjet-MN 38.18 39.26 A-
10 Snyder, Kate A 9 SSC-MN 40.03 40.19 A
11 Anding, Tarin M 9 St. Cloud-MN 39.84 40.26 B-
12 Hanahoe, Caitlin E 10 Foxjet-MN 38.66 41.16 B-
B - Division
1 Friedlander, Katie A 10 TWIN-MN 42.27 38.43 A+
2 Potuznik, Kimmer M 10 Foxjet-MN 40.58 40.76 B
3 Sauer, Christa A 10 NHCP-MN 41.96 41.57 B
4 Hunt, Keely A 10 M3F-MN 40.26 41.66 B
5 Hawkins, Lindsay A 10 NHCP-MN 42.49 42.36 B
6 Novak, Emma N 9 Foxjet-MN 42.74 42.55 B
7 Heller, MacKenzie M 9 Dolphins-MN 43.97 42.61 B
8 Miller, Rebecca N 9 St. Cloud-MN 44.98 43.11 B
9 Hadler, Mackenzie J 9 TWIN!-MN 41.77 43.38 B
10 Sathre, Sarah J 9 MN Fed Swim-MN 42.34 44.27 B
11 Alvarado, Ashley R 10 Stingrays-MN 44.30 44.57 B
12 Ewings, Lauren E 9 HUT-MN 45.87 47.11 C-
13 Larsen, Tana K 10 St. Cloud-MN 45.53 47.74 C-
-- Basil, Madeline J 10 Dolphins-MN 44.92 DQ
-- Schlegel, Breanna J 10 Dolphins-MN 44.76 DQ
-- Stroud-Johnson, Cheyenne 9 Foxjet-MN 45.24 DQ
-- Einhorn, Jenny 9 TWIN-MN 44.71 NS
-- Nelson, Samantha M 10 TWIN!-MN 45.15 NS
C- - Division
1 Dobbs, Rachel A 10 NHCP-MN 47.13 44.41 B+
2 Hennessey, Katelyn 10 Jets-MN 47.00 45.70 B+
3 Bible, Deanna M 9 Dolphins-MN 47.84 46.22 C
4 Pettyes, Erin E 8 NHCP-MN 46.94 46.74
5 Maguire, Shannon M 10 Dolphins-MN 48.49 46.87 C
6 Wright, Kate A 9 Dolphins-MN 50.87 47.00 C
7 Backen, Calli S 10 HUT-MN 49.92 47.02 C
8 Pettyes, Kate L 8 NHCP-MN 47.38 47.06
9 Crowley, Katie M 10 Foxjet-MN 51.48 48.44 C
10 Hayes, MacKenzie R 10 TWIN-MN 51.87 48.66 C
11 Erickson, Emily N 9 St. Cloud-MN 54.13 49.66 C+
12 Tanji, Sondra N 10 Dolphins-MN 51.00 50.13 C
13 Adams, Nikkole S 9 Cudas-MN 53.03 50.49 C
14 Mahoney, Sarah E 9 TWIN-MN 55.19 50.66 C+
15 McCuistion, Mairin T 10 M3F-MN 50.55 51.39 C
16 Gorans, Valor L 10 Stingrays-MN 51.73 51.64 C
17 Lippert, Katie E 10 Stingrays-MN 1:05.00 51.82 C+
18 Homan, Victoria P 9 HUT-MN 53.49 53.19 C
19 Olson, Hannah 10 Jets-MN 55.00 53.56 C-
20 Bubb, Nellie J 9 TWIN-MN 53.38 53.98 C--
21 Fransen, Grace C 9 TWIN-MN 54.69 56.46 C-
22 Dillon, Gretchen S 9 NHCP-MN 54.99 57.10 C-
23 Hoffer, Karlie R 10 Stingrays-MN 1:02.39 58.83 C-
24 Epping, Haley C 9 TWIN-MN 1:01.98 1:00.87 C-
-- Wagner, Paige C 10 TWIN!-MN 47.30 DQ
-- Waldron, Emma 9 Jets-MN 46.36 NS
-- Betker, Ashley M 10 HUT-MN 53.65 NS
-- Baker, Ashley 9 Jets-MN 55.00 NS
-- Wroloson, Emily N 10 TWIN-MN 1:00.57 NS
-- Nelson, Danielle M 10 TWIN!-MN 52.09 NS
Girls 9-10 100 Yard Backstroke
===============================================================================
1:14.39 ZONE
1:22.19 CH
1:26.39 A
1:38.69 B
1:55.19 C
-- C-
Name Age Team Seed Finals
===============================================================================
A - Division
1 Fox, Samantha H 10 Dolphins-MN 1:19.32 1:18.31 CH
2 Withers, Julia C 10 Foxjet-MN 1:21.69 1:19.05 CH
3 Battah, Hanna A 10 TWIN-MN 1:24.14 1:24.32 A
4 Hutchins, Nicole C 9 Dolphins-MN 1:26.15 1:24.69 A
B - Division
1 Kielly, Erin R 10 Foxjet-MN 1:28.25 1:22.00 CH+
2 Crawford, Madeline G 10 M3F-MN 1:32.27 1:25.35 A+
3 Hanahoe, Caitlin E 10 Foxjet-MN 1:28.87 1:30.10 B
4 Horner, Anna L 10 M3F-MN 1:31.50 1:30.89 B
5 Novak, Emma N 9 Foxjet-MN 1:28.94 1:32.36 B
6 Sauer, Christa A 10 NHCP-MN 1:34.96 1:34.61 B
7 Alvarado, Ashley R 10 Stingrays-MN 1:37.56 1:35.31 B
8 Miller, Rebecca N 9 St. Cloud-MN 1:36.59 1:35.37 B
9 Hawkins, Lindsay A 10 NHCP-MN 1:35.31 1:35.66 B
10 Stroud-Johnson, Cheyenne 9 Foxjet-MN 1:35.80 1:36.67 B
C- - Division
1 Heller, MacKenzie M 9 Dolphins-MN 1:41.54 1:32.33 B+
2 Ewings, Lauren E 9 HUT-MN 1:43.87 1:36.32 B+
3 Sathre, Sarah J 9 MN Fed Swim-MN 1:42.43 1:36.55 B+
4 Uken, Jenna P 10 Stingrays-MN 1:48.67 1:39.08 C
5 Bible, Deanna M 9 Dolphins-MN 1:45.66 1:40.16 C
6 Backen, Calli S 10 HUT-MN 1:48.67 1:40.88 C
