Minnesota Swimming, Inc.
1001 Highway 7, Suite 326, Hopkins, MN 55305    800-204-8598    952-988-4184    (fax) 952-988-4183

You will need:
 
winzip

Adobe Acrobat

Main Site Links:  Home ] Athletes ] Coaches ] Officials ] Meets ] Standards-Records ] Admin ] Contacts ] Central Zone ] Site Map ] Times Database ]

Licensed to Minnesota Sw. - Reports Only       Hy-Tek's Meet Manager 12/10/2003
                            03 MN HOP Fall Follies                             
                              December 6-7, 2003                               
                                    Results                                    
 
Girls 8 & Under 50 Yard Freestyle
===============================================================================
          39.69  CH
          41.69  A
          47.69  B
          55.59  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
B - Division  
  1 Marinovich, Morgan M       8 Aquajets-MN            43.79      38.08 CH+    
  2 Erdmann, Abby              8 Aquajets-MN            43.11      40.91 A+     
  3 Schilling, Amelia          8 Aquajets-MN            43.32      42.27 B      
  4 Rothstein, Clara           8 Aquajets-MN            45.62      43.28 B      
  5 Hennessey, Jessica         8 Jets-MN                44.01      43.38 B      
  6 Johnson, Erika N           7 Nla-MN                 47.27      43.53 B      
  7 Kane, Elizabeth V          8 Aquajets-MN            46.55      44.64 B      
  8 Egge, Emily A              8 HOP-MN                 45.72      45.40 B      
C1 - Division  
  1 Jacobus, Kendal N          7 Aquajets-MN            52.13      40.88 A+     
  2 Heller, Katie M            7 St. Cloud-MN           53.13      49.61 C      
  3 Cocallas, Coty L           8 Aquajets-MN            51.23      49.65 C      
  4 Vossen, Zoe H              8 Stingrays-MN         1:03.00      50.32 C      
  5 Brattland, Georgie K       7 Foxjet-MN              50.50      52.82 C      
  6 Hanahoe, Erin K            8 Foxjet-MN              51.70      52.84 C      
  7 Cortez, Elizabeth K        8 MGC-MN                 48.78      53.63 C      
  8 McQuillan, Maria           8 Nla-MN                 51.53      53.77 C      
  9 Ahmad, Alina A             7 Foxjet-MN              55.12      56.84        
 10 Levine, Emma C             8 Foxjet-MN            1:00.28      56.86        
 11 Dengel, Olivia H           8 UN-AQ-MN             1:02.10      57.56        
 12 Monger, Kenna M            6 Foxjet-MN            1:07.23      59.99        
 13 Rogers, Kate A             7 Mvsc-MN              1:02.92    1:08.41        
 14 McLean, Olive A            8 HOP-MN               1:17.56    1:14.44        
 15 Hastings, Emily A          8 HOP-MN               1:20.08    1:15.12        
 -- Anderson, Tori E           8 Aquajets-MN            56.24         DQ        
 -- Reilly, Caitlin C          7 MGC-MN                 51.76         NS        
 
Girls 8 & Under 100 Yard Freestyle
===============================================================================
        1:28.79  CH
        1:33.29  A
        1:46.59  B
        2:04.39  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
B - Division  
  1 Knaak, Mary A              8 Nla-MN               1:37.87    1:30.11 A+     
  2 Gorans, Liz K              8 Stingrays-MN         1:33.86    1:34.79 B      
  3 Ewings, Lindsey M          7 HUT-MN               1:37.67    1:39.17 B      
  4 Erdmann, Abby              8 Aquajets-MN          1:37.47    1:39.37 B      
  5 Johnson, Erika N           7 Nla-MN               1:42.36    1:40.21 B      
  6 Kane, Elizabeth V          8 Aquajets-MN          1:38.69    1:42.59 B      
  7 Hennessey, Jessica         8 Jets-MN              1:46.27    1:45.79 B      
C1 - Division  
  1 Schilling, Amelia          8 Aquajets-MN          1:52.48    1:37.42 B+     
  2 Rothstein, Clara           8 Aquajets-MN          1:51.81    1:39.40 B+     
  3 Swanson, Alyssa M          7 Aquajets-MN          1:47.62    1:43.49 B+     
  4 Egge, Emily A              8 HOP-MN               1:52.18    1:43.83 B+     
  5 Tenenbaum, Orly K          8 MGC-MN               1:49.94    1:44.50 B+     
  6 Brinkman, Andrea N         8 Foxjet-MN            2:06.52    1:45.69 B      
  7 McCoy, Georgia J           7 Mvsc-MN              2:00.78    1:53.60 C      
  8 Jensen, Kaitlyn R          8 HUT-MN               1:56.09    1:53.71 C      
  9 Starke, Samantha           8 Nla-MN               2:08.11    1:55.63 C      
 10 Hanahoe, Erin K            8 Foxjet-MN            2:12.69    1:57.65 C      
 11 Brattland, Georgie K       7 Foxjet-MN            1:50.50    2:00.34 C      
 12 Tenenbaum, Lexi K          8 MGC-MN               1:58.79    2:07.47        
 13 Levine, Emma C             8 Foxjet-MN            2:09.09    2:08.16        
 14 Ahmad, Alina A             7 Foxjet-MN            2:01.01    2:10.86        
 15 Litwin, Laura A            8 Nla-MN               2:04.39    2:12.65        
 16 Monger, Kenna M            6 Foxjet-MN            2:15.15    2:13.00        
 -- Janzen, McKenna J          6 MGC-MN               2:04.39         DQ        
 -- Cortez, Elizabeth K        8 MGC-MN               1:59.51         NS        
 
Girls 8 & Under 50 Yard Backstroke
===============================================================================
          46.39  CH
          48.79  A
          55.69  B
        1:04.99  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
B - Division  
  1 Marinovich, Morgan M       8 Aquajets-MN            53.27      45.90 CH+    
  2 Hennessey, Jessica         8 Jets-MN                49.86      48.59 A+     
  3 Rothstein, Clara           8 Aquajets-MN            54.10      48.68 A+     
  4 Gorans, Liz K              8 Stingrays-MN           50.60      49.16 B      
  5 Kane, Elizabeth V          8 Aquajets-MN            49.68      50.61 B      
  6 Johnson, Erika N           7 Nla-MN                 51.21      50.84 B      
  7 Egge, Emily A              8 HOP-MN                 51.61      54.79 B      
  8 Heller, Katie M            7 St. Cloud-MN           54.60      57.50 C      
  9 Brattland, Georgie K       7 Foxjet-MN              55.55    1:00.16 C      
C1 - Division  
  1 Schilling, Amelia          8 Aquajets-MN            59.18      46.06 CH+    
  2 Jacobus, Kendal N          7 Aquajets-MN          1:00.78      49.09 B+     
  3 Cocallas, Coty L           8 Aquajets-MN          1:01.21      52.60 B+     
  4 Hanahoe, Erin K            8 Foxjet-MN            1:01.83      57.11 C      
  5 Levine, Emma C             8 Foxjet-MN            1:01.59    1:01.17 C      
  6 McQuillan, Maria           8 Nla-MN               1:02.47    1:01.43 C      
  7 Dengel, Olivia H           8 UN-AQ-MN             1:02.16    1:01.44 C      
  8 Monger, Kenna M            6 Foxjet-MN            1:05.22    1:02.59 C      
  9 Cortez, Elizabeth K        8 MGC-MN                 58.25    1:02.67 C      
 10 Ahmad, Alina A             7 Foxjet-MN            1:04.25    1:02.89 C      
 11 Vossen, Zoe H              8 Stingrays-MN         1:08.00    1:13.67        
 12 McLean, Olive A            8 HOP-MN               1:25.83    1:19.81        
 13 Reilly, Caitlin C          7 MGC-MN               1:04.99    1:21.33        
 14 Hastings, Emily A          8 HOP-MN               1:24.67    1:28.03        
 -- Anderson, Tori E           8 Aquajets-MN          1:03.94         DQ        
 
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
          51.49  CH
          54.09  A
        1:01.79  B
        1:12.09  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
B - Division  
  1 Egge, Emily A              8 HOP-MN                 59.34      54.99 B      
  2 Knaak, Mary A              8 Nla-MN                 58.82      55.31 B      
  3 Erdmann, Abby              8 Aquajets-MN            57.59      56.89 B      
  4 Gorans, Liz K              8 Stingrays-MN           55.26      57.15 B      
  5 Brinkman, Andrea N         8 Foxjet-MN            1:00.01      59.48 B      
  6 Kane, Elizabeth V          8 Aquajets-MN            59.51      59.92 B      
  7 Tenenbaum, Lexi K          8 MGC-MN               1:00.89    1:01.88 C      
 -- Kane, Carolyn J            8 Aquajets-MN            59.73         DQ        
 -- Brattland, Georgie K       7 Foxjet-MN              59.59         DQ        
C1 - Division  
  1 Asbury, Alexa F            8 MGC-MN               1:08.85    1:00.59 B+     
  2 Ewings, Lindsey M          7 HUT-MN               1:04.11    1:01.61 B+     
  3 Schilling, Amelia          8 Aquajets-MN          1:07.37    1:03.70 C      
  4 Tenenbaum, Orly K          8 MGC-MN               1:10.44    1:05.84 C      
  5 Swanson, Alyssa M          7 Aquajets-MN          1:03.29    1:05.97 C      
  6 Levine, Emma C             8 Foxjet-MN            1:05.85    1:06.30 C      
  7 Rothstein, Clara           8 Aquajets-MN          1:06.21    1:07.50 C      
  8 Starke, Samantha           8 Nla-MN               1:15.75    1:11.13 C      
  9 Hennessey, Jessica         8 Jets-MN              1:25.96    1:11.42 C      
 10 Jensen, Kaitlyn R          8 HUT-MN               1:11.44    1:16.34        
 11 Hanahoe, Erin K            8 Foxjet-MN            1:18.80    1:25.51        
 12 Janzen, McKenna J          6 MGC-MN               1:12.09    1:29.30        
 -- Rogers, Kate A             7 Mvsc-MN              1:12.09         DQ        
 -- McCoy, Georgia J           7 Mvsc-MN              1:12.73         DQ        
 -- Ahmad, Alina A             7 Foxjet-MN            1:09.09         DQ        
 -- Monger, Kenna M            6 Foxjet-MN            1:15.15         DQ        
 -- Litwin, Laura A            8 Nla-MN               1:12.09         DQ        
 -- Cortez, Elizabeth K        8 MGC-MN               1:12.09         NS        
 
Girls 8 & Under 50 Yard Butterfly
===============================================================================
          48.89  CH
          51.39  A
          58.69  B
        1:08.49  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
B - Division  
  1 Kane, Carolyn J            8 Aquajets-MN            53.75      49.91 A+     
  2 Knaak, Mary A              8 Nla-MN                 54.94      51.51 B      
  3 Asbury, Alexa F            8 MGC-MN                 54.35      53.80 B      
  4 Gorans, Liz K              8 Stingrays-MN           56.44      57.01 B      
  5 Brattland, Georgie K       7 Foxjet-MN              55.55    1:08.84        
  6 Kane, Elizabeth V          8 Aquajets-MN            55.42    1:15.66        
C1 - Division  
  1 Ewings, Lindsey M          7 HUT-MN               1:00.32      54.03 B+     
  2 Schilling, Amelia          8 Aquajets-MN          1:03.21      54.80 B+     
  3 Johnson, Erika N           7 Nla-MN               1:03.67    1:00.52 C      
  4 Rothstein, Clara           8 Aquajets-MN          1:02.33    1:00.74 C      
  5 Egge, Emily A              8 HOP-MN               1:12.01    1:05.19 C      
  6 Swanson, Alyssa M          7 Aquajets-MN          1:03.62    1:06.47 C      
  7 Jensen, Kaitlyn R          8 HUT-MN                    NT    1:06.60 C      
  8 Hanahoe, Erin K            8 Foxjet-MN            1:09.09    1:09.43        
  9 Starke, Samantha           8 Nla-MN               1:21.21    1:12.67        
 10 Hennessey, Jessica         8 Jets-MN              1:06.13    1:17.37        
 -- Brinkman, Andrea N         8 Foxjet-MN            1:15.15         DQ        
 -- Litwin, Laura A            8 Nla-MN               1:08.49         DQ        
 
Girls 8 & Under 100 Yard IM
===============================================================================
        1:38.69  CH
        1:43.69  A
        1:58.49  B
        2:18.19  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
B - Division  
  1 Rogers, Samantha L         8 Foxjet-MN            1:46.67    1:30.09 CH+    
  2 Marinovich, Morgan M       8 Aquajets-MN          1:51.37    1:35.81 CH+    
  3 Erdmann, Abby              8 Aquajets-MN          1:48.56    1:41.25 A+     
  4 Kane, Carolyn J            8 Aquajets-MN          1:47.95    1:41.56 A+     
  5 Gorans, Liz K              8 Stingrays-MN         1:48.98    1:50.07 B      
  6 Asbury, Alexa F            8 MGC-MN               1:57.56    1:52.40 B      
  7 Kane, Elizabeth V          8 Aquajets-MN          1:55.03    1:52.85 B      
C1 - Division  
  1 Jacobus, Kendal N          7 Aquajets-MN          2:08.34    1:46.00 B+     
  2 Schilling, Amelia          8 Aquajets-MN          1:59.36    1:51.24 B+     
  3 Egge, Emily A              8 HOP-MN               2:29.01    2:00.23 C      
  4 Levine, Emma C             8 Foxjet-MN            2:15.15    2:19.07        
  5 Hanahoe, Erin K            8 Foxjet-MN            2:20.20    2:28.24        
  6 Ahmad, Alina A             7 Foxjet-MN            2:15.15    2:32.00        
 -- Heller, Katie M            7 St. Cloud-MN         2:18.10         DQ        
 -- Anderson, Tori E           8 Aquajets-MN          2:09.16         DQ        
 -- Brattland, Georgie K       7 Foxjet-MN            2:15.15         DQ        
 -- McQuillan, Maria           8 Nla-MN               2:02.96         DQ        
 -- Rothstein, Clara           8 Aquajets-MN          2:07.34         DQ        
 -- Hennessey, Jessica         8 Jets-MN              2:14.62         DQ        
 -- Cocallas, Coty L           8 Aquajets-MN          2:09.67         DQ        
 -- Johnson, Erika N           7 Nla-MN               2:11.25         DQ        
 
Girls 9-10 50 Yard Freestyle
===============================================================================
          32.39  CH
          34.09  A
          38.89  B
          45.39  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
B - Division  
  1 Olson, Katie L            10 Mvsc-MN                34.32      32.08 CH+    
  2 Weimar, Alex R            10 Nla-MN                 34.45      32.44 A+     
  3 Haller, Paige K            9 Foxjet-MN              35.44      34.53 B      
  4 Novak, Emma N              9 Foxjet-MN              35.05      34.96 B      
  5 Loeschke, Breanna J       10 Mvsc-MN                35.36      35.39 B      
  6 Domeier, Frankie A        10 St. Cloud-MN           36.54      35.42 B      
  7 Jeska, Anna K              9 HOP-MN                 36.50      35.80 B      
  8 Miller, Rebecca N          9 St. Cloud-MN           37.01      36.10 B      
  9 Langanki, Halie M         10 Mvsc-MN                36.46      36.12 B      
 10 Wrobel, Kathryn E         10 Mvsc-MN                38.53      36.26 B      
 11 Pirner, Mykael N           9 HOP-MN                 37.30      36.89 B      
 12 Brown, Bailey A            9 Foxjet-MN              37.69      36.94 B      
 13 Towne, Liz M              10 Mvsc-MN                38.31      37.21 B      
 14 Whritenour, Abby C         9 HOP-MN                 38.50      37.24 B      
 15 Peterson, CeCe A          10 Mvsc-MN                38.00      37.42 B      
 16 Engler, Meg                9 Aquajets-MN            38.51      37.62 B      
 17 Ascher, Dana D             9 MONC-MN                38.29      38.24 B      
 18 Backen, Calli S           10 HUT-MN                 38.77      38.85 B      
 19 Taylor, Shelby R           9 Foxjet-MN              37.95      39.34 C      
 20 Neuberger, Katie M        10 MGC-MN                 38.38      40.35 C      
 -- Sirr, Shamira A           10 Foxjet-MN              36.71         NS        
 -- Lively, Caitlin            9 Aquajets-MN            36.22         NS        
 -- Doyon, Sydney M           10 Nla-MN                 37.64         NS        
C1 - Division  
  1 McCarthy, Katie L         10 Aquajets-MN            41.27      33.79 A+     
  2 DeWolf, Erin M            10 Foxjet-MN              40.08      36.55 B+     
  3 Carriveau, Rachel A        9 MONC-MN                38.95      37.90 B+     
  4 Hennessey, Katelyn        10 Jets-MN                38.90      38.18 B+     
  5 Rudin, Danielle R         10 MGC-MN                 38.93      38.38 B+     
  6 Palmer, Hannah D          10 MONC-MN                41.80      40.28 C      
  7 Anderson, Margot A         9 HOP-MN                 41.56      40.33 C      
  8 Shaw, Megan M             10 HOP-MN                 42.93      40.37 C      
  9 Hein, Hannah J             9 HOP-MN                 41.99      40.42 C      
 10 Hesselbart, Justine S      9 St. Cloud-MN           42.16      40.54 C      
 11 Rogers, Tori M            10 Mvsc-MN                39.91      40.71 C      
 12 Carlson, Lindsay           9 Aquajets-MN            44.68      41.04 C      
 13 Lee, Madeline M            9 Nla-MN                 40.27      41.31 C      
 14 Ruff, Katie M              9 MONC-MN                50.61      41.35 C      
 15 Preus, Anneliese K         9 MGC-MN                 41.25      41.37 C      
 16 Gorans, Valor L           10 Stingrays-MN           41.03      41.83 C      
 17 Rich, Katie K             10 HOP-MN                 43.26      42.06 C      
 18 Yoakum, Cassie A          10 Stingrays-MN           44.56      42.29 C      
 19 Tinklenberg, Sara A        9 Stingrays-MN           46.00      42.37 C      
 19 Kavanagh, Kelli J          9 MONC-MN                53.27      42.37 C      
 21 Rock, Richelle V          10 HOP-MN                 41.59      43.44 C      
 22 Ericksen, Cara A          10 HOP-MN                 48.01      43.69 C      
 23 Pjevach, Katherine E       9 Foxjet-MN              44.29      44.12 C      
 24 Swanson, Ellie M           9 HOP-MN                 46.01      44.19 C      
 25 Hershkovitz, Madison L     9 HOP-MN                 44.90      45.38 C      
 26 KuKielka, Mariann L       10 Mvsc-MN                42.19      45.40        
 27 Morris, Megan J            9 Aquajets-MN            43.32      45.53        
 28 Cunningham, Madeleine L   10 St. Cloud-MN           45.68      46.66        
 29 Sze, Stephanie             9 Aquajets-MN            47.91      46.91        
 30 Monger, Britta M          10 Foxjet-MN              50.45      47.85        
 31 Hoffer, Karlie R          10 Stingrays-MN           57.37      52.92        
 32 Richardson, Ruby L        10 HOP-MN               1:02.63      58.16        
 33 Woltjer, Dana C            9 Stingrays-MN           54.00    1:02.01        
 -- Phillippi, Rachel M        9 Mvsc-MN              1:29.12         NS        
 -- Stoen, Caitlyn B           9 HOP-MN                 41.48         NS        
 -- Kohli, Maulika             9 Mvsc-MN                45.39         NS        
 
Girls 9-10 100 Yard Freestyle
===============================================================================
        1:12.39  CH
        1:16.09  A
        1:26.99  B
        1:41.49  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
B - Division  
  1 Kielly, Erin R            10 Foxjet-MN            1:16.52    1:13.36 A+     
  2 Olson, Katie L            10 Mvsc-MN              1:18.37    1:15.16 A+     
  3 Weimar, Alex R            10 Nla-MN               1:23.02    1:16.31 B      
  3 Rodriguez, Spencer        10 Nla-MN               1:26.99    1:16.31 B      
  5 Alldredge, Ellie          10 Aquajets-MN          1:20.61    1:17.88 B      
  6 Bootsma, Rachel            9 Aquajets-MN          1:19.68    1:17.97 B      
  7 Loeschke, Breanna J       10 Mvsc-MN              1:18.49    1:18.10 B      
  8 Drazkowski, Ashley A       9 MONC-MN              1:18.02    1:18.59 B      
  9 Hanahoe, Caitlin E        10 Foxjet-MN            1:21.10    1:19.42 B      
 10 Jeska, Anna K              9 HOP-MN               1:23.16    1:19.61 B      
 11 Langanki, Halie M         10 Mvsc-MN              1:22.77    1:19.97 B      
 12 Novak, Emma N              9 Foxjet-MN            1:21.18    1:20.52 B      
 13 DeWolf, Erin M            10 Foxjet-MN            1:26.29    1:22.62 B      
 14 Alvarado, Ashley R        10 Stingrays-MN         1:20.97    1:24.58 B      
 15 Rudin, Danielle R         10 MGC-MN               1:25.87    1:24.70 B      
 -- Lively, Caitlin            9 Aquajets-MN          1:24.73         NS        
 -- Sirr, Shamira A           10 Foxjet-MN            1:23.74         NS        
C1 - Division  
  1 Pirner, Mykael N           9 HOP-MN               1:28.65    1:21.48 B+     
  2 McCarthy, Katie L         10 Aquajets-MN          1:31.14    1:21.70 B+     
  3 Wrobel, Kathryn E         10 Mvsc-MN              1:27.25    1:24.69 B+     
  4 Wolf, Dani M              10 Mvsc-MN              1:47.87    1:24.76 B      
  5 Peterson, CeCe A          10 Mvsc-MN              1:28.83    1:25.22 B+     
  6 Carriveau, Rachel A        9 MONC-MN              1:28.06    1:25.28 B+     
  7 Brau, Sydney R             9 Foxjet-MN            1:39.45    1:25.74 B+     
  8 Hennessey, Katelyn        10 Jets-MN              1:32.29    1:26.93 B+     
  9 Doyon, Sydney M           10 Nla-MN               1:28.79    1:27.16 C      
 10 Whritenour, Abby C         9 HOP-MN               1:31.25    1:27.17 C      
 11 Brown, Bailey A            9 Foxjet-MN            1:27.05    1:28.53 C      
 12 Rogers, Tori M            10 Mvsc-MN              1:29.51    1:29.40 C      
 13 Backen, Calli S           10 HUT-MN               1:37.16    1:29.51 C      
 14 Anderson, Margot A         9 HOP-MN               1:35.71    1:29.65 C      
 15 Bernard, Laura            10 Aquajets-MN          1:43.61    1:29.68 C      
 16 Engler, Meg                9 Aquajets-MN          1:29.33    1:30.55 C      
 16 O'Connor, Lauren M        10 Mvsc-MN              1:33.56    1:30.55 C      
 18 Gorans, Valor L           10 Stingrays-MN         1:33.00    1:30.97 C      
 19 Neuberger, Katie M        10 MGC-MN               1:27.02    1:31.98 C      
 20 Ewings, Lauren E           9 HUT-MN               1:30.32    1:33.06 C      
 21 Wyatt, Bree M             10 St. Cloud-MN         1:34.49    1:34.53 C      
 22 Palmer, Hannah D          10 MONC-MN              1:34.30    1:34.59 C      
 23 Preus, Anneliese K         9 MGC-MN               1:31.04    1:34.68 C      
 24 Gaalswyk, Ellen L          9 HOP-MN               1:35.52    1:34.86 C      
 25 Shaw, Megan M             10 HOP-MN               1:34.64    1:35.93 C      
 26 Yoakum, Cassie A          10 Stingrays-MN         2:02.00    1:37.60 C      
 27 Morris, Erin               9 Aquajets-MN          1:49.05    1:38.30 C      
 28 Stoen, Caitlyn B           9 HOP-MN               1:40.32    1:38.38 C      
 29 Rock, Richelle V          10 HOP-MN               1:42.01    1:38.47 C      
 30 Ascher, Dana D             9 MONC-MN              1:29.08    1:38.63 C      
 31 Barnes, Emily N           10 HOP-MN               1:51.01    1:40.63 C      
 32 Tinklenberg, Sara A        9 Stingrays-MN         1:55.00    1:41.46 C      
 33 Pjevach, Katherine E       9 Foxjet-MN            1:39.19    1:42.27        
 34 Funfar, Brenna R           9 MGC-MN               1:41.49    1:47.51        
 35 Magaard, Alex E           10 Aquajets-MN          1:31.67    1:50.40        
 36 Oelke, Abigail             9 Jets-MN              1:50.00    1:56.04        
 37 Monger, Britta M          10 Foxjet-MN            1:58.64    2:00.64        
 38 McConnon, Rachel A         9 MONC-MN              1:56.32    2:02.70        
 39 Woltjer, Dana C            9 Stingrays-MN         2:15.00    2:15.60        
 
Girls 9-10 200 Yard Freestyle
===============================================================================
        2:36.39  CH
        2:44.39  A
        3:07.79  B
        3:39.09  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
B - Division  
  1 Gonzalez, Nati S          10 Foxjet-MN            2:49.65    2:33.64 CH+    
  2 Bootsma, Rachel            9 Aquajets-MN          2:56.39    2:42.76 A+     
  3 Roda, Gavriel F           10 Foxjet-MN            2:45.52    2:43.37 A+     
  4 Kielly, Erin R            10 Foxjet-MN            3:04.62    2:44.90 B      
  5 Langanki, Halie M         10 Mvsc-MN              2:55.89    2:45.76 B      
  6 Jeska, Anna K              9 HOP-MN               2:54.74    2:50.17 B      
  7 Hanahoe, Caitlin E        10 Foxjet-MN            3:00.68    2:56.09 B      
  8 Novak, Emma N              9 Foxjet-MN            3:06.49    2:57.39 B      
  9 DeWolf, Erin M            10 Foxjet-MN            3:05.05    3:04.45 B      
 -- Lively, Caitlin            9 Aquajets-MN          3:06.71         NS        
 -- Alldredge, Ellie          10 Aquajets-MN          2:54.62         NS        
C1 - Division  
  1 Skalbeck, Brita E         10 HOP-MN               3:08.01    2:45.28 B+     
  2 Weimar, Alex R            10 Nla-MN               3:15.07    2:49.74 B+     
  3 Pirner, Mykael N           9 HOP-MN               3:34.01    3:05.59 B+     
  4 Engler, Meg                9 Aquajets-MN          3:12.34    3:09.10 C      
  5 Ascher, Dana D             9 MONC-MN              3:13.94    3:09.70 C      
  6 Wrobel, Kathryn E         10 Mvsc-MN              3:10.00    3:10.94 C      
  7 Carriveau, Rachel A        9 MONC-MN              3:10.28    3:11.97 C      
  8 Hennessey, Katelyn        10 Jets-MN              3:15.00    3:21.79 C      
  9 Hesselbart, Justine S      9 St. Cloud-MN         3:38.10    3:25.29 C      
 10 Palmer, Hannah D          10 MONC-MN              3:38.32    3:25.43 C      
 11 McQuillan, Grace          10 Nla-MN               4:11.99    3:28.25 C      
 12 Morris, Erin               9 Aquajets-MN          3:15.64    3:37.74 C      
 13 Kavanagh, Kelli J          9 MONC-MN              3:52.32    4:00.22        
 
Girls 9-10 50 Yard Backstroke
===============================================================================
          38.19  CH
          40.19  A
          45.89  B
          53.49  C
    Name                     Age Team                    Seed     Finals        
===============================================================================
B - Division  
  1 Miller, Rebecca N          9 St. Cloud-MN           41.18      39.76 A+     
  2 Novak, Emma N              9 Foxjet-MN              42.55      40.22 B      
  3 Rodriguez, Spencer        10 Nla-MN                 45.89      40.40 B      
  4 Lively, Caitlin            9 Aquajets-MN            42.88      40.64 B      
  5 Skalbeck, Brita E         10 HOP-MN                 43.88      40.80 B      
  6 Olson, Katie L            10 Mvsc-MN                41.72      41.43 B      
  7 Langanki, Halie M         10 Mvsc-MN                41.59      42.23 B      
  8 Brau, Sydney R             9 Foxjet-MN              44.47      42.54 B      
  9 Weimar, Alex R            10 Nla-MN                 44.26      42.64 B      
 10 Wolf, Dani M              10 Mvsc-MN                45.89      42.97 B      
 11 Wrobel, Kathryn E         10 Mvsc-MN                44.42      43.20 B      
 12 Ewings, Lauren E           9 HUT-MN                 45.87      44.09 B      
 13 Pirner, Mykael N           9 HOP-MN                 44.81      44.10 B      
 14 Doyon, Sydney M           10 Nla-MN                 45.62      44.34 B      
 15 O'Connor, Lauren M        10 Mvsc-MN                43.04      44.39 B      
 16 Engler, Meg                9 Aquajets-MN            44.98      44.54 B      
 17 Towne, Liz M              10 Mvsc-MN                44.14      44.55 B      
 18 Rogers, Tori M            10 Mvsc-MN                44.37      44.75 B      
 19 Brown, Bailey A            9 Foxjet-MN              44.87      44.79 B      
 20 Rudin, Danielle R         10 MGC-MN                 45.68      45.09 B      
 21 Drazkowski, Ashley A       9 MONC-MN                43.59      45.19 B      
 22 Ascher, Dana D             9 MONC-MN                43.29      45.45 B      
 23 Hennessey, Katelyn        10 Jets-MN                45.70      45.46 B      
 24 Alvarado, Ashley R        10 Stingrays-MN           44.30      45.94 C      
 25 Gaalswyk, Ellen L          9 HOP-MN                 45.73      46.07 C      
 26 Neuberger, Katie M        10 MGC-MN                 44.91      47.74 C      
 27 Hein, Hannah J             9 HOP-MN                 45.58      48.11 C      
 -- Sirr, Shamira A           10 Foxjet-MN              44.62         NS        
C1 - Division  
  1 McCarthy, Katie L         10 Aquajets-MN            48.12      39.05 A+     
  2 DeWolf, Erin M            10 Foxjet-MN              47.21      42.81 B+     
  3 Taylor, Shelby R           9 Foxjet-MN              48.36      43.63 B+     
  4 Peterson, CeCe A          10 Mvsc-MN                46.55      44.17 B+     
  5 Backen, Calli S           10 HUT-MN                 47.02      45.91 C      
  6 Preus, Anneliese K         9 MGC-MN                 46.68      46.24 C      
  7 DeRoche, Emma L           10 Mvsc-MN                46.68      46.66 C      
  8 Whritenour, Abby C         9 HOP-MN                 48.07      46.73 C      
  9 Carriveau, Rachel A        9 MONC-MN                46.53      46.79 C      
 10 Morris, Erin               9 Aquajets-MN            49.87      47.03 C      
 11 Rich, Katie K             10 HOP-MN                 47.16      47.06 C      
 12 Jeska, Anna K              9 HOP-MN                 47.17      47.07 C      
 13 Wyatt, Bree M             10 St. Cloud-MN           46.85      47.55 C      
 14 Yoakum, Cassie A          10 Stingrays-MN           46.69      47.65 C      
 15 Gorans, Valor L           10 Stingrays-MN           51.64      48.42 C      
 16 Shaw, Megan M             10 HOP-MN                 51.48      49.59 C      
 17 Bernard, Laura            10 Aquajets-MN            52.87      50.16 C      
 18 Rock, Richelle V          10 HOP-MN                 49.09      50.25 C      
 19 Palmer, Hannah D          10 MONC-MN                55.32      50.58 C      
 20 Tinklenberg, Sara A        9 Stingrays-MN           52.10      51.97 C      
 21 Oelke, Abigail             9 Jets-MN                55.00      53.55        
 22 Monger, Britta M          10 Foxjet-MN              54.04      54.31        
 22 Ericksen, Cara A          10 HOP-MN                 54.01      54.31        
 24 Hershkovitz, Madison L     9 HOP-MN                 53.44      54.70        
 25 Woltjer, Dana C            9 Stingrays-MN         1:04.00      55.13        
 26 Pjevach, Katherine E       9 Foxjet-MN              53.62      55.50        
 27 Stoen, Caitlyn B           9 HOP-MN                 55.62      56.45        
 28 Magaard, Alex E           10 Aquajets-MN            48.73      56.83        
 29 Funfar, Brenna R           9 MGC-MN                 55.42      56.99        
 30 Nordin, Taylor A          10 HUT-MN                 57.96      57.38        
 31 Twaroski, Monica R        10 Mvsc-MN              1:02.97      57.46        
 32 Hoffer, Karlie R          10 Stingrays-MN           58.83      58.67        
 33 McConnon, Rachel A         9 MONC-MN              1:00.21    1:06.46        
 34 Richardson, Ruby L        10 HOP-MN               1:11.19    1:10.84        
 -- KuKielka, Mariann L       10 Mvsc-MN                51.50         NS        
 
Girls 9-10 100 Yard Backstroke
===============================================================================
        1:22.19  CH
