Licensed to Minnesota Sw. - Reports Only
                                       Hy-Tek's Meet Manager 6/22/2004 06:59 AM
                 Edina Aquamania 2004, Sanction #: MN04-0419M                  
                               June 11-13, 2004                                
                                    Results                                    
 
Event 1  Girls Senior 200 LC Meter Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Minnesota Aquatic-MN  'A'                   1:39.10Y   1:50.50         18  
     1) Coombe, Kathryn 21              2) Perrott, Sarah 21              
     3) Solfelt, Sarah 21               4) Schik, Caroline 19             
  2 Northern Lights Aquatics-MN  'A'            1:41.00Y   1:55.86         14  
     1) Swokowski, Kelsey 16            2) Ohlgren, Jensen 16             
     3) Cardinal, Randee 13             4) Schirmers, Alie 14             
  3 Twin Cities Swim Team-MN  'A'               1:45.00Y   1:55.94         12  
     1) Perrot, Maggie 16               2) Belk, Rory 19                  
     3) Carlson, Jessica 16             4) Fichtel, Elizabeth 16          
  4 Edina Swim Club-MN  'A'                     1:42.54Y   1:56.00         10  
     1) Hanson, Andrea 16               2) Bergstrom, Lauren 17           
     3) Bishop, Abbey 14                4) Nelson, Alexandra 16           
  5 Mach III Flyers-MN  'A'                     1:46.00Y   1:57.72          8  
     1) Yeager, Erin 17                 2) Gundersen, Carrie 16           
     3) Hartman, Linda 17               4) Chan, Natalie 16               
  6 Team Foxjet-MN  'A'                         1:41.17Y   1:57.81          6  
     1) Braun, Katie 18                 2) Braun, Megan 15                
     3) Larson, Jill 16                 4) Killpatrick, Amy 18            
  7 Black Dog Swimming-MN  'A'                  1:42.60Y   1:58.50          4  
     1) Green, Ashlee 15                2) Meagher, Lauren 17             
     3) Fowler, Kelly 14                4) Leschyshyn, Ashley 16          
  8 MoundsView Swim Club-MN  'A'                1:43.79Y   1:59.94          2  
     1) Meyer, Maggie 15                2) Beardsley, Allison 15          
     3) Liedl, Heather 15               4) Hannema, Caroline 15           
  9 New Hope Crystal Plymouth-MN  'A'           1:45.21Y   2:00.39        
     1) Bodin, Katelyn 15               2) Schmidgall, Christina 15       
     3) Andersen, Carolyn 17            4) Bodin, Heather 13              
 10 Star Swim Team-MN  'A'                      1:45.00Y   2:01.39        
     1) St. Martin, Lindsey 19          2) Schuster, Angela 16            
     3) McDonough, Kelsey 17            4) Albertson, Natalie 15          
 11 Blackline Aquatics-MN  'A'                  1:45.95Y   2:01.51        
     1) Girard, Rachael 16              2) Huber, Molly 16                
     3) Bussey, Jenny 15                4) Kazika, Kimberly 16            
 12 Hastings Area Swim Team-MN  'A'             1:47.49Y   2:03.70        
     1) Berry, Jonna 16                 2) Collins, Sallie 14             
     3) Koenig, Brooke 15               4) Simanski, Kelsey 13            
 13 South East Metro Sharks-MN  'A'             1:48.00Y   2:04.90        
     1) Lise, Stephanie 15              2) Koken, Carlene 15              
     3) Given, Maddie 18                4) Rohde, Meaghan 14              
 -- Twin Cities Swim Team-MN  'B'               1:48.00Y  x1:59.27        
     1) Matenaer, Lindsay 15            2) Heiberg, Carrie 16             
     3) Lallier, Cori 15                4) Andre, Annalisa 16             
 -- Team Foxjet-MN  'B'                         1:53.99Y  x2:02.05        
     1) Jensen, Alicia 17               2) Neugebauer, Ali 15             
     3) Solfelt, Stephanie 13           4) Vieau, Taylor 14               
 -- New Hope Crystal Plymouth-MN  'B'           1:49.08Y  x2:02.87        
     1) Stork, Lauren 17                2) Bauer, Amy 15                  
     3) Kessler, Samantha 13            4) Karr, Kelle 15                 
 -- Black Dog Swimming-MN  'B'                  1:51.35Y  x2:03.29        
     1) Koepp, Sarah 15                 2) Puch, Margaret 13              
     3) Jensen, Andrea 15               4) Nelson, Sheila 35              
 -- Edina Swim Club-MN  'B'                     1:49.40Y  x2:04.52        
     1) Moodie, Colleen 15              2) Jenson, Chelsea 16             
     3) Bennewitz, Emily 15             4) Aby, Elizabeth 15              
 -- Twin Cities Swim Team-MN  'C'               1:49.00Y  x2:05.49        
     1) Biery, Laura 13                 2) Houlihan, Annie 16             
     3) Galatowitsch, Diane 15          4) Hursh, Allison 15              
 -- Edina Swim Club-MN  'C'                     1:52.04Y  x2:07.51        
     1) Bennett, Jennifer 17            2) Teckman, Kelley 16             
     3) Kelly, Sydney 15                4) Chin, Katie 13                 
 -- Blackline Aquatics-MN  'B'                  1:51.73Y  x2:08.52        
     1) O'Neill, Carly 17               2) Zlock, Tiffany 14              
     3) Nelson, Claire 13               4) Bennes, Thea 15                
 
Event 2  Boys Senior 200 LC Meter Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Mach III Flyers-MN  'A'                     1:26.00Y   1:40.05         18  
     1) Lee-to, Colin 17                2) Johnson, Daniel 17             
     3) Lentz, Graham 20                4) Zook, Justin 18                
  2 Blackline Aquatics-MN  'A'                  1:26.25Y   1:40.38         14  
     1) Harris, Jeremy 19               2) Buhr, Anthony 17               
     3) O'Connor, Justin 16             4) O'Neill, Kerry 19              
  3 Star Swim Team-MN  'A'                      1:33.00Y   1:41.73         12  
     1) Weis, Adam 17                   2) Rouache, Jonathan 17           
     3) Richards, Michael 14            4) Arnold, Jim 23                 
  4 Team Foxjet-MN  'A'                         1:31.72Y   1:43.15         10  
     1) Shimota, Zach 17                2) Kennedy, Neal 15               
     3) Solfelt, Mark 16                4) Hauck, Jason 17                
  5 Black Hawk Area Swim Team-IA  'A'           1:30.18Y   1:43.32          8  
     1) Cordes, Nick 15                 2) Hohnstein, Nathan 15           
     3) Christensen, Chuck 15           4) Wessels, Jordan 15             
  6 Black Dog Swimming-MN  'A'                  1:33.17Y   1:46.81          6  
     1) Stewart, Matt 17                2) Lofquist, Darren 18            
     3) Mead, Adam 20                   4) Edberg, Maverick 15            
  7 South East Metro Sharks-MN  'A'             1:31.07Y   1:46.83          4  
     1) Pearson, David 16               2) Peterson, Bill 18              
     3)                                 4) Burgess, Jake 16               
  8 New Hope Crystal Plymouth-MN  'A'           1:37.68Y   1:50.03          2  
     1) Conlin, Michael 16              2) Bernstein, Jake 14             
     3) Doran, Eric 17                  4) Nordquist, Craig 15            
 -- Mach III Flyers-MN  'B'                     1:32.00Y  x1:49.22        
     1) Sveum, Eric 16                  2) Schoening, Thomas 17           
     3) Hazzard, Jason 16               4) McCarthy, Colin 16             
 -- Star Swim Team-MN  'B'                      1:42.00Y  x1:49.45        
     1) Fox, Geoffrey 16                2) Mangini, David 16              
     3) Albrecht, Timothy 17            4) Michelson, Andrew 16           
 -- Team Foxjet-MN  'B'                         1:35.93Y  x1:49.62        
     1) Crees, Matt 15                  2) Piza, Ryan 14                  
     3) Kennedy, Reed 16                4) Greenberg, Philip 15           
 -- Team Foxjet-MN  'C'                         1:43.21Y  x1:55.91        
     1) White, Mark 16                  2) Stilson, Eddy 15               
     3) Kowalsky, Markus 14             4) Branham, Steve 16              
 -- Edina Swim Club-MN  'A'                     1:38.63Y        DQ        
     1) Nikiforov, Ilia 16              2) Stromquist-LeVoir, Gannon 16   
     3) Bullard, Nicholas 14            4) Kelly, Spencer 16              
 -- Black Dog Swimming-MN  'B'                  1:39.93Y        NS        
 -- South East Metro Sharks-MN  'B'             1:36.56Y        NS        
     1) Cuevas, Billy 16                2) Curran, Peter 15               
     3) Schultz, Matt 15                4) Gredvig, Anders 17             
 -- Twin Cities Swim Team-MN  'A'               1:33.58Y        NS        
 -- Edina Swim Club-MN  'B'                     1:48.32Y        NS        
 
Event 3  Girls 14 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Twin Cities Swim Team-MN  'A'               1:45.37Y   2:00.24         18  
     1) Steege, Jennifer 14             2) Snyder, Lauren 13              
     3) Bauernfeind, Paige 13           4) Belk, Molly 14                 
  2 Star Swim Team-MN  'A'                      1:47.00Y   2:00.59         14  
     1) Weiss, Meghan 13                2) Weis, Lauren 13                
     3) Gibbemeyer, Danielle 13         4) Cann, Kathleen 13              
  3 Mach III Flyers-MN  'A'                     1:50.00Y   2:01.65         12  
     1) Grant, Jennings 14              2) Hunt, Katelyn 14               
     3) Johnson, Shelby 14              4) Killpatrick, Missy 13          
  4 Maple Grove/Champlin-MN  'A'                1:49.65Y   2:01.83         10  
     1) Nelson, Melissa 14              2) Tenenbaum, Tamar 13            
     3) Boosalis, Karen 14              4) Adank, Danielle 13             
  5 Team Foxjet-MN  'A'                         1:46.08Y   2:02.22          8  
     1) Triggs, Carolyn 14              2) Greenberg, Lauren 13           
     3) Guo, Annie 13                   4) Miller, Bronwyn 14             
  6 South East Metro Sharks-MN  'A'             1:45.66Y   2:02.48          6  
     1) Lugg, Angela 13                 2) Smith, Lauren 14               
     3) Carlson, Ashley 14              4) Walden, Whitney 14             
  7 Blackline Aquatics-MN  'A'                  1:48.03Y   2:02.77          4  
     1) Schmidt, Lauren 14              2) Belland, Mikaela 14            
     3) Anderson, Rachael 13            4) Sathre, Rachel 13              
  8 St. Croix Swim Club-MN  'A'                 1:49.01Y   2:03.20          2  
     1) Frederickson, Rachel 14         2) Frost, Madeleine 13            
     3) Ouradnik, Elliott 13            4) Wilhelm, Abigail 13            
  9 Edina Swim Club-MN  'A'                     1:48.77Y   2:10.51        
     1) Carpenter, Lisa 14              2) Nelson, Jamie 14               
     3) Dolan, Hannah 13                4) Wegmiller, Madison 13          
 -- Team Foxjet-MN  'B'                         1:50.44Y  x2:04.82        
     1) Getty, Sam 13                   2) Goetz, Kelsey 13               
     3) Hilstrom, Steph 14              4) Green, Caitlin 14              
 -- Blackline Aquatics-MN  'B'                  1:51.35Y  x2:09.46        
     1) Steen, Cassie 13                2) Sedwitz, Kira 14               
     3) Gabriel, Emily 14               4) Swanson, Kelsey 14             
 -- Edina Swim Club-MN  'B'                     1:50.37Y  x2:14.26        
     1) Moarn, Kelsey 13                2) Wald, Carolyn 14               
     3) Mensch, Rachel 13               4) Zvosec, Beatrice 13            
 
Event 4  Boys 14 & Under 200 LC Meter Freestyle Relay
===============================================================================
    Team                                           Seed     Finals       Points 
===============================================================================
  1 St. Croix Swim Club-MN  'A'                 1:36.33Y   1:48.89         18  
     1) Adair, Brandon 14               2) Becicka, Roman 14              
     3) Wise, Gregory 14                4) Emerson, Eric 13               
  2 Black Dog Swimming-MN  'A'                  1:44.62Y   1:57.96         14  
     1) Tierney, Paul 14                2) Kramer, David 13               
     3) Steeg, Andrew 14                4) Jensen, Travis 13              
 
Event 5  Girls Senior 100 LC Meter Freestyle
===============================================================================
        1:04.29  ZONE
        1:07.19  CH
        1:10.59  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Coombe, Kathryn     21 MINN-MN                51.50Y     59.06 ZONE     9  
  2 Perrott, Sarah      21 MINN-MN                53.00Y   1:00.83 ZONE     7  
  3 Braun, Katie        18 Foxjet-MN              52.62Y   1:01.45 ZONE     6  
  4 Braun, Megan        15 Foxjet-MN              51.97Y   1:01.52 ZONE     5  
  5 Bergstrom, Lauren   17 Gators-MN              53.52Y   1:01.70 ZONE     4  
  6 Belk, Rory          19 TWIN-MN                53.67Y   1:02.32 ZONE     3  
  7 Swokowski, Kelsey   16 Northern Lights-MN     54.44Y   1:02.72 ZONE     2  
  8 Cahoy, Amy          21 MINN-MN                58.79Y   1:03.15 ZONE+    1  
  9 Walden, Chelsey     18 Sems-MN                54.64Y   1:03.47 ZONE   
 10 Schmugge, Kimberly  22 CYSC-IA                54.10Y   1:03.50 ZONE   
 11 Jensen, Alicia      17 Foxjet-MN              56.18Y   1:03.61 ZONE   
 12 Green, Ashlee       15 BDOG-MN                56.08Y   1:03.75 ZONE   
 13 Bjorkland, Erika    19 MINN-MN                55.50Y   1:03.79 ZONE   
 14 Meyer, Maggie       15 Mvsc-MN                53.78Y   1:03.83 ZONE   
 15 Yeager, Erin        17 Mach 3-MN              54.11Y   1:04.12 ZONE   
 16 Meagher, Lauren     17 BDOG-MN                55.19Y   1:04.38 CH     
 17 Lallier, Cori       15 TWIN-MN                57.40Y   1:04.51 CH     
 18 Hanson, Andrea      16 Gators-MN              55.66Y   1:04.53 CH     
 19 Fichtel, Elizabeth  16 TWIN-MN                55.20Y   1:04.55 CH     
 20 Perrot, Maggie      16 TWIN-MN                57.00Y   1:04.59 CH     
 21 Hohnstein, Lauren   17 Blast-IA               53.90Y   1:04.80 CH     
 22 Beardsley, Allison  15 Mvsc-MN                54.76Y   1:05.06 CH     
 23 Schik, Caroline     19 MINN-MN                58.00Y   1:05.14 CH     
 24 Gundersen, Carrie   16 Mach 3-MN              54.90Y   1:05.26 CH     
 25 Neugebauer, Ali     15 Foxjet-MN              58.37Y   1:05.46 CH     
 26 Carlson, Jessica    16 TWIN-MN                56.80Y   1:05.71 CH     
 27 Andersen, Carolyn   17 Nhcp-MN                56.52Y   1:05.81 CH     
 28 Chan, Natalie       16 Mach 3-MN              58.32Y   1:06.01 CH     
 29 Potter, Tavis       15 Scsc-MN                57.29Y   1:06.03 CH     
 30 McDonough, Kelsey   17 STAR-MN                58.03Y   1:06.08 CH     
 31 Larson, Jill        16 Foxjet-MN              55.57Y   1:06.17 CH     
 32 Andre, Annalisa     16 TWIN-MN                57.57Y   1:06.34 CH     
 33 Lise, Stephanie     15 Sems-MN                57.66Y   1:06.38 CH     
 34 Nelson, Alexandra   16 Gators-MN              56.90Y   1:06.46 CH     
 35 Bauer, Amy          15 Nhcp-MN                59.71Y   1:06.76 CH+    
 36 Bodin, Katelyn      15 Nhcp-MN                57.31Y   1:06.81 CH     
 37 Stork, Lauren       17 Nhcp-MN                58.68Y   1:06.82 CH     
 38 Leschyshyn, Ashley  16 BDOG-MN                56.98Y   1:06.85 CH     
 39 Girard, Rachael     16 Bla-MN                 55.93Y   1:06.95 CH     
 40 Aby, Elizabeth      15 Gators-MN              57.21Y   1:06.97 CH     
 41 Kazika, Kimberly    16 Bla-MN                 55.11Y   1:07.04 CH     
 41 Matenaer, Lindsay   15 TWIN-MN                57.09Y   1:07.04 CH     
 43 McCullough, Kelly   15 UNAT-IA                58.09Y   1:07.46 A      
 44 Berry, Jonna        16 HAST-MN                56.38Y   1:07.61 A      
 45 Tuckner, Cassandra  15 OMNI-MN                59.62Y   1:07.63 A      
 46 Galatowitsch, Dian  15 TWIN-MN                59.13Y   1:07.70 A      
 46 Schmidgall, Christ  15 Nhcp-MN                57.99Y   1:07.70 A      
 48 Hannema, Caroline   15 Mvsc-MN                59.19Y   1:07.83 A      
 49 Cutter-Wilson, Mar  16 STAR-MN                59.83Y   1:07.86 A      
 50 Hartman, Linda      17 Mach 3-MN              58.81Y   1:08.02 A      
 51 Given, Maddie       18 Sems-MN                55.87Y   1:08.11 A      
 52 Liedl, Heather      15 Mvsc-MN                58.13Y   1:08.19 A      
 53 Jenson, Chelsea     16 Gators-MN              59.22Y   1:08.22 A      
 54 Heiberg, Carrie     16 TWIN-MN                58.69Y   1:08.30 A      
 55 Karr, Kelle         15 Nhcp-MN                57.75Y   1:08.35 A      
 56 Bennewitz, Emily    15 Gators-MN              58.15Y   1:08.53 A      
 57 Huber, Molly        16 Bla-MN                 58.96Y   1:08.76 A      
 58 Fristad, Kathryn    15 Wahoos-ND              59.01Y   1:08.80 A      
 59 Hursh, Allison      15 TWIN-MN              1:01.88Y   1:09.04 A      
 60 Andersen, Rachel    15 UnTwin-MN              58.00Y   1:09.05 A      
 61 Bussey, Jenny       15 Bla-MN                 58.15Y   1:09.17 A      
 62 Cain, Briana        17 HOP-MN               1:00.40Y   1:09.21 A      
 63 Koepp, Sarah        15 BDOG-MN              1:00.14Y   1:09.26 A      
 64 Houlihan, Annie     16 TWIN-MN              1:00.02Y   1:09.34 A      
 65 Sharpe, Arika       16 MONC-MN                59.64Y   1:09.43 A      
 66 Moodie, Colleen     15 Gators-MN              58.51Y   1:09.77 A      
 66 Shoemaker, Emma     15 Mach 3-MN              59.85Y   1:09.77 A      
 68 Adair, Alyssa       16 Scsc-MN              1:00.21Y   1:10.12 A      
 69 Haug, Courtney      17 Wahoos-ND              55.65Y   1:10.19 A      
 70 Spicer, Jenna       17 HAST-MN              1:01.19Y   1:10.30 A      
 71 Fahrner, Bryna      17 Bla-MN                 58.08Y   1:10.87        
 72 Nelson, Sheila      35 BDOG-MN                59.90Y   1:11.00        
 73 Springer, Megan     15 Jets-MN              1:00.69Y   1:11.02        
 74 Cur, Srein          16 Mach 3-MN            1:01.39Y   1:11.03        
 75 Bennes, Thea        15 Bla-MN                 58.87Y   1:12.18        
 76 Anderson, Michelle  15 Wahoos-ND            1:01.02Y   1:12.41        
 77 Teckman, Kelley     16 Gators-MN            1:07.89Y   1:13.06        
 78 Kelly, Sydney       15 Gators-MN            1:00.54Y   1:13.17        
 79 Koken, Carlene      15 Sems-MN              1:01.30Y   1:13.63        
 80 Kemna, Anessa       16 Mach 3-MN            1:01.89Y   1:33.25        
 -- Blaydes, Alisha     17 MONC-MN                54.12Y        NS        
 -- Amala, Becca        16 MONC-MN              1:00.23Y        NS        
 -- Fristad, Elizabeth  17 Wahoos-ND            1:00.36Y       SCR        
 -- O'Neill, Carly      17 Bla-MN                 59.74Y       SCR        
 
Event 6  Boys Senior 100 LC Meter Freestyle
===============================================================================
          58.79  ZONE
        1:01.39  CH
        1:04.49  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Harris, Jeremy      19 Bla-MN                 45.31Y     53.03 ZONE     9  
  2 Osten, Neil         21 MINN-MN                47.51Y     53.51 ZONE     7  
  3 Anguis, Christian   22 MINN-MN                46.81Y     53.67 ZONE     6  
  4 Zhuravlev, Pavel    20 MINN-MN                48.81Y     55.00 ZONE     5  
  5 Solfelt, Mark       16 Foxjet-MN              46.87Y     55.06 ZONE     4  
  6 Arnold, Jim         23 STAR-MN                49.00Y     55.34 ZONE     3  
  7 Knoechel, Drew      19 MINN-MN                47.81Y     55.35 ZONE     2  
  8 Gettelfinger, Bria  22 MINN-MN                48.71Y     55.63 ZONE     1  
  9 Lee-to, Colin       17 Mach 3-MN              46.59Y     55.79 ZONE   
 10 O'Neill, Kerry      19 Bla-MN                 47.14Y     55.86 ZONE   
 11 Wessels, Jordan     15 Blast-IA               47.00Y     55.89 ZONE   
 12 Weis, Adam          17 STAR-MN                49.89Y     56.15 ZONE   
 13 Mahoney, Neil       16 TWIN-MN                50.23Y     56.24 ZONE   
 14 Dorweiler, Jimmer   19 MINN-MN                49.44Y     56.87 ZONE   
 15 Lofquist, Darren    18 BDOG-MN                49.97Y     57.40 ZONE   
 16 Burgess, Jake       16 Sems-MN                47.82Y     57.67 ZONE   
 17 Kennedy, Neal       15 Foxjet-MN              48.94Y     57.75 ZONE   
 18 Shimota, Zach       17 Foxjet-MN              48.92Y     57.84 ZONE   
 19 Stewart, Matt       17 BDOG-MN                48.47Y     57.90 ZONE   
 20 Cordes, Nick        15 Blast-IA               47.17Y     57.98 ZONE   
 21 Buhr, Anthony       17 Bla-MN                 48.66Y     58.29 ZONE   
 22 Johnson, Daniel     17 Mach 3-MN              47.71Y     58.45 ZONE   
 23 Pearson, David      16 Sems-MN                49.84Y     58.46 ZONE   
 24 Ziegler, Connor     18 UN-ST-MN               50.68Y     58.52 ZONE   
 25 Kalscheurer, Steve  19 TWIN-MN                50.09Y     58.68 ZONE   
 26 Wetzel, Mark        16 UnFoxJ-MN              48.70Y     58.73 ZONE   
 27 Menozzi, Jon        16 UnFoxJ-MN              51.89Y     59.36 CH     
 28 Lennon, Cameron     15 Central Iowa-IA        49.40Y     59.51 CH     
 29 Mangini, David      16 STAR-MN                51.46Y     59.52 CH     
 30 O'Connor, Justin    16 Bla-MN                 51.06Y     59.70 CH     
 30 Hill, Bryan         15 Central Iowa-IA        51.06Y     59.70 CH     
 32 Conlin, Michael     16 Nhcp-MN                50.51Y     59.72 CH     
 33 Crees, Matt         15 Foxjet-MN              51.25Y     59.79 CH     
 34 Hauck, Jason        17 Foxjet-MN              51.05Y     59.85 CH     
 35 Mead, Quinn         17 BDOG-MN                51.67Y     59.98 CH     
 35 Sveum, Eric         16 Mach 3-MN              51.61Y     59.98 CH     
 37 Hohnstein, Nathan   15 Blast-IA               49.29Y   1:00.31 CH     
 38 Holz, Raymond       17 Blast-IA               50.85Y   1:00.43 CH     
 39 Zook, Justin        18 Mach 3-MN              51.42Y   1:00.52 CH     
 40 Edberg, Maverick    15 BDOG-MN                50.88Y   1:00.58 CH     
 41 Schultz, Matt       15 Sems-MN                53.23Y   1:00.71 CH     
 42 White, Mark         16 Foxjet-MN              52.02Y   1:00.72 CH     
 43 Peterson, Bill      18 Sems-MN                49.83Y   1:00.77 CH     
 44 Lentz, Graham       20 Mach 3-MN              55.43Y   1:00.86 CH+    
 45 Rouache, Jonathan   17 STAR-MN                50.89Y   1:01.29 CH     
 46 Weis, Zach          15 STAR-MN                55.00Y   1:01.38 CH+    
 47 Hazzard, Jason      16 Mach 3-MN              52.26Y   1:01.85 A      
 48 Nordquist, Craig    15 Nhcp-MN                53.02Y   1:01.86 A      
 49 Christensen, Chuck  15 Blast-IA               51.29Y   1:01.93 A      
 50 Kennedy, Reed       16 Foxjet-MN              52.45Y   1:02.13 A      
 51 Smith, Chuck        26 Storm-MN               51.32Y   1:02.23 A      
 52 Fitzgerald, John    17 OMNI-MN                51.56Y   1:02.28 A      
 53 Nelson, Joe         20 Sems-MN                49.73Y   1:02.51 A      
 54 Hanson, Alex        15 BDOG-MN                55.79Y   1:02.52 A      
 55 Reinhart, Jacob     15 Sems-MN                52.15Y   1:02.53 A      
 56 Stromquist-LeVoir,  16 Gators-MN              55.79Y   1:02.54 A      
 57 McCarthy, Colin     16 Mach 3-MN              54.69Y   1:02.59 A      
 58 Frost, Nicholas     16 Scsc-MN                52.90Y   1:02.66 A      
 59 Kohner, C.J.        15 Bla-MN                 54.18Y   1:02.74 A      
 60 Fox, Geoffrey       16 STAR-MN                55.00Y   1:02.86 A      
 61 Nikiforov, Ilia     16 Gators-MN              55.79Y   1:02.95 A      
 62 Doran, Eric         17 Nhcp-MN                55.46Y   1:03.24 A      
 63 Moore, Steven       15 OMNI-MN                53.82Y   1:03.57 A      
 64 Schoening, Thomas   17 Mach 3-MN              52.79Y   1:03.67 A      
 65 Kelly, Spencer      16 Gators-MN              52.78Y   1:03.79 A      
 66 Greenberg, Philip   15 Foxjet-MN              52.63Y   1:04.08 A      
 67 Oquist, Shane       15 MONC-MN                54.56Y   1:04.48 A      
 68 Gredvig, Anders     17 Sems-MN                53.81Y   1:04.49 A      
 69 Stilson, Eddy       15 Foxjet-MN              55.30Y   1:04.50        
 70 Kordopitalous, Din  15 Gators-MN                 NT    1:04.63        
 71 Galli, Vince        16 Jets-MN                54.11Y   1:05.51        
 72 Henriksen, Paul     15 BDOG-MN                53.96Y   1:05.62        
 73 Mead, Adam          20 BDOG-MN                53.88Y   1:07.61        
 -- Peterson, Joseph    16 Sems-MN                55.38Y        NS        
 -- Tsai, Alex          17 Foxjet-MN              50.66Y        NS        
 -- Miller, Christophe  15 Gators-MN              54.62Y        NS        
 -- Michelson, Andrew   16 STAR-MN                54.85Y       SCR        
 -- Schafer, Wayne      18 TWIN-MN                   NT        SCR        
 -- Stanaway, Pat       17 Jets-MN                49.58Y       SCR        
 -- Raleigh, John       16 Gators-MN              53.72Y       SCR        
 -- Curran, Peter       15 Sems-MN                51.49Y       SCR        
 
Event 7  Girls 13-14 100 LC Meter Freestyle
===============================================================================
        1:05.39  ZONE
        1:08.39  CH
        1:11.89  A
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Johnson, Shelby     14 Mach 3-MN              53.45Y   1:02.34 ZONE     9  
  2 Schirmers, Alie     14 Northern Lights-MN     54.00Y   1:02.65 ZONE     7  
  3 Nelson, Melissa     14 Muskies-MN             55.38Y   1:03.17 ZONE     6  
  4 Belk, Molly         14 TWIN-MN                57.40Y   1:03.52 ZONE     5  
  5 Weis, Lauren        13 STAR-MN                55.73Y   1:04.20 ZONE     4  
  6 Bodin, Heather      13 Nhcp-MN                56.04Y   1:04.29 ZONE     3  
  7 Fowler, Kelly       14 BDOG-MN                55.09Y   1:04.30 ZONE     2  
  8 Frederickson, Rach  14 Scsc-MN                54.89Y   1:04.35 ZONE     1  
  9 Bishop, Abbey       14 Gators-MN              54.68Y   1:04.46 ZONE   
 10 Noah, Kelsey        14 Blast-IA               57.48Y   1:04.70 ZONE   
 11 Halverson, Jenna    14 Blast-IA               54.94Y   1:04.71 ZONE   
 12 Starke, Elizabeth   13 Northern Lights-MN     55.77Y   1:04.85 ZONE   
 13 Weiss, Meghan       13 STAR-MN                56.39Y   1:04.89 ZONE   
 14 Anderson, Rachael   13 Bla-MN                 57.96Y   1:04.94 ZONE+  
 15 Triggs, Carolyn     14 Foxjet-MN              55.58Y   1:05.10 ZONE   
 16 Hilstrom, Steph     14 Foxjet-MN              56.71Y   1:05.38 ZONE   
 17 Hamada, Jillian     13 Aquajets-MN            57.97Y   1:05.43 CH     
 18 Steege, Jennifer    14 TWIN-MN                56.65Y   1:05.54 CH     
 19 Seidel, Riley       13 Rapids-WI              57.04Y   1:05.99 CH     
 20 Cardinal, Randee    13 Northern Lights-MN     57.57Y   1:06.79 CH     
 20 Vieau, Taylor       14 Foxjet-MN              59.21Y   1:06.79 CH     
 22 Bauernfeind, Paige  13 TWIN-MN                58.65Y   1:06.92 CH     
 23 Miller, Bronwyn     14 Foxjet-MN              58.77Y   1:07.15 CH     
 24 Lugg, Angela        13 Sems-MN                55.79Y   1:07.19 CH     
 25 Sathre, Rachel      13 Bla-MN                 58.95Y   1:07.23 CH     
 26 Leach, Amy          13 OMNI-MN                59.46Y   1:07.43 CH     
 27 Green, Caitlin      14 Foxjet-MN              58.15Y   1:07.63 CH     
 28 Smith, Lauren       14 Sems-MN                57.43Y   1:07.68 CH     
 29 Adank, Danielle     13 Muskies-MN             58.27Y   1:07.72 CH     
 30 Biery, Laura        13 TWIN-MN              1:02.66Y   1:07.86 CH+    
 31 Solfelt, Stephanie  13 Foxjet-MN            1:02.99Y   1:07.94 CH+    
 31 Puch, Margaret      13 BDOG-MN              1:00.03Y   1:07.94 CH     
 31 Frost, Madeleine    13 Scsc-MN                58.05Y   1:07.94 CH     
 34 Goetz, Kelsey       13 Foxjet-MN              59.57Y   1:08.05 CH     
 35 Guo, Annie          13 Foxjet-MN              57.93Y   1:08.10 CH     
 36 Simanski, Kelsey    13 HAST-MN                59.26Y   1:08.16 CH     
 37 Snyder, Lauren      13 TWIN-MN                58.89Y   1:08.19 CH     
 37 Pinedo, Kellie      14 Foxjet-MN              58.78Y   1:08.19 CH     
 39 Evanoff, Emily      13 MSC-ND               1:00.13Y   1:08.26 CH     
 40 Greenberg, Lauren   13 Foxjet-MN              59.80Y   1:08.29 CH     
 41 Bukowski, Katie     14 Unhcp-MN             1:03.03Y   1:08.37 CH+    
 42 Bonzer, Melissa     14 Wahoos-ND            1:00.27Y   1:08.43 A      
 43 Killpatrick, Missy  13 Mach 3-MN            1:00.47Y   1:08.52 A      
 44 Gabriel, Emily      14 Bla-MN               1:01.07Y   1:08.87 A      
