Licensed to Minnesota Sw. - Reports Only
                                        Hy-Tek's Meet Manager 6/3/2004 10:10 AM
       Black Dog Spring(er) Spaniel A/B/C 2004 - 5/22/2004 to 5/23/2004        
                                  MN04-04-23Y                                  
                                    Results                                    
 
Event 1  Girls 12 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 BLACK DOG SWIMMING-MN  'A'                        2:05.18    2:07.60   14  
     1) Mcneary, K 12                   2) Newberger, L 12                
     3) Hew, C 11                       4) Chang, C 11                    
  2 TEAM FOXJET-MN  'A'                               2:10.67    2:15.08   10  
     1) Padniewski, J 11                2) Neugebauer, E 12               
     3) Lentz, T 11                     4) Lieberman, E 11                
  3 TWIN CITIES SWIM TEAM-MN  'A'                     2:12.00    2:16.60    8  
     1) Gavin, L 12                     2) Hadler, K 12                   
     3) Ness, R 12                      4) Battah, H 11                   
  4 TWIN CITIES SWIM TEAM-MN  'B'                     2:16.99    2:20.63    6  
     1) Mason, M 12                     2) Jung, C 11                     
     3) Bunten, G 12                    4) McMurtry, K 12                 
  5 SOUTH METRO STORM SWIM CLUB-MN  'A'               2:25.44    2:28.78    4  
     1) Kitzke, T 10                    2) James, D 12                    
     3) McMahon, M 12                   4) Wahlstrom, Z 8                 
  6 BLACK DOG SWIMMING-MN  'C'                        2:26.62    2:29.92    2  
     1) Kabes, S 11                     2) Webb, S 11                     
     3) Snyders, R 12                   4) Brown, R 12                    
  7 TWIN CITIES SWIM TEAM-MN  'C'                     2:22.00    2:29.98  
     1) Mick, R 12                      2) Albertson, A 11                
     3) Croissant, T 11                 4) Joyce, E 12                    
  8 FARMINGTON TIGERSHARKS SWIM CL-MN  'A'            2:31.73    2:33.32  
     1) Kracke, C 11                    2) Smith, P 11                    
     3) Ellingsworth, S 12              4) Kleiner, E 11                  
  9 BLACK DOG SWIMMING-MN  'D'                        2:39.15    2:37.46  
     1) Griffin, K 12                   2) Brown, C 11                    
     3) Burmester, A 11                 4) Goettl, R 11                   
 10 JET STREAM AQUATIC RACING-MN  'A'                 2:35.76    2:45.14  
     1) Tatro, K 10                     2) Smith, N 12                    
     3) Szews, H 11                     4) LaPan, K 12                    
 11 TEAM FOXJET-MN  'B'                               2:38.49    2:54.12  
     1) Andersen, M 12                  2) Zabel, L 12                    
     3) ST Andrew, A 12                 4) Monger, B 11                   
 12 FARMINGTON TIGERSHARKS SWIM CL-MN  'B'            2:47.32    2:56.27  
     1) MacDonald, M 11                 2) Joachim, K 12                  
     3) Rossel, C 11                    4) Mann, E 9                      
 -- BLACK DOG SWIMMING-MN  'B'                        2:19.32         DQ  
     1) Bagley, E 12                    2) Schaefer, K 12                 
     3) Harrod, K 11                    4) Norman, B 12                   
 -- BLACK DOG SWIMMING-MN  'E'                        2:55.00         DQ  
     1) Ferrel, M 12                    2) Novak, A 11                    
     3) Pearson, A 11                   4) Lindemann, E 12                
 
Event 2  Boys 12 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 BLACK DOG SWIMMING-MN  'A'                        1:59.92    2:13.31   14  
     1) Meagher, W 11                   2) Jarnagin, R 11                 
     3) Elling, T 12                    4) Kollasch, E 11                 
  2 TEAM FOXJET-MN  'A'                               2:15.71    2:15.53   10  
     1) Johnson, D 12                   2) Grossman, T 12                 
     3) Satterthwaite, C 12             4) Cheng, C 11                    
  3 TWIN CITIES SWIM TEAM-MN  'A'                     2:20.00    2:18.36    8  
     1) Matenaer, J 12                  2) Hevey, J 12                    
     3) Mason, T 10                     4) Oberly, P 12                   
 -- BLACK DOG SWIMMING-MN  'B'                        2:21.09         DQ  
     1) Luu, A 11                       2) Peterson, R 12                 
     3) McDonald, P 12                  4) Knack, A 11                    
 
Event 3  Girls 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 TEAM FOXJET-MN  'A'                               2:26.09    2:27.80   14  
     1) Rogers, S 9                     2) Novak, E 9                     
     3) Withers, J 10                   4) Kowalsky, A 9                  
  2 TWIN CITIES SWIM TEAM-MN  'A'                     2:30.22    2:31.17   10  
     1) Hadler, M 9                     2) Wagner, P 10                   
     3) Friedlander, K 10               4) Einhorn, J 9                   
  3 BLACK DOG SWIMMING-MN  'A'                        2:32.82    2:40.10    8  
     1) Bagley, T 10                    2) Kramer, J 10                   
     3) Digregorio, T 10                4) Lane, M 10                     
  4 BLACK DOG SWIMMING-MN  'B'                        2:49.07    2:51.28    6  
     1) Madich, L 10                    2) Huemann, S 10                  
     3) Elling, A 9                     4) Dack, C 10                     
  5 FARMINGTON TIGERSHARKS SWIM CL-MN  'A'            2:55.18    3:03.46    4  
     1) Wright, D 9                     2) Meeks, M 9                     
     3) Kleiner, E 9                    4) Loftus, D 10                   
  6 TWIN CITIES SWIM TEAM-MN  'B'                     3:07.97    3:11.16    2  
     1) Wyer, I 8                       2) Smith, M 9                     
     3) Myers, A 8                      4) Epping, H 10                   
  7 TEAM FOXJET-MN  'B'                               3:26.80    3:19.69  
     1) Brinkman, A 9                   2) Levine, E 8                    
     3) Hanahoe, E 9                    4) Fleagle, J 9                   
  8 BLACK DOG SWIMMING-MN  'C'                        3:15.11    3:27.99  
     1) McDonald, D 9                   2) Kalafut, M 8                   
     3) Peterson, H 8                   4) Snyders, C 10                  
 
Event 4  Boys 10 & Under 200 Yard Medley Relay
===============================================================================
    Team                                                 Seed     Finals Points 
===============================================================================
  1 BLACK DOG SWIMMING-MN  'A'                        1:59.60    2:26.07   14  
     1) Jenness, A 9                    2) Solinger, P 10                 
     3) Robrock, K 10                   4) Lindemann, J 10                
  2 TEAM FOXJET-MN  'A'                               2:22.21    2:27.61   10  
     1) Foster, M 9                     2) Guo, R 10                      
     3) Satterthwaite, T 10             4) Greenberg, A 9                 
  3 BLACK DOG SWIMMING-MN  'B'                        2:27.59    2:58.09    8  
     1) Kollasch, C 9                   2) Cunningham, T 10               
     3) Robrock, A 8                    4) Robrock, C 6                   
  4 JET STREAM AQUATIC RACING-MN  'A'                 3:33.80    3:20.09    6  
     1) Christy, J 10                   2) Hedman, N 9                    
     3) Schwab, A 9                     4) Chamberlain, M 9               
  5 TWIN CITIES SWIM TEAM-MN  'B'                     3:25.35    3:25.69    4  
     1) Plewka, S 10                    2) Jessen, R 8                    
     3) Moore, S 8                      4) Postiglione, A 9               
 
Event 5  Girls 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Mcneary, K                12 BDOG-MN              2:07.36    2:06.02    7  
  2 Turk, J                   12 UNAT-MN              2:05.30    2:06.05    5  
  3 Chang, C                  11 BDOG-MN              2:11.00    2:14.10    4  
  4 Brown, N                  12 UNAT-MN              2:12.63    2:15.13    3  
  5 James, D                  12 STORM-MN             2:18.04    2:16.25    2  
  6 McCrady, L                12 STORM-MN             2:16.30    2:16.27    1  
  7 Ness, R                   12 TWIN-MN              2:17.19    2:16.79  
  8 Newberger, L              12 BDOG-MN              2:16.06    2:17.48  
  9 Hew, C                    11 BDOG-MN              2:16.07    2:17.58  
 10 Neugebauer, E             12 FOXJET-MN            2:18.45    2:21.44  
 11 Hadler, K                 12 TWIN-MN              2:19.96    2:23.46  
B - Division  
  1 Mason, M                  12 TWIN-MN              2:26.79    2:21.55  
  2 Croissant, T              11 TWIN-MN              2:24.15    2:23.58  
  3 Bagley, E                 12 BDOG-MN              2:29.78    2:29.62  
  4 Lentz, T                  11 FOXJET-MN            2:22.53    2:30.03  
  5 Jung, C                   11 TWIN-MN              2:27.07    2:31.39  
  6 Ellingsworth, S           12 TIGERSHARKS-MN       2:35.31    2:31.60  
  7 Kleiner, E                11 TIGERSHARKS-MN       2:32.30    2:33.29  
  8 Smith, N                  12 JETS-MN              2:39.31    2:36.58  
  9 Albertson, A              11 TWIN-MN              2:38.69    2:39.25  
 10 Kabes, S                  11 BDOG-MN              2:32.91    2:40.02  
C+ - Division  
  1 McMurtry, K               12 TWIN-MN              2:42.09    2:36.27  
  2 Joyce, E                  12 TWIN-MN              2:52.69    2:41.22  
  3 Mick, R                   12 TWIN-MN              2:58.09    2:42.03  
  4 MacDonald, M              11 TIGERSHARKS-MN       3:47.12    2:46.25  
  5 Szews, H                  11 JETS-MN              2:46.08    2:50.55  
  6 Rossel, C                 11 TIGERSHARKS-MN       3:16.45    2:57.72  
  7 Zabel, L                  12 FOXJET-MN            3:49.87    2:59.53  
  8 Patrick, S                11 TWIN-MN              3:02.50    3:00.30  
  9 Kracke, C                 11 TIGERSHARKS-MN       3:18.22    3:09.66  
 
Event 6  Boys 11-12 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Johnson, D                12 FOXJET-MN            2:03.50    2:03.03    6  
  1 Elling, T                 12 BDOG-MN              2:02.22    2:03.03    6  
  3 Meeks, D                  12 TIGERSHARKS-MN       2:03.76    2:10.54    4  
  4 Hevey, J                  12 TWIN-MN              2:09.09    2:10.71    3  
  5 Grossman, T               12 FOXJET-MN            2:21.46    2:22.01    2  
  6 Satterthwaite, C          12 FOXJET-MN            2:11.94    2:23.03    1  
  7 Jarnagin, R               11 BDOG-MN              2:18.08    2:24.80  
B - Division  
  1 Hall, A                   12 MAN-MN               2:27.29    2:29.81  
  2 Kollasch, E               11 BDOG-MN              2:36.84    2:31.93  
  3 Peterson, R               12 BDOG-MN              2:33.64    2:34.78  
  4 Magalis, T                11 TIGERSHARKS-MN       2:35.77    2:37.64  
  5 McDonald, P               12 BDOG-MN              2:31.21    2:38.81  
  6 Oberly, P                 12 TWIN-MN              2:36.61    2:47.95  
C+ - Division  
  1 Cavanaugh, D              12 TIGERSHARKS-MN       2:54.54    2:40.12  
  2 Cheng, C                  11 FOXJET-MN            2:50.99    2:44.32  
 -- Simson, B                 12 ST. CLOUD-MN         2:45.40         DQ  
 
Event 7  Girls 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Withers, J                10 FOXJET-MN            2:21.29    2:22.99    7  
  2 Wood, M                    9 ST. CLOUD-MN         2:30.48    2:32.33    5  
B - Division  
  1 Digregorio, T             10 BDOG-MN              2:55.06    2:44.05  
  2 Novak, E                   9 FOXJET-MN            2:44.62    2:45.39  
  3 Kowalsky, A                9 FOXJET-MN            2:46.89    2:45.58  
  4 Miller, R                 10 ST. CLOUD-MN         2:58.80    2:50.53  
  5 Carriveau, R              10 MONC-MN              2:52.16    2:50.88  
  6 Einhorn, J                 9 TWIN-MN              2:50.99    2:55.70  
  7 Ascher, D                 10 MONC-MN              2:51.64    3:00.21  
  8 Kleiner, E                 9 TIGERSHARKS-MN       3:07.56    3:03.54  
  9 Elling, A                  9 BDOG-MN              3:03.26    3:08.05  
C+ - Division  
  1 Michaud, N                 9 MONC-MN              3:11.30    2:57.68  
  2 Lane, M                   10 BDOG-MN              3:22.78    3:06.86  
  3 Kramer, J                 10 BDOG-MN              3:17.58    3:14.83  
  4 Wright, D                  9 TIGERSHARKS-MN       3:23.65    3:17.06  
  5 Snyders, C                10 BDOG-MN              3:37.84    4:07.92  
 
Event 8  Boys 9-10 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Robrock, K                10 BDOG-MN              2:19.39    2:21.00    7  
  2 Solinger, P               10 BDOG-MN              2:23.30    2:21.01    5  
  3 Mason, T                  10 TWIN-MN              2:24.43    2:29.03    4  
  4 Greenberg, A               9 FOXJET-MN            2:28.98    2:33.44    3  
B - Division  
  1 Jenness, A                 9 BDOG-MN              2:46.85    2:38.89  
  2 Lindemann, J              10 BDOG-MN              2:40.92    2:42.99  
  3 Lopac, C                  10 UNAT-MN              2:45.44    2:48.49  
  4 Satterthwaite, T          10 FOXJET-MN            2:39.86    2:48.88  
  5 Schwab, A                  9 JETS-MN              3:01.39    3:02.26  
C+ - Division  
  1 Lieberman, J               9 FOXJET-MN            3:49.30    3:05.81  
  2 Cunningham, T             10 BDOG-MN              3:07.59    3:06.37  
  3 Guo, R                    10 FOXJET-MN            3:06.54    3:11.20  
  4 Postiglione, A             9 TWIN-MN              3:32.69    3:31.59  
 
Event 9  Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Wahlstrom, Z               8 STORM-MN               37.32      36.50    7  
  2 Markovich, K               8 UNAT-MN                38.65      37.64    5  
  3 Wyer, I                    8 TWIN-MN                37.18      38.09    4  
B - Division  
  1 Peterson, H                8 BDOG-MN                42.49      43.41  
  2 Myers, A                   8 TWIN-MN                43.08      43.48  
C+ - Division  
  1 Dhuyvetter, G              8 MAN-MN                 53.17      44.00  
  2 Cunningham, E              7 BDOG-MN                51.40      46.87  
  3 Levine, E                  8 FOXJET-MN              51.15      48.10  
  4 Monger, K                  7 FOXJET-MN              53.42    1:00.39  
  5 Lindblom, A                8 TWIN-MN              1:06.89    1:09.62  
 
Event 10  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Robrock, A                 8 BDOG-MN                35.40      34.58    7  
  2 Kosciolek, B               8 TWIN-MN                39.49      41.90    5  
B - Division  
  1 Moore, S                   8 TWIN-MN                41.79      40.98  
  2 Chen, H                    8 FOXJET-MN              42.36      41.09  
  3 Jessen, R                  8 TWIN-MN                45.79      44.73  
  4 Robrock, C                 6 BDOG-MN                42.52      46.40  
  5 Carlson, T                 7 TWIN-MN                47.69      50.05  
C+ - Division  
  1 Guerra, M                  8 MAN-MN                 53.22      45.09  
  2 Hedman, M                  7 JETS-MN                52.77      49.55  
 
Event 11  Girls 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Newberger, L              12 BDOG-MN              1:15.87    1:16.48    7  
  2 Turk, J                   12 UNAT-MN              1:15.01    1:18.68    5  
  3 McMahon, M                12 STORM-MN             1:17.86    1:19.35    4  
  4 Chang, C                  11 BDOG-MN              1:22.03    1:19.86    3  
  5 Brown, N                  12 UNAT-MN              1:20.32    1:20.27    2  
  6 Lentz, T                  11 FOXJET-MN            1:17.61    1:20.39    1  
  7 Neugebauer, E             12 FOXJET-MN            1:20.12    1:22.35  
  8 Ness, R                   12 TWIN-MN              1:20.08    1:22.45  
  9 Hew, C                    11 BDOG-MN              1:21.50    1:22.50  
 10 James, D                  12 STORM-MN             1:21.45    1:22.68  
 11 Gavin, L                  12 TWIN-MN              1:20.83    1:22.87  
B - Division  
  1 Morford, K                11 ST. CLOUD-MN         1:25.44    1:20.07  
  2 Hadler, K                 12 TWIN-MN              1:23.27    1:24.09  
  3 Schaefer, K               12 BDOG-MN              1:25.71    1:24.12  
  4 Bunten, G                 12 TWIN-MN              1:25.56    1:25.01  
  5 Norman, B                 12 BDOG-MN              1:26.51    1:25.54  
  6 Harrod, K                 11 BDOG-MN              1:29.36    1:26.69  
  7 Padniewski, J             11 FOXJET-MN            1:27.43    1:26.81  
  8 McCrady, L                12 STORM-MN             1:26.86    1:28.07  
  9 Snyders, R                12 BDOG-MN              1:27.14    1:30.20  
 10 Bagley, E                 12 BDOG-MN              1:29.94    1:30.71  
 11 Joyce, E                  12 TWIN-MN              1:29.52    1:30.83  
 12 Mick, R                   12 TWIN-MN              1:29.94    1:31.63  
 13 Croissant, T              11 TWIN-MN              1:30.98    1:31.92  
 14 Albertson, A              11 TWIN-MN              1:28.57    1:33.21  
 15 Smith, N                  12 JETS-MN              1:33.72    1:33.86  
 16 Brown, C                  11 BDOG-MN              1:31.14    1:34.16  
 17 Battah, H                 11 TWIN-MN              1:28.52    1:34.67  
 18 Zabel, L                  12 FOXJET-MN            1:33.18    1:35.54  
 19 Webb, S                   11 BDOG-MN              1:30.64    1:36.00  
C+ - Division  
  1 Towle, F                  12 TWIN-MN              1:41.56    1:32.07  
  2 Brown, R                  12 BDOG-MN              1:35.61    1:38.04  
  3 Smith, P                  11 TIGERSHARKS-MN       1:43.33    1:38.11  
  4 Szews, H                  11 JETS-MN              1:45.59    1:39.93  
  5 ST Andrew, A              12 FOXJET-MN            1:41.39    1:45.71  
  6 Kracke, C                 11 TIGERSHARKS-MN       1:44.71    1:47.19  
  7 Andersen, M               12 FOXJET-MN            1:51.89    1:52.84  
  8 Monger, B                 11 FOXJET-MN            2:00.02    1:54.25  
  9 Ferrel, M                 12 BDOG-MN              1:50.00    1:55.37  
 10 Joachim, K                12 TIGERSHARKS-MN       2:10.55    1:59.14  
 11 Tuttle, M                 11 TWIN-MN              2:00.89    2:03.33  
 12 Holmstrom, C              12 TWIN-MN              2:10.99    2:15.24  
 -- Patrick, S                11 TWIN-MN              1:34.93         DQ  
 
Event 12  Boys 11-12 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Elling, T                 12 BDOG-MN              1:12.70    1:11.54    7  
  2 Hevey, J                  12 TWIN-MN              1:23.32    1:21.68    5  
  3 Jarnagin, R               11 BDOG-MN              1:19.38    1:23.07    4  
B - Division  
  1 Johnson, D                12 FOXJET-MN            1:26.45    1:22.99  
  2 Simson, A                 12 ST. CLOUD-MN         1:29.95    1:26.01  
  3 Matenaer, J               12 TWIN-MN              1:27.23    1:27.94  
  4 Peterson, R               12 BDOG-MN              1:33.86    1:30.90  
  5 Simson, B                 12 ST. CLOUD-MN         1:35.38    1:33.22  
C+ - Division  
  1 McDonald, P               12 BDOG-MN              1:42.52    1:44.28  
  2 Hedblom, G                11 TWIN-MN              1:53.89    1:56.18  
 -- Cheng, C                  11 FOXJET-MN            1:48.87         DQ  
 
Event 13  Girls 9-10 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Novak, E                   9 FOXJET-MN            1:28.13    1:32.05    7  
  2 Carriveau, R              10 MONC-MN              1:33.16    1:34.78    5  
  3 Wagner, P                 10 TWIN-MN              1:38.00    1:37.13    4  
  4 Hadler, M                  9 TWIN-MN              1:37.99    1:41.17    3  
B - Division  
  1 Digregorio, T             10 BDOG-MN              1:38.68    1:36.41  
  2 Kitzke, T                 10 STORM-MN             1:42.28    1:40.25  
  3 Huemann, S                10 BDOG-MN              1:44.20    1:42.69  
  4 Kowalsky, A                9 FOXJET-MN            1:42.22    1:42.84  
  5 Rogers, S                  9 FOXJET-MN            1:47.94    1:44.18  
  6 Miller, R                 10 ST. CLOUD-MN         1:39.10    1:44.25  
  7 Meeks, M                   9 TIGERSHARKS-MN       1:48.01    1:45.03  
  8 Einhorn, J                 9 TWIN-MN              1:45.58    1:46.35  
  9 Michaud, N                 9 MONC-MN              1:51.32    1:46.77  
 10 Tatro, K                  10 JETS-MN              1:50.81    1:47.85  
 -- Bagley, T                 10 BDOG-MN              1:47.04         DQ  
C+ - Division  
  1 Epping, H                 10 TWIN-MN              2:03.31    1:50.74  
  2 Smith, M                   9 TWIN-MN              2:00.99    1:55.61  
  3 Ascher, D                 10 MONC-MN              1:58.32    2:00.78  
  4 Brinkman, A                9 FOXJET-MN            1:56.20    2:03.60  
  5 Lattu, J                   9 TWIN-MN              2:08.89    2:07.61  
  6 Mann, E                    9 TIGERSHARKS-MN       2:10.89    2:07.73  
  7 Kleiner, E                 9 TIGERSHARKS-MN       2:04.06    2:07.86  
 -- Fleagle, J                 9 FOXJET-MN            2:30.99         DQ  
 
Event 14  Boys 9-10 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Solinger, P               10 BDOG-MN              1:24.22    1:26.70    7  
  2 Robrock, K                10 BDOG-MN              1:35.65    1:31.22    5  
  3 Foster, M                  9 FOXJET-MN            1:34.93    1:33.32    4  
B - Division  
  1 Mason, T                  10 TWIN-MN              1:41.26    1:35.33  
  2 Jenness, A                 9 BDOG-MN              1:41.72    1:40.03  
  3 Greenberg, A               9 FOXJET-MN            1:49.18    1:40.10  
  4 Cunningham, T             10 BDOG-MN              1:43.93    1:40.95  
  5 Lindemann, J              10 BDOG-MN              1:45.43    1:42.15  
  6 Lopac, C                  10 UNAT-MN              1:45.82    1:44.28  
  7 Lieberman, J               9 FOXJET-MN            1:43.79    1:46.71  
  8 Schwab, A                  9 JETS-MN              1:48.33    1:48.83  
  9 Guo, R                    10 FOXJET-MN            1:43.75    1:50.63  
 10 Kollasch, C                9 BDOG-MN              1:50.55    1:52.02  
C+ - Division  
  1 Kowitz, S                 10 ST. CLOUD-MN         2:01.73    2:03.23  
 
Event 15  Girls 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Peterson, H                8 BDOG-MN                51.22      51.73    7  
B - Division  
  1 Wyer, I                    8 TWIN-MN                54.80      52.52  
  2 Markovich, K               8 UNAT-MN                57.71      53.83  
  3 Kalafut, M                 8 BDOG-MN              1:00.24      58.04  
  4 Levine, E                  8 FOXJET-MN              56.69      58.80  
  5 Wahlstrom, Z               8 STORM-MN               58.04    1:00.20  
 -- Myers, A                   8 TWIN-MN                54.81         DQ  
C+ - Division  
  1 Cunningham, E              7 BDOG-MN              1:03.27    1:05.20  
  2 Dhuyvetter, G              8 MAN-MN               1:11.89    1:13.27  
 -- Monger, K                  7 FOXJET-MN            1:12.00         DQ  
 
Event 16  Boys 8 & Under 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Robrock, A                 8 BDOG-MN                47.48      49.91    7  
B - Division  
  1 Chen, H                    8 FOXJET-MN              55.11      54.16  
  2 Moore, S                   8 TWIN-MN                56.59      55.96  
  3 Kosciolek, B               8 TWIN-MN                57.79      57.85  
  4 Jessen, R                  8 TWIN-MN                58.64    1:04.03  
C+ - Division  
  1 Robrock, C                 6 BDOG-MN              1:07.49    1:01.41  
 -- Guerra, M                  8 MAN-MN               1:11.23         DQ  
 
Event 17  Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Morford, K                11 ST. CLOUD-MN           31.64      30.70    7  
  2 Mcneary, K                12 BDOG-MN                30.54      31.89    5  
  3 McMahon, M                12 STORM-MN               32.07      33.29    4  
  4 Lentz, T                  11 FOXJET-MN              32.54      34.66    3  
  5 Neugebauer, E             12 FOXJET-MN              33.64      34.77    2  
  6 Gavin, L                  12 TWIN-MN                32.98      34.81    1  
  7 Hadler, K                 12 TWIN-MN                34.24      35.03  
  8 Padniewski, J             11 FOXJET-MN              34.52      36.92  
B - Division  
  1 Bunten, G                 12 TWIN-MN                36.11      34.50  
  2 Mason, M                  12 TWIN-MN                35.36      34.66  
  3 Kabes, S                  11 BDOG-MN                36.28      34.97  
  4 Bagley, E                 12 BDOG-MN                35.52      35.95  
  5 McCrady, L                12 STORM-MN               35.43      36.08  
  6 Lieberman, E              11 FOXJET-MN              36.59      36.11  
  7 Towle, F                  12 TWIN-MN                34.67      36.64  
  8 Ellingsworth, S           12 TIGERSHARKS-MN         37.13      36.80  
  9 Battah, H                 11 TWIN-MN                35.31      37.59  
 10 Mick, R                   12 TWIN-MN                38.15      38.72  
 11 Snyders, R                12 BDOG-MN                39.11      39.44  
 12 Brown, R                  12 BDOG-MN                38.54      39.64  
 13 Harrod, K                 11 BDOG-MN                38.80      41.74  
C+ - Division  
  1 Griffin, K                12 BDOG-MN                40.72      38.34  
  2 Burmester, A              11 BDOG-MN                39.99      38.57  
  3 McMurtry, K               12 TWIN-MN                40.93      39.73  
  4 ST Andrew, A              12 FOXJET-MN              40.06      40.75  
  5 Schaefer, K               12 BDOG-MN                41.95      40.86  
  6 MacDonald, M              11 TIGERSHARKS-MN         40.37      41.08  
  7 Szews, H                  11 JETS-MN                40.74      41.19  
  8 Kracke, C                 11 TIGERSHARKS-MN         39.52      41.40  
  9 Rossel, C                 11 TIGERSHARKS-MN         43.30      41.71  
 10 Patrick, S                11 TWIN-MN                43.56      42.47  
 11 Webb, S                   11 BDOG-MN                42.41      42.80  
 12 Smith, M                  12 BDOG-MN                43.47      43.03  
 13 Smith, P                  11 TIGERSHARKS-MN         43.53      43.90  
 14 Andersen, M               12 FOXJET-MN              45.95      45.86  
 15 Holmstrom, C              12 TWIN-MN                55.41      47.16  
 16 Joachim, K                12 TIGERSHARKS-MN         51.64      47.17  
 17 Goettl, R                 11 BDOG-MN                45.89      47.84  
 18 Monger, B                 11 FOXJET-MN              52.45      47.94  
 19 Pearson, A                11 BDOG-MN                46.00      47.98  
 20 Tuttle, M                 11 TWIN-MN                54.73      52.21  
 -- Wakefield, R              11 TWIN-MN                46.09         DQ  
 
Event 18  Boys 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Meeks, D                  12 TIGERSHARKS-MN         30.09      31.50    7  
  2 Satterthwaite, C          12 FOXJET-MN              33.63      33.21    5  
  3 Jarnagin, R               11 BDOG-MN                33.97      34.72    4  
  4 Matenaer, J               12 TWIN-MN                32.59      35.11    3  
B - Division  
  1 Simson, A                 12 ST. CLOUD-MN           35.97      35.12  
  2 Hall, A                   12 MAN-MN                 36.66      36.32  
  3 Magalis, T                11 TIGERSHARKS-MN         37.06      38.27  
  4 Kollasch, E               11 BDOG-MN                39.80      38.49  
  5 Oberly, P                 12 TWIN-MN                38.81      38.53  
  6 Simson, B                 12 ST. CLOUD-MN           37.38      38.89  
  7 Peterson, R               12 BDOG-MN                36.47      38.92  
C+ - Division  
  1 Cheng, C                  11 FOXJET-MN              46.48      42.56  
  2 Carlson, K                11 TWIN-MN              1:04.78    1:05.60  
 -- Hedblom, G                11 TWIN-MN                47.79         DQ  
 -- Brand, W                  11 STORM-MN               43.74         DQ  
 
Event 19  Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Wood, M                    9 ST. CLOUD-MN           34.07      34.85    7  
  2 Friedlander, K            10 TWIN-MN                36.17      35.33    5  
  3 Withers, J                10 FOXJET-MN              36.30      35.80    4  
  4 Hadler, M                  9 TWIN-MN                37.00      38.43    3  
  5 Novak, E                   9 FOXJET-MN              37.64      40.54    2  
  6 Einhorn, J                 9 TWIN-MN                39.59      41.19    1  
  7 Kleiner, E                 9 TIGERSHARKS-MN         40.06      42.40  
  8 Bagley, T                 10 BDOG-MN                39.66      42.51  
B - Division  
  1 Carriveau, R              10 MONC-MN                41.48      39.86  
  2 Digregorio, T             10 BDOG-MN                41.52      40.45  
  3 Ascher, D                 10 MONC-MN                40.96      41.20  
  4 Elling, A                  9 BDOG-MN                41.93      42.30  
  5 Kitzke, T                 10 STORM-MN               41.43      42.38  
  6 Michaud, N                 9 MONC-MN                43.24      43.01  
  7 Kowalsky, A                9 FOXJET-MN              40.61      43.23  
  8 Wagner, P                 10 TWIN-MN                41.60      43.27  
  9 Dack, C                   10 BDOG-MN                43.39      43.33  
 10 Brinkman, A                9 FOXJET-MN              43.97      43.46  
 11 Rogers, S                  9 FOXJET-MN              41.66      43.79  
 12 Tatro, K                  10 JETS-MN                40.89      44.87  
 13 Donner, E                 10 TIGERSHARKS-MN         40.75      48.88  
C+ - Division  
  1 Meeks, M                   9 TIGERSHARKS-MN         46.95      43.66  
