Minnesota Swimming, Inc.
1001 Highway 7, Suite 326, Hopkins, MN 55305    800-204-8598    952-988-4184    (fax) 952-988-4183

You will need:
 
winzip

Adobe Acrobat

Main Site Links:  Home ] Athletes ] Coaches ] Officials ] Meets ] Standards-Records ] Admin ] Contacts ] Central Zone ] Site Map ] Times Database ]

Return to Meet results 8:34 PM 7/16/2001 Page 1
STAR SUMMER CLASSIC A MEET
Sponsored By: STAR Swim Team
Individual Rankings - Through Event 114
Female Individual Scores
Place Name Age Team Points
1 Braun, Katie 15 FOXJ-MN 64
2 Kraemer, Kerry 12 BUR-MN 62
3 Halet, Elizabeth 12 NLA-MN 54
4 Christoferson, Katy 22 BUR-MN 53
5 Braun, Megan 12 FOXJ-MN 51
6 Wind, Katie 16 STAR-MN 48
7 Pederson, Nicole 14 FOXJ-MN 46
7 Ruess, Abby 16 FOXJ-MN 46
9 Hew, Chelcee 8 BUR-MN 45
10 Cardinal, Randee 10 NLA-MN 44
11 Kirven, Kaylea 10 M3F-MN 42
12 Schoen, Mary 16 FOXJ-MN 40
13 O'Brien, Alexa 11 DAT-MN 38
13 Messmer, Sabrina 14 M3F-MN 38
13 Jensen, Alicia 14 FOXJ-MN 38
16 Akradi, Roxane 15 DAT-MN 37
17 Swokowski, Kelsey 13 NLA-MN 36
17 Kirven, Kelsea 10 M3F-MN 36
19 Solfelt, Sarah 18 FOXJ-MN 35
20 Weis, Lauren 10 STAR-MN 34
20 Ney, Rebecca 12 M3F-MN 34
22 Green, Courtney 18 FOXJ-MN 33
22 Litman, Laine 16 FOXJ-MN 33
22 Kolles, Katie 18 FOXJ-MN 33
25 Bratek, Rachel 10 BUR-MN 32 50 .
26 Fansler, Julia 14 M3F-MN 31
27 Chang, Catherine 8 BUR-MN 29
27 Kiczula, Elizabeth 14 RWSC-MN 29
29 Weiss, Meghan 10 STAR-MN 27
29 Smedstad, Jinny 22 MINN-MN 27
29 Slagerman, Becca 17 TWIN-MN 27
29 Baer, Ashley 14 FOXJ-MN 27
33 Knothe, Kelsey 12 FOXJ-MN 26
33 Meagher, Lauren 14 BUR-MN 26
33 Braun, Sarah 10 FOXJ-MN 26
36 Sinkler, Emma 14 TWIN-MN 25
36 Rygg, Kristin 21 MINN-MN 25
38 Biddle, Tiffany 15 NLA-MN 24
39 Holm, Michaela 8 RWSC-MN 23
39 Killpatrick, Amy 15 M3F-MN 23
41 Noha, Stacie 14 M3F-MN 22
41 Schmidt, Kayla 12 TWIN-MN 22
43 Maccoux, Traci 11 M3F-MN 21
43 Paradeise, Kimberly 20 BUR-MN 21
43 Albertson, Amanda 8 TWIN-MN 21
43 Adank, Danielle 10 MGC-MN 21
47 Hoffman, Dana 10 RWSC-MN 20 50 .
48 Ohlgren, Jensen 13 NLA-MN 18
49 Anderson, Miranda 8 STRM-MN 17
49 Bohlson, Sarah 19 MINN-MN 17
49 Vetter, Molly 21 MINN-MN 17
49 Frederickson, Rachel 11 SCSC-MN 17
49 Janus, Kara 13 FOXJ-MN 17
49 Marko, Katlin 14 TWIN-MN 17
55 Power, Jenny 21 MINN-MN 16
55 Patrek, Mary 17 TWIN-MN 16
55 Sands, Kasey 10 RWSC-MN 16
55 Potter, Seena 8 SCSC-MN 16
59 St. Martin, Lindsey 16 TWIN-MN 14
59 Gibbemeyer, Danielle 10 STAR-MN 14
59 Eck, Courtney 14 FOXJ-MN 14
62 Kurtz, Gretchen 10 FOXJ-MN 13
62 Gerdes, Anna 8 MGC-MN 13
64 Brown, Miriam 16 BUR-MN 12
64 Anderson, Rachael 10 DAT-MN 12
64 Hausauer, Betsy 14 M3F-MN 12
64 Trygg, Breanna 17 BUR-MN 12
64 Turpin, Kelly 15 STAR-MN 12
64 Buness, Melissa 12 MGC-MN 12
64 McCoy, Bridget 17 STAR-MN 12
71 Gordon, Rachel 17 TWIN-MN 11
71 Turk, Justine 10 M3F-MN 11
71 Goetz, Erin 13 FOXJ-MN 11
71 Galatowitsch, Diane 12 TWIN-MN 11
71 Burns, Kelsey 13 FOXJ-MN 11
71 Carlson, Kristin 16 MGC-MN 11
71 Proell, Katie 17 M3F-MN 11
71 Stewart, Jordan 14 M3F-MN 11
79 Howard, Jamie 16 BUR-MN 10
79 Stepaniak, Kristin 17 NLA-MN 10
79 Zebeck, Jillian 19 M3F-MN 10
79 Albertson, Natalie 12 STAR-MN 10
79 Arseth, Heather 7 M3F-MN 10
79 Meyer, Maggie 12 WBRS-MN 10
85 Halet, Kristin 17 NLA-MN 9
85 Miller, Carly 17 FOXJ-MN 9
85 Schold, Melissa 19 MFS-MN 9
85 Green, Ashlee 12 BUR-MN 9
89 Meskimen, Kerrie 14 M3F-MN 8
89 Frimerman, Sandra 18 FOXJ-MN 8
89 Deppa, Caiti 16 TWIN-MN 8
89 Seidenkranz, Laura 15 NLA-MN 8
89 Williams, Maria 12 M3F-MN 8
89 Zoretic, Katie 13 UNCA-CA 8
89 Solfelt, Stephanie 10 FOXJ-MN 8
89 Stearly, Krista 16 NLA-MN 8
97 Perrott, Maggie 13 NOR-MN 7
97 Hilstrom, Steph 11 NLA-MN 7
97 Sasanfar, Jenna 14 TWIN-MN 7
97 Sandeberg, Katrina 17 BUR-MN 7
97 Hunt, Keely 8 M3F-MN 7
97 Clements-Green, Caitlin 14 NOR-MN 7
97 Matzen, Kelly 14 FOXJ-MN 7
104 Hanson, Cie Jay 16 UNNLA-MN 6
104 Gustafson, Shanna 20 MINN-MN 6
104 Yeager, Erin 14 M3F-MN 6
104 McDonough, Kelsey 14 STAR-MN 6
104 Andre, Annalisa 13 TWIN-MN 6
109 Hickman, Lindsey 12 STRM-MN 5
109 Harrod, Kim 21 MINN-MN 5
109 Kraemer, Rachael 15 BUR-MN 5
109 Frost, Maddie 10 STAR-MN 5
109 Hake, Caitlin 14 RWSC-MN 5
109 Meyer, Becca 21 MFS-MN 5
109 Mielke, Diana 16 NLA-MN 5
116 Marko, Lindsay 19 MINN-MN 4
116 Levandoski, Lauren 15 I-94-MN 4
116 Olson, Julie 18 HAST-MN 4
116 Hackbarth, Kelly 16 TWIN-MN 4
116 Keller, Lucy 18 NLA-MN 4
116 Dobratz, Sarah 16 NLA-MN 4
116 Hackbarth, Amy 19 MINN-MN 4
116 Johnson, Jessica 17 SEMS-MN 4
124 Woodhull, Kelsey 14 FOXJ-MN 3
124 Boo, Jill 18 NLA-MN 3
124 Turner, Jami 16 STRM-MN 3
124 Perrott, Sarah 18 NOR-MN 3
124 Ko, Naomi 10 DAT-MN 3
124 Digregorio, Kathi 15 BUR-MN 3
124 Gabriel, Emily 11 DAT-MN 3
124 Janzen, Aly 15 STAR-MN 3
124 King, Nora 15 STAR-MN 3
124 Murnane, Tara 16 RWSC-MN 3
134 Ophaug, Kristin 18 FOXJ-MN 2
134 Brentz, Katy 18 STAR-MN 2
134 Smith, Jenna 14 NOR-MN 2
134 Morris, Katie 16 MFS-MN 2
134 Belk, Rory 16 TWIN-MN 2
134 Leschyshyn, Ashley 13 BUR-MN 2
134 Nelson, Claire 10 DAT-MN 2
134 Lallier, Cori 12 TWIN-MN 2
134 Anderson, Kaela 8 NLA-MN 2
134 Zappa, Katie 15 I-94-MN 2
134 Vandam, Katy 16 MFS-MN 2
134 Colwell, Erin 17 NOR-MN 2
134 Coombe, Kathryn 18 UNA-M-MN 2
134 Saini, Gaura 12 BUR-MN 2
134 Peters, Brenda 16 FSC-MN 2
134 Schuster, Angela 13 STAR-MN 2
134 Goetz, Kelsey 10 FOXJ-MN 2
134 Sveum, Kari 16 M3F-MN 2
134 Cutter-Wilson, Martha 13 TWIN-MN 2
153 Seger, Veronica 17 DAT-MN 1
153 Greenberg, Lauren 10 FOXJ-MN 1
153 Markley, Sheree 12 HAST-MN 1
153 O'Connor, Katie 14 BUR-MN 1
153 Belk, Molly 11 TWIN-MN 1
153 Googins, Lindsey 15 DAT-MN 1
153 Oquist, Caley 7 MONC-MN 1
153 Crawford, Allison 19 M3F-MN 1
153 Andersen, Rachel 12 FOXJ-MN 1
153 Harrod, Krysy 18 BUR-MN 1
153 Friedrich, Annie 8 NLA-MN 1
Male Individual Scores
Place Name Age Team Points
1 Lentz, Ian 14 UNM3F-MN 79
2 Edberg, Maverick 12 STRM-MN 74
3 Zee, Michael 16 BUR-MN 70
4 Templeton, Grant 15 FOXJ-MN 61 50 .
5 Seleskie, Philip 12 HAST-MN 60
6 O'Donnell, Brandon 10 STC-MN 56
7 French, Andy 16 MFS-MN 53
8 NI, David 17 FOXJ-MN 52
9 Longbotham, Murray 10 STAR-MN 49
10 Timmer, Jason 15 STC-MN 48
11 Lee-To, Colin 14 M3F-MN 46
12 Elling, Thomas 9 BUR-MN 45
13 Ong, Allen 21 MINN-MN 43
14 Wold, Alex 14 M3F-MN 40
14 Weis, Adam 14 STAR-MN 40
16 Lee-To, Evan 10 M3F-MN 39
17 Kleinman, Jon 18 NLA-MN 35
17 Socha, Charlie 15 STAR-MN 35
19 O'Donnell, Derrick 12 STC-MN 34
20 Kramer, David 10 BUR-MN 33
20 Dietz, Shea 8 BUR-MN 33
22 Anderson, Will 8 SCSC-MN 32
23 Frost, Grant 12 RWSC-MN 31
23 Seebeck, Cam 13 FOXJ-MN 31
25 Shimota, Zach 14 FOXJ-MN 30
25 Solfelt, Mark 13 FOXJ-MN 30
25 Hanson, Tyler 10 BUR-MN 30
28 Smolinski, Todd 20 MINN-MN 29
29 Hausauer, Jake 10 M3F-MN 27
29 Swanson, Tony 19 NLA-MN 27
31 Jensen, Dane 8 BUR-MN 26
31 Richards, Michael 11 STAR-MN 26
33 O'Brien, Kevin 14 HAST-MN 25
33 Glineburg, Mark 17 STAR-MN 25
33 Kennedy, Neal 12 FOXJ-MN 25
36 Seleskie, Michael 15 HAST-MN 24
37 Hackler, Jeff 20 MINN-MN 23
37 Omar, Sarwat 13 TWIN-MN 23
39 Ang, Keam 22 MINN-MN 22
39 Duxbury, Joe 8 M3F-MN 22
39 Green, Nathan 9 BUR-MN 22
42 Krastins, Chad 21 MINN-MN 21
42 Dunham, Richard 10 M3F-MN 21
42 Prokop, James 10 STAR-MN 21
45 Murphy, Max 11 NLA-MN 20
46 Elzea, Dana 16 BUR-MN 19
47 Weis, Zach 12 STAR-MN 18
48 L'Roy, Ryan 21 MINN-MN 17
48 Hanson, Alex 12 BUR-MN 17
48 Schuster, Luke 19 STAR-MN 17
48 Gratz, Mike 8 FOXJ-MN 17
52 Solinger, Patrick 7 BUR-MN 16
52 Holmes, Mike 13 DAT-MN 16
52 Harris, Jeremy 16 STAR-MN 16
52 Briones, Nathan 15 MONT-MN 16
56 Brokaw, Ryan 15 BUR-MN 15
56 Dornelas, Ricardo 24 MINN-MN 15
56 Burgess, Jake 14 SEMS-MN 15
56 Crook, Brandon 20 MINN-MN 15
56 Aprill, Adam 19 MINN-MN 15
61 Pittenger, John 15 DAT-MN 14 50 .
62 Paine, Micale 12 BUR-MN 14
62 O'Donnell, Ryan 8 STC-MN 14
64 Girard, Matthew 14 MFS-MN 13
64 Becicka, Roman 11 NLA-MN 13
64 Meagher, William 9 BUR-MN 13
64 Maynard, Marc 20 SEMS-MN 13
68 Betterley, Sam 12 NOR-MN 12
68 Jouravlev, Pavel 17 NLA-MN 12
68 Davis, Stewart 12 FOXJ-MN 12
71 Hoglin, Mitch 15 BUR-MN 11
71 Simson, William 14 STC-MN 11
73 Robrock, Kyle 7 BUR-MN 10 50 .
74 Anderson, Tyler 16 MONC-MN 10
74 Buchholz, Mark 16 BOLT-MN 10
76 Taylor, Matthew 20 MINN-MN 9
76 Marzolf, Benjamin 17 STAR-MN 9
76 Zook, Justin 15 M3F-MN 9
76 Carlson, Curt 12 MGC-MN 9
76 Leung, Marcus 16 FOXJ-MN 9
81 Melrose, Michael 21 MINN-MN 8
81 Lang, Scott 15 BOLT-MN 8
81 Hanson, Ben 15 M3F-MN 8
81 Hooke, Alex 17 FOXJ-MN 8
81 Pokora, Charlie 13 TWIN-MN 8
81 Thomas, Dane 17 TWIN-MN 8
87 Curran, Peter 12 SEMS-MN 7
87 Freechack, Matthew 16 FOXJ-MN 7
87 Williams, Michael 12 M3F-MN 7
87 Wareham, Ben 15 STAR-MN 7
87 Hanke, Ryan 14 I-94-MN 7
87 Lee, Tai-Jin 15 TWIN-MN 7
87 Hake, Justin 17 RWSC-MN 7
87 Gangl, Adam 18 BUR-MN 7
87 Bonewell, Tyler 14 BUR-MN 7
87 Vandam, Patrick 17 MFS-MN 7
87 Conklin, Bud 14 HYSC-MV 7
87 Albrecht, Tim 14 STAR-MN 7
99 Marzolf, Pat 19 STAR-MN 6
99 Daup, Michael 12 DAT-MN 6
99 O'Brien, Tim 7 DAT-MN 6
99 Socha, Luke 8 STAR-MN 6
99 Johnson, Danny 14 M3F-MN 6
104 Howard, Matthew 16 BUR-MN 5 50 .