Licensed to Minnesota Sw. - Reports Only
                                       Hy-Tek's Meet Manager 7/20/2004 02:27 PM
          Minnesota Long Course Championships - 8/2/2001 to 8/5/2001           
                                    Results                                    
 
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
          31.99  T 16
          33.59  ZONE
 Meet Qualifying:  44.99
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Aksamit, Claire M    8 Med-City-MN            37.80      36.86         20  
  2 Chang, Catherine E   8 BUR-MN                 40.66      37.34         17  
  3 Hew, Chelcee G       8 BUR-MN                 38.20      38.18         16  
  4 Potter, Seena Y      8 SCSC-MN                39.03      38.59         15  
  5 Gonzalez, Nati S     8 FOXJ-MN                42.38      39.93         14  
  6 Gerdes, Anna M       8 MGC-MN                 41.90      41.00         13  
  7 Kitzman, Susie M     8 FFF-MN                 38.74Y     41.18         12  
  8 Albertson, Amanda    8 TWIN-MN                42.52      41.54         11  
  9 Oquist, Caley        7 MONC-MN                42.87      42.47          9  
 10 Fujan, Caitlin C     8 ROC-MN                 44.89      42.76          7  
 11 Hunt, Keely A        8 M3F-MN                 44.54      43.23          6  
 12 Deis, Sarah L        8 NHCP-MN                44.68      44.26          5  
 13 Blasko, Emily J      8 NHCP-MN                43.26      44.65          4  
 14 Anderson, Kaela E    8 NLA-MN                 43.81      44.96          3  
 15 Busack, Heidi J      8 FFF-MN                 37.93Y     45.21          2  
 16 Arseth, Heather A    7 M3F-MN                 44.87      45.72          1  
 17 Kuramoto, Taylor K   8 Med-City-MN            44.64      46.88        
 18 Janzen, Kiera A      7 Star-MN                44.20      46.89        
 
Girls 8 & Under 100 LC Meter Freestyle
===============================================================================
        1:08.59  T 16
        1:14.49  ZONE
 Meet Qualifying:  1:41.89
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Aksamit, Claire M    8 Med-City-MN          1:23.19    1:22.97         20  
  2 Hew, Chelcee G       8 BUR-MN               1:27.20    1:25.10         17  
  3 Chang, Catherine E   8 BUR-MN               1:33.62    1:27.32         16  
  4 Potter, Seena Y      8 SCSC-MN              1:31.75    1:28.45         15  
  5 Gonzalez, Nati S     8 FOXJ-MN              1:32.02    1:30.84         14  
  6 Paakh, Melissa K     8 Sunfish-MN           1:40.31    1:32.29         13  
  7 Albertson, Amanda    8 TWIN-MN              1:34.39    1:32.98         12  
  8 Oquist, Caley        7 MONC-MN              1:40.61    1:35.51         11  
  9 Deis, Sarah L        8 NHCP-MN              1:38.19    1:35.75          9  
 10 Gerdes, Anna M       8 MGC-MN               1:37.04    1:37.06          7  
 11 Hunt, Keely A        8 M3F-MN               1:39.67    1:37.47          6  
 12 Anderson, Kaela E    8 NLA-MN               1:41.67    1:37.79          5  
 13 Busack, Heidi J      8 FFF-MN               1:39.00    1:45.52          4  
 14 Kuramoto, Taylor K   8 Med-City-MN          1:40.23    1:47.06          3  
 
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
          36.99  T 16
          39.59  ZONE
 Meet Qualifying:  52.89
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Aksamit, Claire M    8 Med-City-MN            44.72      43.92         20  
  2 Potter, Seena Y      8 SCSC-MN                48.22      44.27         17  
  3 Chang, Catherine E   8 BUR-MN                 48.22      44.62         16  
  4 Hew, Chelcee G       8 BUR-MN                 47.60      44.87         15  
  5 Gonzalez, Nati S     8 FOXJ-MN                47.59      45.35         14  
  6 Gerdes, Anna M       8 MGC-MN                 50.93      46.99         13  
  7 Busack, Heidi J      8 FFF-MN                 44.92Y     47.50         12  
  8 Albertson, Amanda    8 TWIN-MN                51.76      49.17         11  
  9 Hunt, Keely A        8 M3F-MN                 52.08      49.74          9  
 10 Arseth, Heather A    7 M3F-MN                 49.85      50.57          7  
 11 Benson, Whitney L    8 MMST-MN                51.43      50.69          6  
 12 Anderson, Kaela E    8 NLA-MN                 51.80      52.79          5  
 13 Deis, Sarah L        8 NHCP-MN                52.89      53.44          4  
 14 Strom, Jenny E       8 ROC-MN                 50.03      54.40          3  
 
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
          40.49  T 16
          43.89  ZONE
 Meet Qualifying:  58.69
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Potter, Seena Y      8 SCSC-MN                52.53      49.12         20  
  2 Aksamit, Claire M    8 Med-City-MN            51.24      49.38         17  
  3 Johnson, Kiersten    8 MVSC-MN                53.60      51.23         16  
  4 Kitzman, Susie M     8 FFF-MN                 54.88      51.74         15  
  5 Hew, Chelcee G       8 BUR-MN                 51.76      51.97         14  
  6 Albertson, Amanda    8 TWIN-MN                53.41      54.44         13  
  7 Strom, Jenny E       8 ROC-MN                 57.17      54.73         12  
  8 Paakh, Melissa K     8 Sunfish-MN             56.92      54.99         11  
  9 Chang, Catherine E   8 BUR-MN                 55.63      55.50          9  
 10 Oquist, Caley        7 MONC-MN                56.72      55.76          7  
 11 Hunt, Keely A        8 M3F-MN                 56.51      55.96          6  
 12 Gonzalez, Nati S     8 FOXJ-MN                54.88      56.14          5  
 13 Nelson, Kyrsten A    8 UNM3F-MN               58.21      56.22          4  
 14 Calhane, Allison K   8 SSC-MN                 58.33      56.60          3  
 15 Berens, Gretta B     7 BAC-MN                 56.77      56.64          2  
 16 Busack, Heidi J      8 FFF-MN                 48.92Y     59.83          1  
 17 Fujan, Caitlin C     8 ROC-MN                 58.43      59.84        
 -- Kuramoto, Taylor K   8 Med-City-MN            58.60         DQ        
 
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
          34.29  T 16
          37.79  ZONE
 Meet Qualifying:  57.89
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Aksamit, Claire M    8 Med-City-MN            39.75      40.09         20  
  2 Hew, Chelcee G       8 BUR-MN                 45.03      43.25         17  
  3 Chang, Catherine E   8 BUR-MN                 46.65      44.14         16  
  4 Paakh, Melissa K     8 Sunfish-MN             52.91      48.98         15  
  5 Potter, Seena Y      8 SCSC-MN                49.60      50.14         14  
  6 Gerdes, Anna M       8 MGC-MN                 57.00      50.44         13  
  7 Gonzalez, Nati S     8 FOXJ-MN                52.91      50.59         12  
  8 Hunt, Keely A        8 M3F-MN                 50.16      50.87         11  
  9 Oquist, Caley        7 MONC-MN                54.38      51.89          9  
 10 Kitzman, Susie M     8 FFF-MN                 46.34Y     52.27          7  
 11 Withers, Julia C     8 FOXJ-MN                51.55      52.86          6  
 12 Albertson, Amanda    8 TWIN-MN                52.77      55.27          5  
 13 Boys, Katie M        8 Star-MN                55.27      55.64          4  
 14 Blasko, Emily J      8 NHCP-MN                57.33      57.21          3  
 15 Busack, Heidi J      8 FFF-MN                 47.36Y     57.38          2  
 16 Fujan, Caitlin C     8 ROC-MN                 55.30      57.63          1  
 17 Elango, Ssubhadra    8 TWIN-MN                56.67      58.00        
 18 Strom, Jenny E       8 ROC-MN                 57.79      58.42        
 19 Arseth, Heather A    7 M3F-MN                 53.09      58.52        
 20 Friedrich, Annie B   8 NLA-MN                 54.23    1:05.31        
 -- Kuramoto, Taylor K   8 Med-City-MN            51.49         DQ        
 
Girls 9-10 50 LC Meter Freestyle
===============================================================================
       MN LC: # 30.59        1981 Trina Radke/SLP                              
                31.99  T 16
                33.59  ZONE
 Meet Qualifying:  36.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Cardinal, Randee    10 NLA-MN                 32.79      32.15 ZONE    20  
  2 Weiss, Meghan O     10 Star-MN                33.33      32.45 ZONE    17  
  3 Weis, Lauren C      10 Star-MN                33.80      32.97 ZONE    16  
  4 Adank, Danielle N   10 MGC-MN                 33.23      33.55 ZONE    15  
  5 Caron, Kaylin L      9 SSC-MN                 34.99      33.60         14  
  6 Hoffman, Dana       10 RWSC-MN                34.12      33.68         13  
  7 Goetz, Kelsey C     10 FOXJ-MN                35.07      34.24         12  
  8 Anderson, Rachael   10 Dolphins-MN            32.17      34.27         11  
  9 Lee, Megan          10 MVSC-MN                34.75      34.47          9  
 10 Braun, Sarah T      10 FOXJ-MN                35.04      34.65          7  
 11 Bratek, Rachel Z    10 BUR-MN                 35.60      34.67          6  
 12 Leach, Amy J        10 OMNI-MN                35.43      35.05          5  
 13 Schoneman, Emily Z   9 WBRS-MN                35.14      35.07          4  
 14 Sands, Kasey        10 RWSC-MN                35.92      35.14          3  
 15 Greenberg, Lauren   10 FOXJ-MN                34.78      35.22          2  
 16 Turk, Justine M     10 M3F-MN                 35.48      35.23          1  
 17 Bodin, Heather K    10 NHCP-MN                35.18      35.44        
 18 Gibbemeyer, Daniel  10 Star-MN                34.97      35.49        
 19 Roberts, Rachel A   10 Dolphins-MN            34.49      35.51        
 20 Dorwart, Kaitlyn E  10 SCSC-MN                36.34      35.72        
 21 Pilhofer, Sophie A  10 Dolphins-MN            35.10      35.74        
 22 Dodor, Ellen E      10 Maac-MN                36.49      35.75        
 23 Caflisch, Erin L     9 Med-City-MN            35.08      35.84        
 24 Chvatal, Andrea M   10 BUR-MN                 36.41      36.03        
 25 Stone, Mariah N     10 Sunfish-MN             36.04      36.21        
 26 Newberger, Lisa M   10 BUR-MN                 36.00      36.29        
 27 Sathre, Rachel F    10 MN Fed Swim-MN         36.27      36.32        
 28 Tenenbaum, Tamar K  10 MGC-MN                 36.13      36.44        
 29 Sadlowsky, Nikki    10 MONC-MN                36.22      36.78        
 30 Bromback, Katie M    9 SEMS                   36.49      37.07        
 31 Kraft, Megan P       9 Maac-MN                35.78      37.24        
 32 Fisher, Kara B      10 FFF-MN                 36.39      38.74        
 33 Beardsley, Emily R  10 MVSC-MN                36.36      38.79        
 
Girls 9-10 100 LC Meter Freestyle
===============================================================================
       MN LC: # 1:07.54        1991 Tracy Monahan/EDI                          
                1:08.59  T 16
                1:14.49  ZONE
 Meet Qualifying:  1:21.89
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Weis, Lauren C      10 Star-MN              1:14.40    1:11.20 ZONE    20  
  2 Cardinal, Randee    10 NLA-MN               1:14.30    1:13.70 ZONE    17  
  3 Braun, Sarah T      10 FOXJ-MN              1:15.45    1:13.93 ZONE    16  
  4 Weiss, Meghan O     10 Star-MN              1:15.87    1:14.42 ZONE    15  
  5 Anderson, Rachael   10 Dolphins-MN          1:15.17    1:14.67         14  
  6 Adank, Danielle N   10 MGC-MN               1:16.33    1:14.80         13  
  7 Hoffman, Dana       10 RWSC-MN              1:15.52    1:14.99         12  
  8 Roberts, Rachel A   10 Dolphins-MN          1:16.16    1:17.36         11  
  9 Bratek, Rachel Z    10 BUR-MN               1:18.62    1:17.70          9  
 10 Dorwart, Kaitlyn E  10 SCSC-MN              1:19.03    1:17.75          7  
 11 Caron, Kaylin L      9 SSC-MN               1:18.87    1:18.42          6  
 12 Turk, Justine M     10 M3F-MN               1:18.47    1:18.92          5  
 13 Schoneman, Emily Z   9 WBRS-MN              1:19.49    1:19.27          4  
 14 Tenenbaum, Tamar K  10 MGC-MN               1:21.23    1:19.30          3  
 15 Lohani, Minisha X    9 Gators-MN            1:21.04    1:19.31          2  
 16 Sands, Kasey        10 RWSC-MN              1:20.71    1:19.58          1  
 17 Lee, Megan          10 MVSC-MN              1:21.81    1:20.10        
 18 Leach, Amy J        10 OMNI-MN              1:20.91    1:20.62        
 19 Goetz, Kelsey C     10 FOXJ-MN              1:21.05    1:20.66        
 20 Killpatrick, Melis  10 M3F-MN               1:21.58    1:20.69        
 21 Bromback, Katie M    9 SEMS                 1:21.89    1:20.79        
 22 Bodin, Heather K    10 NHCP-MN              1:21.41    1:22.04        
 23 Solfelt, Stephanie  10 FOXJ-MN              1:20.27    1:22.14        
 24 Pilhofer, Sophie A  10 Dolphins-MN          1:21.27    1:22.93        
 25 Newberger, Lisa M   10 BUR-MN               1:20.00    1:23.04        
 26 Caflisch, Erin L     9 Med-City-MN          1:18.40    1:23.65        
 
Girls 9-10 200 LC Meter Freestyle
===============================================================================
       MN LC: # 2:24.46        1991 Tracy Monahan/EDI                          
                2:28.29  T 16
                2:43.09  ZONE
 Meet Qualifying:  2:59.89
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Weis, Lauren C      10 Star-MN              2:40.01    2:36.15 ZONE    20  
  2 Braun, Sarah T      10 FOXJ-MN              2:41.34    2:38.86 ZONE    17  
  3 Anderson, Rachael   10 Dolphins-MN          2:46.85    2:41.09 ZONE    16  
  4 Weiss, Meghan O     10 Star-MN              2:47.92    2:42.22 ZONE    15  
  5 Adank, Danielle N   10 MGC-MN               2:48.49    2:42.76 ZONE    14  
  6 Roberts, Rachel A   10 Dolphins-MN          2:44.57    2:43.67         13  
  7 Dorwart, Kaitlyn E  10 SCSC-MN              2:48.97    2:44.59         12  
  8 Bratek, Rachel Z    10 BUR-MN               2:46.01    2:45.10         11  
  9 Hoffman, Dana       10 RWSC-MN              2:49.38    2:47.28          9  
 10 Caron, Kaylin L      9 SSC-MN               2:55.65    2:49.89          7  
 11 Killpatrick, Melis  10 M3F-MN               2:53.65    2:49.95          6  
 12 Sands, Kasey        10 RWSC-MN              2:56.19    2:50.14          5  
 13 Turk, Justine M     10 M3F-MN               2:53.98    2:50.31          4  
 14 Dolan, Hannah L     10 Gators-MN            2:58.97    2:50.84          3  
 15 Lee, Megan          10 MVSC-MN              2:59.23    2:54.38          2  
 16 Tenenbaum, Tamar K  10 MGC-MN               2:58.17    2:54.44          1  
 17 Leach, Amy J        10 OMNI-MN              2:59.25    2:54.84        
 18 Solfelt, Stephanie  10 FOXJ-MN              2:54.38    2:56.21        
 19 Sathre, Rachel F    10 MN Fed Swim-MN       2:57.00    2:56.31        
 20 Goetz, Kelsey C     10 FOXJ-MN              2:52.50    2:56.70        
 21 Ness, Rachel A       9 MVSC-MN              2:55.55    2:58.27        
 22 Caflisch, Erin L     9 Med-City-MN          2:57.51    3:01.40        
 
Girls 9-10 50 LC Meter Backstroke
===============================================================================
       MN LC: # 35.50        1983 Laura Borgelt/UNA                            
                36.99  T 16
                39.59  ZONE
 Meet Qualifying:  43.69
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gibbemeyer, Daniel  10 Star-MN                40.17      36.81 T 16    20  
  2 Bratek, Rachel Z    10 BUR-MN                 40.24      39.25 ZONE    17  
  3 Weiss, Meghan O     10 Star-MN                40.48      39.53 ZONE    16  
  4 Turk, Justine M     10 M3F-MN                 41.56      39.75         15  
  5 Cardinal, Randee    10 NLA-MN                 38.88      40.11         14  
  6 Bodin, Heather K    10 NHCP-MN                41.90      40.30         13  
  7 Braun, Sarah T      10 FOXJ-MN                42.90      40.80         12  
  8 Sathre, Rachel F    10 MN Fed Swim-MN         43.53      40.85         11  
  9 Beardsley, Emily R  10 MVSC-MN                41.12      40.87          9  
 10 Anderson, Rachael   10 Dolphins-MN            41.51      40.96          7  
 11 Sands, Kasey        10 RWSC-MN                43.59      41.13          6  
 12 Leach, Amy J        10 OMNI-MN                42.67      41.16          5  
 13 Chvatal, Andrea M   10 BUR-MN                 42.00      41.26          3.5
 13 Caron, Kaylin L      9 SSC-MN                 43.31      41.26          3.5
 15 Goetz, Kelsey C     10 FOXJ-MN                42.26      41.34          2  
 16 Schoneman, Emily Z   9 WBRS-MN                42.11      41.55          1  
 17 Fujan, Brianna J     9 ROC-MN                 42.27      41.81        
 18 Solfelt, Stephanie  10 FOXJ-MN                42.92      41.88        
 19 Lohani, Minisha X    9 Gators-MN              42.91      41.91        
 20 Fisher, Kara B      10 FFF-MN                 42.89      42.67        
 21 Newberger, Lisa M   10 BUR-MN                 43.23      43.96        
 22 Caflisch, Erin L     9 Med-City-MN            42.46      44.02        
 23 Pilhofer, Sophie A  10 Dolphins-MN            43.33      44.24        
 24 Kraft, Megan P       9 Maac-MN                43.04      44.30        
 25 Killpatrick, Melis  10 M3F-MN                 37.38Y     44.48        
 26 Simanski, Kelsey E  10 HAST-MN                43.09      45.52        
 
Girls 9-10 100 LC Meter Backstroke
===============================================================================
       MN LC: # 1:16.67        1995 Kari Sveum/HOP                             
                1:18.49  T 16
                1:26.29  ZONE
 Meet Qualifying:  1:35.29
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gibbemeyer, Daniel  10 Star-MN              1:27.19    1:22.85 ZONE    20  
  2 Bratek, Rachel Z    10 BUR-MN               1:26.59    1:23.45 ZONE    17  
  3 Turk, Justine M     10 M3F-MN               1:29.25    1:23.97 ZONE    16  
  4 Weiss, Meghan O     10 Star-MN              1:29.95    1:25.35 ZONE    15  
  5 Anderson, Rachael   10 Dolphins-MN          1:30.15    1:26.30         14  
  6 Leach, Amy J        10 OMNI-MN              1:32.32    1:28.09         13  
  7 Solfelt, Stephanie  10 FOXJ-MN              1:31.70    1:28.48         12  
  8 Schoneman, Emily Z   9 WBRS-MN              1:34.14    1:28.63         11  
  9 Cardinal, Randee    10 NLA-MN               1:27.90    1:29.27          9  
 10 Bodin, Heather K    10 NHCP-MN              1:31.34    1:29.35          7  
 11 Roberts, Rachel A   10 Dolphins-MN          1:31.82    1:29.62          6  
 12 Caron, Kaylin L      9 SSC-MN               1:34.77    1:29.75          5  
 13 Sands, Kasey        10 RWSC-MN              1:35.29    1:29.93          4  
 14 Goetz, Kelsey C     10 FOXJ-MN              1:33.76    1:30.44          3  
 15 Lohani, Minisha X    9 Gators-MN            1:34.99    1:30.67          2  
 16 Sathre, Rachel F    10 MN Fed Swim-MN       1:31.85    1:30.84          1  
 17 Newberger, Lisa M   10 BUR-MN               1:34.00    1:31.15        
 18 Fujan, Brianna J     9 ROC-MN               1:35.27    1:32.95        
 19 Caflisch, Erin L     9 Med-City-MN          1:33.48    1:35.72        
 20 Ko, Naomi E         10 Dolphins-MN          1:35.17    1:36.33        
 21 Chvatal, Andrea M   10 BUR-MN               1:33.75    1:36.51        
 22 Beardsley, Emily R  10 MVSC-MN              1:34.26    1:37.14        
 23 Kraft, Megan P       9 Maac-MN              1:33.49    1:37.70        
 
Girls 9-10 50 LC Meter Breaststroke
===============================================================================
       MN LC: # 38.43        1999 Kerry Kraemer/BUR                            
                40.49  T 16
                43.89  ZONE
 Meet Qualifying:  48.29
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Kurtz, Gretchen E   10 FOXJ-MN                45.51      42.47 ZONE    20  
  2 Cardinal, Randee    10 NLA-MN                 45.21      42.74 ZONE    17  
  3 Hogen, Amber L       9 Rays-MN                44.29      43.47 ZONE    16  
  4 Weiss, Meghan O     10 Star-MN                45.50      43.54 ZONE    15  
  5 Turk, Justine M     10 M3F-MN                 45.26      43.91         14  
  6 Weis, Lauren C      10 Star-MN                48.29      44.12         13  
  7 Bodin, Heather K    10 NHCP-MN                45.92      44.18         12  
  8 Adank, Danielle N   10 MGC-MN                 46.87      44.37         11  
  9 Greenberg, Lauren   10 FOXJ-MN                46.68      44.48          9  
 10 Anderson, Rachael   10 Dolphins-MN            46.87      44.65          7  
 11 Bratek, Rachel Z    10 BUR-MN                 45.62      44.78          6  
 12 Caron, Kaylin L      9 SSC-MN                 45.56      45.20          5  
 13 Dodor, Ellen E      10 Maac-MN                39.95Y     45.72          4  
 14 Hoffman, Dana       10 RWSC-MN                46.07      46.29          3  
 15 Nelson, Claire M    10 Dolphins-MN            46.40      46.38          2  
 16 Lohani, Minisha X    9 Gators-MN              41.51Y     46.59          1  
 17 Solfelt, Stephanie  10 FOXJ-MN                46.97      46.72        
 18 Cunnien, Shannon M  10 NLA-MN                 48.06      46.98        
 19 Nelson, Melissa J   10 OMNI-MN                47.19      48.21        
 20 Moarn, Kelsey M     10 Gators-MN              47.45      48.64        
 21 Fischer, Bethany M  10 Tigersharks-MN         47.23      49.80        
 22 Pilhofer, Sophie A  10 Dolphins-MN            48.29      49.90        
 23 Heidorn, Gretchen   10 Med-City-MN            48.26      49.95        
 24 Caflisch, Erin L     9 Med-City-MN            41.05Y     50.50        
 -- Paakh, Melissa K     8 Sunfish-MN             56.92        SCR        
 
Girls 9-10 100 LC Meter Breaststroke
===============================================================================
       MN LC: # 1:24.25        1997 Hannah Leigh/EDI                           
                1:28.89  T 16
                1:37.29  ZONE
 Meet Qualifying:  1:47.49
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Weis, Lauren C      10 Star-MN              1:39.37    1:31.83 ZONE    20  
  2 Weiss, Meghan O     10 Star-MN              1:39.97    1:35.41 ZONE    17  
  3 Kurtz, Gretchen E   10 FOXJ-MN              1:37.86    1:35.47 ZONE    16  
  4 Bratek, Rachel Z    10 BUR-MN               1:40.44    1:37.17 ZONE    15  
  5 Dodor, Ellen E      10 Maac-MN              1:27.63Y   1:37.27 ZONE    14  
  6 Hogen, Amber L       9 Rays-MN              1:42.16    1:37.79         13  
  7 Anderson, Rachael   10 Dolphins-MN          1:43.88    1:37.92         12  
  8 Turk, Justine M     10 M3F-MN               1:38.43    1:38.42         11  
  9 Solfelt, Stephanie  10 FOXJ-MN              1:39.28    1:38.54          9  
 10 Cardinal, Randee    10 NLA-MN               1:38.39    1:38.90          7  
 11 Greenberg, Lauren   10 FOXJ-MN              1:42.61    1:39.69          6  
 12 Braun, Sarah T      10 FOXJ-MN              1:41.63    1:39.80          5  
 13 Hoffman, Dana       10 RWSC-MN              1:39.72    1:40.05          4  
 14 Lohani, Minisha X    9 Gators-MN            1:43.55    1:40.31          3  
 15 Caron, Kaylin L      9 SSC-MN               1:43.43    1:41.52          2  
 16 Nelson, Melissa J   10 OMNI-MN              1:47.00    1:41.64          1  
 17 Bonte, Beatrice Z   10 HUT-MN               1:27.27Y   1:41.66        
 18 Newberger, Lisa M   10 BUR-MN               1:45.48    1:41.92        
 19 Adank, Danielle N   10 MGC-MN               1:44.33    1:42.08        
 20 Wegmiller, Madison  10 Gators-MN            1:47.48    1:42.22        
 21 Ko, Naomi E         10 Dolphins-MN          1:45.22    1:42.34        
 22 Dorwart, Kaitlyn E  10 SCSC-MN              1:44.41    1:42.95        
 23 Cunnien, Shannon M  10 NLA-MN               1:46.48    1:43.17        
 24 Nelson, Claire M    10 Dolphins-MN          1:43.38    1:43.54        
 25 Moarn, Kelsey M     10 Gators-MN            1:45.54    1:44.03        
 26 Knutson, Katie L    10 Dolphins-MN          1:45.18    1:45.37        
 27 Tenenbaum, Tamar K  10 MGC-MN               1:47.44    1:45.95        
 28 Alitz, Emily M       9 HAST-MN              1:43.05    1:46.04        
 29 Kraft, Megan P       9 Maac-MN              1:47.39    1:46.87        
 30 Schoneman, Emily Z   9 WBRS-MN              1:46.33    1:47.44        
 31 Heidorn, Gretchen   10 Med-City-MN          1:47.25    1:48.34        
 32 Goetz, Kelsey C     10 FOXJ-MN              1:47.13    1:50.65        
 33 Caflisch, Erin L     9 Med-City-MN          1:47.36    1:54.37        
 -- Bodin, Heather K    10 NHCP-MN              1:47.29         NS        
 
Girls 9-10 50 LC Meter Butterfly
===============================================================================
       MN LC: # 32.95        1981 Trina Radke/SLP                              
                34.29  T 16
                37.79  ZONE
 Meet Qualifying:  42.09
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Weis, Lauren C      10 Star-MN                37.48      36.29 ZONE    20  
  2 Adank, Danielle N   10 MGC-MN                 38.78      37.69 ZONE    17  
  3 Sands, Kasey        10 RWSC-MN                40.37      39.25         16  
  4 Ko, Naomi E         10 Dolphins-MN            39.98      39.36         15  
  5 Cardinal, Randee    10 NLA-MN                 38.92      39.63         14  
  6 Braun, Sarah T      10 FOXJ-MN                39.88      40.02         13  
  7 Lohani, Minisha X    9 Gators-MN              41.26      40.05         12  
  8 Weiss, Meghan O     10 Star-MN                41.12      40.19         11  
  9 Tenenbaum, Tamar K  10 MGC-MN                 41.97      40.24          9  
 10 Lee, Megan          10 MVSC-MN                41.55      40.30          7  
 11 Roberts, Rachel A   10 Dolphins-MN            39.10      40.54          6  
 12 Goetz, Kelsey C     10 FOXJ-MN                42.03      40.98          5  
 13 Bodin, Heather K    10 NHCP-MN                39.40      41.05          4  
 14 Dorwart, Kaitlyn E  10 SCSC-MN                42.03      41.06          2.5
 14 Schoneman, Emily Z   9 WBRS-MN                40.97      41.06          2.5
 16 Mott, Megan J       10 Dolphins-MN            41.61      42.26          1  
 17 Newberger, Lisa M   10 BUR-MN                 42.07      43.34        
 18 Hoffman, Dana       10 RWSC-MN                42.00      43.74        
 19 Nelson, Claire M    10 Dolphins-MN            41.90      44.86        
 20 O'Brien, Kate M     10 Dolphins-MN            41.66      45.28        
 -- Anderson, Rachael   10 Dolphins-MN            34.22         NS        
 -- Paakh, Melissa K     8 Sunfish-MN             52.91        SCR        
 
Girls 9-10 100 LC Meter Butterfly
===============================================================================
       MN LC: # 1:15.15        1991 Tracy Monahan/EDI                          
                1:17.59  T 16
                1:26.99  ZONE
 Meet Qualifying:  1:38.69
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Weis, Lauren C      10 Star-MN              1:24.63    1:23.50 ZONE    20  
  2 Braun, Sarah T      10 FOXJ-MN              1:31.72    1:28.79         17  
  3 Adank, Danielle N   10 MGC-MN               1:33.40    1:29.35         16  
  4 Tenenbaum, Tamar K  10 MGC-MN               1:38.21    1:31.37         15  
  5 Roberts, Rachel A   10 Dolphins-MN          1:33.24    1:31.98         14  
  6 Lohani, Minisha X    9 Gators-MN            1:35.16    1:33.48         13  
  7 Ko, Naomi E         10 Dolphins-MN          1:38.53    1:33.58         12  
  8 Sands, Kasey        10 RWSC-MN              1:33.99    1:33.85         11  
  9 Lee, Megan          10 MVSC-MN              1:37.24    1:36.20          9  
 10 Schoneman, Emily Z   9 WBRS-MN              1:35.41    1:36.81          7  
 11 Dorwart, Kaitlyn E  10 SCSC-MN              1:38.00    1:37.64          6  
 -- Nelson, Claire M    10 Dolphins-MN          1:25.33Y        NS        
 
Girls 9-10 200 LC Meter IM
===============================================================================
       MN LC: # 2:44.96        1999 Kerry Kraemer/BUR                          
                2:48.09  T 16
                3:02.89  ZONE
 Meet Qualifying:  3:20.59
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Weis, Lauren C      10 Star-MN              2:59.87    2:56.12 ZONE    20  
  2 Bratek, Rachel Z    10 BUR-MN               3:08.20    3:03.68         17  
  3 Braun, Sarah T      10 FOXJ-MN              3:03.76    3:04.07         16  
  4 Cardinal, Randee    10 NLA-MN               3:09.14    3:05.59         15  
  5 Lohani, Minisha X    9 Gators-MN            3:12.78    3:06.92         14  
  6 Turk, Justine M     10 M3F-MN               3:16.01    3:07.25         13  
  7 Anderson, Rachael   10 Dolphins-MN          3:07.57    3:08.10         12  
  8 Solfelt, Stephanie  10 FOXJ-MN              3:13.82    3:08.97         11  
  9 Bodin, Heather K    10 NHCP-MN              3:11.31    3:09.08          9  
 10 Dorwart, Kaitlyn E  10 SCSC-MN              3:17.92    3:13.05          7  
 11 Schoneman, Emily Z   9 WBRS-MN              3:17.94    3:13.28          6  
 12 Roberts, Rachel A   10 Dolphins-MN          3:11.32    3:16.24          5  
 13 Hoffman, Dana       10 RWSC-MN              3:16.69    3:16.60          4  
 14 Ko, Naomi E         10 Dolphins-MN          3:19.02    3:18.63          3  
 15 Goetz, Kelsey C     10 FOXJ-MN              3:18.74    3:19.55          2  
 16 Dodor, Ellen E      10 Maac-MN              3:17.92    3:19.78          1  
 17 Nelson, Claire M    10 Dolphins-MN          3:16.91    3:21.23        
 18 Sands, Kasey        10 RWSC-MN              3:20.30    3:22.97        
 19 Caflisch, Erin L     9 Med-City-MN          3:19.47    3:31.67        
 -- Adank, Danielle N   10 MGC-MN               3:18.53         DQ        
 -- Newberger, Lisa M   10 BUR-MN               3:18.96         DQ        
 
Girls 10 & Under 200 LC Meter Freestyle Relay
===============================================================================
       MN LC: # 2:11.60        1997 EDINA                                      
                2:16.39  T 16
