|
Licensed to Minnesota Sw. - Reports Only Hy-Tek's Meet Manager 10/13/2003
2003 Central Zone Championship Meet - 8/7/2003 to 8/10/2003
Indiana University Natatorium - Indianapolis
Sanction #03201 50 Meters
Results
Event 1 Girls 11-12 100 LC Meter Freestyle
===============================================================================
1:02.59 T16
1:04.89 AAAA
Name Age Team Seed Finals Points
===============================================================================
1 Drake, Monica 12 Team Illinois-IL 1:03.79 1:01.98 T16 30
2 Mason, Logan 12 Team Indiana-IN 1:02.30 1:02.36 T16 27
3 Whitehead, Hannah 12 Zones-ND 1:04.37 1:02.80 AAAA 26
4 Zebrowski, Kathryn 12 Team OK-OK 1:03.85 1:02.90 AAAA 25
5 Shumway, Kate 12 Team Illinois-IL 1:03.04 1:02.92 AAAA 24
6 Dietz, Brianna 12 WI-WI 1:02.94 1:03.07 AAAA 23
7 Ottaviano, Hilary 11 Team Illinois-IL 1:04.91 1:03.34 AAAA 22
8 Savegnago, Kara 12 Team Illinois-IL 1:04.37 1:03.35 AAAA 21
9 Campbell, Hailey 11 AR-AR 1:05.61 1:03.53 AAAA 19
10 Heuser, Darcy 12 OH-OH 1:02.27 1:03.62 AAAA 17
11 Lehtonen, Eva 12 MI-MI 58.11Y 1:03.66 AAAA 16
12 Sink, Keri 12 Team Illinois-IL 1:04.98 1:03.73 AAAA 15
13 Knutson, Dagny 11 Zones-ND 1:04.43 1:03.79 AAAA 14
14 Alland, Tori 12 Team Illinois-IL 1:03.89 1:03.91 AAAA 12.5
14 Szott, Alli 12 Team Illinois-IL 1:04.83 1:03.91 AAAA 12.5
16 Hamilton, Caitlin 12 Team Illinois-IL 1:03.68 1:04.06 AAAA 11
17 Beins, Bailey 12 Mo Val-MV 1:05.01 1:04.08 AAAA 9
18 Lawless, Sarah 12 MI-MI 1:04.05 1:04.10 AAAA 7
19 Kao, Erica 12 OH-OH 1:04.58 1:04.21 AAAA 6
20 Marchese, Sam 12 MW-MW 1:05.06 1:04.26 AAAA 5
21 Harris, Emily 12 Ozark-OZ 1:04.87 1:04.30 AAAA 4
22 Reiter, Ashley 12 Zones-ND 1:04.88 1:04.38 AAAA 2.5
22 Finn, Alisa 12 Team Illinois-IL 1:03.24 1:04.38 AAAA 2.5
24 Thom, Sarah 11 WI-WI 1:03.47 1:04.39 AAAA 1
25 Weiss, Meghan 12 MN-MN 1:04.29 1:04.44 AAAA
26 Henry, Sarah 12 WI-WI 1:04.83 1:04.61 AAAA
27 Vela, Alyssa 12 MI-MI 1:06.03 1:04.65 AAAA
28 Kelley, Erin 12 Team Indiana-IN 1:04.15 1:04.78 AAAA
29 Streater, Katie 12 WI-WI 1:04.93 1:04.84 AAAA
30 Darwish, Rafia 12 LE-LE 1:07.97 1:04.89 AAAA
31 Winston, Allison 12 Ozark-OZ 1:04.68 1:04.91
32 Burke, Katie 12 Team Illinois-IL 1:04.32 1:04.95
33 Lecaroz, Melanie 12 Team Illinois-IL 1:04.30 1:04.96
34 Kelsey, Paige 12 Team Indiana-IN 1:06.55 1:04.97
35 Fayhee, Kally 12 Team Illinois-IL 1:06.18 1:05.05
36 Koselka, Lizzy 12 MI-MI 1:05.94 1:05.08
37 Geer, Margo 11 OH-OH 1:06.42 1:05.12
38 Fredlake, Grace 12 MI-MI 1:05.74 1:05.26
39 Dengler, Molly 12 OH-OH 1:05.14 1:05.30
40 Hammes, Jessie 12 Team Indiana-IN 1:05.92 1:05.33
41 King, Kalli 12 Mo Val-MV 1:07.37 1:05.41
42 Uhl, Chelsea 12 LE-LE 1:06.08 1:05.43
43 Sauder, Paige 12 Team Illinois-IL 1:05.90 1:05.48
44 McCann, Breanna 12 Team Illinois-IL 1:06.59 1:05.57
45 Isaacs, Lexie 12 Team Indiana-IN 1:03.19 1:05.58
46 Ortega, Michaela 12 Team Illinois-IL 1:05.95 1:05.68
47 Flessner, Anna 12 Team Illinois-IL 1:06.87 1:05.73
48 Tynan, Katie 12 Team Illinois-IL 1:05.54 1:05.82
49 Craig, Megan 12 MI-MI 1:05.79 1:05.83
50 Masters, Amanda 12 Ozark-OZ 1:05.02 1:05.87
51 Rodriguez, Erin 12 Team Illinois-IL 1:07.59 1:05.91
52 Martin, Ruby 12 WI-WI 1:06.14 1:05.94
53 Reynolds, Taylor 12 Ozark-OZ 1:07.99 1:06.05
54 Decker, Sara 12 Team Indiana-IN 1:05.35 1:06.14
55 Anderson, Jessica 12 Team Indiana-IN 1:05.78 1:06.20
56 Weis, Lauren 12 MN-MN 1:04.59 1:06.27
57 Eifler, Erin 12 Mo Val-MV 1:05.88 1:06.31
58 Norris, Alex 11 OH-OH 1:05.00 1:06.32
59 Harris, Danielle 12 Team Iowa-IA 1:05.67 1:06.44
60 Taylor, Kate 12 Team Illinois-IL 1:05.87 1:06.45
61 Foor, Shauna 12 Team Indiana-IN 1:06.64 1:06.46
62 Fishback, Darcy 12 OH-OH 1:05.28 1:06.48
63 Andrews, Taylor 12 WI-WI 1:06.42 1:06.50
64 Hasenberg, Stephan 12 Team Illinois-IL 1:07.63 1:06.53
65 Dorwart, Kaitlyn 12 MN-MN 1:06.47 1:06.55
66 Strohl, Madeline 12 LE-LE 1:06.09 1:06.60
67 Anderson, Mariah 12 MW-MW 1:06.75 1:06.65
68 Anderson, Rachael 12 MN-MN 1:06.80 1:06.69
69 Lynne, Gracie 11 OH-OH 1:04.86 1:06.70
70 Looker, Rachel 12 Mo Val-MV 1:07.10 1:06.74
70 Roos, Caroline 11 WI-WI 1:07.32 1:06.74
72 Flederbach, Kait 11 Team Indiana-IN 1:07.47 1:06.76
73 Bernardi, Leah 12 Team Illinois-IL 1:06.05 1:06.77
74 Stephens, Danielle 12 Team Indiana-IN 1:06.94 1:06.79
75 Dalin, Devonne 12 SD-SD 1:06.90 1:06.81
76 Albrecht, Molly 12 Mo Val-MV 1:07.56 1:06.88
76 Stang, Meghan 12 LE-LE 1:07.58 1:06.88
78 Stedman, Lindsay 12 WI-WI 1:06.60 1:06.89
79 Armour, Jessica 12 Team Illinois-IL 59.40Y 1:06.92
79 Adams, Christina 12 Mo Val-MV 1:06.94 1:06.92
81 Christopherson, As 11 WI-WI 1:07.22 1:06.99
81 Bodin, Heather 12 MN-MN 1:07.67 1:06.99
83 Santantonio, Nicol 12 LE-LE 1:07.41 1:07.04
83 Caruso, Lauren 12 WI-WI 1:06.43 1:07.04
85 Mikrut, Hannah 11 Team Illinois-IL 1:07.11 1:07.06
86 Detro, Megan 12 Team Indiana-IN 1:07.93 1:07.09
87 Willett, Jennifer 12 Ozark-OZ 1:07.99 1:07.19
88 Latimer, Gracie 11 LE-LE 1:07.54 1:07.21
89 Hixenbaugh, Daniel 12 OH-OH 1:07.12 1:07.33
90 Johnson, Alli 11 OH-OH 1:06.80 1:07.37
90 Rogerson, Claire 12 Team Illinois-IL 1:07.61 1:07.37
92 Sullivan, Kerry 12 OH-OH 1:07.75 1:07.38
93 Leonard, Kasie 12 Mo Val-MV 1:07.46 1:07.40
94 Harms, Kelly 12 Team OK-OK 1:07.91 1:07.44
95 Berezowski, Kaitly 12 Team OK-OK 1:07.72 1:07.51
96 Austin, Paige 12 OH-OH 1:06.97 1:07.58
97 Marks, Ruth 12 WI-WI 1:07.82 1:07.66
98 Myles, Lisa 12 Ozark-OZ 1:07.33 1:07.70
99 Pavesich, Kelsey 12 Team Illinois-IL 1:06.97 1:07.78
100 Adams, Courtney 12 Team Illinois-IL 1:07.15 1:07.81
101 Steffen, Kaylee 12 Team OK-OK 1:06.87 1:07.86
101 Miles, Mallory 11 Team Indiana-IN 1:07.39 1:07.86
103 Brooks, Katey 12 LE-LE 1:07.64 1:07.91
104 Stupp, Hallie 11 Ozark-OZ 1:07.93 1:07.94
105 Van Der Kleij, Ros 11 Team Indiana-IN 1:06.49 1:07.99
106 White, Olivia 12 Team Indiana-IN 1:07.42 1:08.08
107 Brown, Taelor 12 LE-LE 1:07.61 1:08.12
108 Tumbush, Courtney 11 LE-LE 1:07.62 1:08.15
109 Clagg, Stacie 12 LE-LE 1:07.94 1:08.16
110 Townsend, Kelsie 12 Mo Val-MV 1:07.98 1:08.48
111 Goetz, Kelsey 12 MN-MN 59.58Y 1:08.53
112 Brolsma, Nora 12 Team Indiana-IN 1:07.54 1:08.56
113 Menz, Brittany 12 Ozark-OZ 1:07.90 1:08.58
114 Vargas, Monica 12 WI-WI 1:07.88 1:08.59
114 Bisesi, Carli 12 OH-OH 1:07.61 1:08.59
116 Armitage, Maddie 12 OH-OH 1:06.71 1:08.72
117 Appleyard, Jordan 12 MI-MI 59.09Y 1:08.90
118 Chin, Katie 12 OH-OH 1:07.87 1:08.99
119 Dagg, Katlin 12 LE-LE 1:07.78 1:09.11
120 Adank, Danielle 12 MN-MN 58.93Y 1:09.80
121 Randall, Shelby 12 Ozark-OZ 1:07.84 1:09.81
122 Modlin, Maggie 12 MW-MW 59.68Y 1:10.09
123 Plummer, Natalie 12 Team Indiana-IN 59.17Y 1:12.07
124 Weeden, Jessica 11 WI-WI 1:24.34 1:25.64
-- Eytalis, Lauren 12 Team Illinois-IL 1:05.70 DQ
-- Saad, Lauren 12 WI-WI 1:07.29 DQ
-- Webb, Betsy 12 Team Illinois-IL 1:05.97 NS
-- Barclay, Julia 12 Team Illinois-IL 1:04.24 NS
Event 2 Boys 11-12 100 LC Meter Freestyle
===============================================================================
1:00.89 T16
1:02.69 AAAA
Name Age Team Seed Finals Points
===============================================================================
1 Snabes, Andrew 12 Team Illinois-IL 58.25 58.60 T16 30
2 Rushlow, Mark 12 Team Indiana-IN 1:01.58 59.53 T16 27
3 Van Allen, Ross 12 Team Indiana-IN 1:00.76 59.72 T16 26
4 Bielak, Bradley 12 LE-LE 1:01.48 1:00.00 T16 25
5 Miller, Daniel 12 Ozark-OZ 1:02.60 1:01.30 AAAA 24
6 O'Donnell, Brandon 12 WI-WI 1:01.84 1:01.51 AAAA 23
7 Lewis, Steve 12 MW-MW 1:04.71 1:01.58 AAAA 22
8 Jarzen, Jocob 12 Team Illinois-IL 1:03.43 1:01.68 AAAA 21
9 Minturn, Ted 12 Team Indiana-IN 1:02.06 1:01.78 AAAA 19
10 Chapman, Jimmy 12 LE-LE 1:01.82 1:01.81 AAAA 17
11 Rowland, Zane 12 OH-OH 1:02.26 1:01.83 AAAA 16
12 Huff, Jordan 11 Team Iowa-IA 1:02.88 1:02.73 15
13 McHugh, Pat 12 OH-OH 1:02.84 1:02.80 14
14 Whitaker, Kyle 11 Team Indiana-IN 1:02.87 1:03.04 13
15 Krzeminski, Matt 12 Team Illinois-IL 1:02.61 1:03.17 12
16 Franke, Stephan 12 Mo Val-MV 1:04.19 1:03.18 11
17 Buchanan, Aaron 12 OH-OH 1:04.28 1:03.19 9
18 Price, Chris 12 OH-OH 1:02.82 1:03.36 7
19 Friedemann, Mitche 11 WI-WI 1:03.72 1:03.37 6
20 Geschwendt, Josh 12 MI-MI 1:02.63 1:03.43 5
21 Trahin, Sam 12 Team Indiana-IN 1:02.92 1:03.57 4
22 Barrett, Brian 12 OH-OH 1:03.19 1:03.76 3
23 Fitzgerald, Sean 12 Team Indiana-IN 1:04.06 1:03.82 2
24 Solis, Eric 12 MI-MI 1:04.88 1:03.83 1
25 Bryant, Coy 12 AR-AR 1:04.80 1:03.84
26 Keeler, Peter 12 MI-MI 1:03.58 1:03.90
27 Bocian, Brett 12 Team Illinois-IL 1:04.24 1:04.04
28 White, Mick 11 Mo Val-MV 1:04.73 1:04.07
29 Nocco, Scott 12 Team Indiana-IN 1:04.37 1:04.26
30 Koenig, Lucas 12 WI-WI 1:04.03 1:04.30
31 Seo, Brian 12 Mo Val-MV 1:05.10 1:04.35
32 Henning, Brendan 12 Team Illinois-IL 1:03.02 1:04.40
33 Eastburn, Logan 12 MN-MN 1:04.23 1:04.55
34 Borden, Wes 12 WI-WI 1:05.29 1:04.69
35 ST John, Devin 12 Team Iowa-IA 1:05.33 1:05.11
36 Risley, Graham 12 Team Illinois-IL 1:00.01 1:05.17
37 Fredericks, Kyle 12 Team Illinois-IL 1:05.15 1:05.27
38 Fosnot, Brooks 12 Team Illinois-IL 1:05.31 1:05.37
39 Sylvester, Tyler 12 MI-MI 1:05.45 1:05.54
40 Stepanov, Victor 12 AR-AR 1:05.63 1:05.84
41 Morimoto, Paul Jos 12 Team Illinois-IL 1:05.02 1:06.02
42 Querciagrossa, Jak 12 Team Illinois-IL 1:05.66 1:06.08
43 Sims, Burke 12 Team Illinois-IL 1:05.34 1:06.28
44 Glick, Ben 11 Team Illinois-IL 1:04.99 1:06.33
45 McKenzie, Ian 12 Team OK-OK 1:05.62 1:06.37
46 Greenberg, Michael 12 Team Indiana-IN 1:05.64 1:06.65
47 Meeks, Devon 11 SD-SD NT 1:07.38
48 Miller, Ellis 11 AR-AR 1:05.68 1:07.89
49 Jacobsen, Chris 12 AR-AR 1:05.69 1:09.50
50 Reopelle, Jacob 12 Zones-ND 1:09.86 1:09.65
51 Dionne, Alex 12 WI-WI 1:22.45 1:21.08
-- Reasons, Ben 12 Team Illinois-IL 1:05.46 NS
-- Stoehr, Mitchell 11 Team Illinois-IL 1:04.94 SCR
Event 3 Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
1:08.59 T16
1:10.79 AAAA
Name Age Team Seed Finals Points
===============================================================================
1 Gendron, Lindsay 10 Team Illinois-IL 1:08.50 1:06.48 T16 30
2 Augustine-Akpan, E 10 Team Iowa-IA 1:09.08 1:07.97 T16 27
3 Reaney, Emma 10 Mo Val-MV 1:09.60 1:08.64 AAAA 26
4 Ogden, Julie 10 Team Indiana-IN 1:08.88 1:09.36 AAAA 25
5 James, Rachel 10 OH-OH 1:10.72 1:09.56 AAAA 24
6 Van Hout, Aja 10 WI-WI 1:10.60 1:09.86 AAAA 23
7 Richson, Brianne 10 WI-WI 1:10.36 1:10.01 AAAA 22
8 Kennedy, Kelsey 10 Team Indiana-IN 1:10.80 1:10.16 AAAA 21
9 Clark, Emily 10 Team Illinois-IL 1:09.81 1:10.66 AAAA 19
10 Nunnelly, Kristen 9 Team Indiana-IN 1:10.60 1:10.72 AAAA 17
11 Kaliszak, Jessica 10 MI-MI 1:11.22 1:10.75 AAAA 16
12 Broghammer, Jill 10 Team Iowa-IA 1:09.33 1:10.81 15
13 Davis, Taylor 10 Team Indiana-IN 1:08.75 1:11.00 14
14 MC Hugh, Maeve 10 MI-MI 1:10.42 1:11.03 13
15 Quandt, Chaeli 10 MW-MW NT 1:11.12 12
16 Reid, Shannon 10 Team Indiana-IN 1:10.50 1:11.15 11
17 Newell, Kimberley 10 Ozark-OZ 1:12.21 1:11.20 9
18 Mitchell, Whitney 10 Team Illinois-IL 1:11.20 1:11.23 7
19 Allison, Amy 10 Team Illinois-IL 1:10.31 1:11.32 6
20 Burdette, Natalyn 10 WI-WI 1:11.99 1:11.43 5
21 Hew, Chelcee 10 MN-MN 1:10.88 1:11.46 4
22 Wildemann, Ella 10 Team Indiana-IN 1:14.21 1:11.56 3
23 Boone, Emily 10 OH-OH 1:03.91Y 1:11.80 2
24 Aksamit, Claire 10 MN-MN 1:11.46 1:11.83 1
25 Porcelli, Marla 10 Team Illinois-IL 1:12.89 1:12.07
26 Benson, Ashley 10 Ozark-OZ 1:12.82 1:12.11
27 Elliott, Cristina 10 Team Indiana-IN 1:11.55 1:12.18
28 Splain, Megan 10 LE-LE 1:12.34 1:12.43
29 Rieman, Breanne 10 OH-OH 1:13.84 1:12.45
30 Kaliszak, Sara 10 MI-MI 1:13.49 1:12.48
31 Stoughton, Rebecca 10 Team Illinois-IL 1:11.70 1:12.52
32 McGreevy, Katie 10 Mo Val-MV 1:12.70 1:12.66
33 Brown, Autumn 10 Team Indiana-IN 1:13.17 1:12.78
34 Johnson, Rachel 10 MI-MI 1:13.42 1:12.79
35 Kuo, Jenette 10 MI-MI 1:13.45 1:12.82
36 Sullivan, Coco 10 Team Indiana-IN 1:13.76 1:12.92
37 Sims, Haley 10 Team Illinois-IL 1:11.62 1:13.06
38 Valverde-Paniagua, 10 Team Indiana-IN 1:14.39 1:13.13
39 Alkire, Kathryn 10 Team Indiana-IN 1:13.30 1:13.16
40 Dschaak, Alex 10 OH-OH 1:13.28 1:13.24
41 Crain, Taylor 10 WI-WI 1:14.06 1:13.65
42 McDermott, Callan 10 Team Illinois-IL 1:14.44 1:13.69
43 Holtzen, Jenny 9 AR-AR 1:13.97 1:13.74
44 Wolter, Casey 10 WI-WI 1:13.62 1:13.78
45 Waller, Grace 10 Team Illinois-IL 1:13.73 1:13.79
46 Landrum, Hannah 10 Team Indiana-IN 1:14.04 1:13.81
47 Paskoff, Taylor 10 Ozark-OZ 1:14.27 1:14.13
48 Weber, Elle 10 Mo Val-MV 1:13.68 1:14.16
49 Gerdes, Anna 10 MN-MN 1:05.29Y 1:14.26
50 Deis, Sarah 10 MN-MN 1:05.50Y 1:14.31
51 Holy, Annie 10 LE-LE 1:11.47 1:14.36
52 Wehrheim, Erin 10 Team Indiana-IN 1:14.20 1:14.70
53 Goff, Kaitlin 10 SD-SD NT 1:14.83
54 Hawker, Hannah 10 WI-WI 1:14.40 1:14.84
55 Schmidt, Mesa 10 Team Illinois-IL 1:14.31 1:15.37
56 Lasch, Kasey 10 Zones-ND 1:17.04 1:16.30
57 Pickhardt, Maggie 10 AR-AR 1:14.39 1:16.52
58 Gleske, Jackie 10 LE-LE 1:13.54 1:16.86
59 Sloan, Samantha 10 AR-AR 1:14.48 1:17.53
60 Trumble, Holly 10 Team OK-OK NT 1:18.44
61 Corona, Lily 10 Team Illinois-IL NT 2:10.23
62 DeBenedetti, Gina 9 Team Illinois-IL NT 4:33.96
-- Betsworth, Mary 10 Team Iowa-IA 1:13.96 DQ
-- Niziolek, Basia 10 Team Indiana-IN 1:12.39 SCR
Event 4 Boys 10 & Under 100 LC Meter Freestyle
===============================================================================
1:08.39 T16
1:10.19 AAAA
Name Age Team Seed Finals Points
===============================================================================
1 Youngquist, Clay 10 MI-MI 1:05.12 1:04.86 T16 30
2 Behrens, Kevin 10 Team Indiana-IN 1:09.68 1:06.72 T16 27
3 Kagami, Eric 10 Team Indiana-IN 1:08.01 1:07.48 T16 26
4 Margritier, Matthe 10 Mo Val-MV 1:09.27 1:08.54 AAAA 25
5 Glanda, Justin 10 MI-MI 1:08.51 1:08.61 AAAA 24
6 Hines, Tyler 10 Team Illinois-IL 1:09.71 1:09.03 AAAA 23
7 Bohannon, Kasmir 10 WI-WI 1:09.42 1:09.08 AAAA 22
8 LE, Paul 10 Team OK-OK 1:09.18 1:09.11 AAAA 21
9 Musser, Seth 10 Mo Val-MV 1:10.06 1:09.19 AAAA 19
10 Van Allen, August 10 Team Indiana-IN 1:10.18 1:09.39 AAAA 17
11 Mitchell, Sam 9 OH-OH 1:09.97 1:09.48 AAAA 16
12 Nardi, Cameron 10 Team Indiana-IN 1:10.40 1:09.75 AAAA 15
13 Crane, Nicholas 9 LE-LE 1:09.31 1:10.07 AAAA 14
14 Galerneau, Kevin 10 MI-MI 1:11.03 1:10.30 13
15 Daues, Matt 10 Ozark-OZ 1:12.81 1:10.43 12
16 Price, Carter 10 Mo Val-MV 1:12.27 1:11.15 11
17 McMillin, Sidney 10 Team Iowa-IA 1:12.49 1:11.24 9
18 Chester, Erik 10 Mo Val-MV 1:09.42 1:11.38 7
19 Zhang, George 10 Team Indiana-IN 1:11.87 1:11.49 5.5
19 Larkins, Brandon 10 MI-MI 1:12.21 1:11.49 5.5
21 Errichiello, Vince 10 Team Illinois-IL 1:10.84 1:11.50 4
22 McMillin, Stuart 10 Team Iowa-IA 1:13.11 1:11.64 3
23 Dunkle, Sam 10 SD-SD 1:10.93 1:12.07 2
24 O'Donnell, Ryan 10 WI-WI 1:12.16 1:12.13 1
25 Musick, Brock 10 Mo Val-MV 1:13.36 1:12.24
26 Gray, AJ 9 Team Illinois-IL 1:12.66 1:12.50
27 Foxwell, Jamie 10 MI-MI 1:12.95 1:12.65
28 Sandness, Patrick 10 Team Illinois-IL 1:13.43 1:12.93
29 Hartbarger, Andrew 10 MN-MN 1:13.69 1:13.01
30 Wei, Wilson 10 Team OK-OK 1:13.42 1:13.08
31 Comyn, Daniel 10 Team Illinois-IL 1:11.66 1:13.44
32 Newenhouse, Carl 10 WI-WI 1:13.07 1:13.47
33 Brinck, Niklas 10 Mo Val-MV 1:13.03 1:13.60
34 Holbrook, Luke 10 Team Illinois-IL 1:13.21 1:14.29
35 Zheng, Eric 10 AR-AR 1:12.15 1:14.39
36 Frederick, Blake 10 MW-MW NT 1:15.29
37 Thompson, Dillon 10 Team Indiana-IN 1:11.81 1:15.69
38 Tipton, Trey 10 Team OK-OK 1:13.55 1:16.44
39 Davis, Mason 10 OH-OH 1:13.10 1:17.06
-- Wolfe, Shaun 10 Team Illinois-IL 1:12.05 NS
-- Webb, E.J. 10 Team Illinois-IL 1:10.64 NS
-- McManis, Jeffrey 10 LE-LE 1:04.58Y NS
Event 5 Girls 11-12 200 LC Meter IM
===============================================================================
2:32.39 T16
2:37.69 AAAA
Name Age Team Seed Finals Points
===============================================================================
1 Finn, Alisa 12 Team Illinois-IL 2:34.02 2:31.45 T16 30
2 Woodward, Samantha 12 Team OK-OK 2:35.20 2:33.16 AAAA 27
3 Masters, Amanda 12 Ozark-OZ 2:34.16 2:34.69 AAAA 26
4 Sink, Keri 12 Team Illinois-IL 2:37.98 2:36.29 AAAA 25
5 Reiter, Ashley 12 Zones-ND 2:37.39 2:36.89 AAAA 24
6 Hamilton, Caitlin 12 Team Illinois-IL 2:34.30 2:36.99 AAAA 23
7 Timson, Laura 12 MI-MI 2:36.31 2:37.78 22
8 Fredlake, Grace 12 MI-MI 2:42.12 2:38.15 21
9 Harris, Emily 12 Ozark-OZ 2:39.73 2:38.90 19
10 Whitehead, Hannah 12 Zones-ND 2:39.89 2:39.37 17
11 Barrett, Jamie 12 Mo Val-MV 2:40.67 2:39.56 16
12 Dietz, Brianna 12 WI-WI 2:39.90 2:39.57 15
13 Coady, Sarah 12 Team Illinois-IL 2:38.19 2:39.75 14
14 Andrews, Sarah 12 OH-OH 2:37.18 2:39.82 13
15 Looker, Rachel 12 Mo Val-MV 2:39.08 2:39.83 12
16 Loek, Hannah 12 Team Illinois-IL 2:31.47 2:39.94 11
17 Leonard, Kasie 12 Mo Val-MV 2:41.14 2:39.96 9
18 Schneider, Hailey 11 WI-WI 2:43.76 2:39.99 7
19 Galvin, Sarah 12 Team Illinois-IL 2:42.75 2:40.24 6
20 Eytalis, Lauren 12 Team Illinois-IL 2:39.57 2:40.27 5
21 Norris, Alex 11 OH-OH 2:39.38 2:40.35 3.5
21 Strohl, Madeline 12 LE-LE 2:39.65 2:40.35 3.5
23 Savegnago, Kara 12 Team Illinois-IL 2:43.49 2:40.43 2
24 Colby, Kendra 11 LE-LE 2:42.63 2:40.73 1
25 Weis, Lauren 12 MN-MN 2:39.93 2:40.78
26 Clagg, Stacie 12 LE-LE 2:42.93 2:41.02
27 Lehtonen, Eva 12 MI-MI 2:44.73 2:41.13
28 Tumbush, Courtney 11 LE-LE 2:42.70 2:41.31
29 Spencer, Haley 12 Ozark-OZ 2:44.92 2:41.36
30 Jex, Megan 11 Team Indiana-IN 2:40.62 2:41.74
31 Alland, Tori 12 Team Illinois-IL 2:37.66 2:42.00
32 Koselka, Lizzy 12 MI-MI 2:40.60 2:42.12
33 Ortega, Michaela 12 Team Illinois-IL 2:42.11 2:42.23
34 Allen, Kelsey 12 Mo Val-MV 2:44.97 2:42.55
35 Marchese, Sam 12 MW-MW 2:43.99 2:42.83
36 Steffen, Kaylee 12 Team OK-OK 2:40.91 2:42.94
37 Sells, Ashley 12 MI-MI 2:43.32 2:43.15
38 Vargas, Monica 12 WI-WI 2:40.31 2:43.22
39 Rodriguez, Erin 12 Team Illinois-IL 2:41.57 2:43.30
40 McCann, Breanna 12 Team Illinois-IL 2:41.63 2:43.54
41 Uhl, Chelsea 12 LE-LE 2:43.73 2:43.66
42 Bodin, Heather 12 MN-MN 2:42.73 2:44.07
43 White, Mariah 12 Team Indiana-IN 2:43.85 2:44.11
44 Chin, Katie 12 OH-OH 2:41.41 2:44.15
45 Johnson, Alli 11 OH-OH 2:39.51 2:44.30
46 Tavierne, Elisabet 12 Team Illinois-IL 2:40.59 2:44.43
47 Andrews, Taylor 12 WI-WI 2:42.93 2:44.80
48 Stang, Meghan 12 LE-LE 2:43.58 2:45.08
49 Gordon, Haley 11 SD-SD NT 2:45.10
50 Harris, Danielle 12 Team Iowa-IA NT 2:45.26
51 Piranian, Lexi 11 Team Illinois-IL 2:44.50 2:45.27
52 Geer, Margo 11 OH-OH 2:43.68 2:45.35
53 Dagg, Katlin 12 LE-LE 2:45.11 2:45.42
54 Cunningham, Erin 12 Team Illinois-IL 2:45.04 2:45.72
55 Kelsey, Paige 12 Team Indiana-IN 2:41.71 2:45.75
56 Fujan, Brianna 11 MN-MN 2:44.83 2:45.92
57 Garber, Taylor 12 OH-OH 2:42.67 2:46.05
58 Heuser, Darcy 12 OH-OH 2:35.13 2:46.17
59 Anderson, Mariah 12 MW-MW 2:44.23 2:47.08
60 Dittmer, Katrina 12 Team Indiana-IN 2:45.18 2:47.09
61 Bisesi, Carli 12 OH-OH 2:44.47 2:47.20
62 Lawless, Sarah 12 MI-MI 2:44.04 2:47.32
63 Jochens, Lanie 12 Ozark-OZ 2:44.80 2:47.34
64 Wiencek, Nikki 12 OH-OH 2:41.88 2:47.45
65 Roberts, Angela 11 Team Indiana-IN 2:24.64Y 2:48.41
66 Shumway, Kate 12 Team Illinois-IL 2:45.19 2:50.83
67 Vermetten, Kristen 12 MI-MI 2:25.48Y 2:56.46
Event 6 Boys 11-12 200 LC Meter IM
===============================================================================
2:30.29 T16
2:34.49 AAAA
Name Age Team Seed Finals Points
===============================================================================
1 Van Allen, Ross 12 Team Indiana-IN 2:28.88 2:28.41 T16 30
2 Yu, Justin 12 Team Illinois-IL 2:29.88 2:28.56 T16 27
3 Miller, Daniel 12 Ozark-OZ 2:34.05 2:29.01 T16 26
4 Buchanan, Aaron 12 OH-OH 2:31.94 2:31.13 AAAA 25
5 Trahin, Sam 12 Team Indiana-IN 2:31.91 2:31.68 AAAA 24
6 Hengels, Ben 12 Team Illinois-IL 2:36.89 2:31.99 AAAA 23
7 Minturn, Ted 12 Team Indiana-IN 2:38.01 2:32.04 AAAA 22
8 Jarzen, Jocob 12 Team Illinois-IL 2:33.91 2:32.84 AAAA 21
9 Sharp, Steve 12 Mo Val-MV 2:34.52 2:33.78 AAAA 19
10 O'Donnell, Brandon 12 WI-WI 2:34.53 2:34.59 17
11 Chapman, Jimmy 12 LE-LE 2:34.36 2:34.77 16
12 Price, Chris 12 OH-OH 2:32.94 2:35.68 15
13 Whitaker, Kyle 11 Team Indiana-IN 2:36.40 2:36.05 14
14 Capen, Tyler 12 Team Illinois-IL 2:33.18 2:36.10 13
15 Morimoto, Paul Jos 12 Team Illinois-IL 2:38.03 2:36.16 12
16 Solis, Eric 12 MI-MI 2:37.19 2:37.37 11
17 Griffey, Andrew 12 WI-WI 2:40.40 2:37.48 9
18 Bailey, Tyler 12 LE-LE 2:41.81 2:37.56 7
19 Musser, Luke 12 Mo Val-MV 2:40.02 2:37.95 6
20 Wedgewood, Paul 12 WI-WI 2:36.81 2:38.85 5
21 Hasenberg, Josh 12 Team Illinois-IL 2:41.88 2:39.61 4
